INSTCTRYCD

Intrastat Country Codes

REFERENCED BY
AC03.1 AC03.2 AC03.3 AC03.4 AC03.5 AC03.6
AC03.7 AC10.1 AC113 AC12.2 AC121 AC123
AC130 AC131 AC145 AC160 AC17.3 AC17.4
AC18.2 AC18.3 AC19.2 AC19.3 AC190 AC191
AC195 AC197 AC198 AC20.1 AC20.2 AC20.3
AC20.4 AC20.5 AC210 AC246 AC256 AC32.1
AC34.1 AC346 AC35.1 AC36.1 AC37.1 AC40.1
AC40.2 AC40.4 AC40.5 AC41.1 AC41.2 AC41.4
AC41.5 AC41.7 AC42.1 AC42.4 AC45.1 AC45.2
AC45.4 AC45.5 AC46.1 AC46.2 AC46.3 AC490
AC494 AC50.1 AC500 AC52.1 AC520 AC527
AC54.1 AC540 AC56.1 AC560 AC62.1 AC69.2
AC71.1 AC94.4 AC96.5 ACVW.1 ATVW.1 AD10.1
AD120 AD190 AD191 AD20.1 AD220 AD290
AD300 AD320 AD325 AD50.1 AD90.1 AD95.1
AD96.1 AD97.1 AD97.2 AD97.3 AD98.1 AD98.2
AD98.3 AM01.1 AM01.2 AM01.3 AM05.1 AM06.1
AM06.2 AM06.3 AM06.5 AM06.6 AM09.1 AM115
AM117 AM118 AM12.1 AM12.2 AM120 AM125
AM135 AM145 AM15.1 AM15.2 AM15.3 AM15.4
AM152 AM154 AM155 AM16.1 AM17.1 AM170
AM18.1 AM18.2 AM180 AM181 AM185 AM19.1
AM19.2 AM190 AM192 AM195 AM20.1 AM20.2
AM20.3 AM20.4 AM20.5 AM20.6 AM20.7 AM20.8
AM205 AM206 AM21.1 AM21.2 AM21.3 AM21.4
AM21.5 AM21.6 AM21.7 AM21.8 AM211 AM212
AM214 AM219 AM22.1 AM22.2 AM220 AM221
AM222 AM223 AM224 AM225 AM230 AM235
AM240 AM241 AM242 AM245 AM25.1 AM250
AM251 AM252 AM255 AM258 AM260 AM265
AM266 AM267 AM270 AM275 AM277 AM278
AM280 AM281 AM282 AM285 AM287 AM290
AM291 AM292 AM295 AM30.1 AM30.2 AM30.3
AM300 AM310 AM320 AM330 AM35.1 AM40.1
AM40.2 AM40.3 AM40.4 AM41.1 AM41.2 AM45.1
AM500 AM501 AM502 AM51.1 AM52.1 AM55.1
AM551 AM580 AM60.1 AM70.1 AM75.1 AM80.1
AM85.1 AM88.7 AM90.1 AM90.4 AM90.5 AM90.6
AM91.1 AM91.4 AM91.5 AM92.1 AM93.1 AM95.1
AM95.4 AM95.5 AM95.6 AM96.1 AM97.1 AM98.1
AM99.1 AP00.4 AP00.5 AP00.7 AP01.1 AP02.1
AP03.3 AP05.1 AP05.2 AP05.7 AP05.8 AP08.1
AP10.1 AP10.2 AP10.3 AP10.9 AP100 AP109
AP110 AP111 AP115 AP125 AP126 AP130
AP131 AP136 AP14.1 AP14.2 AP14.5 AP150
AP151 AP155 AP156 AP16.1 AP16.2 AP160
AP161 AP166 AP170 AP175 AP176 AP178
AP180 AP181 AP185 AP189 AP190 AP191
AP193 AP195 AP20.1 AP20.2 AP20.3 AP20.4
AP20.5 AP20.6 AP20.7 AP20.8 AP200 AP201
AP205 AP21.1 AP210 AP220 AP225 AP23.1
AP232 AP237 AP25.1 AP25.2 AP255 AP26.1
AP265 AP27.1 AP271 AP275 AP28.1 AP28.2
AP290 AP30.1 AP30.2 AP30.4 AP300 AP305
AP510 AP52.1 AP52.3 AP520 AP55.1 AP55.2
AP56.1 AP56.2 AP58.1 AP590 AP80.1 AP81.1
AP90.1 AP90.5 AP91.1 AP91.4 AP95.2 AP95.3
API1.1 API2.1 API3.1 API4.1 ZA161 AR01.1
AR02.1 AR09.1 AR09.4 AR10.1 AR13.1 AR13.2
AR14.1 AR501 AR550 ARLL.1 BN00.1 BN00.2
BN01.1 BN01.2 BN106 BN15.1 BN150 BN171
BN181 BN190 BN20.1 BN201 BN234 BN245
BN248 BN258 BN270 BN285 BN305 BN331
BN48.1 BN66.1 BN70.1 BN80.1 BN81.1 BN81.2
BR00.1 BR00.2 BR02.3 BR10.1 BR10.9 BR11.1
BR120 BR121 BR122 BR123 BR124 BR130
BR131 BR14.1 BR140 BR151 BR152 BR153
BR154 BR155 BR156 BR16.1 BR16.2 BR17.1
BR180 BR19.1 BR20.1 BR20.2 BR20.3 BR20.4
BR20.5 BR20.6 BR20.7 BR21.1 BR21.2 BR210
BR211 BR216 BR217 BR220 BR251 BR252
BR253 BR400 BR41.1 BR41.4 BR420 BR43.1
BR44.1 BR45.1 BR450 BR46.1 BR46.2 BR46.3
BR46.4 BR47.1 BR49.1 BR51.1 BR51.2 BR52.1
BR52.2 BR52.4 BR52.5 BR521 BR53.1 BR530
BR55.1 BR55.2 BR570 BR70.1 BR70.2 BR91.1
BR96.1 BRIP.1 CB00.1 CB00.3 CB00.5 CB01.2
CB01.4 CB03.1 CB03.2 CB05.1 CB06.1 CB06.2
CB10.1 CB10.3 CB10.5 CB145 CB15.1 CB15.2
CB150 CB162 CB175 CB180 CB185 CB186
CB187 CB190 CB191 CB195 CB20.1 CB20.6
CB210 CB215 CB220 CB221 CB222 CB25.1
CB255 CB260 CB286 CB30.1 CB43.1 CB44.1
CB45.1 CB46.1 CB50.1 CB500 CB54.1 CB543
CB544 CB55.1 CB554 CB57.1 CB62.1 CB80.1
CB82.1 CB90.2 CB90.5 CB90.7 CB99.3 CB99.4
CB99.5 CX05.1 CX05.2 CX100 CX20.1 CX20.2
CX20.4 CX20.5 CX220 CX30.1 CX300 CX506
CX805 CXCP.1 EE11.1 EE135 EE175 EE20.1
EE20.2 EE20.3 EE20.4 EE220 EE230 EE275
EE35.1 EE35.2 EE520 EE90.3 CA00.1 CA00.2
CA05.1 CA10.1 CA10.2 CA10.4 CA10.5 CA10.6
CA10.7 CA110 CA15.1 CA15.2 CA160 CA190
CA195 CA199 CA210 CA215 CA240 CA290
CA60.1 FB10.1 FB100 FB101 FB11.1 FB11.2
FB111 FB120 FB121 FB122 FB141 FB145
FB160 FB165 FB190 FB195 FB20.1 FB20.2
FB20.3 FB20.4 FB20.6 FB20.7 FB21.1 FB210
FB211 FB215 FB220 FB225 FB230 FB231
FB235 FB240 FB25.1 FB265 FB295 FB296
FB30.1 FB31.1 FB325 FB35.1 FB40.1 FB40.2
FB40.3 FB40.4 FB45.1 FB60.1 FB65.1 FB95.1
FB95.2 FB95.3 FB95.4 FB95.5 FB95.6 GL110
GL111 GL120 GL122 GL135 GL141 GL145
GL146 GL147 GL148 GL165 GL167 GL170
GL179 GL190 GL191 GL192 GL194 GL195
GL196 GL197 GL199 GL230 GL235 GL238
GL240 GL241 GL243 GL245 GL250 GL256
GL265 GL267 GL270 GL275 GL276 GL281
GL290 GL291 GL292 GL293 GL294 GL295
GL296 GL298 GL299 GL30.1 GL30.2 GL300
GL310 GL320 GL322 GL325 GL326 GL327
GL328 GL330 GL36.1 GL40.1 GL40.2 GL40.3
GL40.4 GL40.5 GL40.6 GL40.7 GL40.8 GL41.1
GL41.3 GL41.4 GL43.1 GL44.1 GL45.1 GL50.1
GL50.2 GL50.4 GL50.5 GL500 GL55.1 GL65.1
GL65.3 GL65.4 GL67.1 GL70.1 GL70.2 GL70.3
GL70.5 GL70.6 GL75.1 GL76.1 GL76.2 GL90.1
GL90.2 GL90.3 GL90.4 GL90.5 GL90.6 GL90.7
GL93.1 GL93.3 GL94.1 GL94.2 GL94.3 GL94.4
GL94.5 GL94.6 GL94.7 GL95.1 GL95.2 GL95.3
GL95.4 GL95.5 GL95.6 GL95.7 GL95.8 GL95.9
GL96.1 GL96.2 GL96.3 GL96.4 GL96.5 GL97.1
GL97.2 GL97.3 GL97.4 GL97.5 GL97.6 GL97.7
GL97.8 GL97.9 GL98.1 GL98.2 GL98.3 GL98.4
GL98.5 GL99.1 GL99.2 GL99.3 GL99.4 GL99.5
GL99.6 RW00.1 RW10.2 RW10.3 RW10.4 RW10.6
RW10.7 RW100 RW20.5 RW20.6 RW60.1 RW60.4
RW70.1 HAP3.1 HCRE.1 HEP4.1 HINT.1 HPOS.1
HPQC.1 HPRS.1 HR00.1 HR01.1 HR03.2 HR04.9
HR10.3 HR10.4 HR11.1 HR11.2 HR11.4 HR13.1
HR15.1 HR155 HR156 HR170 HR200 HR201
HR204 HR210 HR211 HR213 HR22.1 HR222
HR28.1 HR30.1 HR403 HR51.2 HR51.8 HR511
HR513 HR515 HR52.2 HR54.1 HR55.2 HR70.1
HR91.1 HR91.2 HR91.3 HR91.4 HR91.5 HR91.6
HRS1.1 HRSC.1 LT101 LT11.5 LT111 LT13.5
PR521 ZH156 ZH510 DR100 IC01.1 IC02.1
IC10.2 IC11.1 IC11.7 IC12.1 IC12.2 IC125
IC130 IC134 IC135 IC140 IC141 IC142
IC145 IC15.2 IC150 IC151 IC152 IC153
IC175 IC182 IC183 IC199 IC20.1 IC20.2
IC21.1 IC21.2 IC21.5 IC218 IC22.1 IC22.2
IC222 IC223 IC224 IC227 IC228 IC23.1
IC23.2 IC233 IC234 IC235 IC24.1 IC24.2
IC240 IC243 IC247 IC25.1 IC280 IC282
IC283 IC285 IC320 IC330 IC331 IC34.2
IC34.3 IC500 IC503 IC522 IC523 IC524
IC525 IC526 IC527 IC58.1 IC62.1 IC64.1
IC64.2 IC64.3 IC64.4 IC64.5 IC64.6 IC64.7
IC64.8 IC64.9 IC66.1 IC81.1 IC811 IC812
IC82.1 IC83.1 IC84.1 IC840 ICI9.1 PC521
CU03.1 CU161 CU203 CU220 CU261 CU300
CU61.2 EX12.1 EX14.1 EX14.2 EX175 EX542
EX545 EXI2.1 EXI4.1 GL01.1 GL01.2 GL03.6
GL08.1 GL08.2 GL10.1 GL10.2 GL121 GL124
GL125 GL14.8 GL161 GL162 GL198 GL20.1
GL20.2 GL20.4 GL20.6 GL20.7 GL20.8 GL210
GL220 GL221 GL222 GL223 GL225 GL23.1
GL23.3 GL25.1 GL261 GL311 GL342 GL38.2
GL42.1 GL61.1 GL62.1 GL63.1 GL63.2 GL63.3
GLAV.1 GLCV.1 GLVW.1 IF00.1 IFAC.1 IFCU.1
IFEB.1 IFFC.1 IFGT.1 IFOS.1 IFUC.1 MX123
MX135 MX500 LP100 LP101 LP130 LP198
MA01.1 MA01.2 MA05.3 MA05.6 MA126 MA180
MA205 MA231 MA26.1 MA278 MA279 MA310
MA41.1 MA41.2 MA41.4 MA41.7 MA42.1 MA42.2
MA43.1 MA43.2 MA43.3 MA43.4 MA43.6 MA43.7
MA44.1 MA44.2 MA53.1 MA53.6 MA530 MA531
MA54.1 MA54.2 MA54.7 MA540 MA60.2 MA60.3
MA60.4 MA60.5 MA61.1 MA63.1 MA64.6 MA64.9
MA65.1 MA66.1 MA66.2 MA66.3 MA67.2 MA67.3
MA68.2 MA68.3 MA68.4 MA68.5 MA69.1 MA70.1
MA730 MA75.1 MA80.1 MAED.1 MAI1.1 ML10.1
ML110 ML12.1 ML12.2 ML145 ML146 ML165
ML167 ML170 ML190 ML191 ML195 ML196
ML199 ML240 ML241 ML245 ML250 ML267
ML270 ML275 ML290 ML291 ML292 ML293
ML300 ML320 ML325 ML327 ML330 ML40.1
ML40.2 ML40.3 ML40.4 ML40.5 ML40.6 ML40.7
ML40.8 ML41.1 ML41.3 ML41.4 ML42.1 ML44.1
ML45.1 ML50.1 ML50.2 ML50.4 ML50.5 ML65.1
ML65.3 ML67.1 ML70.1 ML70.2 ML70.3 ML70.5
ML70.6 ML75.1 ML90.1 ML90.2 ML90.3 ML90.4
ML90.5 ML94.1 ML94.2 ML94.3 ML94.4 ML95.1
ML95.2 ML95.3 ML95.4 ML95.5 ML95.6 ML95.7
ML95.8 ML95.9 ML96.1 ML96.2 ML96.3 ML96.4
ML96.5 ML97.1 ML97.2 ML97.3 ML97.4 ML97.5
ML97.6 ML97.7 ML97.8 ML97.9 ML98.1 ML98.2
ML98.3 ML98.4 ML98.5 ML99.1 ML99.2 ML99.3
ML99.4 ML99.5 ML99.6 MLFC.1 MLIT.1 PA02.1
PA100 PA102 PA113 PA115 PA12.1 PA120
PA13.1 PA13.2 PA16.1 PA17.1 PA18.1 PA182
PA19.1 PA20.1 PA21.1 PA212 PA217 PA218
PA219 PA22.1 PA231 PA232 PA233 PA24.1
PA27.1 PA272 PA28.1 PA290 PA292 PA31.1
PA311 PA32.1 PA325 PA33.1 PA34.1 PA35.1
PA36.1 PA372 PA38.1 PA490 PA502 PA512
PA513 PA52.1 PA52.3 PA52.4 PA52.5 PA520
PA53.1 PA531 PA532 PA533 PA54.1 PA590
PA594 PA66.3 PA90.1 PA92.1 TR07.1 TR207
TR21.1 TR22.1 TR26.1 TR500 PD01.2 PD10.1
PD10.2 PD130 PD20.1 PD20.2 PD20.3 PD21.1
PD22.1 PD235 PD570 PO01.1 PO04.1 PO04.2
PO10.1 PO10.2 PO100 PO101 PO115 PO120
PO122 PO131 PO132 PO135 PO136 PO139
PO15.1 PO15.2 PO15.4 PO150 PO17.1 PO18.1
PO190 PO192 PO195 PO199 PO20.1 PO20.6
PO20.9 PO204 PO21.1 PO21.2 PO21.3 PO21.4
PO21.5 PO22.1 PO22.2 PO22.3 PO22.4 PO22.5
PO220 PO222 PO223 PO224 PO225 PO229
PO23.1 PO230 PO233 PO234 PO24.1 PO25.1
PO25.5 PO25.6 PO25.7 PO251 PO253 PO254
PO26.1 PO26.2 PO26.3 PO26.4 PO26.5 PO26.6
PO26.7 PO26.9 PO27.2 PO27.3 PO27.4 PO275
PO276 PO277 PO278 PO28.2 PO280 PO29.1
PO30.1 PO30.2 PO30.3 PO30.4 PO300 PO31.1
PO31.2 PO32.1 PO32.2 PO32.4 PO33.1 PO34.1
PO35.1 PO36.1 PO36.2 PO38.1 PO39.1 PO39.2
PO44.1 PO50.1 PO52.1 PO520 PO529 PO536
PO54.1 PO54.2 PO54.3 PO54.4 PO54.5 POA2.4
POCP.1 POD0.1 POI3.1 POI7.1 POID.1 POIF.1
POIH.1 POII.1 POIJ.1 POIK.1 POIM.1 PR01.1
PR02.2 PR03.1 PR05.1 PR05.3 PR110 PR113
PR12.1 PR12.3 PR12.4 PR12.6 PR120 PR128
PR13.1 PR13.5 PR13.6 PR13.8 PR13.9 PR131
PR132 PR134 PR135 PR136 PR137 PR14.1
PR140 PR141 PR160 PR180 PR189 PR195
PR196 PR197 PR198 PR20.2 PR201 PR206
PR226 PR240 PR241 PR244 PR247 PR250
PR26.1 PR260 PR276 PR29.1 PR296 PR297
PR299 PR30.2 PR32.1 PR32.2 PR33.1 PR33.2
PR33.3 PR35.1 PR35.2 PR35.3 PR35.4 PR35.5
PR35.6 PR35.8 PR35.9 PR36.1 PR36.4 PR37.1
PR38.1 PR45.1 PR47.1 PR512 PR514 PR52.1
PR529 PR530 PR560 PR582 PR80.1 PR80.2
PR80.4 PR82.1 PR85.1 PR89.1 PR906 PR999
PRAT.1 UK102 ZP296 MM280 MM80.1 MM80.2
RQ01.1 RQ02.1 RQ04.1 RQ10.1 RQ10.2 RQ10.3
RQ10.4 RQ10.5 RQ11.1 RQ11.3 RQ11.4 RQ11.5
RQ111 RQ12.1 RQ13.1 RQ13.2 RQ202 RQ230
RQ235 RQ240 RQ260 RQ35.1 RQ44.1 RQ44.2
RQ50.1 RQ500 RQ810 RQ94.1 RQD0.1 RQIA.1
RQIB.1 RQIC.1 RQID.1 RQIF.1 RQIG.1 RQII.1
RQIJ.1 SL40.1 SL40.4 SLVW.1 SNGL.1 TA147
IN02.1 IN04.1 IN120 IN20.1 IN201 TX00.1
TX04.1 TX100 TX101 TX140 TX202 TX222
TX226 TX301 TX40.1 WH110 WH120 WH130
WH132 WH190 WH20.1 WH20.2 WH20.3 WH20.4
WH20.5 WH20.6 WH20.7 WH21.1 WH21.2 WH21.3
WH21.4 WH210 WH22.1 WH222 WH224 WH226
WH25.1 WH25.2 WH30.1 WH30.2 WH30.3 WH30.4
WH31.1 WH31.2 WH31.3 WH31.4 WH32.1 WH32.2
WH32.3 WH32.4 WH32.5 WH33.1 WH33.2 WH33.3
WH33.4 WH33.5 WH33.6 WH33.8 WH33.9 WH34.1
WH34.2 WH34.3 WH34.4 WH40.1 WH40.2 WH520
WH830


UPDATED BY
IN01.1 IN501

FIELD NAME DESCRIPTION/VALID VALUES UPDATED BY
INT-COUNTRY-CODE
Element: Country Code
Alpha 2
The country code. Required for VAT and intrastat reporting. Must be defined in IN01.1 (Country Maintenance).
IN01.1 IN501
INT-EC-CTRY-NBR
Element: Ec Ctry Nbr
Numeric 3
The European Community Country number; leave blank if not a member of the European Community.
IN01.1 IN501
INT-ISO-CTRY-NBR
Element: Iso Ctry Nbr
Numeric 3
The ISO country number.
IN01.1 IN501
INT-COUNTRY-DESC
Element: Country Desc
Alpha 30 (Lower Case)
IN01.1 IN501
INT-EC-FLAG
Element: Ec Flag
Alpha 1
Set to Y if the country is a member of the European Community. Used for Intrastat processing.
Y = Country is a member of EC
N = Ctry is not a member of EC
IN01.1 IN501
INT-ADDR-FORMAT
Element: Addr Format
Numeric 2

01 = Address Format 1
02 = Address Format 2
03 = Address Format 3
04 = Address Format 4
05 = Address Format 5
06 = Address Format 6
07 = Address Format 7
08 = Address Format 8
09 = Address Format 9
10 = Address Format 10
IN01.1 IN501
INT-NGA-CTRY-CODE
Element: Nga Ctry Code
Alpha 2
IN01.1 IN501
INT-ISO-CTRY-CODE
Element: Iso Ctry Code
Alpha 3
IN01.1 IN501
INT-CHK-DIG-TYPE
Element: Alpha 10
Alpha 10
IN01.1


INSTCTRYCD FILE INDEX

NAME KEY FIELDS DESCRIPTION / SUBSET CONDITION USED IN
INTSET1 COUNTRY-CODE
...
AC03.1 AC03.2
AC03.3 AC03.4
AC03.5 AC03.6
AC03.7 AC10.1
AC113 AC12.2
AC121 AC123
AC130 AC131
AC145 AC160
AC17.3 AC17.4
AC18.2 AC18.3
AC19.2 AC19.3
AC190 AC191
AC195 AC197
AC198 AC20.1
AC20.2 AC20.3


File created: Thu Jun 09 02:33:07 2016

Home
Contact Us



All trademarks and registered trademarks are the property of their respective owners.