CB222 – Cash Position Reconciliation
- System
- Cash Ledger (CB)
- Type
- Batch program
- Updates
- 21 tables
- References
- 77 tables
CB222 (Cash Position Reconciliation) is a Lawson Cash Ledger batch program. It updates ADDRDATA, CBBANKENT, CBBANKINST, CBCASHCODE, CBCPYCASH, CBTRANS, CKPOINT, CUACCTAU and 13 more and references ACDETAILAU, ACHEADERAU, AMACCTAU, AMACCTGPAU, AMASTTYPAU, AMAUGRPAU, AMDICT2, AMDIVISNAU and 69 more.
About CB222
Run Cash Position Reconciliation to report on the ledger balance for a cashcode and all transactions that have not been reconciled by the report date. The report will compare the reconciled balance in the cash ledger to the entered statement amount. NOTE: The Cash Position Reconciliation (CB222) report will be sorted by CashCode, and then by Company, followed by the Unpresented Payments, and then by Unpresented AR Receipts and finally by Bank Services.
Updated files (21)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| CBBANKENT | Bank | CB |
| CBBANKINST | Bank Transaction Code | CB |
| CBCASHCODE | Cash Code | CB |
| CBCPYCASH | Company-Cash Code Relationship | CB |
| CBTRANS | Bank Transaction | CB |
| CKPOINT | No description in the Lawson data dictionary | — |
| CUACCTAU | CU Account Audit | IF |
| CUCODESAU | Currency Codes Audit | IF |
| CUCONVAU | Currency Exchange Rate Audit | IF |
| CURELATAU | Currency Relation Audit | IF |
| CUTABLEAU | Currency Table Audit | IF |
| CUTRNSLAU | Currency Translation Audit | IF |
| GLCHARTDTL | General Ledger Chart Detail | IF |
| GLCHTDTLAU | Chart Detail Audit | IF |
| GLMASTER | General Ledger Account Master | IF |
| GLMASTERAU | Account Master Audit | IF |
| GLNAMESAU | General Ledger Names Audit | IF |
| GLSYSTEMAU | GL Company Audit | IF |
| MXLISTHDR | Attribute List Header | IF |
| MXLISTMBR | Attribute List | IF |
Referenced files (77)
| Table | Description | System |
|---|---|---|
| ACDETAILAU | CA Alloc Code Detail Audit | GL |
| ACHEADERAU | CA Alloc Code Definition Audit | GL |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMDICT2 | No description in the Lawson data dictionary | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMSYSOPTAU | No description in the Lawson data dictionary | AM |
| AUMXVALUAU | AU Attribute Value Audit | IF |
| AUMXVLDTAU | AU Attribute Value Edate Audit | IF |
| CAALOCGPAU | Allocation Group Audit | GL |
| CADETAILAU | Allocation Detail Audit | GL |
| CAHEADERAU | Allocation Header Audit | GL |
| CBBALANCE | Bank Account Balance | CB |
| CBCCGRP | Cash Code Group | CB |
| CBGRPCC | Cash Code Group Cash Codes | CB |
| CBMXVALUE | Cash Code Attribute Value | CB |
| CBTRANS | Bank Transaction | CB |
| CBUSER | Cash Ledger User | CB |
| CBUSRCLASS | Cash Ledger User Class | CB |
| CUACCT | Currency Gain and Loss Account | IF |
| CUAMOUNT | Currency Amount | GL |
| CUCODES | Currency Codes | IF |
| CUCONV | Currency Exhange Rate | IF |
| CURELAT | Currency Relationships | IF |
| CUTABLE | Currency Table | IF |
| CUTRANSL | Currency Translation | IF |
| FBADJCODAU | Budget Adjustment Code Audit | GL |
| FBCNTRLAU | Budget Journal Control Audit | GL |
| FBDETAIL | Budget Detail | GL |
| FBDETAILAU | Budget Detail Audit | GL |
| FBFNDHDRAU | Budget Edit Group Audit | GL |
| FBFUNDAMT | Budget Fund Balance | GL |
| FBFUNDDTL | Budget Fund Detail | GL |
| FBHEADER | Budget Header | GL |
| FBHEADERAU | Budget Header Audit | GL |
| FBHSTHDRAU | Budget Version Audit | GL |
| FBINTBUAU | Budget Interbudget Rel Audit | GL |
| FBSPREADAU | Budget Spread Code Audit | GL |
| FBTRANSAU | Budget Transactions Audit | GL |
| GLACCTVLD | GL Account Validation | IF |
| GLACMXVLAU | GL Acct Attribute Value Audit | IF |
| GLADDRESS | General Ledger Company Address | IF |
| GLAMOUNTS | General Ledger Amounts | GL |
| GLAUTMXVAU | GL AU Attribute Template Audit | GL |
| GLCHART | General Ledger Chart | IF |
| GLCHARTSUM | General Ledger Chart Summary | IF |
| GLCOMMIT | GL Commitments | GL |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| GLTRANS | General Ledger Transactions | GL |
| GTMXVALUAU | JE Attribute Value Audit | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| JBKACCT | Journal Book Account | IF |
| JBOOKHDR | Journal Book Header | IF |
| MACAPDTL | Invoice Distrib Conversion | MA |
| MLCOLEDGER | Multi Book Ledger Co Ledger | ML |
| MXCATDEF | Attribute Definition | IF |
| MXCATDEFAU | Attribute Definition Audit | IF |
| MXELEMENT | Attribute Element | IF |
| MXELEMNTAU | Attribute Element Audit | IF |
| MXLISTDTL | Attribute List Detail | IF |
| MXLSTDTLAU | Attribute List Detail Audit | IF |
| MXLSTHDRAU | Attribute List Header Audit | IF |
| MXOBJCAT | Attribute Object | IF |
| MXOBJCATAU | Attribute Object Audit | IF |
| MXTMPDTLAU | Attribute Template Dtl Audit | IF |
| MXTMPHDRAU | Attribute Template Hdr Audit | IF |
| MXTPEFDTAU | Attr Template EDate Dtl Audit | IF |
| MXTPHEDTAU | Attr Template EDate Hdr Audit | IF |
| MXVALIDAU | Attribute Validation Audit | IF |
| MXVEWDTLAU | Attribute View Detail Audit | IF |
| MXVEWHDRAU | Attribute View Header Audit | IF |
| RJMXVALUAU | Recurring JE Attr Value Audit | IF |
| SYSTEMCODE | System Code | IF |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (11)
ACAC, ACTA, API4, IFAC, IFCU, IFLU, IFOB, IFSG, IFUP, SLSE, SLSU