GL294 – Projection by Level
- System
- General Ledger (GL)
- Type
- Batch program
- Updates
- 12 tables
- References
- 25 tables
GL294 (Projection by Level) is a Lawson General Ledger batch program. It updates ADDRDATA, CKPOINT, CMPUTEAU, RADEFINAU, RATOTALAU, RWFORMAT, RWFORMATAU, RWGRPDETAU and 4 more and references CMPUTE, CUCODES, FBHEADER, GLADDRESS, GLCGCPY, GLCHART, GLCHARTSUM, GLCPYGRP and 17 more.
About GL294
Run Projection by Level (GL294) to print a report that projects the fiscal year-end financial amounts. This program uses actual amounts for all periods preceding the selected period number you specify in the parameters. The remaining and selected periods are populated with budget amounts from thebudget you specify in the parameters. The actual amounts are added to the budgeted amounts to get the projected total for the year. The primary sort for this report is the level or accounting unit. Amounts on this report are rounded to thousands.
Updated files (12)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| CKPOINT | No description in the Lawson data dictionary | — |
| CMPUTEAU | RW Compute Statement Audit | GL |
| RADEFINAU | Ratio Definitions Audit | GL |
| RATOTALAU | Ratio Totals Audit | GL |
| RWFORMAT | Report Writer Format | GL |
| RWFORMATAU | Report Writer Format Audit | GL |
| RWGRPDETAU | Report Writer Group Detail Adt | GL |
| RWHEADAU | Report Writer Header Audit | GL |
| RWREQSTAU | Report Writer Request Audit | GL |
| RWROWDTAU | Report Writer Row Detail Audit | GL |
| RWUSERAU | Report Writer User Audit | GL |
Referenced files (25)
| Table | Description | System |
|---|---|---|
| CMPUTE | Compute Statements | GL |
| CUCODES | Currency Codes | IF |
| FBHEADER | Budget Header | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCHARTSUM | General Ledger Chart Summary | IF |
| GLCPYGRP | General Ledger Company Group | IF |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| MXCATDEF | Attribute Definition | IF |
| MXELEMENT | Attribute Element | IF |
| MXLISTMBR | Attribute List | IF |
| MXOBJCAT | Attribute Object | IF |
| RADEFINE | Ratio Definitions | GL |
| RATOTALS | Ratio Totals | GL |
| RWDICT | Report Writer Dictionary | GL |
| RWGRPDET | Report Writer Group Detail | GL |
| RWHEADER | Report Writer Header | GL |
| RWREQUEST | Report Writer Request | GL |
| RWROWDET | RW Row File Detail | GL |
| RWUSER | Report Writer User | GL |
| SYSTEMCODE | System Code | IF |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (10)
GLAC, GLBL, GLCV, GLRV, GLSC, GLSR, IFOB, IFSG, IFUP, MLRV