RW10.4 – Both Rows
- System
- General Ledger (GL)
- Type
- Online screen — form 10
- Updates
- 12 tables
- References
- 18 tables
RW10.4 (Both Rows) is a Lawson General Ledger online screen (form 10, subform 4). It updates ADDRDATA, CMPUTEAU, RADEFINAU, RATOTALAU, RWFORMATAU, RWGRPDETAU, RWHEADAU, RWHEADER and 4 more and references CMPUTE, GLADDRESS, GLCGCPY, GLCHART, GLCHARTSUM, GLCODES, GLCPYGRP, GLNAMES and 10 more.
About RW10.4
Use Both Rows (RW10.4) to define a row file with both accounts and levels.For each row, you define individual row detail lines.
More information: Choose the New Row button to open the Define Level Row subform. Use this subform to define a new row name, description, and assign a folder where you want to store row information. You can choose the Copy button to open the Row copy subform. Use this subform to create a new row by copying another one. Choose the Line Copy button to open the Line Copy subform. Use this subform to create a new row by copying another one. Choose the More button to define additional row options.
Updated files (12)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| CMPUTEAU | RW Compute Statement Audit | GL |
| RADEFINAU | Ratio Definitions Audit | GL |
| RATOTALAU | Ratio Totals Audit | GL |
| RWFORMATAU | Report Writer Format Audit | GL |
| RWGRPDETAU | Report Writer Group Detail Adt | GL |
| RWHEADAU | Report Writer Header Audit | GL |
| RWHEADER | Report Writer Header | GL |
| RWREQSTAU | Report Writer Request Audit | GL |
| RWROWDET | RW Row File Detail | GL |
| RWROWDTAU | Report Writer Row Detail Audit | GL |
| RWUSERAU | Report Writer User Audit | GL |
Referenced files (18)
| Table | Description | System |
|---|---|---|
| CMPUTE | Compute Statements | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCHARTSUM | General Ledger Chart Summary | IF |
| GLCODES | General Ledger Codes | IF |
| GLCPYGRP | General Ledger Company Group | IF |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| MXLISTHDR | Attribute List Header | IF |
| RADEFINE | Ratio Definitions | GL |
| RATOTALS | Ratio Totals | GL |
| RWFORMAT | Report Writer Format | GL |
| RWGRPDET | Report Writer Group Detail | GL |
| RWREQUEST | Report Writer Request | GL |
| RWUSER | Report Writer User | GL |
| SYSTEMCODE | System Code | IF |
Program calls
Invoked programs (2)
IFOB, IFSG