AM21.5 – Journal Entries
- System
- Asset Management (AM)
- Type
- Online screen — form 21
- Updates
- 44 tables
- References
- 25 tables
AM21.5 (Journal Entries) is a Lawson Asset Management online screen (form 21, subform 5). It updates ADDRDATA, AMACCOUNT, AMACCTAU, AMACCTGPAU, AMACCTGRP, AMASSET, AMASSETADJ, AMASSETDSP and 36 more and references AMASSETBOD, AMASSETDSP, AMASSETTRF, AMASTBKDSP, AMASTBKTRF, AMASTITDSP, AMASTITTRF, AMASTMXVAL and 17 more.
About AM21.5
Use Journal Entries (AM21.5) to accept, change, or reject the automaticallygenerated journal entries. AM21.5 automatically displays automatically when an addition or modification to a leased asset requires you to generate general ledger journal entries. You can also open the form independently to view, add, change, or delete journal entries specific to an asset. **Process at a Glance 1. Define asset header and detail information using Leased Asset Addition and Adjustment (AM21.2). 2. Define asset item information using Items (AM21.3). 3. Assign asset books using Books (AM21.4). 4. (This step) Access, change, or delete system-prompted journal entries usingJournal Entries (AM21.5). 5. (Optional) Verify assets using AM220 and modify as needed using steps 1 though 4. 6. Release assets in batch (using AM170) or individually (using AM21.2, AM21.3, or AM21.4).
More information: If you reject the prompted entries, you may need to add journal entries manually at a later time to ensure that the Asset Management and General Ledger systems are in balance.
Updated files (44)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| AMACCOUNT | Asset Management Account | AM |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMACCTGRP | Asset Account Group | AM |
| AMASSET | Asset | AM |
| AMASSETADJ | Asset Adjustment | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETGRP | Asset Group | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKADJ | Asset Book Adjustment | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTBOOK | Asset Book | AM |
| AMASTITADJ | Asset Item Adjustment | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITEM | Asset Item | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMASTTYPE | Asset Type | AM |
| AMAUGROUP | Asset Accounting Unit Group | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMBKHIST | Asset Book History | AM |
| AMBKHISTX | Period Asset Book History | AM |
| AMBKTRANS | Asset Book Transactions | AM |
| AMCALENDAR | Asset Calendar | AM |
| AMCLASSDEP | This file contains the depreciation information for account level depreciation to support Telecommunications Industry… | AM |
| AMCNTRLAU | Asset System Options Audit | AM |
| AMCONTROL | Asset Internal Control | AM |
| AMCTLTRANS | Asset Control Transaction | AM |
| AMDIVISION | Asset Division | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMLOCATION | Asset Location | AM |
| AMLOCAUDIT | AM Location Audit | AM |
| AMMONITOR | No description in the Lawson data dictionary | AM |
| AMPUHIS | Personal Use History | AM |
| AMSEGBLOCK | No description in the Lawson data dictionary | AM |
| AMTAXAUTH | Tax Authority | AM |
| AMTRANS | Asset Transaction | AM |
| AMTRANSUMM | Asset Transaction Summary | AM |
| MXLISTHDR | Attribute List Header | IF |
| SYSTEMCODE | System Code | IF |
Referenced files (25)
| Table | Description | System |
|---|---|---|
| AMASSETBOD | No description in the Lawson data dictionary | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMBOOK | Asset Book Name | AM |
| AMLOCDTL | Location Detail | AM |
| AMPUHIS | Personal Use History | AM |
| AMTRANSBOD | No description in the Lawson data dictionary | AM |
| AMTYPALLOC | The The Asset Management Type Allocation file stores the allocation history for a type (type and subtype). | AM |
| AMTYPALLOX | The Asset Type Allocation Detail file stores the accounting units and percentages for each company, asset type (or… | AM |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCODES | General Ledger Codes | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| LMLEASE | Lease Information | LM |
| LMLEASESEG | This file stores the user analysis values for a lease. | LM |
| MXOBJCAT | Attribute Object | IF |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (21)
ACAC, ACTA, AMCO, API4, GLCC, IFAC, IFAU, IFCU, IFFC, IFGT, IFLU, IFOB, IFRS, IFSC, IFSG, IFUP, SLFD, SLSB, SLSE, SLSS, SLSU