AM96.1 – Asset Interface Adjustment
- System
- Asset Management (AM)
- Type
- Online screen — form 96
- Updates
- 45 tables
- References
- 25 tables
AM96.1 (Asset Interface Adjustment) is a Lawson Asset Management online screen (form 96, subform 1). It updates ADDRDATA, AMACCOUNT, AMACCTAU, AMACCTGPAU, AMACCTGRP, AMASSET, AMASSETADJ, AMASSETCNV and 37 more and references AMASSETBOD, AMASSETDSP, AMASSETTRF, AMASTBKCNV, AMASTBKDSP, AMASTBKTRF, AMASTITCNV, AMASTITDSP and 17 more.
About AM96.1
Use Asset Interface Adjustment (AM96.1) to view and edit the asset records imported into the Asset Interface file (AMASSETCNV) (UNIX/Windows) or (DBAMACN) (System i) for interface into the Asset Management application.
Updated files (45)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| AMACCOUNT | Asset Management Account | AM |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMACCTGRP | Asset Account Group | AM |
| AMASSET | Asset | AM |
| AMASSETADJ | Asset Adjustment | AM |
| AMASSETCNV | Asset Conversion | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETGRP | Asset Group | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKADJ | Asset Book Adjustment | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTBOOK | Asset Book | AM |
| AMASTITADJ | Asset Item Adjustment | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITEM | Asset Item | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMASTTYPE | Asset Type | AM |
| AMAUGROUP | Asset Accounting Unit Group | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMBKHIST | Asset Book History | AM |
| AMBKHISTX | Period Asset Book History | AM |
| AMBKTRANS | Asset Book Transactions | AM |
| AMCALENDAR | Asset Calendar | AM |
| AMCLASSDEP | This file contains the depreciation information for account level depreciation to support Telecommunications Industry… | AM |
| AMCNTRLAU | Asset System Options Audit | AM |
| AMCONTROL | Asset Internal Control | AM |
| AMCTLTRANS | Asset Control Transaction | AM |
| AMDIVISION | Asset Division | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMLOCATION | Asset Location | AM |
| AMLOCAUDIT | AM Location Audit | AM |
| AMMONITOR | No description in the Lawson data dictionary | AM |
| AMPUHIS | Personal Use History | AM |
| AMSEGBLOCK | No description in the Lawson data dictionary | AM |
| AMTAXAUTH | Tax Authority | AM |
| AMTRANS | Asset Transaction | AM |
| AMTRANSUMM | Asset Transaction Summary | AM |
| MXLISTHDR | Attribute List Header | IF |
| SYSTEMCODE | System Code | IF |
Referenced files (25)
| Table | Description | System |
|---|---|---|
| AMASSETBOD | No description in the Lawson data dictionary | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKCNV | Asset Book Conversion | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTITCNV | Asset Item Conversion | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMBOOK | Asset Book Name | AM |
| AMLOCDTL | Location Detail | AM |
| AMPUHIS | Personal Use History | AM |
| AMTRANSBOD | No description in the Lawson data dictionary | AM |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCODES | General Ledger Codes | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| LMLEASE | Lease Information | LM |
| LMLEASESEG | This file stores the user analysis values for a lease. | LM |
| MXOBJCAT | Attribute Object | IF |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (21)
ACAC, ACTA, AMCO, API4, GLCC, IFAC, IFAU, IFCU, IFFC, IFGT, IFLU, IFOB, IFRS, IFSC, IFSG, IFUP, SLFD, SLSB, SLSE, SLSS, SLSU