FB20.4 – By Accounting Unit
- System
- General Ledger (GL)
- Type
- Online screen — form 20
- Updates
- 14 tables
- References
- 21 tables
FB20.4 (By Accounting Unit) is a Lawson General Ledger online screen (form 20, subform 4). It updates ADDRDATA, FBADJCODAU, FBCNTRLAU, FBDETAIL, FBDETAILAU, FBFNDHDRAU, FBFUNDAMT, FBHEADER and 6 more and references FBADJCODE, FBCONTROL, FBFACTOR, FBFUNDDTL, FBFUNDHDR, FBHISTHDR, FBINTBU, FBSPREAD and 13 more.
About FB20.4
Use By Accounting Unit (FB20.4) to maintain budget detail records for multiple accounts for a specific accounting unit and period.
More information: Use the Computed Budget button to attach a compute statement to specific accounts in an accounting unit. If you select a unit and amount, the rate will recalculate. Use Period Budget, Rate (FB20.1) to view the changes.
Updated files (14)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| FBADJCODAU | Budget Adjustment Code Audit | GL |
| FBCNTRLAU | Budget Journal Control Audit | GL |
| FBDETAIL | Budget Detail | GL |
| FBDETAILAU | Budget Detail Audit | GL |
| FBFNDHDRAU | Budget Edit Group Audit | GL |
| FBFUNDAMT | Budget Fund Balance | GL |
| FBHEADER | Budget Header | GL |
| FBHEADERAU | Budget Header Audit | GL |
| FBHSTHDRAU | Budget Version Audit | GL |
| FBINTBUAU | Budget Interbudget Rel Audit | GL |
| FBSPREADAU | Budget Spread Code Audit | GL |
| FBTRANSAU | Budget Transactions Audit | GL |
| GLCONSOL | General Ledger Consolidation | GL |
Referenced files (21)
| Table | Description | System |
|---|---|---|
| FBADJCODE | No description in the Lawson data dictionary | GL |
| FBCONTROL | Budget Journal Control | GL |
| FBFACTOR | Budget Global Factors | IF |
| FBFUNDDTL | Budget Fund Detail | GL |
| FBFUNDHDR | Budget Fund Header | GL |
| FBHISTHDR | Budget History Header | GL |
| FBINTBU | Interbudget Relationship | GL |
| FBSPREAD | Budgeting Spread Code | GL |
| FBTRANS | Budget Transactions | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLAMOUNTS | General Ledger Amounts | GL |
| GLCHART | General Ledger Chart | IF |
| GLCHARTDTL | General Ledger Chart Detail | IF |
| GLMASTER | General Ledger Account Master | IF |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| GLTRANS | General Ledger Transactions | GL |
| GLUNITS | General Ledger Units | GL |
| INSTCTRYCD | Intrastat Country Codes | TX |
| RWUSER | Report Writer User | GL |
| SYSTEMCODE | System Code | IF |
Program calls
Invoked programs (15)
ACAC, ACTA, API4, GLAC, GLBL, GLRV, IFAC, IFCU, IFLU, IFOB, IFSG, IFUP, MLRV, SLSE, SLSU