MA43.3 – Invoice Line Detail - Receipt
- System
- Matching (MA)
- Type
- Online screen — form 43
- Updates
- 93 tables
- References
- 111 tables
MA43.3 (Invoice Line Detail - Receipt) is a Lawson Matching online screen (form 43, subform 3). It updates ACAMCODE, ADDRDATA, AMACCOUNT, AMACCTAU, AMACCTGPAU, AMACCTGRP, AMASSET, AMASSETADJ and 85 more and references AMASSETBOD, AMASSETDSP, AMASSETTRF, AMASTBKDSP, AMASTBKTRF, AMASTITDSP, AMASTITTRF, AMASTMXVAL and 103 more.
About MA43.3
Use Invoice Line Detail - Receipt (MA43.3) to enter and maintain invoice details from data provided from the receipt. NOTE The total of all line details will be the goods amount (match amount) for the invoice.
More information: If you create invoice detail in MA43.3, then you cannot enter invoice detail in Detail Invoice (AP20.3), Invoice Line Detail (AP20.4) or Invoice Line Detail - Purchase Order (MA43.1).
Updated files (93)
| Table | Description | System |
|---|---|---|
| ACAMCODE | Activity Asset | AC |
| ADDRDATA | Address Code | IF |
| AMACCOUNT | Asset Management Account | AM |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMACCTGRP | Asset Account Group | AM |
| AMASSET | Asset | AM |
| AMASSETADJ | Asset Adjustment | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETGRP | Asset Group | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKADJ | Asset Book Adjustment | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTBOOK | Asset Book | AM |
| AMASTITADJ | Asset Item Adjustment | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITEM | Asset Item | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRECAP | Asset Depreciation Recapture | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMASTTYPE | Asset Type | AM |
| AMAUGROUP | Asset Accounting Unit Group | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMBKHIST | Asset Book History | AM |
| AMBKHISTX | Period Asset Book History | AM |
| AMBKTEMPLT | Book Template | AM |
| AMBKTRANS | Asset Book Transactions | AM |
| AMCALENDAR | Asset Calendar | AM |
| AMCLASSDEP | This file contains the depreciation information for account level depreciation to support Telecommunications Industry… | AM |
| AMCNTRLAU | Asset System Options Audit | AM |
| AMCONTROL | Asset Internal Control | AM |
| AMCTLTRANS | Asset Control Transaction | AM |
| AMDIVISION | Asset Division | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMINTER | Asset Interface | AM |
| AMINTERAU | Asset Interface Audit | AM |
| AMLOCATION | Asset Location | AM |
| AMLOCAUDIT | AM Location Audit | AM |
| AMMONITOR | No description in the Lawson data dictionary | AM |
| AMPOASTDTL | PO Asset Detail | AM |
| AMPOASTHDR | PO Asset Header | AM |
| AMPODFLTS | PO Defaults | AM |
| AMPUHIS | Personal Use History | AM |
| AMSEGBLOCK | No description in the Lawson data dictionary | AM |
| AMTAXAUTH | Tax Authority | AM |
| AMTEMPLATE | Asset Template | AM |
| AMTRANS | Asset Transaction | AM |
| AMTRANSUMM | Asset Transaction Summary | AM |
| APAPPROVAL | Invoice Approval | AP |
| APASTDTL | Asset Detail | AP |
| APAUDIT | Vendor Invoice Audit | AP |
| APCOMMENTS | Comments | AP |
| APCONTACT | No description in the Lawson data dictionary | AP |
| APCPYVND | Vendor Company Codes | AP |
| APDISTRIB | Invoice Distribution | AP |
| APHLDINV | Hold | AP |
| APINVOICE | Accounts Payable Invoice | AP |
| APPAYMENT | Invoice Payment | AP |
| APUAVAL | No description in the Lawson data dictionary | AP |
| APVENADDR | AP Vendor Address | AP |
| APVENCERT | No description in the Lawson data dictionary | AP |
| APVENGROUP | Vendor Group | AP |
| APVENLOC | Vendor Location | AP |
| APVENMAST | Vendor Master Record | AP |
| APVENPAY | No description in the Lawson data dictionary | AP |
| CBBANKINST | Bank Transaction Code | CB |
| CBCASHCODE | Cash Code | CB |
| CUSTDESC | AR Group Customer | AR |
| GLNLOCDTL | No description in the Lawson data dictionary | IC |
| MAAOCDTL | Invoice Add On Cost Detail | MA |
| MAINVDTL | Invoice Line Detail | MA |
| MAINVMSG | Invoice and PO Cost Message | MA |
| MAMAAHIST | No description in the Lawson data dictionary | MA |
| MAMADHIST | No description in the Lawson data dictionary | MA |
| MMDIST | Account Distributions | PO |
| MMUAVAL | No description in the Lawson data dictionary | PO |
| MXLISTHDR | Attribute List Header | IF |
| MXLISTMBR | Attribute List | IF |
| POAUDIT | Audit Records | PO |
| POITEMVEN | PO Vendor Item Information | PO |
| POMATCHOBJ | Cost Change Information | PO |
| POPOVUF | No description in the Lawson data dictionary | PO |
| POVENDLOC | Vendor Location Master | PO |
| POVENDOR | PO Vendor Master | PO |
| RQAUDIT | Requisition Audit | RQ |
| SYSTEMCODE | System Code | IF |
| TXCODEMAST | Tax Code Master | TX |
| TXCOMPANY | Tax Company | TX |
| TXTAXCODE | Tax Code Maintenance | TX |
| TXTAXTABLE | Tax Table | TX |
Referenced files (111)
| Table | Description | System |
|---|---|---|
| AMASSETBOD | No description in the Lawson data dictionary | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMBOOK | Asset Book Name | AM |
| AMCOMPUTE | Compute | AM |
| AMLOCDTL | Location Detail | AM |
| AMMETHOD | Asset Method | AM |
| AMPUCODE | Asset Personal Use Code | AM |
| AMTABLEPCT | Percent Table | AM |
| AMTABLETAX | Asset Management Tax Table | AM |
| AMTRANSBOD | No description in the Lawson data dictionary | AM |
| AMTYPALLOC | The The Asset Management Type Allocation file stores the allocation history for a type (type and subtype). | AM |
| AMTYPALLOX | The Asset Type Allocation Detail file stores the accounting units and percentages for each company, asset type (or… | AM |
| AMUOPPDS | Units of Production Periods | AM |
| APACCRCODE | Invoice Accrual Code | AP |
| APAPIHIST | Vendor Invoice History | AP |
| APAPPROVAL | Invoice Approval | AP |
| APAUTHBUY | No description in the Lawson data dictionary | AP |
| APAUTHOR | Authority Code | AP |
| APCOMMENTS | Comments | AP |
| APCOMPANY | Accounts Payable Company | AP |
| APCONTACT | No description in the Lawson data dictionary | AP |
| APCPYVND | Vendor Company Codes | AP |
| APDISCCODE | Discount Code | AP |
| APDISTHDR | Distribution Code Header | AP |
| APDRAFTS | AP Bill of Exchange | AP |
| APHOLDCODE | Hold Code | AP |
| APINCCODE | Income Code | AP |
| APPMTBOD | No description in the Lawson data dictionary | AP |
| APPROCGRP | Process Group | AP |
| APUSRFLDEF | AP User Field Definition | AP |
| APVENBAL | Vendor Balance | AP |
| APVENCERT | No description in the Lawson data dictionary | AP |
| APVENCLASS | Vendor Class | AP |
| APVENLCBOD | No description in the Lawson data dictionary | AP |
| APVENLOC | Vendor Location | AP |
| APVNMXVAL | No description in the Lawson data dictionary | AP |
| ARCUSTGRP | Accounts Receivable Cust Group | AR |
| CBBANKENT | Bank | CB |
| CBCASHFORM | Cash Payment Format | CB |
| CBCHECK | Accounts Payable Cash Payment | CB |
| CBPAYMENT | Cash Payment | CB |
| CBRECPTHDR | Cash Receipt Deposit | CB |
| CBTRANS | Bank Transaction | CB |
| CBTRANSBOD | No description in the Lawson data dictionary | CB |
| CBUSER | Cash Ledger User | CB |
| CBUSRCLASS | Cash Ledger User Class | CB |
| CUCODES | Currency Codes | IF |
| CUCONV | Currency Exhange Rate | IF |
| CURELAT | Currency Relationships | IF |
| EEADVANCE | Employee Advance | AP |
| EEAPPROVAL | Expense Advance Approval Code | AP |
| EEEXPENSE | Employee Expense | AP |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCHARTDTL | General Ledger Chart Detail | IF |
| GLCODES | General Ledger Codes | IF |
| GLINTCO | General Ledger Intercompany | IF |
| GLMASTER | General Ledger Account Master | IF |
| GLNLOCDTL | No description in the Lawson data dictionary | IC |
| GLSYSTEM | General Ledger Company | IF |
| ICCOMPANY | Inventory Company Information | IC |
| ICLOCATION | Company Location | IC |
| INSTCMDTY | ICN and Unit of Measure Codes | TX |
| INSTCTRYCD | Intrastat Country Codes | TX |
| INSTREGN | Intrastat Region Code | TX |
| ITEMLOC | Item Location | IC |
| ITEMMAST | Item Master | IC |
| LMLEASE | Lease Information | LM |
| LMLEASESEG | This file stores the user analysis values for a lease. | LM |
| MACOMPANY | Matching Company | MA |
| MAINVHAND | Invoice Handling Code | MA |
| MAMATCHTBL | Match Table | MA |
| MAMSGTOL | No description in the Lawson data dictionary | MA |
| MAMTCHRULE | Matching Rules | MA |
| MAPOINV | Multiple PO Invoice | MA |
| MXCATDEF | Attribute Definition | IF |
| MXELEMENT | Attribute Element | IF |
| MXLISTDTL | Attribute List Detail | IF |
| MXOBJCAT | Attribute Object | IF |
| POAOCDTL | Add On Cost Detail | PO |
| POAOCMAST | Add On Cost Master | PO |
| POAUDRULES | Audit Rules | PO |
| POAUDTYPE | Audit Types | PO |
| POCOMPANY | Company System Master | PO |
| PODOCREF | Document Reference | PO |
| POITEMVEN | PO Vendor Item Information | PO |
| POLINE | Line Items | PO |
| PORECADJHD | Receiving Adjustments Header | PO |
| PORECEIVE | PO Receivers | PO |
| PORECLINE | PO Line Item Receivings | PO |
| POREVISION | PO Revision | PO |
| PORLNUF | No description in the Lawson data dictionary | RQ |
| PORQHUF | No description in the Lawson data dictionary | RQ |
| POVAGRMTHD | Vendor Agreement | PO |
| POVAGRMTLN | Vendor Agreement Line | PO |
| POVENDLOC | Vendor Location Master | PO |
| PROCUREGRP | Procurement Group | PO |
| PURCHORDER | Purchase Order Master | PO |
| REQHEADER | Requisition Header | RQ |
| REQLINE | Requisition Line | RQ |
| TXTAXRATE | Tax Rate | TX |
| VBABOD | No description in the Lawson data dictionary | AP |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (53)
ACAC, ACSB, ACTA, AMCO, APCP, APDS, API2, API3, API4, API5, GLCC, ICCP, ICI1, ICI9, ICIT, ICLC, IFAC, IFAU, IFCU, IFFC, IFGT, IFLU, IFOB, IFRS, IFSC, IFSG, IFUP, MAED, MAI1, MAPL, MARC, POBL, POCP, POED, POI1, POI4, POI6, POI7, POI9, POIA, POIF, POIG, POIH, POII, POIJ, POIL, POIM, POIX, SLFD, SLSB, SLSE, SLSS, SLSU