ML40.3 – Ledger Speed Entry
- System
- Multi-Ledger (ML)
- Type
- Online screen — form 40
- Updates
- 24 tables
- References
- 61 tables
ML40.3 (Ledger Speed Entry) is a Lawson Multi-Ledger online screen (form 40, subform 3). It updates ADDRDATA, CUACCTAU, CUCODESAU, CUCONVAU, CURELATAU, CUTABLEAU, CUTRNSLAU, GLCHTDTLAU and 16 more and references ACDETAILAU, ACHEADERAU, AMACCTAU, AMACCTGPAU, AMASTTYPAU, AMAUGRPAU, AMDICT2, AMDIVISNAU and 53 more.
About ML40.3
Use Ledger Speed Entry (ML40.3) to define multiple journal entry transactionlines at once. You can define up to 12 detail lines.
More information: Choose the More button to define additional detail for a transaction line.
Updated files (24)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| CUACCTAU | CU Account Audit | IF |
| CUCODESAU | Currency Codes Audit | IF |
| CUCONVAU | Currency Exchange Rate Audit | IF |
| CURELATAU | Currency Relation Audit | IF |
| CUTABLEAU | Currency Table Audit | IF |
| CUTRNSLAU | Currency Translation Audit | IF |
| GLCHTDTLAU | Chart Detail Audit | IF |
| GLMASTER | General Ledger Account Master | IF |
| GLMASTERAU | Account Master Audit | IF |
| GLNAMESAU | General Ledger Names Audit | IF |
| GLSYSTEMAU | GL Company Audit | IF |
| JBKSEQNBR | Journal Book Sequence Number | GL |
| MLAMOUNTS | Multi-Book Ledger Amounts | ML |
| MLCOLEDGER | Multi Book Ledger Co Ledger | ML |
| MLCONSOL | Multi Book Ledger Consolidated | ML |
| MLCONTROL | Multi Book Ledger Control | ML |
| MLCUAMOUNT | ML Ledger Currency Amount | ML |
| MLCUCNTRL | Ml Ledger Currency Control | ML |
| MLJELOG | Multi Ledger Journal Entry Log | ML |
| MLMXVALUE | ML Attribute Value | ML |
| MLTRANS | ML Transactions | ML |
| MLUNITS | ML Units | ML |
| MXOBJCAT | Attribute Object | IF |
Referenced files (61)
| Table | Description | System |
|---|---|---|
| ACDETAILAU | CA Alloc Code Detail Audit | GL |
| ACHEADERAU | CA Alloc Code Definition Audit | GL |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMDICT2 | No description in the Lawson data dictionary | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMSYSOPTAU | No description in the Lawson data dictionary | AM |
| AUMXVALUAU | AU Attribute Value Audit | IF |
| AUMXVLDTAU | AU Attribute Value Edate Audit | IF |
| CAALOCGPAU | Allocation Group Audit | GL |
| CADETAILAU | Allocation Detail Audit | GL |
| CAHEADERAU | Allocation Header Audit | GL |
| CUACCT | Currency Gain and Loss Account | IF |
| CUCODES | Currency Codes | IF |
| CUCONV | Currency Exhange Rate | IF |
| CURELAT | Currency Relationships | IF |
| CUTABLE | Currency Table | IF |
| CUTRANSL | Currency Translation | IF |
| FBADJCODAU | Budget Adjustment Code Audit | GL |
| FBCNTRLAU | Budget Journal Control Audit | GL |
| FBDETAILAU | Budget Detail Audit | GL |
| FBFNDHDRAU | Budget Edit Group Audit | GL |
| FBHEADERAU | Budget Header Audit | GL |
| FBHSTHDRAU | Budget Version Audit | GL |
| FBINTBUAU | Budget Interbudget Rel Audit | GL |
| FBSPREADAU | Budget Spread Code Audit | GL |
| FBTRANSAU | Budget Transactions Audit | GL |
| GLACMXVLAU | GL Acct Attribute Value Audit | IF |
| GLADDRESS | General Ledger Company Address | IF |
| GLAUTMXVAU | GL AU Attribute Template Audit | GL |
| GLCHART | General Ledger Chart | IF |
| GLCHARTDTL | General Ledger Chart Detail | IF |
| GLESACCT | General Ledger Error Suspense | IF |
| GLINTCO | General Ledger Intercompany | IF |
| GLNAMES | General Ledger Names | IF |
| GLSRCCODE | General Ledger Source Code | IF |
| GLSYSTEM | General Ledger Company | IF |
| GLZONE | General Ledger Zone | GL |
| GTMXVALUAU | JE Attribute Value Audit | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| MACAPDTL | Invoice Distrib Conversion | MA |
| MLCALMAP | Multi-Book Ledger Calendar Map | ML |
| MLLEDGER | Multi Book Ledger | ML |
| MLRJCNTRL | ML Recurring Control | ML |
| MXCATDEFAU | Attribute Definition Audit | IF |
| MXELEMNTAU | Attribute Element Audit | IF |
| MXLSTDTLAU | Attribute List Detail Audit | IF |
| MXLSTHDRAU | Attribute List Header Audit | IF |
| MXOBJCATAU | Attribute Object Audit | IF |
| MXTMPDTLAU | Attribute Template Dtl Audit | IF |
| MXTMPHDRAU | Attribute Template Hdr Audit | IF |
| MXTPEFDTAU | Attr Template EDate Dtl Audit | IF |
| MXTPHEDTAU | Attr Template EDate Hdr Audit | IF |
| MXVALIDATE | Attribute Validation | IF |
| MXVALIDAU | Attribute Validation Audit | IF |
| MXVEWDTLAU | Attribute View Detail Audit | IF |
| MXVEWHDRAU | Attribute View Header Audit | IF |
| RJMXVALUAU | Recurring JE Attr Value Audit | IF |
| SYSTEMCODE | System Code | IF |
Program calls
Invoked programs (17)
ACAC, ACTA, API4, GLCC, IFAC, IFAU, IFCU, IFLU, IFOB, IFSC, IFSG, IFUP, MLCC, MLFC, MLIT, SLSE, SLSU