CA00.2 – Allocation Groups
- System
- General Ledger (GL)
- Type
- Online screen — form 00
- Updates
- 9 tables
- References
- 13 tables
CA00.2 (Allocation Groups) is a Lawson General Ledger online screen (form 00, subform 2). It updates ACDETAILAU, ACHEADERAU, ADDRDATA, CAALLOCGRP, CAALOCGPAU, CADETAILAU, CAHEADERAU, GLCNTRLAU and 1 more and references ACDETAIL, ACHEADER, CADETAIL, CAHEADER, GLADDRESS, GLCGCPY, GLCHART, GLCONTROL and 5 more.
About CA00.2
Use Allocation Groups (CA00.2) to define multiple allocation groups.
Updated files (9)
| Table | Description | System |
|---|---|---|
| ACDETAILAU | CA Alloc Code Detail Audit | GL |
| ACHEADERAU | CA Alloc Code Definition Audit | GL |
| ADDRDATA | Address Code | IF |
| CAALLOCGRP | Allocation Group | GL |
| CAALOCGPAU | Allocation Group Audit | GL |
| CADETAILAU | Allocation Detail Audit | GL |
| CAHEADERAU | Allocation Header Audit | GL |
| GLCNTRLAU | Journal Control Audit | GL |
| RJCNTRLAU | Recurring Journal Ctrl Audit | GL |
Referenced files (13)
| Table | Description | System |
|---|---|---|
| ACDETAIL | Cost Allocation Detail | GL |
| ACHEADER | Cost Allocation Header | GL |
| CADETAIL | Allocation Detail | GL |
| CAHEADER | Allocation Header | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCONTROL | General Ledger Control | GL |
| GLCPYGRP | General Ledger Company Group | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| RJCONTROL | Recurring Journal Control | GL |
| SYSTEMCODE | System Code | IF |
Program calls
Invoked programs (2)
IFOB, IFSG