AM282 – Class Depreciation Report
- System
- Asset Management (AM)
- Type
- Batch program
- Updates
- 16 tables
- References
- 21 tables
AM282 (Class Depreciation Report) is a Lawson Asset Management batch program. It updates ADDRDATA, AMACCOUNT, AMACCTAU, AMACCTGPAU, AMASSET, AMASTTYPAU, AMASTTYPE, AMAUGROUP and 8 more and references AMACCTGRP, AMASSET, AMBGRPBOOK, AMBOOK, AMBOOKGRP, AMCALENDAR, AMCLASSDEP, AMDIVISION and 13 more.
About AM282
Run Class Depreciation Report (AM282) to print a report of period,year-to-date, and life-to-date depreciation for asset classes by company, accounting unit, and asset account. IMPORTANT You must run this report after you run Depreciation Calculation and Listing (AM180), but before you run Period Close (AM190). AM190 will reset the current period to the next period. You can select an accounting unit or accounting unit list to include only asset classes associated with the accounting unit or accounting units in the list. You can also select an asset type or asset type and subtype to report on a single asset class. If you do not specify a period and year, the current period or year is assumed.
Updated files (16)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| AMACCOUNT | Asset Management Account | AM |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMASSET | Asset | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMASTTYPE | Asset Type | AM |
| AMAUGROUP | Asset Accounting Unit Group | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMCNTRLAU | Asset System Options Audit | AM |
| AMCONTROL | Asset Internal Control | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMSEGBLOCK | No description in the Lawson data dictionary | AM |
| CKPOINT | No description in the Lawson data dictionary | — |
| MXLISTHDR | Attribute List Header | IF |
| MXLISTMBR | Attribute List | IF |
Referenced files (21)
| Table | Description | System |
|---|---|---|
| AMACCTGRP | Asset Account Group | AM |
| AMASSET | Asset | AM |
| AMBGRPBOOK | Book Group Detail | AM |
| AMBOOK | Asset Book Name | AM |
| AMBOOKGRP | Asset Book Group Header | AM |
| AMCALENDAR | Asset Calendar | AM |
| AMCLASSDEP | This file contains the depreciation information for account level depreciation to support Telecommunications Industry… | AM |
| AMDIVISION | Asset Division | AM |
| AUMXVALUE | Acct Unit Attribute Value | IF |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| MXCATDEF | Attribute Definition | IF |
| MXELEMENT | Attribute Element | IF |
| MXLISTDTL | Attribute List Detail | IF |
| MXOBJCAT | Attribute Object | IF |
| SYSTEMCODE | System Code | IF |
| WFSETUP | No description in the Lawson data dictionary | WF |
Program calls
Invoked programs (12)
ACAC, ACTA, API4, IFAC, IFAU, IFCU, IFLU, IFOB, IFSG, IFUP, SLSE, SLSU