RW60.1 – Total Range
- System
- General Ledger (GL)
- Type
- Online screen — form 60
- Updates
- 12 tables
- References
- 18 tables
RW60.1 (Total Range) is a Lawson General Ledger online screen (form 60, subform 1). It updates ADDRDATA, CMPUTEAU, RADEFINAU, RATOTALAU, RWFORMATAU, RWGRPDETAU, RWHEADAU, RWHEADER and 4 more and references CMPUTE, GLADDRESS, GLCGCPY, GLCHART, GLCHARTSUM, GLCODES, GLCPYGRP, GLNAMES and 10 more.
About RW60.1
Use Total Range (RW60.1) to define a total range. A total range is a group of one or all of the following: a company range, level range, account range, subaccount range, or level group, account group, and subaccount group.
More information: Choose the New Range button to define a new total range name, a description of the range, and assign a folder. You can choose the Copy button to open the Total Range Copy subform. Use this subform to create a new total range by copying an existing one. Choose the Level Range button to define a level range within a company range to include in the total range.
Updated files (12)
| Table | Description | System |
|---|---|---|
| ADDRDATA | Address Code | IF |
| CMPUTEAU | RW Compute Statement Audit | GL |
| RADEFINAU | Ratio Definitions Audit | GL |
| RATOTALAU | Ratio Totals Audit | GL |
| RWFORMATAU | Report Writer Format Audit | GL |
| RWGRPDETAU | Report Writer Group Detail Adt | GL |
| RWHEADAU | Report Writer Header Audit | GL |
| RWHEADER | Report Writer Header | GL |
| RWREQSTAU | Report Writer Request Audit | GL |
| RWROWDET | RW Row File Detail | GL |
| RWROWDTAU | Report Writer Row Detail Audit | GL |
| RWUSERAU | Report Writer User Audit | GL |
Referenced files (18)
| Table | Description | System |
|---|---|---|
| CMPUTE | Compute Statements | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCHARTSUM | General Ledger Chart Summary | IF |
| GLCODES | General Ledger Codes | IF |
| GLCPYGRP | General Ledger Company Group | IF |
| GLNAMES | General Ledger Names | IF |
| GLSYSTEM | General Ledger Company | IF |
| INSTCTRYCD | Intrastat Country Codes | TX |
| MXLISTHDR | Attribute List Header | IF |
| RADEFINE | Ratio Definitions | GL |
| RATOTALS | Ratio Totals | GL |
| RWFORMAT | Report Writer Format | GL |
| RWGRPDET | Report Writer Group Detail | GL |
| RWREQUEST | Report Writer Request | GL |
| RWUSER | Report Writer User | GL |
| SYSTEMCODE | System Code | IF |
Program calls
Invoked programs (2)
IFOB, IFSG