MA70.1 – Invoice Unmatch
- System
- Matching (MA)
- Type
- Online screen — form 70
- Updates
- 201 tables
- References
- 195 tables
MA70.1 (Invoice Unmatch) is a Lawson Matching online screen (form 70, subform 1). It updates ACAMCODE, ACCOMMIT, ACCOMMITX, ACDETAILAU, ACHEADERAU, ACTRANS, ADDRDATA, AMACCOUNT and 193 more and references ACACCTCAT, ACACCTCATX, ACACTGRP, ACACTIVITY, ACBILL, ACBILLX, ACBRDNTRAN, ACBUDHDR and 187 more.
About MA70.1
Use Invoice Unmatch (MA70.1) to unmatch invoices and receipts that have been previously matched in Invoice (AP20), Invoice Reconciliation (MA60), or Auto Matching (MA126). MA70 reverses all matched invoice and receipts that have not been posted to the general ledger. MA70 will also delete any associated chargebacks. IMPORTANT If there is a memo attached to this match invoice the memo invoiceswill have to be cancelled first using AP30.4. Any invoice that has been postedto the General Ledger or Asset Management application cannot be reversed. Any invoice that is selected for payment cannot be reversed. Any invoice matched to a receipt that has been writtten off or archived cannot be reversed.
More information: : This form displays the following information for documents related via a match process: - Invoice number - Invoice type - Invoice date - Purchase order number - Purchase order release number - Purchase order code - Invoice amount **Processing Effect Select an object invoice to unmatch. All related invoice with the samematching object ID will be displayed. If any of the related invoice matches is not eligible for reversal, none of the related invoice matches can bereversed.
Updated files (201)
| Table | Description | System |
|---|---|---|
| ACAMCODE | Activity Asset | AC |
| ACCOMMIT | Activity Commitments | AC |
| ACCOMMITX | Activity Commitments Detail | AC |
| ACDETAILAU | CA Alloc Code Detail Audit | GL |
| ACHEADERAU | CA Alloc Code Definition Audit | GL |
| ACTRANS | Activity Transaction | AC |
| ADDRDATA | Address Code | IF |
| AMACCOUNT | Asset Management Account | AM |
| AMACCTAU | Asset Account Audit | AM |
| AMACCTGPAU | Asset Account Group Audit | AM |
| AMACCTGRP | Asset Account Group | AM |
| AMASSET | Asset | AM |
| AMASSETADJ | Asset Adjustment | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETGRP | Asset Group | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKADJ | Asset Book Adjustment | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTBOOK | Asset Book | AM |
| AMASTITADJ | Asset Item Adjustment | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITEM | Asset Item | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRECAP | Asset Depreciation Recapture | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMASTTYPAU | Asset Type Audit | AM |
| AMASTTYPE | Asset Type | AM |
| AMAUGROUP | Asset Accounting Unit Group | AM |
| AMAUGRPAU | AM Accounting Unit Group Audit | AM |
| AMBKHIST | Asset Book History | AM |
| AMBKHISTX | Period Asset Book History | AM |
| AMBKTEMPLT | Book Template | AM |
| AMBKTRANS | Asset Book Transactions | AM |
| AMCALENDAR | Asset Calendar | AM |
| AMCLASSDEP | This file contains the depreciation information for account level depreciation to support Telecommunications Industry… | AM |
| AMCNTRLAU | Asset System Options Audit | AM |
| AMCONTROL | Asset Internal Control | AM |
| AMCTLTRANS | Asset Control Transaction | AM |
| AMDIVISION | Asset Division | AM |
| AMDIVISNAU | AM Division Audit | AM |
| AMINTER | Asset Interface | AM |
| AMINTERAU | Asset Interface Audit | AM |
| AMLOCATION | Asset Location | AM |
| AMLOCAUDIT | AM Location Audit | AM |
| AMMONITOR | No description in the Lawson data dictionary | AM |
| AMPOASTDTL | PO Asset Detail | AM |
| AMPOASTHDR | PO Asset Header | AM |
| AMPODFLTS | PO Defaults | AM |
| AMPUHIS | Personal Use History | AM |
| AMRPRINTER | Asset Repair Interface | AM |
| AMSEGBLOCK | No description in the Lawson data dictionary | AM |
| AMTAXAUTH | Tax Authority | AM |
| AMTEMPLATE | Asset Template | AM |
| AMTRANS | Asset Transaction | AM |
| AMTRANSUMM | Asset Transaction Summary | AM |
| APAPPROVAL | Invoice Approval | AP |
| APASTDTL | Asset Detail | AP |
| APAUDIT | Vendor Invoice Audit | AP |
| APCOMMENTS | Comments | AP |
| APCONTACT | No description in the Lawson data dictionary | AP |
| APCPYVND | Vendor Company Codes | AP |
| APDISCACC | Discount | AP |
| APDISTPAY | For invoices with retainage, it is required to track what has been paid against a vendor agreement or purchase order… | AP |
| APDISTRIB | Invoice Distribution | AP |
| APDSUSRFLD | Accounts Payable User Fields | AP |
| APHLDINV | Hold | AP |
| APINVOICE | Accounts Payable Invoice | AP |
| APMONITOR | Accounts Payable Monitor | AP |
| APPAYMENT | Invoice Payment | AP |
| APUAVAL | No description in the Lawson data dictionary | AP |
| APVENADDR | AP Vendor Address | AP |
| APVENBAL | Vendor Balance | AP |
| APVENCERT | No description in the Lawson data dictionary | AP |
| APVENGROUP | Vendor Group | AP |
| APVENLOC | Vendor Location | AP |
| APVENMAST | Vendor Master Record | AP |
| APVENPAY | No description in the Lawson data dictionary | AP |
| BUYER | PO Buyer Master | PO |
| CAALOCGPAU | Allocation Group Audit | GL |
| CADETAILAU | Allocation Detail Audit | GL |
| CAHEADERAU | Allocation Header Audit | GL |
| CBBANKINST | Bank Transaction Code | CB |
| CBCASHCODE | Cash Code | CB |
| COCOMP | Demand Line Kit Components | WH |
| COLINE | Customer Order Line | OE |
| COSGBLK | No description in the Lawson data dictionary | OE |
| CUSTDESC | AR Group Customer | AR |
| CXCOMPANY | Case Cart Company | CX |
| CXCPIUAVAL | No description in the Lawson data dictionary | CX |
| CXITEMHIST | Case Cart Item History | CX |
| CXPREFITEM | Preference Items | CX |
| FBDETAIL | Budget Detail | GL |
| FBFUNDAMT | Budget Fund Balance | GL |
| FBTRANS | Budget Transactions | GL |
| FBYETR | No description in the Lawson data dictionary | GL |
| GLCNTRLAU | Journal Control Audit | GL |
| GLCOMMIT | GL Commitments | GL |
| GLCOMMITX | GL commitment Detail | GL |
| GLHISCOMBL | No description in the Lawson data dictionary | GL |
| GLHISCOMX | No description in the Lawson data dictionary | GL |
| GLNLOCDTL | No description in the Lawson data dictionary | IC |
| HCHPPAUDIT | No description in the Lawson data dictionary | IC |
| HCPATCHRG | Patient Charge | IC |
| HCPATPROC | No description in the Lawson data dictionary | IC |
| HCPATVISIT | Patient Visit | IC |
| ICCOMPANY | Inventory Company Information | IC |
| ICFACILITY | Ship To Facility | IC |
| ICHISTORY | Transaction History | IC |
| ICICRAUDIT | No description in the Lawson data dictionary | IC |
| ICITEMCODE | Item Code | IC |
| ICLOCATION | Company Location | IC |
| ICLOT | Lots with Expire Date/On Hold | IC |
| ICRECEIPTS | Costing Record | IC |
| ICTRANS | Inventory Transaction | IC |
| ICTRANSDTL | Inventory Transaction Detail | IC |
| INSTDETAIL | Intrastat Detail Transactions | TX |
| INSTHEADER | Intrastat Transaction Header | TX |
| INSTNBR | Intrastat Company Numbers | TX |
| ITEMLOC | Item Location | IC |
| ITSERIAL | Serial Numbers | IC |
| KWDDETAIL | No description in the Lawson data dictionary | IC |
| KWDMASTER | No description in the Lawson data dictionary | IC |
| MAAOCDTL | Invoice Add On Cost Detail | MA |
| MAAOIHIST | No description in the Lawson data dictionary | MA |
| MAINVDTL | Invoice Line Detail | MA |
| MAINVMSG | Invoice and PO Cost Message | MA |
| MAINVREF | No description in the Lawson data dictionary | MA |
| MAMAAHIST | No description in the Lawson data dictionary | MA |
| MAMADHIST | No description in the Lawson data dictionary | MA |
| MAPOINV | Multiple PO Invoice | MA |
| MMDIST | Account Distributions | PO |
| MMUAVAL | No description in the Lawson data dictionary | PO |
| MXLISTHDR | Attribute List Header | IF |
| MXLISTMBR | Attribute List | IF |
| POAGMAUDIT | Vendor Agreement Audit | PO |
| POAGMTPRIC | Agreement Pricing | PO |
| POAOCDTL | Add On Cost Detail | PO |
| POAOCMAST | Add On Cost Master | PO |
| POAOCSPRD | Add On Cost Spread | PO |
| POAPPROVE | No description in the Lawson data dictionary | PO |
| POAUDIT | Audit Records | PO |
| POCODE | Purchase Order Codes | PO |
| POCOMPANY | Company System Master | PO |
| POHDROUT | No description in the Lawson data dictionary | PO |
| POHDRPVT | No description in the Lawson data dictionary | PO |
| POINTAOC | Interface Add On Cost | PO |
| POINTAUDIT | No description in the Lawson data dictionary | PO |
| POINTERFAC | Interface File | PO |
| POITEMVEN | PO Vendor Item Information | PO |
| POIVACMNT | No description in the Lawson data dictionary | PO |
| POLINE | Line Items | PO |
| POLINEOUT | No description in the Lawson data dictionary | PO |
| POLINEPVT | No description in the Lawson data dictionary | PO |
| POLINESRC | PO Line Source | PO |
| POMATCHOBJ | Cost Change Information | PO |
| POMESSAGE | Buyer Messages | PO |
| POPCRUF | No description in the Lawson data dictionary | PO |
| POPLIUF | No description in the Lawson data dictionary | PO |
| POPOVUF | No description in the Lawson data dictionary | PO |
| POPSPHIST | No description in the Lawson data dictionary | PO |
| PORECEIVE | PO Receivers | PO |
| PORECLINE | PO Line Item Receivings | PO |
| PORETURNHD | PO Return Header | PO |
| PORETURNLN | PO Return Line | PO |
| POREVISION | PO Revision | PO |
| POTRACK | Package Tracking Number | PO |
| POTRANSDTL | PO Transaction Detail | PO |
| POVACOMMIT | Commitments for Vendor Agrmt | PO |
| POVACOMMIX | No description in the Lawson data dictionary | PO |
| POVADIST | Vendor Agreement Distribution | PO |
| POVAGRMTHD | Vendor Agreement | PO |
| POVAGRMTLN | Vendor Agreement Line | PO |
| POVAPARTLN | Contract Participant Line | PO |
| POVENDLOC | Vendor Location Master | PO |
| POVENDOR | PO Vendor Master | PO |
| PURCHORDER | Purchase Order Master | PO |
| RECAOCDTL | Receiving AOC Detail | PO |
| REQHEADER | Requisition Header | RQ |
| REQLINE | Requisition Line | RQ |
| RJBRIDGE | Recurring Journal Bridge | IF |
| RJCNTRLAU | Recurring Journal Ctrl Audit | GL |
| RJCONTROL | Recurring Journal Control | GL |
| RJSCHEDULE | Recurring Journal Schedule | IF |
| ROUTEDOC | Route Document | WH |
| ROUTEHDR | Route Header | WH |
| ROUTESTOP | Route Stop | WH |
| RQAUDIT | Requisition Audit | RQ |
| RQTRANS | Requisition Transactions | RQ |
| SOHDETAIL | Stock-on-Hand Detail | IC |
| SUBCKPOINT | Subledger Check Point | IF |
| SYSTEMCODE | System Code | IF |
| TERMS | Payment Terms Maintenance | TE |
| TXCODEMAST | Tax Code Master | TX |
| TXCOMPANY | Tax Company | TX |
| TXTAXCODE | Tax Code Maintenance | TX |
| TXTAXTABLE | Tax Table | TX |
| TXTAXTRAN | Tax Transaction | TX |
| WHDEMAND | Demand | WH |
| WHDEMNDHDR | Demand Header | WH |
Referenced files (195)
| Table | Description | System |
|---|---|---|
| ACACCTCAT | Activity Account Categories | AC |
| ACACCTCATX | Account Category Detail | AC |
| ACACTGRP | Activity Group | AC |
| ACACTIVITY | Activity | AC |
| ACBILL | Activity Billing | BR |
| ACBILLX | Activity Billing Detail | BR |
| ACBRDNTRAN | The Burden Transactions file is updated by the Activity Posting (AC190) program. | AC |
| ACBUDHDR | Activity Budget Header | AC |
| ACCAL | Activity Calendar | AC |
| ACCALX | Activity Calendar Detail | AC |
| ACCATGRP | Account Category Group | AC |
| ACCATGRPX | Account Category Group Detail | AC |
| ACCATSUM | Account Category Summary | AC |
| ACCATSUMX | Account Category Summ Detail | AC |
| ACCNTRACT | Activity Contract | BR |
| ACCONSOL | Activity Consolidation | AC |
| ACDETAIL | Cost Allocation Detail | GL |
| ACHEADER | Cost Allocation Header | GL |
| ACIFACTV | This file contains activity import information from AC500 (Activity Import). | AC |
| ACPRDPERF | Activity Period Performance | AC |
| AMASSETBOD | No description in the Lawson data dictionary | AM |
| AMASSETDSP | Asset Disposal | AM |
| AMASSETTRF | Asset Transfer | AM |
| AMASTBKDSP | Asset Book Disposal | AM |
| AMASTBKTRF | Asset Book Transfer | AM |
| AMASTITDSP | Asset Item Disposal | AM |
| AMASTITTRF | Asset Item Transfer | AM |
| AMASTMXVAL | Asset Attributes | AM |
| AMASTRPAIR | Asset Repair | AM |
| AMBOOK | Asset Book Name | AM |
| AMCOMPUTE | Compute | AM |
| AMLOCDTL | Location Detail | AM |
| AMMETHOD | Asset Method | AM |
| AMPUCODE | Asset Personal Use Code | AM |
| AMTABLEPCT | Percent Table | AM |
| AMTABLETAX | Asset Management Tax Table | AM |
| AMTRANSBOD | No description in the Lawson data dictionary | AM |
| AMTYPALLOC | The The Asset Management Type Allocation file stores the allocation history for a type (type and subtype). | AM |
| AMTYPALLOX | The Asset Type Allocation Detail file stores the accounting units and percentages for each company, asset type (or… | AM |
| AMUOPPDS | Units of Production Periods | AM |
| APACCRCODE | Invoice Accrual Code | AP |
| APAPIHIST | Vendor Invoice History | AP |
| APAPPROVAL | Invoice Approval | AP |
| APAUTHOR | Authority Code | AP |
| APCOMMENTS | Comments | AP |
| APCOMPANY | Accounts Payable Company | AP |
| APCONTACT | No description in the Lawson data dictionary | AP |
| APCPYVND | Vendor Company Codes | AP |
| APDISCCODE | Discount Code | AP |
| APDISTHDR | Distribution Code Header | AP |
| APDRAFTS | AP Bill of Exchange | AP |
| APHLDINV | Hold | AP |
| APHOLDCODE | Hold Code | AP |
| APINCCODE | Income Code | AP |
| APPAYGROUP | Pay Group | AP |
| APPMTBOD | No description in the Lawson data dictionary | AP |
| APPROCGRP | Process Group | AP |
| APPROCLEV | Accounts Payable Process Level | AP |
| APUSRFLDEF | AP User Field Definition | AP |
| APVENCERT | No description in the Lawson data dictionary | AP |
| APVENCLASS | Vendor Class | AP |
| APVENLCBOD | No description in the Lawson data dictionary | AP |
| APVENLOC | Vendor Location | AP |
| APVNMXVAL | No description in the Lawson data dictionary | AP |
| ARCOMP | Accounts Receivable Company | AR |
| ARCUSTGRP | Accounts Receivable Cust Group | AR |
| ARCUSTOMER | AR Company Customer | AR |
| BILLTO | Bill To | AR |
| BUYBOD | No description in the Lawson data dictionary | PO |
| BUYCLASS | PO Buyer Purch Class Auth | PO |
| BUYCMPLOC | No description in the Lawson data dictionary | PO |
| BUYVENPF | Buyer/Vendor Purchase From | PO |
| CAALLOCGRP | Allocation Group | GL |
| CADETAIL | Allocation Detail | GL |
| CAHEADER | Allocation Header | GL |
| CBBANKENT | Bank | CB |
| CBCASHFORM | Cash Payment Format | CB |
| CBCHECK | Accounts Payable Cash Payment | CB |
| CBPAYMENT | Cash Payment | CB |
| CBRECPTHDR | Cash Receipt Deposit | CB |
| CBTRANS | Bank Transaction | CB |
| CBTRANSBOD | No description in the Lawson data dictionary | CB |
| CBUSER | Cash Ledger User | CB |
| CBUSRCLASS | Cash Ledger User Class | CB |
| COMPONENT | User Field | IC |
| CUCODES | Currency Codes | IF |
| CUCONV | Currency Exhange Rate | IF |
| CURELAT | Currency Relationships | IF |
| CUSTORDER | Customer Order File | OE |
| CXBURDEN | Case Cart Burden | CX |
| CXCASEPREF | Case Cart Preferences | CX |
| CXPTMPITEM | Template Items | CX |
| EEADVANCE | Employee Advance | AP |
| EEAPPROVAL | Expense Advance Approval Code | AP |
| EEEXPENSE | Employee Expense | AP |
| FBFUNDDTL | Budget Fund Detail | GL |
| FBHEADER | Budget Header | GL |
| GLADDRESS | General Ledger Company Address | IF |
| GLAMOUNTS | General Ledger Amounts | GL |
| GLCGCPY | Company Group Company | IF |
| GLCHART | General Ledger Chart | IF |
| GLCHARTDTL | General Ledger Chart Detail | IF |
| GLCHARTSUM | General Ledger Chart Summary | IF |
| GLCODES | General Ledger Codes | IF |
| GLCONTROL | General Ledger Control | GL |
| GLINTCO | General Ledger Intercompany | IF |
| GLMASTER | General Ledger Account Master | IF |
| GLNAMES | General Ledger Names | IF |
| GLNLOCDTL | No description in the Lawson data dictionary | IC |
| GLSYSTEM | General Ledger Company | IF |
| GLTRANS | General Ledger Transactions | GL |
| GMFNDACT | Grant Eligible Activities | GM |
| HCCHRGITEM | Charge Item | IC |
| ICBIN | Bin Numbers | IC |
| ICCATEGORY | GL Account Category | IC |
| ICCOUT | No description in the Lawson data dictionary | WH |
| ICFACILITY | Ship To Facility | IC |
| ICITEMGTIN | Inventory Item for GTIN | IC |
| ICMFGCODE | IC Manufacturing Code | IC |
| ICMFGDIST | IC Manufacturers Distribution | IC |
| ICVALUOM | Valid Units Of Measure | IC |
| INDOCTPCD | No description in the Lawson data dictionary | TX |
| INLINETYPE | No description in the Lawson data dictionary | TX |
| INSTATPROC | Intrastat Stat Procedure | TX |
| INSTCMDTY | ICN and Unit of Measure Codes | TX |
| INSTCTRYCD | Intrastat Country Codes | TX |
| INSTNOTC | Intrastat Nature of Trans Code | TX |
| INSTPORTS | No description in the Lawson data dictionary | TX |
| INSTREGN | Intrastat Region Code | TX |
| ITEMGROUP | Item Group | IC |
| ITEMMAST | Item Master | IC |
| ITEMSPECL | No description in the Lawson data dictionary | IC |
| ITEMSUB | Item Substitute | IC |
| KITITEM | Kit Item | IC |
| KWDSETUP | No description in the Lawson data dictionary | IC |
| KWDSYNONYM | Keywords Synonym | IC |
| LMLEASE | Lease Information | LM |
| LMLEASESEG | This file stores the user analysis values for a lease. | LM |
| MACOMPANY | Matching Company | MA |
| MAELMGPREL | Match Element Group Relation | MA |
| MAELMVALUE | Matching Element Value | MA |
| MAINVHAND | Invoice Handling Code | MA |
| MAMATCHTBL | Match Table | MA |
| MAMSGTOL | No description in the Lawson data dictionary | MA |
| MAMTCHELEM | Matching Elements | MA |
| MAMTCHRULE | Matching Rules | MA |
| MAREASONCD | Matching Reason Code | MA |
| MATCHCLASS | Match Class | MA |
| MFGSHPFAC | Manufacturer Relationship | IC |
| MXCATDEF | Attribute Definition | IF |
| MXELEMENT | Attribute Element | IF |
| MXLISTDTL | Attribute List Detail | IF |
| MXOBJCAT | Attribute Object | IF |
| NATACCT | Accounts Receivable Natl Acct | AR |
| NATBALANCE | AR National Account Balance | AR |
| OECOMPANY | Order Entry Company | BL |
| OECUST | Customer Order Processing | AR |
| OEFRTCODE | Order Entry Freight Code | BL |
| OEROUTE | Order Entry Route | OE |
| ORDERTYPE | Order Type | OE |
| PDCARD | P-Card | PO |
| PDCCHRGERR | No description in the Lawson data dictionary | PO |
| PJLBOD | No description in the Lawson data dictionary | PO |
| POAGMTPART | Vendor Agreement Participants | PO |
| POAPPCODE | No description in the Lawson data dictionary | PO |
| POAUDRULES | Audit Rules | PO |
| POAUDTYPE | Audit Types | PO |
| PODOCREF | Document Reference | PO |
| POITEMVEN | PO Vendor Item Information | PO |
| POMXVAL | Attribute | PO |
| POPCRUF | No description in the Lawson data dictionary | PO |
| POPLIUF | No description in the Lawson data dictionary | PO |
| PORECADJHD | Receiving Adjustments Header | PO |
| PORECADJLN | Receiving Adjustments Line | PO |
| POREVISION | PO Revision | PO |
| PORLNUF | No description in the Lawson data dictionary | RQ |
| PORQHUF | No description in the Lawson data dictionary | RQ |
| POVAGLNERR | No description in the Lawson data dictionary | PO |
| PROCLEV | Matching Process Level | MA |
| PROCTEMPLN | Procurement Template Line | PO |
| PROCUREGRP | Procurement Group | PO |
| PTHBOD | No description in the Lawson data dictionary | PO |
| PVHBOD | No description in the Lawson data dictionary | PO |
| REASON | Reason Code | IC |
| REQUESTER | Requester | RQ |
| RQLOC | Requesting Locations | RQ |
| STATICCUST | AR Ovrd Credit Trans Review | AR |
| STCOMMCODE | PO Standard Comment Codes | PO |
| TXTAXRATE | Tax Rate | TX |
| VBABOD | No description in the Lawson data dictionary | AP |
| WFSETUP | No description in the Lawson data dictionary | WF |
| WHPROCTYPE | Shipment Process Type | WH |
| WHSHIPLINE | Shipment Line | WH |
| WHSHIPMENT | Shipment | WH |
| WHSHLAUD | Shipment Line Audit | WH |
Program calls
Invoked programs (43)
ACAC, ACSB, ACTA, AMCO, API3, API4, GLCC, ICCP, ICI1, ICI9, IFAC, IFAU, IFCU, IFFC, IFGT, IFLU, IFOB, IFRS, IFSC, IFSG, IFUP, MAPL, POBL, POCP, POI1, POI4, POI6, POI7, POI9, POIA, POIF, POIG, POIH, POII, POIJ, POIL, POIM, POIX, SLFD, SLSB, SLSE, SLSS, SLSU