PORECEIVE – PO Receivers
- System
- Purchase Order (PO)
- Prefix
POR- Primary key
COMPANY,REC-NUMBER- Fields
- 49
- Updated by
- 223 programs
- Referenced by
- 26 programs
PORECEIVE is the PO Receivers table in Lawson Purchase Order (prefix POR). It is indexed by COMPANY, REC-NUMBER (PORSET1); alternate indexes: PORSET10, PORSET11, PORSET12, PORSET2, PORSET3, PORSET4, PORSET5, PORSET6 and 3 more. It is related 1:1 to APCOMPANY, ICCOMPANY, ICLOCATION, MACOMPANY, POCOMPANY, PORBOD, PURCHORDER and APVENMAST and 1:M to PORECLINE, POTRACK and RECAOCDTL. It is updated by AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 and 215 more and referenced by AP191, IC153, IC300, IC37.1, MA168, MA231, MA540, MA63.1 and 18 more. The table has 49 fields, 12 indexes and 13 documented relations.
About PORECEIVE
This file contains header information for the Purchase Order receiver.
Fields (49)
Column = COBOL field name without the POR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
POR-COMPANY PKCOMPANY | Numeric 4 | The company number. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REC-NUMBER PKREC_NUMBER | Numeric 10 | The receiver number. Assigned when this receiving information was added. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REFERENCE-NOREFERENCE_NO | Alpha 25 (Right Justified) | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PO-NUMBERPO_NUMBER | Alpha 14 (Right Justified) | This field contains the number representing the purchase order. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PO-RELEASEPO_RELEASE | Numeric 4 | Used to identify a purchase order release (created from a Blanket or Standing order). | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PO-CODEPO_CODE | Alpha 4 | This is the purchase order code. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-LOCATIONLOCATION | Alpha 5 | This field contains a valid stock location within the company inventory. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PO-LOCATIONPO_LOCATION | Alpha 5 | The purchase order and/or inventory control receiving location for this receiver. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-OPER-IDOPER_ID | Alpha 10 | Unique identification code that defines who is entering the receiver. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-BUYER-CODEBUYER_CODE | Alpha 3 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-BOL-NBRBOL_NBR | Alpha 22 | The bill of lading number assigned to this receiver. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REC-DATEREC_DATE | Numeric 8 (yyyymmdd) | The date the items were received. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-CARRIERCARRIER | Alpha 9 (Right Justified) | The carrier ID must be a valid vendor ID. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-VENDORVENDOR | Alpha 9 (Right Justified) | The vendor's identification code. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PURCH-FR-LOCPURCH_FR_LOC | Alpha 4 | The vendor's purchase from location. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-STATUSSTATUS | Numeric 1 | The current status of this receiver.
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-LOGGED-FLAGLOGGED_FLAG | Alpha 1 | If set to "Y", this field indicates the receiving or receiving adjustment log has been run against this record in a print all unprinted transactions mode.
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REPRINT-REC-FLREPRINT_REC_FL | Alpha 1 | —
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-ACTUAL-TIMEACTUAL_TIME | Numeric 4 | This is the actual time the receiver was entered into the system. System time defaults if one was not entered. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-ERS-STATUSERS_STATUS | Numeric 1 | The status of the receipt in the Evaluated Receipts Settlement process.
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-INVOICEINVOICE | Alpha 22 | Used to identify the invoice created from this receipt in the Evaluated Receipts Settlement process. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-INVC-REF-TYPEINVC_REF_TYPE | Alpha 2 | Indicates the type of number the vendor is providing to reference the invoice.
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-COMMENTCOMMENT | Alpha 40 (Lower Case) | Occurs 5 Times This field contains comments that can optionally be printed on the vendor remittance or used internally. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PRINT-CODEPRINT_CODE | Alpha 1 | This field contains the print code, which defines where comments are displayed or printed.
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-MATCH-AMTMATCH_AMT | Signed 18.2 | The amount of the receipt. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-MATCH-AMT-TOTMATCH_AMT_TOT | Signed 18.2 | The amount matched on the receipt | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-MATCH-REF-NBRMATCH_REF_NBR | Alpha 22 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-PROCESS-LEVELPROCESS_LEVEL | Alpha 5 | This field contains the process level, which is the reporting hierarchy below company. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REC-CNV-RATEREC_CNV_RATE | Signed 14.7 | Currency conversion rate at Purchase Order entry time. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-TERMS-CDTERMS_CD | Alpha 5 | A user-defined code representing a method of determining invoice due and discount dates. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-SHIP-TO-ARRIVESHIP_TO_ARRIVE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-MTCH-PRPY-FLMTCH_PRPY_FL | Alpha 1 | This field will be populated from the INVOICE file if the invoice is INVOICE-TYPE R for Match Prepayment. When the receipt is entered or interfaced the same firled on the receipt record will be populated in oreder to note that it will be matched to a match prepayment invoice. " " = No Option
| — |
POR-PO-AOC-TOTALPO_AOC_TOTAL | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-HASH-QTYHASH_QTY | Signed 15.4 | This is the total of the goods quantity on the invoice. This field will be used to match on quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-HASH-QTY-MATCHHASH_QTY_MATCH | Signed 15.4 | This is the total Qty matched from this receipt. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-XREF-VENDORXREF_VENDOR | Alpha 9 (Right Justified) | This is a vendor that is supported on a system outside Lawson. When records are interfaces we will maintain this vendor on the file but we will use the Lawson vendor while in the lawson application. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-RETAIL-FLAGRETAIL_FLAG | Numeric 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-CREATED-BYCREATED_BY | Alpha 10 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-LAST-UPDT-DATELAST_UPDT_DATE | Numeric 8 (yyyymmdd) | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-LAST-UPDT-TIMELAST_UPDT_TIME | Numeric 8 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-LAST-UPDATE-BYLAST_UPDATE_BY | Alpha 10 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-REL-OPER-IDREL_OPER_ID | Alpha 10 | — | PO30.1, POID.1 |
POR-FREIGHT-TOTFREIGHT_TOT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-INSURANCE-TOTINSURANCE_TOT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-CSTMS-TOTCSTMS_TOT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-OTHER-AOC-TOTOTHER_AOC_TOT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-GLBL-DOC-TYPEGLBL_DOC_TYPE | Alpha 10 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
POR-TEMP-HOLDTEMP_HOLD | Alpha 1 | —
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
Indexes (12)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PORSET1 | COMPANY, REC-NUMBER* | Primary | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) | |
PORSET10 | COMPANY, VENDOR, MATCH-REF-NBR, REC-NUMBER | KeyChange, Subset | Where MATCH-REF-NBR != Spaces | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
PORSET11 | COMPANY, REFERENCE-NO, REC-NUMBER | KeyChange, Subset | Where REFERENCE-NO != Spaces | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
PORSET12 | COMPANY, REC-NUMBER, REC-DATE, LAST-UPDT-DATE, STATUS | KeyChange | — | |
PORSET2 | COMPANY, STATUS, REC-DATE, REC-NUMBER | KeyChange | MA180, PO300 | |
PORSET3 | COMPANY, PO-CODE, PO-NUMBER, PO-RELEASE, PO-LOCATION, REC-NUMBER | KeyChange | AP125, AP126, AP131, AP191, AP20.1, AP20.2, AP20.3, AP20.4 +22 more (list truncated in source) | |
PORSET4 | COMPANY, LOCATION, REC-NUMBER | KeyChange, Subset | Where STATUS = Zeroes | PO199, PO230, PO35.1 |
PORSET5 | COMPANY, PO-CODE, PO-NUMBER, BOL-NBR, OPER-ID, BUYER-CODE, CARRIER, REC-NUMBER | KeyChange | PO258, PO58.1, PO58.2 | |
PORSET6 | COMPANY, LOCATION, REC-DATE*, REC-NUMBER | KeyChange | — | |
PORSET7 | COMPANY, VENDOR, REC-NUMBER | KeyChange, Subset | Where ERS-STATUS = 3 | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
PORSET8 | COMPANY, VENDOR, INVOICE | KeyChange, Subset | Where INVOICE != Spaces | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
PORSET9 | COMPANY, VENDOR, PO-CODE, PO-NUMBER, PO-RELEASE, LOCATION, REC-NUMBER | KeyChange, Subset | Where (STATUS = 1) Or (STATUS = 4) | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
Relations
One to one (9) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Apcompany | APCOMPANY | Required | POR-COMPANY → CPY-COMPANY | |
| Ic Company | ICCOMPANY | Required | POR-COMPANY → ICC-COMPANY | |
| Iclocation | ICLOCATION | Required | When POR-LOCATION != Spaces | POR-COMPANY → ICL-COMPANY, POR-LOCATION → ICL-LOCATION |
| Macompany | MACOMPANY | Required | POR-COMPANY → MAY-COMPANY | |
| Po Location | ICLOCATION | Required | POR-COMPANY → ICL-COMPANY, POR-PO-LOCATION → ICL-LOCATION | |
| Pocompany | POCOMPANY | Required | POR-COMPANY → PCY-COMPANY | |
| Porbod | PORBOD | Not Required, Delete Cascades | POR-COMPANY → PBE-COMPANY, POR-REC-NUMBER → PBE-REC-NUMBER | |
| Purchorder | PURCHORDER | Required | POR-COMPANY → PCR-COMPANY, POR-PO-CODE → PCR-PO-CODE, POR-PO-NUMBER → PCR-PO-NUMBER, POR-PO-RELEASE → PCR-PO-RELEASE | |
| Vendor | APVENMAST | Required | CPY-VENDOR-GROUP → VEN-VENDOR-GROUP, POR-VENDOR → VEN-VENDOR |
One to many (4) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Porecline | PORECLINE | Delete Cascades | POR-COMPANY → PRL-COMPANY, POR-REC-NUMBER → PRL-REC-NUMBER, → PRL-LINE-NBR | |
| Porecline Item | PORECLINE | POR-COMPANY → PRL-COMPANY, POR-REC-NUMBER → PRL-REC-NUMBER, → PRL-ITEM, → PRL-BIN, → PRL-PO-LINE-NBR, → PRL-LINE-NBR | ||
| Potrack | POTRACK | Delete Cascades | POR-COMPANY → PTK-COMPANY, POR-REC-NUMBER → PTK-REC-NUMBER, Zeroes → PTK-LINE-NBR, → PTK-PKG-TRK-NBR, → PTK-REQ-NUMBER | |
| Recaocdtl | RECAOCDTL | POR-COMPANY → REC-COMPANY, POR-REC-NUMBER → REC-REC-NUMBER, Zeroes → REC-LINE-NBR, → REC-AOC-CODE |
Programs
Updated by (223)
- AP125 Batch Release
- AP126 Mass Invoice Release
- AP131 Chargeback
- AP20.1 Basic Invoice
- AP20.2 Taxed Invoice
- AP20.3 Detail Invoice
- AP20.4 Invoice Line Detail
- AP20.5 Multiple Invoice
- AP20.7 Distributions
- AP21.1 View Distributions
- AP23.1 Transit Invoice Entry
- AP25.1 Batch Control
- AP25.2 Batch Review
- AP26.1 Invoice Release
- AP27.1 Single Invoice Release
- AP30.4 Invoice Cancel
- AP510 Vendor Conversion
- API1.1 Add Invoice
- API2.1 Add Invoice
- CX100 Pick List Print
- CX20.1 Case Build
- CX20.2 Case Detail
- CX20.4 Substitute Items
- CX20.5 Insert line
- CX220 Case, Preference Listing
- CX30.1 Case Completion Feedback
- CX300 Preference List Purge
- CX506 HL7 Schedules Import Interface
- CXCP.1 Copy preference to case
- DR100 Distribution Requirements Report
- IC12.1 Item Location
- IC140 Vendor Reorder Advice
- IC141 Location Replenishment Report
- IC142 Replenishment by Requisition PO's
- IC145 Stock Status Report
- IC243 Killed Item Report
- IC330 Item Mass Change
- IC64.1 Global Location Nbr Assignment GL/IC Company
- IC64.2 Global Location Nbr Assignment IC Location
- IC64.3 Global Location Number Assignment RQ Location
- IC64.4 Global Location Number Assignment Manuf Code
- IC64.5 Global Location Number Assignment Manuf Div
- IC64.6 Global Location Number Assignment Vendor
- IC64.7 Global Location Number Assignment Vendor Location
- IC64.8 Global Location Number Assignment IC Bin
- IC64.9 Global Location Number Assignment Buyer
- IC66.1 Replenishment PO Worksheet
- IC83.1 Par Location Counts
- MA180 Open Receipt Archive
- MA278 Cost Variance Analysis
- MA41.1 Add-On Cost Detail - Purchase Order
- MA41.2 Add On Cost Lookup
- MA41.4 Miscellaneous Add-On Cost
- MA41.7 AOC Approval Entry
- MA42.2 Memo Line AOC Detail
- MA43.2 Purchase Order Lookup
- MA43.7 GL Distribution
- MA44.1 Invoice Line Detail - Purchase Order
- MA44.2 Invoice Line Detail- Service
- MA53.1 Receipt Interface
- MA530 ERS Invoice Creation
- MA531 Receipt Interface
- MA60.2 Invoice Level Match
- MA60.3 Detail Level Match
- MA60.5 Receipt Match Reference Adjustment
- MA61.1 Match Invoice Approval
- MA66.2 Invoice Message - Details
- MA67.2 Invoice Match from frontend
- MA67.3 Detail Match from frontend
- MA68.2 Invoice Level Match - Prepaid
- MA68.3 Detail Level Match - Prepaid
- MA68.5 Receipt Match Reference Adjustment
- MA70.1 Invoice Unmatch
- MA730 PORECLINE OTM REBUILD
- MA75.1 PO Invoice Cancel
- MA80.1 Receipt Archive
- MA90.1 Match Analysis
- MAI1.1 Invoke for MAMATCH Object
- PD10.1 P-Card Card Request
- PD10.2 P-Card Cardholder
- PD130 P-Card Invoice and Release
- PD20.1 P-Card Charge Approval
- PD20.2 P-Card Charge Approval Level
- PD20.3 P-Card Charge Approval SEA
- PD570 P-Card Charge Import
- PO04.1 Buyer
- PO04.2 Buyer Purchasing Class
- PO10.1 PO Vendor
- PO10.2 Vendor Purchase From Location
- PO100 Purchase Order Interface from Lawson Applications
- PO101 Create Standing PO Release
- PO115 Procurement Template Mass Changes
- PO120 Mass PO Issue
- PO122 Transmitted PO Acknowledgement
- PO131 Receiving Log
- PO132 Print Vendor Return Material Authorization
- PO136 Matched, Not Received Report
- PO15.1 Procurement Templates
- PO15.2 Procurement Template Participants
- PO15.4 Procurement Template Line Detail
- PO150 Bid Load to Contract or Catalog
- PO17.1 Purchase Order Approval Review
- PO190 Close Purchase Order Header
- PO20.1 Purchase Order Entry
- PO20.6 Substitute Vendor Items
- PO20.9 Multiple Lines
- PO204 Buyer Master Listing
- PO21.1 Select and Copy
- PO21.2 Add-On Cost Spread
- PO21.3 Account Distribution
- PO21.4 Miscellaneous Add-On Cost
- PO21.5 Item Add-On Cost
- PO22.1 Authorization, Release
- PO22.3 Mass Cancel or Delete Purchase Orders
- PO22.4 Mass Cancel or Delete Purchase Order Lines
- PO220 PO Status Report
- PO222 Remaining PO Balance Report
- PO224 PO Revision Report
- PO225 Vendor Agreement Listing
- PO229 Vendor Agreement Format Print
- PO23.1 Purchase Order Worksheet
- PO230 Unreleased Receivings Listing
- PO234 PO Interface Listing Report
- PO24.1 Purchase Order Direct Approval
- PO25.1 Vendor Agreements
- PO25.5 Vendor Agreement Item Add-On Cost
- PO25.6 Vendor Agreement Line
- PO25.7 Service Agreement Line
- PO251 PO Buyer Message Listing
- PO26.3 Vendor Agreement Commitments Spread
- PO26.7 Mass Release of Vendor Agreements
- PO26.9 Vendor Agreement Release
- PO27.2 Select Blanket Lines
- PO27.3 Create PO From Procurement Template
- PO27.4 Select and Copy Template
- PO275 Delivery Date Analysis
- PO276 Deliver Quantity Analysis
- PO277 Deliver Quality Analysis
- PO28.2 Vendor Agreement Line Detail List
- PO280 Purchases By Class
- PO29.1 Copy Purchase Order
- PO30.1 PO Receiving
- PO30.2 Substitute Item
- PO30.3 Additional Tracking Numbers
- PO30.4 PO Receiving Line Detail List
- PO300 PO and Receipt Purge
- PO31.1 Vendor Return
- PO31.2 Vendor Return Item Selection
- PO32.2 Item Detail
- PO32.4 Cancel Detail
- PO33.1 Receiving Adjustment
- PO34.1 Inspection Accept or Reject
- PO35.1 Receiving Approval and Release
- PO36.1 Identify Lawson Items by Vendor Agreement Line
- PO36.2 Vendor Agreement Import Manual Input
- PO38.1 Invoice AOC
- PO39.1 Additional Receiving Entry
- PO39.2 Additional Adjustment/Rejection Entry
- PO44.1 PO Line Source
- PO50.1 Buyer Message Entry
- PO52.1 Buyer Message - Receiving
- PO520 Purchase Order Interface from Non Lawson
- PO536 Vendor Price Agreement Load
- PO54.5 PO Line Detail List
- POCP.1 POC Comments Copy
- POD0.1 Po Orphan Record Check
- POI3.1 Invoke for POPI70PD
- POID.1 PO Delivery Ticket Select
- POII.1 Invoke for POPCRUPD
- POIJ.1 Invoke for POPLIUPD
- RQ01.1 Requesting Locations
- RQ10.1 Requisition
- RQ10.2 Account Distribution
- RQ10.3 Select and Copy
- RQ10.4 Requisition Line Entry Detail
- RQ10.5 Substitutes
- RQ11.1 Kit Accessories
- RQ12.1 Approval Review
- RQ13.1 Direct Approval
- RQ13.2 Direct Line Approval
- RQ35.1 Requisition Returns
- RQ44.1 Requisition Inquiry
- RQ500 Requisition Interface
- RQ810 Request Location Load
- RQIB.1 RQRQHUPD Invoke Object
- RQIF.1 RQRLNUPD Invoke Object
- RQII.1 Invoke for Reqheader Inquiry
- RQIJ.1 Requisition Copy
- WH130 Pick List Print
- WH132 Batch Feedback
- WH190 Shipment Release
- WH20.2 Nonstock and Special Allocation
- WH20.7 Substitute Location
- WH222 Shipments In Process
- WH30.1 Picking Feedback by Document
- WH30.2 Picking Feedback by Shipment
- WH30.3 Picking by Batch
- WH30.4 Bin Sequence Picking Feedback
- WH31.1 Packing Feedback by Document
- WH31.2 Packing Feedback by Shipment
- WH31.3 Packing by Batch
- WH31.4 Bin Sequence Packing Feedback
- WH32.1 Shipping Feedback by Document
- WH32.2 Shipping Feedback by Shipment
- WH32.3 Shipping by Batch
- WH32.4 Bin Sequence Shipping Feedback
- WH32.5 Shipping Line Feedback
- WH33.1 Bins
- WH33.2 Lots
- WH33.3 Serials
- WH33.4 UOMs
- WH33.5 Additional Shipment Information
- WH33.6 Catch Weight
- WH33.8 Preassembled Kits
- WH33.9 Line Options
- WH34.1 Component Bins
- WH34.2 Component Lots
- WH34.3 Component Serials
- WH34.4 Component UOMs
- WH40.1 Bill of Lading
- WH40.2 Bill of Lading Feedback
- WH520 Batch Feedback Interface
- WH830 Shipment Load Program
Referenced by (26)
- AP191 Unrealized Gain or Loss
- IC153 Product Transfer, Resale Report
- IC300 Inventory Purge
- IC37.1 Daily Transaction Summary
- MA168 Prepaid Invoice Not Received
- MA231 Unmatched Receipt Listing
- MA540 Invoice Interface
- MA63.1 Invoice Line Match
- MA91.1 Match Pool Display
- MAED.1 Vendor
- PO01.1 PO Company Setup
- PO199 Subsystem Close
- PO223 Buyer Expediting Report
- PO253 Item Receipt Volume Report
- PO258 Receipt Inquiry Report from PO58
- PO274 Returns Analysis
- PO278 RNI Aging Report
- PO330 Arrival to Lawson Interface
- PO58.1 Receipt Inquiry
- PO58.2 Receipt Inquiry
- PO94.1 Vendor Performance
- POA3.1 Data Load for Vendor Analysis
- POBD.1 Po Bod Maintenance
- POBD.2 PO BOD Inquiry
- POI4.1 PODOCREF Invoked Oject
- POI6.1 Assign Doc Number Oject