POLINEOUT – No description in the Lawson data dictionary
- System
- Purchase Order (PO)
- Prefix
PLT- Primary key
COMPANY,PO-CODE,PO-NUMBER,PO-RELEASE,PO-REVISION,CREATION-DATE,CREATION-TIME,LINE-NBR- Fields
- 81
- Updated by
- 222 programs
- Referenced by
- 0 programs
POLINEOUT is a Lawson Purchase Order table (prefix PLT); no description in the lawson data dictionary. It is indexed by COMPANY, PO-CODE, PO-NUMBER, PO-RELEASE, PO-REVISION, CREATION-DATE, CREATION-TIME, LINE-NBR (PLTSET1); alternate indexes: PLTSET3. It is updated by AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 and 214 more. The table has 81 fields, 2 indexes and 0 documented relations.
About POLINEOUT
No description in the Lawson data dictionary.
Fields (81)
Column = COBOL field name without the PLT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PLT-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-NUMBER PKPO_NUMBER | Alpha 14 (Right Justified) | This field contains the number representing the purchase order. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-RELEASE PKPO_RELEASE | Numeric 4 | Used to identify a purchase order release (created from a Blanket or Standing order). | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-CODE PKPO_CODE | Alpha 4 | This is the purchase order code. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-REVISION PKPO_REVISION | Numeric 3 | The PO Revision number. Assigned sequentially by the system when the PO is revised. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CREATION-DATE PKCREATION_DATE | Numeric 8 (yyyymmdd) | This is the date that this line was added to the requisition. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CREATION-TIME PKCREATION_TIME | Numeric 6 (hhmmss) | The creation time. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-RECORD-TYPERECORD_TYPE | Alpha 1 | This field identifies the type of record defined. Valid values are:
| AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-RECORD-STATRECORD_STAT | Numeric 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-LINE-NBR PKLINE_NBR | Numeric 6 | This field contains the line number. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ITEMITEM | Alpha 32 | This field contains the item identifier. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ITEM-TYPEITEM_TYPE | Alpha 1 | This field identifies the line item type. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field displays the description. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-SERVICE-CODESERVICE_CODE | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PROCURE-GROUPPROCURE_GROUP | Alpha 4 | This field contains the identifier for a group of companies that share a common procurement effort. They buy items and services together. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-QUANTITYQUANTITY | Signed 13.4 | This field contains the desired quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VPRI-QUANTITYVPRI_QUANTITY | Signed 13.4 | This field contains the desired quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-AGREEMENT-REFAGREEMENT_REF | Alpha 30 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-AGRMT-REF-AMTAGRMT_REF_AMT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-SUBST-QTYSUBST_QTY | Signed 13.4 | This field contains the desired quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-REJECT-QTYREJECT_QTY | Signed 13.4 | This field contains the desired quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ENT-UNIT-CSTENT_UNIT_CST | Signed 18.5 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VBUY-UNIT-CSTVBUY_UNIT_CST | Signed 18.5 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-TAXBL-UNT-CSTTAXBL_UNT_CST | Signed 18.5 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-COST-CDCOST_CD | Alpha 1 | Unit cost origin code | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ENT-BUY-UOMENT_BUY_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-EBUY-UOM-MULTEBUY_UOM_MULT | Signed 13.7 | This field contains the multiplier for converting this unit of measure to the stock unit of measure. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VPRI-UOMVPRI_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VPRI-UOM-MULTVPRI_UOM_MULT | Signed 13.7 | This field contains the multiplier for converting this unit of measure to the stock unit of measure. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-LAND-UNIT-CSTLAND_UNIT_CST | Signed 18.5 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-EARLY-DL-DATEEARLY_DL_DATE | Numeric 8 (yyyymmdd) | This field contains the early delivery date. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-LATE-DL-DATELATE_DL_DATE | Numeric 8 (yyyymmdd) | This field contains the late delivery date. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-REC-ACT-DATEREC_ACT_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CLOSE-DATECLOSE_DATE | Numeric 8 (yyyymmdd) | Add on cost close date. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-LOCATIONLOCATION | Alpha 5 | This field contains a valid stocking location within the company inventory. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-BUYER-CODEBUYER_CODE | Alpha 3 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VENDORVENDOR | Alpha 9 (Right Justified) | The vendor's identification code. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PURCH-FR-LOCPURCH_FR_LOC | Alpha 4 | The vendor's purchase from location. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-VEN-ITEMVEN_ITEM | Alpha 32 | This field contains the item identifier. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-DIST-CODEDIST_CODE | Alpha 9 | A user-defined code used to automatically create expense distributions or expense distribution "shells" for invoices or to split an invoice distribution into multiple distributions. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-TAX-CODETAX_CODE | Alpha 10 | This field contains a code representing specific tax information. This must be valid Tax Code. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-WEIGHTWEIGHT | Signed 9.3 | This field contains the unit weight of the item based on the stocking UOM. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CUBIC-FEETCUBIC_FEET | Signed 9.3 | This field contains the unit cubic feet of the item based on the stocking UOM. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-REC-PRT-FLREC_PRT_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-COST-OPTIONCOST_OPTION | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CERT-REQ-FLCERT_REQ_FL | Alpha 1 | This flag indicates whether a certification is required for this line when it is purchased. This field value is passed to the PO when the PO line is created. Valid values are: "N" = Certification not required. "Y" = Certification required. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-INSP-REQ-FLINSP_REQ_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-REC-INSP-FLREC_INSP_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MSDS-FLAGMSDS_FLAG | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-NO-LT-CALC-FLNO_LT_CALC_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-TAXABLE-FLAGTAXABLE_FLAG | Alpha 1 | Defines if Taxable. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-OSHIP-TOL-PCTOSHIP_TOL_PCT | Percent 5.3 (Percent) | Quantity overshipment tolerance percentage. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-USHIP-TOL-PCTUSHIP_TOL_PCT | Percent 6.3 (Percent) | This is the quantity undership percentage for automatic back order cancellation. If a value of 10% is entered here, for instance, and a quantity of 91 is shipped against an ordered quantity of 100, that would be considered a 9% undershipment. Since this is less than the 10% limit, the backordered amount would be cancelled. This process takes place at receiving time. If a backorder is not cancelled manually, the system checks, in order, the PO line, the PO vendor purchase from record, the PO vendor record, and the company record. If an undershipment percentage of a zero percent flag set to Y is encountered at any level, that value is used. NOTE-The percentage can be set at 100%, which would cancel all backorders. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-USER-DATE-3USER_DATE_3 | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-USER-DATE-4USER_DATE_4 | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PURCH-MAJCLPURCH_MAJCL | Alpha 4 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PURCH-MINCLPURCH_MINCL | Alpha 4 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MANUF-CODEMANUF_CODE | Alpha 4 | This field contains a user defined code that indicates the manufacturer of an item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MANUF-DIVISIONMANUF_DIVISION | Alpha 4 | This is a user defined code that indicates which division of a manufacturer is tied to an item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MANUF-NBRMANUF_NBR | Alpha 35 | This is the identifier that the manufacturer has assigned to an item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-LAST-DST-SEQLAST_DST_SEQ | Numeric 3 | This field contains the record sequence number. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-RELEASED-FLRELEASED_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ISSUED-FLAGISSUED_FLAG | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-REVISED-FLREVISED_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CLOSED-FLCLOSED_FL | Alpha 1 | The Closed Flag. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ZERO-OSHIP-FLZERO_OSHIP_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ZERO-USHIP-FLZERO_USHIP_FL | Alpha 1 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-EXCL-AOC-SPRDEXCL_AOC_SPRD | Alpha 1 | Exclude this line item from the Add On Cost Spread Methods. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-USER-FLD-2PO_USER_FLD_2 | Alpha 2 | Purchase order line user defined field. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-USER-FLD-4PO_USER_FLD_4 | Alpha 30 (Lower Case) | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-PO-USER-FLD-6PO_USER_FLD_6 | Alpha 15 (Lower Case) | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MATCH-CLASSMATCH_CLASS | Alpha 10 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MATCH-DTL-KEYMATCH_DTL_KEY | Alpha 85 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-ARCHIVE-QTYARCHIVE_QTY | Signed 13.4 | This field contains the desired quantity. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-MATCHED-NO-RECMATCHED_NO_REC | Signed 13.4 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CHARGEBACK-QTYCHARGEBACK_QTY | Signed 13.4 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-WRITE-OFF-QTYWRITE_OFF_QTY | Signed 13.4 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-RET-LINE-NBRRET_LINE_NBR | Numeric 6 | This field contains the line number. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-TAX-USAGE-CDTAX_USAGE_CD | Alpha 10 | The tax usage coe for the vendor. This filed is required if the AP Company inidcates that VAT reporting required. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-EXTENDED-AMTEXTENDED_AMT | Signed 18.2 | — | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
PLT-CXL-QTYCXL_QTY | Signed 13.4 | This is the total quantity to date received for this ordered item. | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +52 more (list truncated in source) |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PLTSET1 | COMPANY, PO-CODE, PO-NUMBER, PO-RELEASE, PO-REVISION, CREATION-DATE, CREATION-TIME, LINE-NBR | Primary | PO522 | |
PLTSET3 | COMPANY, PO-CODE, PO-NUMBER, PO-RELEASE, PO-REVISION, LINE-NBR | AP125, AP126, AP131, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5 +22 more (list truncated in source) |
Programs
Updated by (222)
- AP125 Batch Release
- AP126 Mass Invoice Release
- AP131 Chargeback
- AP20.1 Basic Invoice
- AP20.2 Taxed Invoice
- AP20.3 Detail Invoice
- AP20.4 Invoice Line Detail
- AP20.5 Multiple Invoice
- AP20.7 Distributions
- AP21.1 View Distributions
- AP23.1 Transit Invoice Entry
- AP25.1 Batch Control
- AP25.2 Batch Review
- AP26.1 Invoice Release
- AP27.1 Single Invoice Release
- AP30.4 Invoice Cancel
- AP510 Vendor Conversion
- API1.1 Add Invoice
- API2.1 Add Invoice
- CX100 Pick List Print
- CX20.1 Case Build
- CX20.2 Case Detail
- CX20.4 Substitute Items
- CX20.5 Insert line
- CX220 Case, Preference Listing
- CX30.1 Case Completion Feedback
- CX300 Preference List Purge
- CX506 HL7 Schedules Import Interface
- CXCP.1 Copy preference to case
- DR100 Distribution Requirements Report
- IC12.1 Item Location
- IC140 Vendor Reorder Advice
- IC141 Location Replenishment Report
- IC142 Replenishment by Requisition PO's
- IC145 Stock Status Report
- IC243 Killed Item Report
- IC330 Item Mass Change
- IC64.1 Global Location Nbr Assignment GL/IC Company
- IC64.2 Global Location Nbr Assignment IC Location
- IC64.3 Global Location Number Assignment RQ Location
- IC64.4 Global Location Number Assignment Manuf Code
- IC64.5 Global Location Number Assignment Manuf Div
- IC64.6 Global Location Number Assignment Vendor
- IC64.7 Global Location Number Assignment Vendor Location
- IC64.8 Global Location Number Assignment IC Bin
- IC64.9 Global Location Number Assignment Buyer
- IC66.1 Replenishment PO Worksheet
- IC83.1 Par Location Counts
- MA180 Open Receipt Archive
- MA278 Cost Variance Analysis
- MA41.1 Add-On Cost Detail - Purchase Order
- MA41.2 Add On Cost Lookup
- MA41.4 Miscellaneous Add-On Cost
- MA41.7 AOC Approval Entry
- MA42.2 Memo Line AOC Detail
- MA43.2 Purchase Order Lookup
- MA43.7 GL Distribution
- MA44.1 Invoice Line Detail - Purchase Order
- MA44.2 Invoice Line Detail- Service
- MA53.1 Receipt Interface
- MA530 ERS Invoice Creation
- MA531 Receipt Interface
- MA60.2 Invoice Level Match
- MA60.3 Detail Level Match
- MA60.5 Receipt Match Reference Adjustment
- MA61.1 Match Invoice Approval
- MA66.2 Invoice Message - Details
- MA67.2 Invoice Match from frontend
- MA67.3 Detail Match from frontend
- MA68.2 Invoice Level Match - Prepaid
- MA68.3 Detail Level Match - Prepaid
- MA68.5 Receipt Match Reference Adjustment
- MA70.1 Invoice Unmatch
- MA75.1 PO Invoice Cancel
- MA80.1 Receipt Archive
- MAI1.1 Invoke for MAMATCH Object
- PD10.1 P-Card Card Request
- PD10.2 P-Card Cardholder
- PD130 P-Card Invoice and Release
- PD20.1 P-Card Charge Approval
- PD20.2 P-Card Charge Approval Level
- PD20.3 P-Card Charge Approval SEA
- PD570 P-Card Charge Import
- PO04.1 Buyer
- PO04.2 Buyer Purchasing Class
- PO10.1 PO Vendor
- PO10.2 Vendor Purchase From Location
- PO100 Purchase Order Interface from Lawson Applications
- PO101 Create Standing PO Release
- PO115 Procurement Template Mass Changes
- PO120 Mass PO Issue
- PO122 Transmitted PO Acknowledgement
- PO131 Receiving Log
- PO132 Print Vendor Return Material Authorization
- PO136 Matched, Not Received Report
- PO15.1 Procurement Templates
- PO15.2 Procurement Template Participants
- PO15.4 Procurement Template Line Detail
- PO150 Bid Load to Contract or Catalog
- PO17.1 Purchase Order Approval Review
- PO190 Close Purchase Order Header
- PO20.1 Purchase Order Entry
- PO20.6 Substitute Vendor Items
- PO20.9 Multiple Lines
- PO204 Buyer Master Listing
- PO21.1 Select and Copy
- PO21.2 Add-On Cost Spread
- PO21.3 Account Distribution
- PO21.4 Miscellaneous Add-On Cost
- PO21.5 Item Add-On Cost
- PO22.1 Authorization, Release
- PO22.3 Mass Cancel or Delete Purchase Orders
- PO22.4 Mass Cancel or Delete Purchase Order Lines
- PO220 PO Status Report
- PO222 Remaining PO Balance Report
- PO224 PO Revision Report
- PO225 Vendor Agreement Listing
- PO229 Vendor Agreement Format Print
- PO23.1 Purchase Order Worksheet
- PO230 Unreleased Receivings Listing
- PO234 PO Interface Listing Report
- PO24.1 Purchase Order Direct Approval
- PO25.1 Vendor Agreements
- PO25.5 Vendor Agreement Item Add-On Cost
- PO25.6 Vendor Agreement Line
- PO25.7 Service Agreement Line
- PO251 PO Buyer Message Listing
- PO26.3 Vendor Agreement Commitments Spread
- PO26.7 Mass Release of Vendor Agreements
- PO26.9 Vendor Agreement Release
- PO27.2 Select Blanket Lines
- PO27.3 Create PO From Procurement Template
- PO27.4 Select and Copy Template
- PO275 Delivery Date Analysis
- PO276 Deliver Quantity Analysis
- PO277 Deliver Quality Analysis
- PO28.2 Vendor Agreement Line Detail List
- PO280 Purchases By Class
- PO29.1 Copy Purchase Order
- PO30.1 PO Receiving
- PO30.2 Substitute Item
- PO30.3 Additional Tracking Numbers
- PO30.4 PO Receiving Line Detail List
- PO300 PO and Receipt Purge
- PO31.1 Vendor Return
- PO31.2 Vendor Return Item Selection
- PO32.2 Item Detail
- PO32.4 Cancel Detail
- PO33.1 Receiving Adjustment
- PO34.1 Inspection Accept or Reject
- PO35.1 Receiving Approval and Release
- PO36.1 Identify Lawson Items by Vendor Agreement Line
- PO36.2 Vendor Agreement Import Manual Input
- PO38.1 Invoice AOC
- PO39.1 Additional Receiving Entry
- PO39.2 Additional Adjustment/Rejection Entry
- PO44.1 PO Line Source
- PO50.1 Buyer Message Entry
- PO52.1 Buyer Message - Receiving
- PO520 Purchase Order Interface from Non Lawson
- PO522 PO Output Purge
- PO536 Vendor Price Agreement Load
- PO54.5 PO Line Detail List
- POCP.1 POC Comments Copy
- POI3.1 Invoke for POPI70PD
- POI7.1 POI7 Print Object
- POID.1 PO Delivery Ticket Select
- POII.1 Invoke for POPCRUPD
- POIJ.1 Invoke for POPLIUPD
- RQ01.1 Requesting Locations
- RQ10.1 Requisition
- RQ10.2 Account Distribution
- RQ10.3 Select and Copy
- RQ10.4 Requisition Line Entry Detail
- RQ10.5 Substitutes
- RQ11.1 Kit Accessories
- RQ12.1 Approval Review
- RQ13.1 Direct Approval
- RQ13.2 Direct Line Approval
- RQ35.1 Requisition Returns
- RQ44.1 Requisition Inquiry
- RQ500 Requisition Interface
- RQ810 Request Location Load
- RQIB.1 RQRQHUPD Invoke Object
- RQIF.1 RQRLNUPD Invoke Object
- RQII.1 Invoke for Reqheader Inquiry
- RQIJ.1 Requisition Copy
- WH130 Pick List Print
- WH132 Batch Feedback
- WH190 Shipment Release
- WH20.2 Nonstock and Special Allocation
- WH20.7 Substitute Location
- WH222 Shipments In Process
- WH30.1 Picking Feedback by Document
- WH30.2 Picking Feedback by Shipment
- WH30.3 Picking by Batch
- WH30.4 Bin Sequence Picking Feedback
- WH31.1 Packing Feedback by Document
- WH31.2 Packing Feedback by Shipment
- WH31.3 Packing by Batch
- WH31.4 Bin Sequence Packing Feedback
- WH32.1 Shipping Feedback by Document
- WH32.2 Shipping Feedback by Shipment
- WH32.3 Shipping by Batch
- WH32.4 Bin Sequence Shipping Feedback
- WH32.5 Shipping Line Feedback
- WH33.1 Bins
- WH33.2 Lots
- WH33.3 Serials
- WH33.4 UOMs
- WH33.5 Additional Shipment Information
- WH33.6 Catch Weight
- WH33.8 Preassembled Kits
- WH33.9 Line Options
- WH34.1 Component Bins
- WH34.2 Component Lots
- WH34.3 Component Serials
- WH34.4 Component UOMs
- WH40.1 Bill of Lading
- WH40.2 Bill of Lading Feedback
- WH520 Batch Feedback Interface
- WH830 Shipment Load Program