RJBRIDGE – Recurring Journal Bridge
- System
- General Ledger Setup (IF)
- Prefix
RJB- Primary key
OBJ-TYPE,OBJ-ID- Fields
- 32
- Updated by
- 47 programs
- Referenced by
- 6 programs
RJBRIDGE is the Recurring Journal Bridge table in Lawson General Ledger Setup (prefix RJB). It is indexed by OBJ-TYPE, OBJ-ID (RJBSET1); alternate indexes: RJBSET2. It is related 1:1 to RJCONTROL and 1:M to RJSCHEDULE. It is updated by AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 and 39 more and referenced by GL238, GL270, GL275, GL500, ML275 and ML75.1. The table has 32 fields, 2 indexes and 2 documented relations.
About RJBRIDGE
The Recurring Journal Bridge file contains recurring journal interface information that is used by the Journal Entry programs.
Fields (32)
Column = COBOL field name without the RJB- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored. PK = primary key (present in every index); SETn = leading/alternate key of that index.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
#RJB-OBJ-TYPE PKOBJ_TYPE | Alpha 5 | This field determines the type of object used by the attribute. These values are not user maintainable. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-OBJ-ID PKOBJ_ID | Numeric 12 | Contains the object ID. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +30 more |
#RJB-COMPANY SET2COMPANY | Numeric 4 | The company number as defined in GL10.1 (Company). | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +30 more |
#RJB-JE-TYPE SET2JE_TYPE | Alpha 1 | The type of journal entry. Valid values are Normal and Intercompany.
| AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-REC-GROUP SET2REC_GROUP | Numeric 8 | The recurring journal entry number. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-ACCT-UNITFR_ACCT_UNIT | Alpha 15 | This is the beginning accounting unit for a range of accounting units. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-ACCOUNTFR_ACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-SUB-ACCTFR_SUB_ACCT | Numeric 4 | This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-ACTIVITYFR_ACTIVITY | Alpha 15 | This is the beginning activity for a range of activities. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-ACCT-CATFR_ACCT_CAT | Alpha 5 | This is the beginning account category for a range of account categories. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-DEBIT-CREDITDEBIT_CREDIT | Alpha 1 | Indicates a debit or credit amount.
| AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-COMPANYTO_COMPANY | Numeric 4 | The company number that the recurring journal is posted to. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-ACCT-UNITTO_ACCT_UNIT | Alpha 15 | The accounting unit the recurring journal is posted to. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-ACCOUNTTO_ACCOUNT | Numeric 6 | The account number that the recurring journal is posted to. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-SUB-ACCTTO_SUB_ACCT | Numeric 4 | The subaccount that the recurring journal is posted to. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-ACTIVITYTO_ACTIVITY | Alpha 15 | The ending activity in a range of activities. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-ACCT-CATTO_ACCT_CAT | Alpha 5 | The ending activity in a range of activities. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TRANS-AMOUNTTRANS_AMOUNT | Signed 18.2 | — | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TRANS-NDTRANS_ND | Numeric 1 | The transaction number of decimals. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-BASE-AMOUNTBASE_AMOUNT | Signed 18.2 | The base amount to be posted to the General Ledger Master file. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-BASE-NDBASE_ND | Numeric 1 | The number of decimal positions defined for the company base currency. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-UNITS-AMOUNTUNITS_AMOUNT | Signed 15.2 | Contains the transaction units amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-SCHEDULE-AMTSCHEDULE_AMT | Signed 18.2 | Contains the recurring journal scheduled amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +30 more |
#RJB-SCHEDULE-UNITSSCHEDULE_UNITS | Signed 15.2 | Contains the recurring journal scheduled units amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +30 more |
#RJB-UPDATED-AMTUPDATED_AMT | Signed 18.2 | Contains the recurring journal updated amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +36 more |
#RJB-UPDATED-UNITSUPDATED_UNITS | Signed 18.2 | Contains the recurring journal updated units amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +36 more |
#RJB-PERIOD-AMOUNTPERIOD_AMOUNT | Signed 18.2 | Contains the recurring journal period amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-PERIOD-NDPERIOD_ND | Numeric 1 | Contains the period number of decimals. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-PERIOD-UNITSPERIOD_UNITS | Signed 15.2 | Contains the recurring journal period units amount. | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TRANS-STATUSTRANS_STATUS | Alpha 1 | Contains the transaction status.
| AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-FR-SEG-BLOCKFR_SEG_BLOCK | Alpha 103 | — | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
#RJB-TO-SEG-BLOCKTO_SEG_BLOCK | Alpha 103 | — | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +29 more |
Indexes (2)
Keys are listed in index order; ↓ marks a descending key. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
RJBSET1 |
| Primary | AP125, AP126, AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7 +22 more (list truncated in source) | |
RJBSET2 |
| KeyChange | AP20.1, AP20.2, AP20.3, AP20.4, AP20.5, AP20.7, AP21.1, AP23.1 +22 more (list truncated in source) |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rjcontrol | RJCONTROL | Required |
|
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rjschedule | RJSCHEDULE |
|
Programs
Updated by (47)
- AP125 Batch Release
- AP126 Mass Invoice Release
- AP20.1 Basic Invoice
- AP20.2 Taxed Invoice
- AP20.3 Detail Invoice
- AP20.4 Invoice Line Detail
- AP20.5 Multiple Invoice
- AP20.7 Distributions
- AP21.1 View Distributions
- AP23.1 Transit Invoice Entry
- AP25.1 Batch Control
- AP25.2 Batch Review
- AP26.1 Invoice Release
- AP27.1 Single Invoice Release
- AP30.2 Distribution Adjustments
- AP30.4 Invoice Cancel
- GL110 Company Copy Delete
- GL146 Batch Journal Control
- GL170 Recurring Journal Interface
- GL197 Period, Year End GL Commitments Processing
- GL38.2 Recurring Journal Schedule
- GL40.1 Journal Entry
- GL40.2 Define Journal
- GL40.3 Speed Entry
- GL40.7 Totals
- GL40.8 Journal Entry
- GL44.1 Report Currency Entry
- GL45.1 Journal Control
- GL70.1 Recurring Journal
- GL70.2 Define Recurring Journal
- GL70.3 Amounts Only
- GL70.5 Filter
- GL70.6 Recurring Copy
- GL75.1 Recurring Journal Control
- MA41.1 Add-On Cost Detail - Purchase Order
- MA41.2 Add On Cost Lookup
- MA41.4 Miscellaneous Add-On Cost
- MA41.7 AOC Approval Entry
- MA42.2 Memo Line AOC Detail
- MA43.2 Purchase Order Lookup
- MA44.1 Invoice Line Detail - Purchase Order
- MA44.2 Invoice Line Detail- Service
- MA61.1 Match Invoice Approval
- MA70.1 Invoice Unmatch
- MA75.1 PO Invoice Cancel
- MAI1.1 Invoke for MAMATCH Object
- ML70.2 Define Recurring Journal