GLAMOUNTS – General Ledger Amounts
- System
- General Ledger (GL)
- Prefix
GAM- Primary key
COMPANY,FISCAL-YEAR,ACCT-UNIT,ACCOUNT,SUB-ACCOUNT- Fields
- 78
- Updated by
- 23 programs
- Referenced by
- 357 programs
GLAMOUNTS is the General Ledger Amounts table in Lawson General Ledger (prefix GAM). It is indexed by COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT (GAMSET1); alternate indexes: GAMSET10, GAMSET2, GAMSET3, GAMSET4, GAMSET5, GAMSET6, GAMSET7 and GAMSET8. It is related 1:1 to GLNAMES, ADBALANCE, GLCHARTDTL, GLSYSTEM, GLAMTSBOD and GLMASTER and 1:M to CUAMOUNT, GLTRANS, GLCONSOL, GLCOMMIT and GLCOMMITX. It is updated by CA110, CA190, GL110, GL120, GL146, GL148, GL167, GL190 and 15 more and referenced by AC191, AC40.4, AC41.4, AC42.1, AD190, AD191, AD290, AD97.2 and 349 more. The table has 78 fields, 9 indexes and 16 documented relations.
About GLAMOUNTS
The General Ledger Amounts-Period file contains beginning and period account balances by accounting unit, account, and subaccount.
Fields (78)
Column = COBOL field name without the GAM- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
GAM-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | CA110, GL110, GL146, GL148, GL167, GL190, GL194, GL197 +13 more |
GAM-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | Select the fiscal year. If you leave this field blank, the current year defaults. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +12 more |
GAM-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +12 more |
GAM-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +12 more |
GAM-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +12 more |
GAM-VAR-LEVELSVAR_LEVELS | Alpha 30 | A level that represents the location of an accounting unit in an organization's level structure. | CA110, GL120, GL146, GL148, GL167, GL190, GL194, GL197 +13 more |
GAM-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +12 more |
GAM-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | — | FB20.6, GL110, GL167, GL194, GL199, GL281, GL291, GL325 +4 more |
GAM-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | — | FB20.6, GL110, GL167, GL194, GL199, GL281, GL291, GL325 +4 more |
GAM-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The debit amount. | FB20.6, GL110, GL146, GL148, GL167, GL190, GL197, GL281 +13 more |
GAM-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The credit amount. | FB20.6, GL110, GL146, GL148, GL167, GL190, GL197, GL281 +13 more |
GAM-ACTIVITY-FLAGACTIVITY_FLAG | Alpha 1 Occurs 13 Times ×13 | This field indicates if transaction activity has occurred in a period. | GL146, GL148, GL167, GL190, GL197, GL325, GL40.1, GL40.2 +6 more |
GAM-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | GL120, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +9 more |
GAM-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | — | GL120, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +9 more |
GAM-CPAMT-DRCPAMT_DR | Derived | The current period debit amount. | — |
GAM-CPAMT-CRCPAMT_CR | Derived | The current period credit amount. | — |
GAM-CPAMTCPAMT | Derived | The total current period amount. | — |
GAM-CYBAMTCYBAMT | Derived | The current year beginning amount. | — |
GAM-CUR-PD-SUM-DRCUR_PD_SUM_DR | Derived | The current period summary debit amount. | — |
GAM-CUR-PD-SUM-CRCUR_PD_SUM_CR | Derived | The current period summary credit amount. | — |
GAM-CUR-PD-SUMCUR_PD_SUM | Derived | The current period summary amount. | — |
GAM-CYDAMTCYDAMT | Derived | The current year-to-date amount. | — |
GAM-CYPAMT1-DRCYPAMT1_DR | Derived | The current year period 1 debit amount. | — |
GAM-CYPAMT1-CRCYPAMT1_CR | Derived | The current year period 1 credit amount. | — |
GAM-CYPAMT1CYPAMT1 | Derived | The current year period 1 amount. | — |
GAM-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
GAM-CYPAMT2-DRCYPAMT2_DR | Derived | The current year period 2 debit amount. | — |
GAM-CYPAMT2-CRCYPAMT2_CR | Derived | The current year period 2 credit amount. | — |
GAM-CYPAMT2CYPAMT2 | Derived | The current year period 2 amount. | — |
GAM-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
GAM-CYPAMT3-DRCYPAMT3_DR | Derived | The current year period 3 debit amount. | — |
GAM-CYPAMT3-CRCYPAMT3_CR | Derived | The current year period 3 credit amount. | — |
GAM-CYPAMT3CYPAMT3 | Derived | The current year period 3 amount. | — |
GAM-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
GAM-CYPAMT4-DRCYPAMT4_DR | Derived | The current year period 4 debit amount. | — |
GAM-CYPAMT4-CRCYPAMT4_CR | Derived | The current year period 4 credit amount. | — |
GAM-CYPAMT4CYPAMT4 | Derived | The current year period 4 amount. | — |
GAM-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
GAM-CYPAMT5-DRCYPAMT5_DR | Derived | The current year period 5 debit amount. | — |
GAM-CYPAMT5-CRCYPAMT5_CR | Derived | The current year period 5 credit amount. | — |
GAM-CYPAMT5CYPAMT5 | Derived | The current year period 5 amount. | — |
GAM-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
GAM-CYPAMT6-DRCYPAMT6_DR | Derived | The current year period 6 debit amount. | — |
GAM-CYPAMT6-CRCYPAMT6_CR | Derived | The current year period 6 credit amount. | — |
GAM-CYPAMT6CYPAMT6 | Derived | The current year period 6 amount. | — |
GAM-CYPYTD6CYPYTD6 | Derived | Current year period year to date period 6. | — |
GAM-CYPAMT7-DRCYPAMT7_DR | Derived | The current year period 7 debit amount. | — |
GAM-CYPAMT7-CRCYPAMT7_CR | Derived | The current year period 7 credit amount. | — |
GAM-CYPAMT7CYPAMT7 | Derived | The current year period 7 amount. | — |
GAM-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
GAM-CYPAMT8-DRCYPAMT8_DR | Derived | The current year period 8 debit amount. | — |
GAM-CYPAMT8-CRCYPAMT8_CR | Derived | The current year period 8 credit amount. | — |
GAM-CYPAMT8CYPAMT8 | Derived | The current year period 8 amount. | — |
GAM-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
GAM-CYPAMT9-DRCYPAMT9_DR | Derived | The current year period 9 debit amount. | — |
GAM-CYPAMT9-CRCYPAMT9_CR | Derived | The current year period 9 credit amount. | — |
GAM-CYPAMT9CYPAMT9 | Derived | The current year period 9 amount. | — |
GAM-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
GAM-CYPAMT10-DRCYPAMT10_DR | Derived | The current year period 10 debit amount. | — |
GAM-CYPAMT10-CRCYPAMT10_CR | Derived | The current year period 10 credit amount. | — |
GAM-CYPAMT10CYPAMT10 | Derived | The current year period 10 amount. | — |
GAM-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
GAM-CYPAMT11-DRCYPAMT11_DR | Derived | The current year period 11 debit amount. | — |
GAM-CYPAMT11-CRCYPAMT11_CR | Derived | The current year period 11 credit amount. | — |
GAM-CYPAMT11CYPAMT11 | Derived | The current year period 11 amount. | — |
GAM-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
GAM-CYPAMT12-DRCYPAMT12_DR | Derived | The current year period 12 debit amount. | — |
GAM-CYPAMT12-CRCYPAMT12_CR | Derived | The current year period 12 credit amount. | — |
GAM-CYPAMT12CYPAMT12 | Derived | The current year period 12 amount. | — |
GAM-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
GAM-CYPAMT13-DRCYPAMT13_DR | Derived | The current year period 13 debit amount. | — |
GAM-CYPAMT13-CRCYPAMT13_CR | Derived | The current year period 13 credit amount. | — |
GAM-CYPAMT13CYPAMT13 | Derived | The current year period 13 amount. | — |
GAM-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
GAM-BLANKBLANK | Derived | This derived field is always blank. It is used in the Drill Around feature for column headings. | — |
GAM-CPAMT-THOUCPAMT_THOU | Derived | The current period amount divided by 1,000. | — |
GAM-CYDAMT-THOUCYDAMT_THOU | Derived | The current year-to-date amount divided by 1,000. | — |
GAM-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | CA110, GL120, GL146, GL148, GL167, GL190, GL194, GL197 +12 more |
Indexes (9)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
GAMSET1 | COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | Primary | AC191, AC40.4, AC41.4, AC42.1, AD190, AD191, AD290, AD97.2 +22 more (list truncated in source) | |
GAMSET10 | PARENT-VAR-LEV, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, ACCT-UNIT | KeyChange | — | |
GAMSET2 | FISCAL-YEAR, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT | KeyChange | FB120, GL135, GL195, GL196, GL281, GL290, GL291, GL325 +6 more | |
GAMSET3 | COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR | FB11.1, FB111, FB160, FB211, GL120, GL122, GL148, GL296 +3 more | ||
GAMSET4 | FISCAL-YEAR, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT | KeyChange | GL199, GL281, GL290, GL295, GL320, GLSV.1, GLRV.1, ML290 | |
GAMSET5 | FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, COMPANY, ACCT-UNIT | KeyChange | GLSV.1, GLRV.1 | |
GAMSET6 | FISCAL-YEAR, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, COMPANY, ACCT-UNIT | KeyChange | GLSV.1, GLRV.1 | |
GAMSET7 | COMPANY, FISCAL-YEAR, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT | AD97.3, GL325, GL330 | ||
GAMSET8 | MAINT-DATE, MAINT-TIME, COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR | KeyChange | GLOP.1 |
Relations
One to one (7) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Acct Unit | GLNAMES | Required | GAM-COMPANY → GLN-COMPANY, GAM-ACCT-UNIT → GLN-ACCT-UNIT | |
| Adbalance B | ADBALANCE | Required | GAM-COMPANY → ADE-COMPANY, GAM-FISCAL-YEAR → ADE-FISCAL-YEAR, GAM-ACCT-UNIT → ADE-ACCT-UNIT, GAM-ACCOUNT → ADE-ACCOUNT, GAM-SUB-ACCOUNT → ADE-SUB-ACCOUNT, "B" → ADE-RECORD-TYPE | |
| Adbalance C | ADBALANCE | Required | GAM-COMPANY → ADE-COMPANY, GAM-FISCAL-YEAR → ADE-FISCAL-YEAR, GAM-ACCT-UNIT → ADE-ACCT-UNIT, GAM-ACCOUNT → ADE-ACCOUNT, GAM-SUB-ACCOUNT → ADE-SUB-ACCOUNT, "C" → ADE-RECORD-TYPE | |
| Chart Detail | GLCHARTDTL | Required | GAM-CHART-NAME → GDT-CHART-NAME, GAM-ACCOUNT → GDT-ACCOUNT, GAM-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Company | GLSYSTEM | Required | GAM-COMPANY → GLS-COMPANY | |
| Glamtsbod | GLAMTSBOD | Not Required, Delete Cascades | GAM-COMPANY → YBS-COMPANY, GAM-FISCAL-YEAR → YBS-FISCAL-YEAR, GAM-ACCT-UNIT → YBS-ACCT-UNIT, GAM-ACCOUNT → YBS-ACCOUNT, GAM-SUB-ACCOUNT → YBS-SUB-ACCOUNT | |
| Glmaster | GLMASTER | Required | GAM-COMPANY → GLM-COMPANY, GAM-ACCT-UNIT → GLM-ACCT-UNIT, GAM-ACCOUNT → GLM-ACCOUNT, GAM-SUB-ACCOUNT → GLM-SUB-ACCOUNT |
One to many (9) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Cam Curr 1 | CUAMOUNT | GAM-PARENT-VAR-LEV → CAM-PARENT-VAR-LEV, 3 → CAM-AMT-TYPE, GAM-COMPANY → CAM-COMPANY, GAM-ACCOUNT → CAM-ACCOUNT, GAM-SUB-ACCOUNT → CAM-SUB-ACCOUNT, GAM-FISCAL-YEAR → CAM-FISCAL-YEAR, GAM-ACCT-UNIT → CAM-ACCT-UNIT, GAM-VAR-LEVELS → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Cam Curr 2 | CUAMOUNT | GAM-PARENT-VAR-LEV → CAM-PARENT-VAR-LEV, 4 → CAM-AMT-TYPE, GAM-COMPANY → CAM-COMPANY, GAM-ACCOUNT → CAM-ACCOUNT, GAM-SUB-ACCOUNT → CAM-SUB-ACCOUNT, GAM-FISCAL-YEAR → CAM-FISCAL-YEAR, GAM-ACCT-UNIT → CAM-ACCT-UNIT, GAM-VAR-LEVELS → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Company Trans | GLTRANS | GAM-COMPANY → GLT-TO-COMPANY, GAM-FISCAL-YEAR → GLT-FISCAL-YEAR, GLS-DEFAULT-PERIOD → GLT-ACCT-PERIOD, GAM-ACCOUNT → GLT-ACCOUNT, GAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, → GLT-ACCT-UNIT, → GLT-OBJ-ID | ||
| Consol Parent | GLCONSOL | GAM-PARENT-VAR-LEV → GCN-VAR-LEVELS, "A" → GCN-TRANS-TYPE, GAM-COMPANY → GCN-COMPANY, GAM-ACCOUNT → GCN-ACCOUNT, GAM-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GAM-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Glcommit | GLCOMMIT | GAM-COMPANY → GOT-COMPANY, GAM-ACCT-UNIT → GOT-ACCT-UNIT, GAM-ACCOUNT → GOT-ACCOUNT, GAM-SUB-ACCOUNT → GOT-SUB-ACCOUNT, GAM-FISCAL-YEAR → GOT-FISCAL-YEAR, → GOT-SYSTEM | ||
| Glcommitx | GLCOMMITX | GAM-COMPANY → GOX-COMPANY, GAM-ACCT-UNIT → GOX-ACCT-UNIT, GAM-ACCOUNT → GOX-ACCOUNT, GAM-SUB-ACCOUNT → GOX-SUB-ACCOUNT, GAM-FISCAL-YEAR → GOX-FISCAL-YEAR, → GOX-PERIOD, → GOX-SYSTEM, → GOX-CURRENCY-CODE, → GOX-GLT-OBJ-ID | ||
| Trans Fis Year | GLTRANS | GAM-COMPANY → GLT-TO-COMPANY, GAM-ACCOUNT → GLT-ACCOUNT, GAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, GAM-ACCT-UNIT → GLT-ACCT-UNIT, GAM-FISCAL-YEAR → GLT-FISCAL-YEAR, → GLT-ACCT-PERIOD, → GLT-SYSTEM, → GLT-CONTROL-GROUP, → GLT-JE-TYPE, → GLT-JE-SEQUENCE, → GLT-LINE-NBR, → GLT-COMPANY | ||
| Trans One Prd | GLTRANS | GAM-COMPANY → GLT-TO-COMPANY, GAM-FISCAL-YEAR → GLT-FISCAL-YEAR, GLS-DEFAULT-PERIOD → GLT-ACCT-PERIOD, GAM-ACCT-UNIT → GLT-ACCT-UNIT, GAM-ACCOUNT → GLT-ACCOUNT, GAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, → GLT-POSTING-DATE, → GLT-SYSTEM, → GLT-CONTROL-GROUP, → GLT-JE-TYPE, → GLT-LINE-NBR, → GLT-COMPANY, → GLT-JE-SEQUENCE | ||
| Trans One Prds | GLTRANS | GAM-COMPANY → GLT-TO-COMPANY, GAM-ACCOUNT → GLT-ACCOUNT, GAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, GAM-ACCT-UNIT → GLT-ACCT-UNIT, GLS-FISCAL-YEAR → GLT-FISCAL-YEAR, → GLT-ACCT-PERIOD, → GLT-SYSTEM, → GLT-CONTROL-GROUP, → GLT-JE-TYPE, → GLT-JE-SEQUENCE, → GLT-LINE-NBR, → GLT-COMPANY |
Programs
Updated by (23)
- CA110 Allocation Calculation
- CA190 Allocation Interface
- GL110 Company Copy Delete
- GL120 Level Reorganization
- GL146 Batch Journal Control
- GL148 Zone Rebalancing
- GL167 Balance Interface
- GL190 Journal Posting
- GL194 Update IncomeStatement Beg Bal
- GL197 Period, Year End GL Commitments Processing
- GL199 Period Closing
- GL300 General Ledger History Delete
- GL325 GLAMOUNTS, GLUNITS File Rebuild
- GL327 Report Currency Rebuild
- GL330 Undistributed Retained Earnings Rebuild
- GL40.1 Journal Entry
- GL40.2 Define Journal
- GL40.3 Speed Entry
- GL40.7 Totals
- GL40.8 Journal Entry
- GL44.1 Report Currency Entry
- GL45.1 Journal Control
- GL500 Fiscal Year Change
Referenced by (357)
- AC191 Accounting Unit Balance Post
- AC40.4 Journal Entry (AC and GL)
- AC41.4 Resource Time Entry (AC and GL)
- AC42.1 Subcontractor Time and Material Entry
- AD190 Transaction Posting
- AD191 Cost of Funds
- AD290 Average Daily Balance-Cost of Funds Report
- AD97.2 Accounts
- AD97.3 Compare
- AD98.2 Accounting Units Actuals
- AD98.3 Accounting Units Compare
- AM180 Depreciation Calculation and Listing
- AP125 Batch Release
- AP126 Mass Invoice Release
- AP131 Chargeback
- AP170 Payment Closing
- AP193 Recurring Invoice Update
- AP20.1 Basic Invoice
- AP20.2 Taxed Invoice
- AP20.3 Detail Invoice
- AP20.4 Invoice Line Detail
- AP20.5 Multiple Invoice
- AP20.7 Distributions
- AP21.1 View Distributions
- AP23.1 Transit Invoice Entry
- AP25.1 Batch Control
- AP25.2 Batch Review
- AP26.1 Invoice Release
- AP27.1 Single Invoice Release
- AP30.2 Distribution Adjustments
- AP30.4 Invoice Cancel
- AP510 Vendor Conversion
- AP520 Invoice Interface
- API1.1 Add Invoice
- API2.1 Add Invoice
- BR41.4 Contract Adjustment (AC and GL)
- BR44.1 Mass Transaction Transfer
- CA195 Budget Allocation Interface
- CA290 Allocation Ledger
- CB10.1 Cash Receipt Deposit
- CB15.1 Bank Fund Transfer - Multiple Deposits
- CB15.2 Bank Fund Transfer - Multiple Withdrawals
- CB150 Mass Release
- CB191 Bank Statement Close
- CB20.1 Bank Transaction Entry
- CB222 Cash Position Reconciliation
- CB30.1 Reconciliation Variance Adjustment
- CB45.1 EFT/CC Extract Entry
- CB46.1 Returned Payment Entry
- CB500 Bank Transaction Interface
- CB543 Receipts Load
- CB544 Returned Payment Load
- CB55.1 Payment Entry
- CB554 Payment Load
- CU01.1 Currency Code
- CU01.2 Currency Codes
- CU02.1 Currency Relationship
- CU02.2 Relationship Summary
- CU03.1 Currency Gain Loss Accounts
- CU10.1 Exchange Rates
- CU10.2 Daily Rate Entry
- CU20.1 Currency Table Translation Rates
- CU20.3 Company Translation Rates
- CX100 Pick List Print
- CX20.1 Case Build
- CX20.2 Case Detail
- CX20.4 Substitute Items
- CX20.5 Insert line
- CX220 Case, Preference Listing
- CX30.1 Case Completion Feedback
- CX300 Preference List Purge
- CX506 HL7 Schedules Import Interface
- CXCP.1 Copy preference to case
- DR100 Distribution Requirements Report
- EE135 Mass Employee Release
- EE35.1 Advance Release
- EE35.2 Expense Release
- EE520 Expense Interface
- EX545 Advance Payback Creation
- FB100 Budget Calculation - Computes
- FB101 Budget Calculation - Rates
- FB11.1 Budget Edit Group
- FB111 Budget Edit Group Build
- FB120 Intracompany Mass Budgeting
- FB121 Intercompany Mass Budgeting
- FB122 Budget Version
- FB145 Budget Batch Journal Control
- FB160 Budget Edit Group Interface
- FB165 Budget Interface
- FB190 Budget Double Entry Posting
- FB20.1 Period Budget, Rate
- FB20.3 By Account
- FB20.4 By Accounting Unit
- FB20.6 Period Budget, Amounts
- FB20.7 Period Budget, Units
- FB21.1 Budget by Period
- FB211 Budget Edit Group Listing
- FB30.1 Computed By Accounting Unit
- FB31.1 Computed By Account
- FB40.1 Budget Journal Entry
- FB40.2 Define Budget Journal
- FB40.3 Budget Speed Entry
- FB45.1 Budget Journal Control
- GL00.1 Chart of Accounts
- GL00.2 Define Chart
- GL00.3 Detail Accounts
- GL00.6 Move Detail Account
- GL00.7 System Accounts
- GL00.8 Rename Summary Account
- GL00.9 Chart Copy
- GL02.1 Detail Subaccount Definition
- GL02.2 Multiple Detail Subaccount Definition
- GL02.3 Template Subaccount Definition
- GL02.6 Move Detail Account
- GL03.2 Move Summary Account
- GL03.4 Summary Account System Restriction
- GL10.1 Company
- GL121 Mass Account Addition
- GL122 Mass Account Change Delete
- GL135 Intercompany Chart Map Posting
- GL141 Consolidation Unload
- GL147 General Journal Report
- GL165 Transaction Interface
- GL170 Recurring Journal Interface
- GL191 Currency Revaluation
- GL195 Translation Calculation
- GL196 Report Currency Translation
- GL198 Non - GL Period Closing
- GL20.1 Accounting Units - Accounts
- GL20.2 Posting Accounts
- GL20.4 Mass Add Accounts
- GL281 French Trial Balance
- GL290 General Ledger Report
- GL291 Trial Balance
- GL295 Projection by Account
- GL296 Transaction Currency Report
- GL320 Consolidation File Creation
- GL65.1 Transaction Interface Maintenance
- GL70.1 Recurring Journal
- GL70.2 Define Recurring Journal
- GL70.3 Amounts Only
- GL70.5 Filter
- GL70.6 Recurring Copy
- GL75.1 Recurring Journal Control
- GL76.1 Manual Commitment Entry
- GL90.1 Transaction Analysis
- GL90.4 Reconcile Transactions
- GL90.6 Compare Transaction Analysis
- GLBO.2 GL BOD Inquiry
- GLOP.1 Olap Data Load
- GLRV.1 General Ledger Report
- GLSV.1 Set View
- IC12.1 Item Location
- IC140 Vendor Reorder Advice
- IC141 Location Replenishment Report
- IC142 Replenishment by Requisition PO's
- IC145 Stock Status Report
- IC222 Unreleased Documents
- IC243 Killed Item Report
- IC330 Item Mass Change
- IC64.1 Global Location Nbr Assignment GL/IC Company
- IC64.2 Global Location Nbr Assignment IC Location
- IC64.3 Global Location Number Assignment RQ Location
- IC64.4 Global Location Number Assignment Manuf Code
- IC64.5 Global Location Number Assignment Manuf Div
- IC64.6 Global Location Number Assignment Vendor
- IC64.7 Global Location Number Assignment Vendor Location
- IC64.8 Global Location Number Assignment IC Bin
- IC64.9 Global Location Number Assignment Buyer
- IC66.1 Replenishment PO Worksheet
- IC83.1 Par Location Counts
- IFAC.1 General Ledger Account Edit
- IFEB.1 GL and AC Budget Edit
- IFGT.1 GLTRANS Interface
- MA180 Open Receipt Archive
- MA278 Cost Variance Analysis
- MA41.1 Add-On Cost Detail - Purchase Order
- MA41.2 Add On Cost Lookup
- MA41.4 Miscellaneous Add-On Cost
- MA41.7 AOC Approval Entry
- MA42.2 Memo Line AOC Detail
- MA43.2 Purchase Order Lookup
- MA43.7 GL Distribution
- MA44.1 Invoice Line Detail - Purchase Order
- MA44.2 Invoice Line Detail- Service
- MA53.1 Receipt Interface
- MA530 ERS Invoice Creation
- MA531 Receipt Interface
- MA60.2 Invoice Level Match
- MA60.3 Detail Level Match
- MA60.5 Receipt Match Reference Adjustment
- MA61.1 Match Invoice Approval
- MA66.2 Invoice Message - Details
- MA67.2 Invoice Match from frontend
- MA67.3 Detail Match from frontend
- MA68.2 Invoice Level Match - Prepaid
- MA68.3 Detail Level Match - Prepaid
- MA68.5 Receipt Match Reference Adjustment
- MA70.1 Invoice Unmatch
- MA75.1 PO Invoice Cancel
- MA80.1 Receipt Archive
- MAI1.1 Invoke for MAMATCH Object
- ML165 Ledger Transaction Interface
- ML290 Ledger Report
- ML291 Ledger Trial Balance
- ML65.1 Ledger Transaction Interface Maintenance
- PD10.1 P-Card Card Request
- PD10.2 P-Card Cardholder
- PD130 P-Card Invoice and Release
- PD20.1 P-Card Charge Approval
- PD20.2 P-Card Charge Approval Level
- PD20.3 P-Card Charge Approval SEA
- PD570 P-Card Charge Import
- PO04.1 Buyer
- PO04.2 Buyer Purchasing Class
- PO10.1 PO Vendor
- PO10.2 Vendor Purchase From Location
- PO100 Purchase Order Interface from Lawson Applications
- PO101 Create Standing PO Release
- PO115 Procurement Template Mass Changes
- PO120 Mass PO Issue
- PO122 Transmitted PO Acknowledgement
- PO131 Receiving Log
- PO132 Print Vendor Return Material Authorization
- PO136 Matched, Not Received Report
- PO15.1 Procurement Templates
- PO15.2 Procurement Template Participants
- PO15.4 Procurement Template Line Detail
- PO150 Bid Load to Contract or Catalog
- PO17.1 Purchase Order Approval Review
- PO190 Close Purchase Order Header
- PO20.1 Purchase Order Entry
- PO20.6 Substitute Vendor Items
- PO20.9 Multiple Lines
- PO204 Buyer Master Listing
- PO21.1 Select and Copy
- PO21.2 Add-On Cost Spread
- PO21.3 Account Distribution
- PO21.4 Miscellaneous Add-On Cost
- PO21.5 Item Add-On Cost
- PO22.1 Authorization, Release
- PO22.3 Mass Cancel or Delete Purchase Orders
- PO22.4 Mass Cancel or Delete Purchase Order Lines
- PO220 PO Status Report
- PO222 Remaining PO Balance Report
- PO224 PO Revision Report
- PO225 Vendor Agreement Listing
- PO229 Vendor Agreement Format Print
- PO23.1 Purchase Order Worksheet
- PO230 Unreleased Receivings Listing
- PO234 PO Interface Listing Report
- PO24.1 Purchase Order Direct Approval
- PO25.1 Vendor Agreements
- PO25.5 Vendor Agreement Item Add-On Cost
- PO25.6 Vendor Agreement Line
- PO25.7 Service Agreement Line
- PO251 PO Buyer Message Listing
- PO26.2 Vendor Agreement Line Distributions
- PO26.3 Vendor Agreement Commitments Spread
- PO26.4 Vendor Agreement Line Price Breaks
- PO26.5 Vendor Agreement Line Price Breaks
- PO26.6 Vendor Agreement Line Maximums
- PO26.7 Mass Release of Vendor Agreements
- PO26.9 Vendor Agreement Release
- PO27.2 Select Blanket Lines
- PO27.3 Create PO From Procurement Template
- PO27.4 Select and Copy Template
- PO275 Delivery Date Analysis
- PO276 Deliver Quantity Analysis
- PO277 Deliver Quality Analysis
- PO28.2 Vendor Agreement Line Detail List
- PO280 Purchases By Class
- PO29.1 Copy Purchase Order
- PO30.1 PO Receiving
- PO30.2 Substitute Item
- PO30.3 Additional Tracking Numbers
- PO30.4 PO Receiving Line Detail List
- PO300 PO and Receipt Purge
- PO31.1 Vendor Return
- PO31.2 Vendor Return Item Selection
- PO32.2 Item Detail
- PO32.4 Cancel Detail
- PO33.1 Receiving Adjustment
- PO34.1 Inspection Accept or Reject
- PO35.1 Receiving Approval and Release
- PO36.1 Identify Lawson Items by Vendor Agreement Line
- PO36.2 Vendor Agreement Import Manual Input
- PO38.1 Invoice AOC
- PO39.1 Additional Receiving Entry
- PO39.2 Additional Adjustment/Rejection Entry
- PO44.1 PO Line Source
- PO50.1 Buyer Message Entry
- PO52.1 Buyer Message - Receiving
