CWCONTRACT – Contracts are used in K12 school districts to manage and track employee employment records and drive an employee's pay…
- System
- CW (CW)
- Prefix
CCT- Primary key
COMPANY,EMPLOYEE,CONTRACT-YEAR,POSITION,CONT-SEQ-NBR- Fields
- 95
- Updated by
- 48 programs
- Referenced by
- 135 programs
CWCONTRACT is the Contracts are used in K12 school districts to manage and track employee employment records and drive an employee's pay… table in Lawson CW (prefix CCT). It is indexed by COMPANY, EMPLOYEE, CONTRACT-YEAR, POSITION, CONT-SEQ-NBR (CCTSET1); alternate indexes: CCTSET2, CCTSET3, CCTSET4, CCTSET5, CCTSET6, CCTSET7 and CCTSET8. It is related 1:1 to PRSYSTEM, PCODES, EMPLOYEE, PAEMPLOYEE, PRSAGDTL and HRWRKSCHD and 1:M to CWASSIGN, CWDISTRIB, CWCONTRULE, PAEMPPOS, CWEMPTRANS and PRPAYCODE. It is updated by BN305, HAP3.1, HCRE.1, HEP4.1, HPOS.1, HPQC.1, HPRS.1, HR11.1 and 40 more and referenced by BN150, EXI2.1, EXI4.1, HR04.2, HR04.3, HR04.7, HR04.8, HR80.1 and 127 more. The table has 95 fields, 8 indexes and 13 documented relations.
About CWCONTRACT
Contracts are used in K12 school districts to manage and track employee employment records and drive an employee's pay for the contract year.
Fields (95)
Column = COBOL field name without the CCT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CCT-COMPANY PKCOMPANY | Numeric 4 | Identifies the HR company. | — |
CCT-EMPLOYEE PKEMPLOYEE | Numeric 9 | — | — |
CCT-CONTRACT-YEAR PKCONTRACT_YEAR | Numeric 4 | Contains the Contract Year. A Contract is only allowed to be defined if a Contract Rule exists for that specific Contract Year. | — |
CCT-POSITION PKPOSITION | Alpha 12 | The employee's position is the contract assignment. There is a 1 to 1 relationship from CWCONTRACT to PAEMPPOS. | — |
CCT-CONT-SEQ-NBR PKCONT_SEQ_NBR | Numeric 12 | — | — |
CCT-WORK-SCHEDWORK_SCHED | Alpha 10 | The employee's calendar defined in HRWRKSCHD that defines the contract dates for the employee's work schedule and determines how often and how much the employee is paid. | — |
CCT-EFFECT-DATEEFFECT_DATE | Numeric 8 (yyyymmdd) | Effective Date of PAEMPPOS position level record. | — |
CCT-END-DATEEND_DATE | Numeric 8 (yyyymmdd) | Date will default from the Work Sched Code as the Contract End Date and will be displayed on the Contract Header. | — |
CCT-FULL-UNITSFULL_UNITS | Signed 18.6 | — | — |
CCT-FULL-AMTFULL_AMT | Signed 18.6 | — | — |
CCT-PRORATED-UNITSPRORATED_UNITS | Signed 18.6 | — | — |
CCT-PRORATED-AMTPRORATED_AMT | Signed 18.6 | — | — |
CCT-SCHEDULESCHEDULE | Alpha 9 | PAEMPPOS schedule will default to contract and be displayed on the contract header. User may override the schedule and select the Lock Flag to pay out on old schedule rates. | — |
CCT-PAY-GRADEPAY_GRADE | Alpha 3 | PAEMPPOS Grade will default to contract and be displayed on the contract header. User may override the Grade for the Schedule and select the Lock Flag to pay out on old schedule rate. | — |
CCT-PAY-STEPPAY_STEP | Numeric 2 | PAEMPPOS Step will default to contract and be displayed on the contract header. User may override the Step from the Schedule and select the Lock Flag to pay out on old schedule rate. | — |
CCT-PAY-RATEPAY_RATE | Signed 13.4 | PAEMPPOS Pay Rate will default to contract and be displayed on the contract header. User may override this field value. | — |
CCT-RIGHTRIGHT | Alpha 10 | A contract right is defined as a user defined PCODE and may be assigned to an employee's contract record. Rights are used to identify what contracts need to be reviewed and an example would be short term contract, permit holder, or long-term substitute. | — |
CCT-GROUPGROUP | Alpha 15 | A contract group is used for grouping contract records together for reporting purposes. | — |
CCT-PAY-CODEPAY_CODE | Alpha 4 | — | — |
CCT-PCD-SEQ-NBRPCD_SEQ_NBR | Numeric 8 | — | — |
CCT-CHECK-GRPCHECK_GRP | Alpha 1 | — | — |
CCT-PROCESS-GRPPROCESS_GRP | Alpha 1 | — | — |
CCT-PAY-CYCLEPAY_CYCLE | Alpha 1 Occurs 9 Times ×9 | X | — |
CCT-TAX-FREQ-OVERTAX_FREQ_OVER | Numeric 3 | —
| — |
CCT-DATE-OVER-FLGDATE_OVER_FLG | Numeric 1 | —
| — |
CCT-PAY-PER-AMTPAY_PER_AMT | Signed 18.6 | — | — |
CCT-YTD-PAID-WAGESYTD_PAID_WAGES | Signed 18.6 | — | — |
CCT-YTD-DOCKED-WGSYTD_DOCKED_WGS | Signed 18.6 | — | — |
CCT-WAGE-BALANCEWAGE_BALANCE | Signed 18.6 | — | — |
CCT-YTD-PAID-UNITSYTD_PAID_UNITS | Signed 18.6 | — | — |
CCT-YTD-DOCKED-UTSYTD_DOCKED_UTS | Signed 18.6 | — | — |
CCT-UNITS-BALANCEUNITS_BALANCE | Signed 18.6 | — | — |
CCT-UNITS-WORKEDUNITS_WORKED | Signed 18.6 | — | — |
CCT-RESERVE-BALRESERVE_BAL | Signed 18.6 | — | — |
CCT-RESERVE-UNITSRESERVE_UNITS | Signed 18.6 | — | — |
CCT-CONT-PAYOUTCONT_PAYOUT | Numeric 1 | —
| — |
CCT-CONT-STATUSCONT_STATUS | Numeric 1 | —
| — |
CCT-CONT-CLOSE-DTCONT_CLOSE_DT | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-ALPHA-1USER_ALPHA_1 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-2USER_ALPHA_2 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-3USER_ALPHA_3 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-4USER_ALPHA_4 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-5USER_ALPHA_5 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-6USER_ALPHA_6 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-7USER_ALPHA_7 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-8USER_ALPHA_8 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-9USER_ALPHA_9 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-10USER_ALPHA_10 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-11USER_ALPHA_11 | Alpha 20 (Lower Case) | — | — |
CCT-USER-ALPHA-12USER_ALPHA_12 | Alpha 20 (Lower Case) | — | — |
CCT-USER-NUM-1USER_NUM_1 | Signed 18.6 | — | — |
CCT-USER-NUM-2USER_NUM_2 | Signed 18.6 | — | — |
CCT-USER-NUM-3USER_NUM_3 | Signed 18.6 | — | — |
CCT-USER-NUM-4USER_NUM_4 | Signed 18.6 | — | — |
CCT-USER-NUM-5USER_NUM_5 | Signed 18.6 | — | — |
CCT-USER-NUM-6USER_NUM_6 | Signed 18.6 | — | — |
CCT-USER-NUM-7USER_NUM_7 | Signed 18.6 | — | — |
CCT-USER-NUM-8USER_NUM_8 | Signed 18.6 | — | — |
CCT-USER-NUM-9USER_NUM_9 | Signed 18.6 | — | — |
CCT-USER-NUM-10USER_NUM_10 | Signed 18.6 | — | — |
CCT-USER-NUM-11USER_NUM_11 | Signed 18.6 | — | — |
CCT-USER-NUM-12USER_NUM_12 | Signed 18.6 | — | — |
CCT-USER-DATE-1USER_DATE_1 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-2USER_DATE_2 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-3USER_DATE_3 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-4USER_DATE_4 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-5USER_DATE_5 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-6USER_DATE_6 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-7USER_DATE_7 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-8USER_DATE_8 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-9USER_DATE_9 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-10USER_DATE_10 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-11USER_DATE_11 | Numeric 8 (yyyymmdd) | — | — |
CCT-USER-DATE-12USER_DATE_12 | Numeric 8 (yyyymmdd) | — | — |
CCT-CLOSE-DATECLOSE_DATE | Numeric 8 (yyyymmdd) | Contains the Last Run Date of the CW197 program based on the system date. CW197 will only update the contract YTD Wage Amounts and/or units for PRTIME records with a PRT-PER-END-DATE > Close Date. | — |
CCT-DATE-STAMPDATE_STAMP | Numeric 8 (yyyymmdd) | — | — |
CCT-TIME-STAMPTIME_STAMP | Numeric 6 (hhmmss) | — | — |
CCT-USER-IDUSER_ID | Alpha 10 (Lower Case) | — | — |
CCT-CREATE-DATECREATE_DATE | Numeric 8 (yyyymmdd) | — | — |
CCT-CREATE-TIMECREATE_TIME | Numeric 6 (hhmmss) | — | — |
CCT-CREATE-USER-IDCREATE_USER_ID | Alpha 10 (Lower Case) | — | — |
CCT-FTEFTE | Signed 11.6 | Contains the PAEMPPOS FTE. | — |
CCT-DAY-PER-PY-PRDDAY_PER_PY_PRD | Signed 18.6 | — | — |
CCT-ROLL-OVERROLL_OVER | Numeric 1 | —
| — |
CCT-UNITS-REMAINUNITS_REMAIN | Signed 18.6 | — | — |
CCT-UNIT-TYPEUNIT_TYPE | Numeric 1 | —
| — |
CCT-WORK-SCHD-CHGWORK_SCHD_CHG | Numeric 1 | —
| — |
CCT-PAY-CYCLESPAY_CYCLES | Numeric 3 | — | — |
CCT-BEN-ELIG-FLAGBEN_ELIG_FLAG | Numeric 1 | —
| — |
CCT-PAY-CHG-INDPAY_CHG_IND | Numeric 1 | —
| — |
CCT-STOP-DT-OVRSTOP_DT_OVR | Numeric 1 | —
| — |
CCT-PAY-CYC-OVRPAY_CYC_OVR | Numeric 1 | —
| — |
CCT-TOT-CONT-AMTTOT_CONT_AMT | Signed 18.6 | — | — |
CCT-TOT-CONT-UNITTOT_CONT_UNIT | Signed 18.6 | — | — |
CCT-REMAIN-CYCLESREMAIN_CYCLES | Numeric 3 | — | — |
Indexes (8)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CCTSET1 | COMPANY, EMPLOYEE, CONTRACT-YEAR*, POSITION, CONT-SEQ-NBR* | Primary | BN150, BN305, HR04.2, HR04.3, HR04.7, HR04.8, HR11.1, HR11.2 +22 more (list truncated in source) | |
CCTSET2 | COMPANY, EMPLOYEE, CONTRACT-YEAR*, POSITION, EFFECT-DATE*, CONT-SEQ-NBR | BN150, BN305, HAP3.1, HCRE.1, HEP4.1, HPOS.1, HPQC.1, HPRS.1 +22 more (list truncated in source) | ||
CCTSET3 | COMPANY, CONTRACT-YEAR*, EMPLOYEE, POSITION, CONT-SEQ-NBR* | — | ||
CCTSET4 | COMPANY, EMPLOYEE, CONTRACT-YEAR*, POSITION, CONT-SEQ-NBR* | Subset | Where (CLOSE-DATE != Zeroes) | — |
CCTSET5 | COMPANY, EMPLOYEE, CONTRACT-YEAR*, POSITION, CONT-SEQ-NBR* | Subset | Where (CONT-STATUS = 9) | — |
CCTSET6 | COMPANY, CONTRACT-YEAR, WORK-SCHED, EMPLOYEE, POSITION, CONT-SEQ-NBR | BN305, HR11.1, HR11.2, HR11.4, HR28.1, HR511, LT101, LT111 +22 more (list truncated in source) | ||
CCTSET7 | COMPANY, EMPLOYEE, POSITION, EFFECT-DATE, CONTRACT-YEAR, CONT-SEQ-NBR | BN305, HAP3.1, HCRE.1, HEP4.1, HPOS.1, HPQC.1, HPRS.1, HR11.1 +22 more (list truncated in source) | ||
CCTSET8 | COMPANY, EMPLOYEE, CONTRACT-YEAR, GROUP, POSITION, CONT-SEQ-NBR | Subset | Where (CONT-STATUS = Zeroes) | BN305, HAP3.1, HCRE.1, HEP4.1, HPOS.1, HPQC.1, HPRS.1, HR11.1 +22 more (list truncated in source) |
Relations
One to one (7) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Company | PRSYSTEM | Required | CCT-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Contract Group | PCODES | Required | When (CCT-GROUP != Spaces) | "CG" → PCO-TYPE, CCT-GROUP → PCO-CODE |
| Contract Right | PCODES | Required | When (CCT-RIGHT != Spaces) | "RR" → PCO-TYPE, CCT-RIGHT → PCO-CODE |
| Employee | EMPLOYEE | Required | CCT-COMPANY → EMP-COMPANY, CCT-EMPLOYEE → EMP-EMPLOYEE | |
| Paemployee | PAEMPLOYEE | Required | CCT-COMPANY → PEM-COMPANY, CCT-EMPLOYEE → PEM-EMPLOYEE | |
| Step And Grade | PRSAGDTL | Required | CCT-COMPANY → SGD-COMPANY, CCT-SCHEDULE → SGD-SCHEDULE, CCT-PAY-GRADE → SGD-PAY-GRADE, CCT-PAY-STEP → SGD-PAY-STEP, CCT-EFFECT-DATE → SGD-EFFECT-DATE | |
| Work Schedule | HRWRKSCHD | Required | CCT-COMPANY → WSC-COMPANY, CCT-WORK-SCHED → WSC-WORK-SCHED, CCT-CONTRACT-YEAR → WSC-CONTRACT-YEAR, Zeroes → WSC-EFFECT-DATE |
One to many (6) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Assignment | CWASSIGN | CCT-COMPANY → CWA-COMPANY, CCT-CONTRACT-YEAR → CWA-CONTRACT-YEAR, CCT-EMPLOYEE → CWA-EMPLOYEE, → CWA-POSITION, → CWA-ASG-EFFECT-DTE, → CWA-PCD-SEQ-NBR | ||
| Cont Dist | CWDISTRIB | CCT-COMPANY → CWD-COMPANY, CCT-EMPLOYEE → CWD-EMPLOYEE, CCT-CONTRACT-YEAR → CWD-CONTRACT-YEAR, CCT-POSITION → CWD-POSITION, CCT-CONT-SEQ-NBR → CWD-CONT-SEQ-NBR, → CWD-PAY-CODE, → CWD-GL-EFFECT-DATE, → CWD-GL-SEQ-NBR | ||
| Contract Rule | CWCONTRULE | CCT-COMPANY → CWC-COMPANY, CCT-GROUP → CWC-CONTRACT-GROUP, → CWC-EFFECT-DATE | ||
| Emp Position | PAEMPPOS | CCT-COMPANY → PEP-COMPANY, CCT-EMPLOYEE → PEP-EMPLOYEE, CCT-POSITION → PEP-POSITION, CCT-EFFECT-DATE → PEP-EFFECT-DATE, → PEP-POS-LEVEL | ||
| Emp Trans | CWEMPTRANS | Delete Cascades | CCT-COMPANY → CCE-COMPANY, CCT-EMPLOYEE → CCE-EMPLOYEE, CCT-CONTRACT-YEAR → CCE-CONTRACT-YEAR, CCT-POSITION → CCE-POSITION, CCT-CONT-SEQ-NBR → CCE-CONT-SEQ-NBR, → CCE-TRANS-SEQ-NBR | |
| Pay Code | PRPAYCODE | CCT-COMPANY → PCD-COMPANY, CCT-PAY-CODE → PCD-PAY-CODE, → PCD-PROCESS-LEVEL, → PCD-JOB-CODE |
Programs
Updated by (48)
- BN305 Highly Compensated Employees
- HAP3.1 Applicant Option 4 Selection Invoke
- HCRE.1 Action Reason Code Selects
- HEP4.1 Employee Option 4 Selection Invoke
- HPOS.1 Position Selection Invoke
- HPQC.1 Prqcentgrp Select Invoke
- HPRS.1 Process Level Select Invoke
- HR11.1 Employee
- HR11.2 Compensation Analysis
- HR11.4 Employee Assignment Inquiry
- HR15.1 User Fields
- HR28.1 Employee Ethnicity
- HR511 Employee Conversion
- HR515 User Field Conversion
- HR54.1 Employee History Correction
- HRS1.1 Select Control
- HRSC.1 Select Control
- LT101 HRM Receiver Update
- LT11.5 HRM User Field Interface
- LT111 HRM Receiver Update
- LT13.5 HRM User Field Interface History
- PA02.1 Position
- PA100 Action Update
- PA102 Position Update
- PA113 Retroactive History Update
- PA115 Employee Purge
- PA13.1 Multiple Positions and Jobs
- PA13.2 Multiple Position and Job History
- PA502 Position Conversion
- PA513 Position and Job Conversion
- PA52.1 Individual Action
- PA52.3 Mass Action
- PA52.4 Hire an Applicant
- PA52.5 Position and Job Action
- PA54.1 Personnel Action History Correction
- PR110 Step And Grade Audit
- PR113 United States Tax Deduction Update
- PR12.6 Employee Automatic Deposit
- PR120 Mass Pay Update
- PR13.1 Employee United States Taxes
- PR13.5 Employee Canada Taxes
- PR13.6 Employee Canada Taxes
- PR13.8 U.S. Tax Deduction Errors
- PR13.9 Employee Additional Tax Details
- PR20.4 Pay Code
- PR30.2 Employee Automatic Time Record
- PR512 Employee ACH Distribution Interface
- ZH510 Update PCP from ZPENDPCP
Referenced by (135)
- BN150 Life Insurance Reportable Income
- EXI2.1 Invoke for PRTRDPD
- EXI4.1 Invoke for PRPRBPD
- HR04.2 Human Resource Codes
- HR04.3 Human Resource Codes
- HR04.7 User Fields Value List
- HR04.8 Human Resource Codes
- HR80.1 Job Occupation Type
- HR80.2 Union
- HR80.3 Bargaining Unit
- HR80.4 Badge Code
- HR80.5 Mail Group
- HR80.6 Hire Source
- HR80.7 User Level
- HR80.8 Relationship
- HR80.9 Primary Care Physician
- HR81.1 Education Degree
- HR81.2 Education Subject
- HR81.3 Education Institution
- HR81.4 Competency
- HR81.5 Competency and Certification Source
- HR81.6 Certification
- HR81.7 Company Property
- HR81.8 Emergency Medical
- HR81.9 Work Restriction
- HR82.1 Working Condition
- HR82.2 Work Requirement
- HR82.3 Parking Lot
- HR82.4 Relocation
- HR82.5 Benefit
- HR82.6 Qualification
- HR82.7 Proficiency
- HR82.8 User Field
- HR82.9 Association
- HR83.1 Review Type
- HR83.2 Performance Rating
- HR83.3 Applicant Rating
- HR83.4 Interview Rating
- HR83.5 Personnel Action Reason
- HR83.6 Review Type
- HR83.7 Benefit Reason Code
- HR83.8 Requisition Status
- HR83.9 Reason Code
- HR84.1 Position Reason Code
- HR84.2 Budget Reason Code
- HR84.3 Requisition Cost
- HR84.4 Supervisor User Field 1
- HR84.5 Supervisor User Field 2
- HR84.6 Supervisor User Field 3
- HR84.7 Supervisor User Field 4
- HR84.8 Supervisor User Field 5
- HR84.9 Incident Status
- HR85.1 Incident Outcome
- HR85.2 Incident Category
- HR85.3 Incident
- HR85.4 Illness
- HR85.5 Body Part
- HR85.6 Incident Cost Category
- HR85.7 Incident Cost Type
- HR85.8 Accommodations
- HR86.1 Incident Follow Up Category
- HR86.2 Incident Follow Up Type
- HR86.3 Incident Follow Up Outcome
- HR86.4 Test Type
- HR86.5 Test Correspondence
- HR86.6 Test Source
- HR86.7 Test User Field 2
- HR86.8 Test User Field 3
- HR86.9 Test Eligibility Override Reason
- HR87.1 Test Reason
- HR87.2 Test Notification Type
- HR87.3 Test Refusal Reason
- HR87.4 Incident Severity
- HR87.5 Incident User 2
- HR87.6 Incident User 3
- HR87.7 Grievance and Disciplinary Action Category
- HR87.8 Grievance and Disciplinary Action Status
- HR87.9 Grievance and Disciplinary Action Outcome
- HR88.1 Grievance and Disciplinary Action Step Category
- HR88.2 Grievance and Disciplinary Action Step Type
- HR88.3 Grievance and Disciplinary Action Step Outcome
- HR88.4 Human Resource Codes - Disability
- HR88.5 Human Resource Codes - Religion
- HR88.6 Contract Type
- HR88.7 Census Metropolitan Area
- HR89.1 HR Codes - Work Eligibility Document Type
- HR89.2 HR Codes - Work Eligibility Document Description
- HR89.3 Human Resource Codes - Work Eligibility Status
- HR89.4 Human Resource Codes - Travel Doc Application Status
- HR89.5 Human Resource Codes - Travel Document
- HR89.6 Human Resource Codes - Contact Number Type
- HR89.7 HR Codes - Official Languages - Bilingual Region
- HR89.8 Sharp Device
- HR89.9 Brand of Device
- HR91.7 Objective Status
- HR92.1 Day Codes
- HR92.2 Leave Status
- HR92.3 Leave Reason
- LP130 Absence Plan Payout
- PR128 Offset Time Record Creation
- PR131 Retroactive Pay Calculation
- PR132 FLSA Overtime Calculation
- PR134 Automatic Time Records
- PR135 Time Record Edit
- PR136 Missing Time Records
- PR137 Batch Time Record Update
- PR189 Gross Up Calculation
- PR29.1 Pension Payment Maintenance
- PR32.1 Employee Daily Time Entry
- PR32.2 Employee Daily Time Entry
- PR33.1 Speed Entry Setup
- PR33.2 Speed Entry by Number
- PR33.3 Speed Entry by Name
- PR35.1 Time Entry
- PR35.2 Detail Time Entry
- PR35.3 Speed Time Entry
- PR35.4 Step and Grade, Grade Range Time Entry
- PR35.5 Attendance Time Entry
- PR35.6 Activity Time Entry
- PR35.8 Position Time Entry
- PR35.9 Reason Code Time Entry
- PR36.1 Time Record Entry
- PR36.4 Manual Time Record Maintenance
- PR37.1 Batch Time Control
- PR45.1 Error Processing
- PR521 Nonstandard Pay and Work Period CSV Load
- PR529 Pension Payroll Conversion
- PR530 Time Record Interface CSV
- PR560 Payroll History Load CSV
- PR582 Mass Adjustment Load
- PR80.1 Manual Check
- PR80.4 Manual Payment
- PR82.1 Adjustment
- TA147 Canada Vacation Audit
- UK102 Bonus Pay Update