CUAMOUNT – Currency Amount
- System
- General Ledger (GL)
- Prefix
CAM- Primary key
FISCAL-YEAR,COMPANY,AMT-TYPE,VAR-LEVELS,ACCOUNT,SUB-ACCOUNT,ACCT-UNIT,CURRENCY-CODE- Fields
- 127
- Updated by
- 25 programs
- Referenced by
- 18 programs
CUAMOUNT is the Currency Amount table in Lawson General Ledger (prefix CAM). It is indexed by FISCAL-YEAR, COMPANY, AMT-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE (CAMSET1); alternate indexes: CAMSET2, CAMSET3, CAMSET4, CAMSET5, CAMSET6, CAMSET7 and CAMSET9. It is related 1:1 to GLCHARTDTL, GLSYSTEM, CUCODES, GLAMOUNTS, GLMASTER and GLNAMES and 1:M to GLCONSOL, CUCONV, CUAMOUNT and GLTRANS. It is updated by CA110, CA190, GL110, GL120, GL122, GL146, GL148, GL167 and 17 more and referenced by CB222, GL141, GL147, GL191, GL196, GL290, GL291, GL296 and 10 more. The table has 127 fields, 8 indexes and 13 documented relations.
About CUAMOUNT
The Currency Amount file contains a partial chart of accounts for non-base currency transactions. All Lawson subsystems verify the existence of non-base currency accounts against this file. This file also maintains monthly activity and beginning balances for all non-base currency, posting level accounting units. GL190 (Journal Posting) updates this file, and GL191 (Currency Revaluation) revalues the balance sheet accounts. Non-base currency, balance sheet accounts used in revaluation are designated as type 2 amounts. Type 1 amounts are non-base currency account amounts and are not revalued.
Fields (127)
Column = COBOL field name without the CAM- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CAM-COMPANY PKCOMPANY | Numeric 4 | This is the company number for which currency amounts are defined. | CA110, GL110, GL146, GL148, GL167, GL190, GL194, GL197 +12 more |
CAM-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | Key field. This is the fiscal year. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-AMT-TYPE PKAMT_TYPE | Numeric 1 | Key field. Two amount types are allowed. Use 1 for amounts for non-base account currencies. Use 2 for non-base transaction currency amounts for balance sheet accounts carried in both the base and transaction amounts. Use 3 for Report Currency One. Use 4 for Report Currency Two.
| CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-VAR-LEVELS PKVAR_LEVELS | Alpha 30 | Key field. The variable level represents the location of an accounting unit in an organization's level structure. | CA110, GL120, GL146, GL148, GL167, GL190, GL194, GL197 +12 more |
CAM-ACCOUNT PKACCOUNT | Numeric 6 | Key field. This field and the accounting unit and subaccount define the location (account) where amounts and other account information are stored. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | Key field. This field and the accounting unit and account define the location (account) where amounts and other account information are stored. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-CURRENCY-CODE PKCURRENCY_CODE | Alpha 5 | Key field. This field contains the company's base currency code established in GL10.1 (Company). | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +11 more |
CAM-CURR-NDCURR_ND | Numeric 1 | This field determines the number of decimal positions for amount fields. | CA110, GL146, GL148, GL167, GL190, GL194, GL197, GL199 +10 more |
CAM-BASE-NDBASE_ND | Numeric 1 | This is the defined number of decimal positions for base amount fields. | CA110, GL146, GL148, GL167, GL190, GL197, GL199, GL327 +9 more |
CAM-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | This is the debit beginning balance. | GL110, GL167, GL194, GL199, GL291, GL327, GL330, GL500 +2 more |
CAM-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | This is the credit beginning balance. | GL110, GL167, GL194, GL199, GL291, GL327, GL330, GL500 +2 more |
CAM-BASE-DB-BBALBASE_DB_BBAL | Signed 18.2 | This is the base currency debit balance. | GL110, GL167, GL199, GL327, GL330, GL500 |
CAM-BASE-CR-BBALBASE_CR_BBAL | Signed 18.2 | This is the base currency credit balance. | GL110, GL167, GL199, GL327, GL330, GL500 |
CAM-RPT1-DB-BBALRPT1_DB_BBAL | Signed 18.2 | The Report One currency debit beginning balance. | GL110, GL167, GL199, GL310, GL327, GL330 |
CAM-RPT1-CR-BBALRPT1_CR_BBAL | Signed 18.2 | The Report One currency credit beginning balance. | GL110, GL167, GL199, GL310, GL327, GL330 |
CAM-RPT2-DB-BBALRPT2_DB_BBAL | Signed 18.2 | The Report Two currency debit beginning balance. | GL110, GL167, GL199, GL310, GL327, GL330 |
CAM-RPT2-CR-BBALRPT2_CR_BBAL | Signed 18.2 | The Report Two currency credit beginning balance. | GL110, GL167, GL199, GL310, GL327, GL330 |
CAM-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | This is the currency debit amount. | GL110, GL146, GL148, GL167, GL190, GL197, GL291, GL327 +11 more |
CAM-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | This is the currency credit amount. | GL110, GL146, GL148, GL167, GL190, GL197, GL291, GL327 +11 more |
CAM-BASE-DB-AMTBASE_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the base debit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL327, GL330 +8 more |
CAM-BASE-CR-AMTBASE_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the base credit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL327, GL330 +8 more |
CAM-RPT1-DB-AMTRPT1_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | The Report One currency debit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL310, GL327 +8 more |
CAM-RPT1-CR-AMTRPT1_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | The Report One currency credit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL310, GL327 +8 more |
CAM-RPT2-DB-AMTRPT2_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | The Report Two currency debit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL310, GL327 +8 more |
CAM-RPT2-CR-AMTRPT2_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | The Report Two currency credit amount for the period. | GL110, GL146, GL148, GL167, GL190, GL197, GL310, GL327 +8 more |
CAM-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | GL194 |
CAM-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | — | GL194 |
CAM-CPAMT-DRCPAMT_DR | Derived | This is the currency debit amount for the current period. | — |
CAM-CPAMT-CRCPAMT_CR | Derived | This is the currency credit amount for the current period. | — |
CAM-CPAMTCPAMT | Derived | This is the currency amount for the current period. | — |
CAM-CUR-PD-SUM-A-DCUR_PD_SUM_A_D | Derived | This is the base debit amount for the current period. | — |
CAM-CUR-PD-SUM-A-CCUR_PD_SUM_A_C | Derived | This is the base credit amount for the current period. | — |
CAM-CYBAMTCYBAMT | Derived | This is the beginning base amount for the current year. | — |
CAM-CYDAMTCYDAMT | Derived | This is the base amount to date for the current period. | — |
CAM-CYPAMT1-DRCYPAMT1_DR | Derived | This is the period 1 base debit amount. | — |
CAM-CYPAMT1-CRCYPAMT1_CR | Derived | This is the period 1 base credit amount. | — |
CAM-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
CAM-CYPAMT2-DRCYPAMT2_DR | Derived | This is the period 2 base debit amount. | — |
CAM-CYPAMT2-CRCYPAMT2_CR | Derived | This is the period 2 base credit amount. | — |
CAM-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
CAM-CYPAMT3-DRCYPAMT3_DR | Derived | This is the period 3 base debit amount. | — |
CAM-CYPAMT3-CRCYPAMT3_CR | Derived | This is the period 3 base credit amount. | — |
CAM-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
CAM-CYPAMT4-DRCYPAMT4_DR | Derived | This is the period 4 base debit amount. | — |
CAM-CYPAMT4-CRCYPAMT4_CR | Derived | This is the period 4 base credit amount. | — |
CAM-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
CAM-CYPAMT5-DRCYPAMT5_DR | Derived | This is the period 5 base debit amount. | — |
CAM-CYPAMT5-CRCYPAMT5_CR | Derived | This is the period 5 base credit amount. | — |
CAM-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
CAM-CYPAMT6-DRCYPAMT6_DR | Derived | This is the period 6 base debit amount. | — |
CAM-CYPAMT6-CRCYPAMT6_CR | Derived | This is the period 6 base credit amount. | — |
CAM-CYPYTD6CYPYTD6 | Derived | Current year period year year to date period 6. | — |
CAM-CYPAMT7-DRCYPAMT7_DR | Derived | This is the period 7 base debit amount. | — |
CAM-CYPAMT7-CRCYPAMT7_CR | Derived | This is the period 7 base credit amount. | — |
CAM-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
CAM-CYPAMT8-DRCYPAMT8_DR | Derived | This is the period 8 base debit amount. | — |
CAM-CYPAMT8-CRCYPAMT8_CR | Derived | This is the period 8 base credit amount. | — |
CAM-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
CAM-CYPAMT9-DRCYPAMT9_DR | Derived | This is the period 9 base debit amount. | — |
CAM-CYPAMT9-CRCYPAMT9_CR | Derived | This is the period 9 base credit amount. | — |
CAM-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
CAM-CYPAMT10-DRCYPAMT10_DR | Derived | This is the period 10 base debit amount. | — |
CAM-CYPAMT10-CRCYPAMT10_CR | Derived | This is the period 10 base credit amount. | — |
CAM-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
CAM-CYPAMT11-DRCYPAMT11_DR | Derived | This is the period 11 base debit amount. | — |
CAM-CYPAMT11-CRCYPAMT11_CR | Derived | This is the period 11 base credit amount. | — |
CAM-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
CAM-CYPAMT12-DRCYPAMT12_DR | Derived | This is the period 12 base debit amount. | — |
CAM-CYPAMT12-CRCYPAMT12_CR | Derived | This is the period 12 base credit amount. | — |
CAM-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
CAM-CYPAMT13-DRCYPAMT13_DR | Derived | This is the period 13 base debit amount. | — |
CAM-CYPAMT13-CRCYPAMT13_CR | Derived | This is the period 13 base credit amount. | — |
CAM-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
CAM-CPCUR-DRCPCUR_DR | Derived | This is the current period debit amount. | — |
CAM-CPCUR-CRCPCUR_CR | Derived | This is the current period credit amount. | — |
CAM-CPCURCPCUR | Derived | This is the current period amount. | — |
CAM-CUR-PD-SUM-C-DCUR_PD_SUM_C_D | Derived | This is the year-to-date debit amount. | — |
CAM-CUR-PD-SUM-C-CCUR_PD_SUM_C_C | Derived | This is the year-to-date credit amount. | — |
CAM-CYBCURCYBCUR | Derived | This is the beginning balance. | — |
CAM-CYDCURCYDCUR | Derived | This is the balance to date. | — |
CAM-CYPCUR1-DRCYPCUR1_DR | Derived | This is the period 1 currency debit amount. | — |
CAM-CYPCUR1-CRCYPCUR1_CR | Derived | This is the period 1 currency credit amount. | — |
CAM-CURYTD1CURYTD1 | Derived | Currency current year period year to date period 1. | — |
CAM-CYPCUR2-DRCYPCUR2_DR | Derived | This is the period 2 currency debit amount. | — |
CAM-CYPCUR2-CRCYPCUR2_CR | Derived | This is the period 2 currency credit amount. | — |
CAM-CURYTD2CURYTD2 | Derived | Currency current year period year to date period 2. | — |
CAM-CYPCUR3-DRCYPCUR3_DR | Derived | This is the period 3 currency debit amount. | — |
CAM-CYPCUR3-CRCYPCUR3_CR | Derived | This is the period 3 currency credit amount. | — |
CAM-CURYTD3CURYTD3 | Derived | Currency current year period year to date period 3. | — |
CAM-CYPCUR4-DRCYPCUR4_DR | Derived | This is the period 4 currency debit amount. | — |
CAM-CYPCUR4-CRCYPCUR4_CR | Derived | This is the period 4 currency credit amount. | — |
CAM-CURYTD4CURYTD4 | Derived | Currency current year period year to date period 4. | — |
CAM-CYPCUR5-DRCYPCUR5_DR | Derived | This is the period 5 currency debit amount. | — |
CAM-CYPCUR5-CRCYPCUR5_CR | Derived | This is the period 5 currency credit amount. | — |
CAM-CURYTD5CURYTD5 | Derived | Currency current year period year to date period 5. | — |
CAM-CYPCUR6-DRCYPCUR6_DR | Derived | This is the period 6 currency debit amount. | — |
CAM-CYPCUR6-CRCYPCUR6_CR | Derived | This is the period 6 currency credit amount. | — |
CAM-CURYTD6CURYTD6 | Derived | Currency current year period year to date period 6. | — |
CAM-CYPCUR7-DRCYPCUR7_DR | Derived | This is the period 7 currency debit amount. | — |
CAM-CYPCUR7-CRCYPCUR7_CR | Derived | This is the period 7 currency credit amount. | — |
CAM-CURYTD7CURYTD7 | Derived | Currency current year period year to date period 7. | — |
CAM-CYPCUR8-DRCYPCUR8_DR | Derived | This is the period 8 currency debit amount. | — |
CAM-CYPCUR8-CRCYPCUR8_CR | Derived | This is the period 8 currency credit amount. | — |
CAM-CURYTD8CURYTD8 | Derived | Currency current year period year to date period 8. | — |
CAM-CYPCUR9-DRCYPCUR9_DR | Derived | This is the period 9 currency debit amount. | — |
CAM-CYPCUR9-CRCYPCUR9_CR | Derived | This is the period 9 currency credit amount. | — |
CAM-CURYTD9CURYTD9 | Derived | Currency current year period year to date period 9. | — |
CAM-CYPCUR10-DRCYPCUR10_DR | Derived | This is the period 10 currency debit amount. | — |
CAM-CYPCUR10-CRCYPCUR10_CR | Derived | This is the period 10 currency credit amount. | — |
CAM-CURYTD10CURYTD10 | Derived | Currency current year period year to date period 10. | — |
CAM-CYPCUR11-DRCYPCUR11_DR | Derived | This is the period 11 currency debit amount. | — |
CAM-CYPCUR11-CRCYPCUR11_CR | Derived | This is the period 11 currency credit amount. | — |
CAM-CURYTD11CURYTD11 | Derived | Currency current year period year to date period 11. | — |
CAM-CYPCUR12-DRCYPCUR12_DR | Derived | This is the period 12 currency debit amount. | — |
CAM-CYPCUR12-CRCYPCUR12_CR | Derived | This is the period 12 currency credit amount. | — |
CAM-CURYTD12CURYTD12 | Derived | Currency current year period year to date period 12. | — |
CAM-CYPCUR13-DRCYPCUR13_DR | Derived | This is the period 13 currency debit amount. | — |
CAM-CYPCUR13-CRCYPCUR13_CR | Derived | This is the period 13 currency credit amount. | — |
CAM-CURYTD13CURYTD13 | Derived | Currency current year period year to date period 13. | — |
CAM-BLANKBLANK | Derived | This derived field is always blank. It is used in drill around to allow for column headings. | — |
CAM-CPAMT-THOUCPAMT_THOU | Derived | The current period base amount divided by 1,000. | — |
CAM-CYDAMT-THOUCYDAMT_THOU | Derived | The current year-to-date base amount divided by 1,000. | — |
CAM-CPCUR-THOUCPCUR_THOU | Derived | The current year-to-date currency amount divided by 1,000. | — |
CAM-CYDCUR-THOUCYDCUR_THOU | Derived | The current year-to-date currency amount divided by 1,000. | — |
CAM-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | CA110, GL120, GL146, GL148, GL167, GL190, GL194, GL197 +11 more |
Indexes (8)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CAMSET1 | FISCAL-YEAR, COMPANY, AMT-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE | Primary | CA110, CA190, GL110, GL120, GL141, GL146, GL147, GL148 +21 more | |
CAMSET2 | FISCAL-YEAR, COMPANY, AMT-TYPE, CURRENCY-CODE, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT | GL196, GL199, GL296, GL320, GL327, GL330, GLOP.1 | ||
CAMSET3 | AMT-TYPE, FISCAL-YEAR, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE | GL290, GL291, GLSV.1, RW80.1, GLRV.1, ML290, ML291 | ||
CAMSET4 | AMT-TYPE, FISCAL-YEAR, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT, CURRENCY-CODE | GL327, GL330, GLSV.1, GLRV.1 | ||
CAMSET5 | COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, AMT-TYPE, CURRENCY-CODE, FISCAL-YEAR, VAR-LEVELS | CB222, GL110, GL120, GL122, GL148, GL194, GL199, GL310 +5 more | ||
CAMSET6 | AMT-TYPE, FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, COMPANY, ACCT-UNIT, CURRENCY-CODE | GLSV.1, GLRV.1 | ||
CAMSET7 | AMT-TYPE, FISCAL-YEAR, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, COMPANY, ACCT-UNIT, CURRENCY-CODE | GLSV.1, GLRV.1 | ||
CAMSET9 | PARENT-VAR-LEV, AMT-TYPE, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, ACCT-UNIT, VAR-LEVELS, CURRENCY-CODE | KeyChange | — |
Relations
One to one (6) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Chart Detail | GLCHARTDTL | Required | GLS-CHART-NAME → GDT-CHART-NAME (GDTSET2), CAM-ACCOUNT → GDT-ACCOUNT, CAM-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Company | GLSYSTEM | Required | CAM-COMPANY → GLS-COMPANY | |
| Cucodes | CUCODES | Required | CAM-CURRENCY-CODE → CUC-CURRENCY-CODE | |
| Gam Sibling | GLAMOUNTS | Not Required | CAM-PARENT-VAR-LEV → GAM-PARENT-VAR-LEV, CAM-COMPANY → GAM-COMPANY, CAM-ACCOUNT → GAM-ACCOUNT, CAM-SUB-ACCOUNT → GAM-SUB-ACCOUNT, CAM-FISCAL-YEAR → GAM-FISCAL-YEAR, CAM-ACCT-UNIT → GAM-ACCT-UNIT | |
| Glmaster | GLMASTER | Required | CAM-COMPANY → GLM-COMPANY, CAM-ACCT-UNIT → GLM-ACCT-UNIT, CAM-ACCOUNT → GLM-ACCOUNT, CAM-SUB-ACCOUNT → GLM-SUB-ACCOUNT | |
| Glnames | GLNAMES | Required | CAM-COMPANY → GLN-COMPANY, CAM-ACCT-UNIT → GLN-ACCT-UNIT |
One to many (7) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Consol Parent1 | GLCONSOL | CAM-PARENT-VAR-LEV → GCN-VAR-LEVELS, "Y" → GCN-TRANS-TYPE, CAM-COMPANY → GCN-COMPANY, CAM-ACCOUNT → GCN-ACCOUNT, CAM-SUB-ACCOUNT → GCN-SUB-ACCOUNT, CAM-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Consol Parent2 | GLCONSOL | CAM-PARENT-VAR-LEV → GCN-VAR-LEVELS, "Z" → GCN-TRANS-TYPE, CAM-COMPANY → GCN-COMPANY, CAM-ACCOUNT → GCN-ACCOUNT, CAM-SUB-ACCOUNT → GCN-SUB-ACCOUNT, CAM-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Cuconv | CUCONV | GLS-CURRENCY-TABLE → CCN-CURRENCY-TABLE, CAM-CURRENCY-CODE → CCN-FR-CURR-CODE, GLS-CURRENCY-CODE → CCN-TO-CURR-CODE, → CCN-SYSTEM, → CCN-EFFECT-DATE | ||
| Curr 1 | CUAMOUNT | CAM-PARENT-VAR-LEV → CAM-PARENT-VAR-LEV, 3 → CAM-AMT-TYPE, CAM-COMPANY → CAM-COMPANY, CAM-ACCOUNT → CAM-ACCOUNT, CAM-SUB-ACCOUNT → CAM-SUB-ACCOUNT, CAM-FISCAL-YEAR → CAM-FISCAL-YEAR, CAM-ACCT-UNIT → CAM-ACCT-UNIT, CAM-VAR-LEVELS → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Curr 2 | CUAMOUNT | CAM-PARENT-VAR-LEV → CAM-PARENT-VAR-LEV, 4 → CAM-AMT-TYPE, CAM-COMPANY → CAM-COMPANY, CAM-ACCOUNT → CAM-ACCOUNT, CAM-SUB-ACCOUNT → CAM-SUB-ACCOUNT, CAM-FISCAL-YEAR → CAM-FISCAL-YEAR, CAM-ACCT-UNIT → CAM-ACCT-UNIT, CAM-VAR-LEVELS → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Gltrans 1 Prd | GLTRANS | CAM-COMPANY → GLT-TO-COMPANY, CAM-FISCAL-YEAR → GLT-FISCAL-YEAR, GLS-ACCT-PERIOD → GLT-ACCT-PERIOD, CAM-ACCT-UNIT → GLT-ACCT-UNIT, CAM-ACCOUNT → GLT-ACCOUNT, CAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, → GLT-POSTING-DATE, → GLT-SYSTEM, → GLT-CONTROL-GROUP, → GLT-JE-TYPE, → GLT-LINE-NBR, → GLT-COMPANY, → GLT-JE-SEQUENCE | ||
| Gltrans 1 Year | GLTRANS | CAM-COMPANY → GLT-TO-COMPANY, CAM-ACCOUNT → GLT-ACCOUNT, CAM-SUB-ACCOUNT → GLT-SUB-ACCOUNT, CAM-ACCT-UNIT → GLT-ACCT-UNIT, CAM-FISCAL-YEAR → GLT-FISCAL-YEAR, → GLT-ACCT-PERIOD, → GLT-SYSTEM, → GLT-CONTROL-GROUP, → GLT-JE-TYPE, → GLT-JE-SEQUENCE, → GLT-LINE-NBR, → GLT-COMPANY |
Programs
Updated by (25)
- CA110 Allocation Calculation
- CA190 Allocation Interface
- GL110 Company Copy Delete
- GL120 Level Reorganization
- GL122 Mass Account Change Delete
- GL146 Batch Journal Control
- GL148 Zone Rebalancing
- GL167 Balance Interface
- GL190 Journal Posting
- GL194 Update IncomeStatement Beg Bal
- GL197 Period, Year End GL Commitments Processing
- GL199 Period Closing
- GL20.2 Posting Accounts
- GL300 General Ledger History Delete
- GL310 Report Currency Purge
- GL327 Report Currency Rebuild
- GL330 Undistributed Retained Earnings Rebuild
- GL40.1 Journal Entry
- GL40.2 Define Journal
- GL40.3 Speed Entry
- GL40.7 Totals
- GL40.8 Journal Entry
- GL44.1 Report Currency Entry
- GL45.1 Journal Control
- GL500 Fiscal Year Change
Referenced by (18)
- CB222 Cash Position Reconciliation
- GL141 Consolidation Unload
- GL147 General Journal Report
- GL191 Currency Revaluation
- GL196 Report Currency Translation
- GL290 General Ledger Report
- GL291 Trial Balance
- GL296 Transaction Currency Report
- GL320 Consolidation File Creation
- GL90.1 Transaction Analysis
- GL90.4 Reconcile Transactions
- GL90.6 Compare Transaction Analysis
- GLOP.1 Olap Data Load
- GLRV.1 General Ledger Report
- GLSV.1 Set View
- ML290 Ledger Report
- ML291 Ledger Trial Balance
- RW80.1 Drill Around