GLCONSOL – General Ledger Consolidation
- System
- General Ledger (GL)
- Prefix
GCN- Primary key
FISCAL-YEAR,LEVEL-DEPTH,BUDGET-NBR,TRANS-TYPE,COMPANY,VAR-LEVELS,ACCOUNT,SUB-ACCOUNT,CURRENCY-CODE- Fields
- 80
- Updated by
- 39 programs
- Referenced by
- 7 programs
GLCONSOL is the General Ledger Consolidation table in Lawson General Ledger (prefix GCN). It is indexed by FISCAL-YEAR, LEVEL-DEPTH, BUDGET-NBR, TRANS-TYPE, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE (GCNSET1); alternate indexes: GCNSET2, GCNSET3, GCNSET4, GCNSET5, GCNSET8 and GCNSET9. It is related 1:1 to ADCONSOL, GLCHARTDTL, GLCONSOL and GLSYSTEM and 1:M to GLCONSOL, CUAMOUNT, FBDETAIL, GLAMOUNTS, GLMASTER, GLNAMES and GLUNITS. It is updated by CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 and 31 more and referenced by FB141, FB195, GL141, GL195, GL288, GLRV.1 and GLSV.1. The table has 80 fields, 7 indexes and 27 documented relations.
About GLCONSOL
This file contains consolidated account balances for the GLAMOUNTS, CUAMOUNT, GLUNITS, and FBDETAIL files. Consolidated balances are kept for summary level accounting units. The purpose of this file is for reporting summary balances. This file also stores consolidated summary level account balances for the report currencies.
Fields (80)
Column = COBOL field name without the GCN- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
GCN-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | Contains the fiscal year for the data stored on this record. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-LEVEL-DEPTH PKLEVEL_DEPTH | Numeric 1 | The summary level depth. "0" = Company level. "1" = Level 1. "2" = Level 2. "3" = Level 3. "4" = Level 4.
| CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-BUDGET-NBR PKBUDGET_NBR | Numeric 3 | The budget number related to this record. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-TRANS-TYPE PKTRANS_TYPE | Alpha 1 | This field designates the type of consolidated balance record. The values are:
| CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +30 more |
GCN-VAR-LEVELS PKVAR_LEVELS | Alpha 30 | A level that represents the location of an accounting unit in an organization's level structure. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +28 more |
GCN-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-CURRENCY-CODE PKCURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | CA195, FB165, GL146, GL148, GL167, GL190, GL197, GL199 +9 more |
GCN-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | — | FB120, FB121, FB122, FB145, FB165, FB190, FB20.1, FB20.3 +17 more |
GCN-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | — | FB120, FB121, FB122, FB145, FB165, FB190, FB20.1, FB20.3 +17 more |
GCN-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | — | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +30 more |
GCN-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | — | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +30 more |
GCN-ACCT-NDACCT_ND | Numeric 1 | Number of decimal positions in the account amounts | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +28 more |
GCN-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +29 more |
GCN-CPAMT-DRCPAMT_DR | Derived | This is the current period debit amount. | — |
GCN-CPAMT-CRCPAMT_CR | Derived | This is the current period credit amount. | — |
GCN-CPAMTCPAMT | Derived | This is the total current period amount. | — |
GCN-CYBAMTCYBAMT | Derived | This is the total current year beginning balance. | — |
GCN-CUR-PD-SUM-C-DCUR_PD_SUM_C_D | Derived | This is the current period summary debit amount. | — |
GCN-CUR-PD-SUM-C-CCUR_PD_SUM_C_C | Derived | This is the current period summary credit amount. | — |
GCN-CUR-PD-SUM-CCUR_PD_SUM_C | Derived | This is the total current period summary amount. | — |
GCN-CYDAMTCYDAMT | Derived | This is the current year-to-date amount. | — |
GCN-CPAMT-THOUCPAMT_THOU | Derived | This is the current period amount divided by 1,000. | — |
GCN-CYDAMT-THOUCYDAMT_THOU | Derived | This is the current year-to-date amount divided by 1,000. | — |
GCN-CPVAR-PCTCPVAR_PCT | Derived | This is the current period variance percent. | — |
GCN-BLANKBLANK | Derived | This derived field is always blank. It is used in the Drill Around feature for column headings. | — |
GCN-CYPAMT1-DRCYPAMT1_DR | Derived | Current year period debit amount period 1. | — |
GCN-CYPAMT1-CRCYPAMT1_CR | Derived | Current year period credit amount period 1. | — |
GCN-CYPAMT1CYPAMT1 | Derived | Current year period amount period 1. | — |
GCN-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
GCN-CYPAMT2-DRCYPAMT2_DR | Derived | Current year period debit amount period 2. | — |
GCN-CYPAMT2-CRCYPAMT2_CR | Derived | Current year period credit amount period 2. | — |
GCN-CYPAMT2CYPAMT2 | Derived | Current year period amount period 2. | — |
GCN-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
GCN-CYPAMT3-DRCYPAMT3_DR | Derived | Current year period debit amount period 3. | — |
GCN-CYPAMT3-CRCYPAMT3_CR | Derived | Current year period credit amount period 3. | — |
GCN-CYPAMT3CYPAMT3 | Derived | Current year period amount period 3. | — |
GCN-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
GCN-CYPAMT4-DRCYPAMT4_DR | Derived | Current year period debit amount period 4. | — |
GCN-CYPAMT4-CRCYPAMT4_CR | Derived | Current year period credit amount period 4. | — |
GCN-CYPAMT4CYPAMT4 | Derived | Current year period amount period 4. | — |
GCN-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
GCN-CYPAMT5-DRCYPAMT5_DR | Derived | Current year period debit amount period 5. | — |
GCN-CYPAMT5-CRCYPAMT5_CR | Derived | Current year period credit amount period 5. | — |
GCN-CYPAMT5CYPAMT5 | Derived | Current year period amount period 5. | — |
GCN-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
GCN-CYPAMT6-DRCYPAMT6_DR | Derived | Current year period debit amount period 6. | — |
GCN-CYPAMT6-CRCYPAMT6_CR | Derived | Current year period credit amount period 6. | — |
GCN-CYPAMT6CYPAMT6 | Derived | Current year period amount period 6. | — |
GCN-CYPYTD6CYPYTD6 | Derived | Current year period year to date period 6. | — |
GCN-CYPAMT7-DRCYPAMT7_DR | Derived | Current year period debit amount period 7. | — |
GCN-CYPAMT7-CRCYPAMT7_CR | Derived | Current year period credit amount period 7. | — |
GCN-CYPAMT7CYPAMT7 | Derived | Current year period amount period 7. | — |
GCN-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
GCN-CYPAMT8-DRCYPAMT8_DR | Derived | Current year period debit amount period 8. | — |
GCN-CYPAMT8-CRCYPAMT8_CR | Derived | Current year period credit amount period 8. | — |
GCN-CYPAMT8CYPAMT8 | Derived | Current year period amount period 8. | — |
GCN-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
GCN-CYPAMT9-DRCYPAMT9_DR | Derived | Current year period debit amount period 9. | — |
GCN-CYPAMT9-CRCYPAMT9_CR | Derived | Current year period credit amount period 9. | — |
GCN-CYPAMT9CYPAMT9 | Derived | Current year period amount period 9. | — |
GCN-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
GCN-CYPAMT10-DRCYPAMT10_DR | Derived | Current year period debit amount period 10. | — |
GCN-CYPAMT10-CRCYPAMT10_CR | Derived | Current year period credit amount period 10. | — |
GCN-CYPAMT10CYPAMT10 | Derived | Current year period amount period 10. | — |
GCN-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
GCN-CYPAMT11-DRCYPAMT11_DR | Derived | Current year period debit amount period 11. | — |
GCN-CYPAMT11-CRCYPAMT11_CR | Derived | Current year period credit amount period 11. | — |
GCN-CYPAMT11CYPAMT11 | Derived | Current year period amount period 11. | — |
GCN-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
GCN-CYPAMT12-DRCYPAMT12_DR | Derived | Current year period debit amount period 12. | — |
GCN-CYPAMT12-CRCYPAMT12_CR | Derived | Current year period credit amount period 12. | — |
GCN-CYPAMT12CYPAMT12 | Derived | Current year period amount period 12. | — |
GCN-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
GCN-CYPAMT13-DRCYPAMT13_DR | Derived | Current year period debit amount period 13. | — |
GCN-CYPAMT13-CRCYPAMT13_CR | Derived | Current year period credit amount period 13. | — |
GCN-CYPAMT13CYPAMT13 | Derived | Current year period amount period 13. | — |
GCN-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
GCN-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +28 more |
Indexes (7)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
GCNSET1 | FISCAL-YEAR, LEVEL-DEPTH, BUDGET-NBR, TRANS-TYPE, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE | Primary | CA195, FB100, FB101, FB120, FB121, FB122, FB145, FB165 +22 more (list truncated in source) | |
GCNSET2 | FISCAL-YEAR, LEVEL-DEPTH, BUDGET-NBR, TRANS-TYPE, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, CURRENCY-CODE | GL141, GL195, GL199, GL288, GL320, GLSV.1, GLRV.1 | ||
GCNSET3 | FISCAL-YEAR, LEVEL-DEPTH, BUDGET-NBR, TRANS-TYPE, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, COMPANY, CURRENCY-CODE | GLSV.1, GLRV.1 | ||
GCNSET4 | FISCAL-YEAR, LEVEL-DEPTH, BUDGET-NBR, TRANS-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, COMPANY, CURRENCY-CODE | GLSV.1, GLRV.1 | ||
GCNSET5 | COMPANY, TRANS-TYPE, BUDGET-NBR, FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE, LEVEL-DEPTH | FB141, GL110, GL300 | ||
GCNSET8 | PARENT-VAR-LEV, TRANS-TYPE, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, BUDGET-NBR, LEVEL-DEPTH, VAR-LEVELS, CURRENCY-CODE | Subset | Where LEVEL-DEPTH > Zeroes | — |
GCNSET9 | VAR-LEVELS, TRANS-TYPE, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, BUDGET-NBR, LEVEL-DEPTH, CURRENCY-CODE | — |
Relations
One to one (5) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Adconsol B | ADCONSOL | Required | GCN-FISCAL-YEAR → ADO-FISCAL-YEAR (ADOSET1), GCN-LEVEL-DEPTH → ADO-LEVEL-DEPTH, "B" → ADO-RECORD-TYPE, GCN-COMPANY → ADO-COMPANY, GCN-VAR-LEVELS → ADO-VAR-LEVELS, GCN-ACCOUNT → ADO-ACCOUNT, GCN-SUB-ACCOUNT → ADO-SUB-ACCOUNT | |
| Adconsol C | ADCONSOL | Required | GCN-FISCAL-YEAR → ADO-FISCAL-YEAR, GCN-LEVEL-DEPTH → ADO-LEVEL-DEPTH, "C" → ADO-RECORD-TYPE, GCN-COMPANY → ADO-COMPANY, GCN-VAR-LEVELS → ADO-VAR-LEVELS, GCN-ACCOUNT → ADO-ACCOUNT, GCN-SUB-ACCOUNT → ADO-SUB-ACCOUNT | |
| Chart Detail | GLCHARTDTL | Required | GCN-CHART-NAME → GDT-CHART-NAME, GCN-ACCOUNT → GDT-ACCOUNT, GCN-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Glconsol Bud 1 | GLCONSOL | Not Required | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, GCN-LEVEL-DEPTH → GCN-LEVEL-DEPTH, 1 → GCN-BUDGET-NBR, "B" → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-VAR-LEVELS → GCN-VAR-LEVELS, GCN-CURRENCY-CODE → GCN-CURRENCY-CODE | |
| Glsystem | GLSYSTEM | Required | GCN-COMPANY → GLS-COMPANY |
One to many (22) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Base | GLCONSOL | GCN-VAR-LEVELS → GCN-VAR-LEVELS, "A" → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Cam Children 1 | CUAMOUNT | GCN-VAR-LEVELS → CAM-PARENT-VAR-LEV, 3 → CAM-AMT-TYPE, GCN-COMPANY → CAM-COMPANY, GCN-ACCOUNT → CAM-ACCOUNT, GCN-SUB-ACCOUNT → CAM-SUB-ACCOUNT, GCN-FISCAL-YEAR → CAM-FISCAL-YEAR, → CAM-ACCT-UNIT, → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Cam Children 2 | CUAMOUNT | GCN-VAR-LEVELS → CAM-PARENT-VAR-LEV, 4 → CAM-AMT-TYPE, GCN-COMPANY → CAM-COMPANY, GCN-ACCOUNT → CAM-ACCOUNT, GCN-SUB-ACCOUNT → CAM-SUB-ACCOUNT, GCN-FISCAL-YEAR → CAM-FISCAL-YEAR, → CAM-ACCT-UNIT, → CAM-VAR-LEVELS, → CAM-CURRENCY-CODE | ||
| Children | GLCONSOL | GCN-VAR-LEVELS → GCN-PARENT-VAR-LEV, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Children Bud | GLCONSOL | GCN-VAR-LEVELS → GCN-PARENT-VAR-LEV, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, GCN-BUDGET-NBR → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Cuamount3 | CUAMOUNT | GLS-FISCAL-YEAR → CAM-FISCAL-YEAR, GCN-COMPANY → CAM-COMPANY, 3 → CAM-AMT-TYPE, GCN-CURRENCY-CODE → CAM-CURRENCY-CODE, GCN-ACCOUNT → CAM-ACCOUNT, GCN-SUB-ACCOUNT → CAM-SUB-ACCOUNT, → CAM-VAR-LEVELS, → CAM-ACCT-UNIT | ||
| Cuamount4 | CUAMOUNT | GLS-FISCAL-YEAR → CAM-FISCAL-YEAR, GCN-COMPANY → CAM-COMPANY, 4 → CAM-AMT-TYPE, GCN-CURRENCY-CODE → CAM-CURRENCY-CODE, GCN-ACCOUNT → CAM-ACCOUNT, GCN-SUB-ACCOUNT → CAM-SUB-ACCOUNT, → CAM-VAR-LEVELS, → CAM-ACCT-UNIT | ||
| Curr 1 | GLCONSOL | GCN-VAR-LEVELS → GCN-VAR-LEVELS, "Y" → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Curr 2 | GLCONSOL | GCN-VAR-LEVELS → GCN-VAR-LEVELS, "Z" → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Fbd Children | FBDETAIL | GCN-VAR-LEVELS → FBD-PARENT-VAR-LEV, GCN-FISCAL-YEAR → FBD-FISCAL-YEAR, GCN-BUDGET-NBR → FBD-BUDGET-NBR, GCN-COMPANY → FBD-COMPANY, GCN-ACCOUNT → FBD-ACCOUNT, GCN-SUB-ACCOUNT → FBD-SUB-ACCOUNT, → FBD-ACCT-UNIT | ||
| Gam Children | GLAMOUNTS | GCN-VAR-LEVELS → GAM-PARENT-VAR-LEV, GCN-COMPANY → GAM-COMPANY, GCN-ACCOUNT → GAM-ACCOUNT, GCN-SUB-ACCOUNT → GAM-SUB-ACCOUNT, GCN-FISCAL-YEAR → GAM-FISCAL-YEAR, → GAM-ACCT-UNIT | ||
| Gcn Bud Parent | GLCONSOL | GCN-PARENT-VAR-LEV → GCN-VAR-LEVELS, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, GCN-BUDGET-NBR → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE | ||
| Glamounts Acct | GLAMOUNTS | GCN-COMPANY → GAM-COMPANY, GLS-FISCAL-YEAR → GAM-FISCAL-YEAR, GCN-ACCOUNT → GAM-ACCOUNT, GCN-SUB-ACCOUNT → GAM-SUB-ACCOUNT, → GAM-ACCT-UNIT | ||
| Glconsol 0 | GLCONSOL | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, Zeroes → GCN-LEVEL-DEPTH, GCN-BUDGET-NBR → GCN-BUDGET-NBR, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Glconsol 1 | GLCONSOL | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, 1 → GCN-LEVEL-DEPTH, GCN-BUDGET-NBR → GCN-BUDGET-NBR, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Glconsol 2 | GLCONSOL | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, 2 → GCN-LEVEL-DEPTH, GCN-BUDGET-NBR → GCN-BUDGET-NBR, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Glconsol 3 | GLCONSOL | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, 3 → GCN-LEVEL-DEPTH, GCN-BUDGET-NBR → GCN-BUDGET-NBR, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Glconsol 4 | GLCONSOL | GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, 4 → GCN-LEVEL-DEPTH, GCN-BUDGET-NBR → GCN-BUDGET-NBR, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, → GCN-VAR-LEVELS, → GCN-CURRENCY-CODE | ||
| Glmaster | GLMASTER | Required | GCN-COMPANY → GLM-COMPANY, GCN-ACCOUNT → GLM-ACCOUNT, GCN-SUB-ACCOUNT → GLM-SUB-ACCOUNT, → GLM-ACCT-UNIT | |
| Glnames | GLNAMES | Required | GCN-COMPANY → GLN-COMPANY, GCN-VAR-LEVELS → GLN-VAR-LEVELS, → GLN-ACCT-UNIT | |
| Glu Children | GLUNITS | GCN-VAR-LEVELS → GLU-PARENT-VAR-LEV, GCN-COMPANY → GLU-COMPANY, GCN-ACCOUNT → GLU-ACCOUNT, GCN-SUB-ACCOUNT → GLU-SUB-ACCOUNT, GCN-FISCAL-YEAR → GLU-FISCAL-YEAR, → GLU-ACCT-UNIT | ||
| Parent | GLCONSOL | GCN-PARENT-VAR-LEV → GCN-VAR-LEVELS, GCN-TRANS-TYPE → GCN-TRANS-TYPE, GCN-COMPANY → GCN-COMPANY, GCN-ACCOUNT → GCN-ACCOUNT, GCN-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GCN-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE |
Programs
Updated by (39)
- CA195 Budget Allocation Interface
- FB100 Budget Calculation - Computes
- FB101 Budget Calculation - Rates
- FB120 Intracompany Mass Budgeting
- FB121 Intercompany Mass Budgeting
- FB122 Budget Version
- FB145 Budget Batch Journal Control
- FB165 Budget Interface
- FB190 Budget Double Entry Posting
- FB20.1 Period Budget, Rate
- FB20.2 Define Budget
- FB20.3 By Account
- FB20.4 By Accounting Unit
- FB20.6 Period Budget, Amounts
- FB20.7 Period Budget, Units
- FB21.1 Budget by Period
- FB30.1 Computed By Accounting Unit
- FB31.1 Computed By Account
- FB40.1 Budget Journal Entry
- FB40.2 Define Budget Journal
- FB40.3 Budget Speed Entry
- FB45.1 Budget Journal Control
- GL110 Company Copy Delete
- GL146 Batch Journal Control
- GL148 Zone Rebalancing
- GL167 Balance Interface
- GL190 Journal Posting
- GL197 Period, Year End GL Commitments Processing
- GL199 Period Closing
- GL300 General Ledger History Delete
- GL320 Consolidation File Creation
- GL40.1 Journal Entry
- GL40.2 Define Journal
- GL40.3 Speed Entry
- GL40.7 Totals
- GL40.8 Journal Entry
- GL44.1 Report Currency Entry
- GL45.1 Journal Control
- GL500 Fiscal Year Change