ADBALANCE – ADB and COF by Period
- System
- Avg Daily Balance (AD)
- Prefix
ADE- Primary key
COMPANY,FISCAL-YEAR,ACCT-UNIT,ACCOUNT,SUB-ACCOUNT,RECORD-TYPE- Fields
- 13
- Updated by
- 5 programs
- Referenced by
- 7 programs
ADBALANCE is the ADB and COF by Period table in Lawson Avg Daily Balance (prefix ADE). It is indexed by COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, RECORD-TYPE (ADESET1); alternate indexes: ADESET2, ADESET3, ADESET4, ADESET5, ADESET6 and ADESET7. It is related 1:1 to GLAMOUNTS, GLCHART, GLMASTER, GLNAMES and GLSYSTEM. It is updated by AD190, AD191, AD300, AD320 and GL110 and referenced by AD290, AD97.1, AD97.3, AD98.1, AD98.3, GLRV.1 and RW80.1. The table has 13 fields, 7 indexes and 5 documented relations.
About ADBALANCE
The Average Daily Balance file contains the average daily balances for the period, quarter and year by Record Type B (Avg Daily Balance) or C (Cost of Funds) for the company, fiscal year, accounting unit and account. This file is updated by AD190 and AD191. This file will contain only one record for each calendar period and is used for Report Writer reporting. The ADAVGBAL file and ADCFBAL will contain records by date.
Fields (13)
Column = COBOL field name without the ADE- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
ADE-RECORD-TYPE PKRECORD_TYPE | Alpha 1 | This field identifies the type of record defined. Valid values are:
| AD190, AD191 |
ADE-COMPANY PKCOMPANY | Numeric 4 | The Average Daily Balance Company established in AD10. The company must exist as a General Ledger Company. | AD190, AD191 |
ADE-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | This is the current fiscal year. | AD190, AD191 |
ADE-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | AD190, AD191 |
ADE-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | AD190, AD191 |
ADE-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record. | AD190, AD191 |
ADE-VAR-LEVELSVAR_LEVELS | Alpha 30 | A level that represents the location of an accounting unit in an organization's level structure. | AD190, AD191, AD320 |
ADE-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | AD190, AD191 |
ADE-AVG-PER-AMOUNTAVG_PER_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The average period balance. | AD190, AD191 |
ADE-AVG-QTR-AMOUNTAVG_QTR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The average quarter balance. | AD190, AD191 |
ADE-AVG-YER-AMOUNTAVG_YER_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The average year balance. | AD190, AD191 |
ADE-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | AD190, AD191 |
ADE-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | — | AD190, AD191 |
Indexes (7)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
ADESET1 | COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, RECORD-TYPE | Primary | AD190, AD191, AD290, AD98.3, GL110 | |
ADESET2 | RECORD-TYPE, COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | AD300, AD98.1 | ||
ADESET3 | RECORD-TYPE, FISCAL-YEAR, COMPANY, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT | AD97.1, AD97.3 | ||
ADESET4 | RECORD-TYPE, FISCAL-YEAR, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT | KeyChange | RW80.1, GLRV.1 | |
ADESET5 | RECORD-TYPE, FISCAL-YEAR, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT | KeyChange | GLRV.1 | |
ADESET6 | RECORD-TYPE, FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, COMPANY, ACCT-UNIT | KeyChange | GLRV.1 | |
ADESET7 | COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, RECORD-TYPE | AD320 |
Relations
One to one (5) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Glamounts | GLAMOUNTS | Required | ADE-COMPANY → GAM-COMPANY, ADE-FISCAL-YEAR → GAM-FISCAL-YEAR, ADE-ACCT-UNIT → GAM-ACCT-UNIT, ADE-ACCOUNT → GAM-ACCOUNT, ADE-SUB-ACCOUNT → GAM-SUB-ACCOUNT | |
| Glchart | GLCHART | Required | ADE-CHART-NAME → GCH-CHART-NAME | |
| Glmaster | GLMASTER | Required | ADE-COMPANY → GLM-COMPANY, ADE-ACCOUNT → GLM-ACCOUNT, ADE-SUB-ACCOUNT → GLM-SUB-ACCOUNT, ADE-VAR-LEVELS → GLM-VAR-LEVELS, ADE-ACCT-UNIT → GLM-ACCT-UNIT | |
| Glnames | GLNAMES | Required | ADE-COMPANY → GLN-COMPANY, ADE-ACCT-UNIT → GLN-ACCT-UNIT | |
| Glsystem | GLSYSTEM | Required | ADE-COMPANY → GLS-COMPANY |
Programs
Updated by (5)
- AD190 Transaction Posting
- AD191 Cost of Funds
- AD300 Average Daily Balance History Delete
- AD320 Variable Level Rebuild
- GL110 Company Copy Delete