QUARTWAGE – Quarterly Wage
- System
- Payroll (PR)
- Prefix
QTW- Primary key
COMPANY,EMPLOYEE,PAYROLL-YEAR,QUARTER,COUNTRY-CODE,PAY-SUM-GRP,REPORT-ENTITY,BUS-NBR-GRP,QC-ENT-NBR-GRP,PROCESS-LEVEL,WORK-STATE,PENSION- Fields
- 21
- Updated by
- 41 programs
- Referenced by
- 26 programs
QUARTWAGE is the Quarterly Wage table in Lawson Payroll (prefix QTW). It is indexed by COMPANY, EMPLOYEE, PAYROLL-YEAR, QUARTER, COUNTRY-CODE, PAY-SUM-GRP, REPORT-ENTITY, BUS-NBR-GRP, QC-ENT-NBR-GRP, PROCESS-LEVEL, WORK-STATE, PENSION (QTWSET1); alternate indexes: QTWSET10, QTWSET2, QTWSET3 and QTWSET4. It is related 1:1 to PRSYSTEM, EMPLOYEE, PAYSUMGRP, PSGRELATE, PRQCENTGRP and PRSTATE and 1:M to PRTIME. It is updated by BN305, HR11.1, HR11.2, HR11.4, HR28.1, HR511, LT101, LT111 and 33 more and referenced by BN300, HR170, HR70.1, PA490, PR160, PR180, PR188, PR240 and 18 more. The table has 21 fields, 5 indexes and 9 documented relations.
About QUARTWAGE
This file contains all pay history for an employee, summarized by quarter. This file is updated every time you run PR199 (Payroll Close) to close a payroll cycle. One of the primary functions of this file is to produce W-2 information. Therefore, pay history for an employee is stored by work state, process level, and department. Creating records by process level is necessary to accommodate tax processing by process level, and including department level storage enables reporting summary totals by department.
Fields (21)
Column = COBOL field name without the QTW- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
QTW-COMPANY PKCOMPANY | Numeric 4 | — | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-EMPLOYEE PKEMPLOYEE | Numeric 9 | Contains the employee number. Each person employed by the company is assigned a unique number. The system uses the employee number to correlate all of the information related to that person. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-PAYROLL-YEAR PKPAYROLL_YEAR | Numeric 4 | Contains the payroll year. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-QUARTER PKQUARTER | Numeric 1 | Contains the fiscal quarter for the data stored in this record.
| PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-PAY-SUM-GRP PKPAY_SUM_GRP | Alpha 3 | Contains the pay summary group for the data stored on this record. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-PROCESS-LEVEL PKPROCESS_LEVEL | Alpha 5 | Contains the process level. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-WORK-STATE PKWORK_STATE | Alpha 2 | Contains the work state associated with this record. | PR195, PR197, PR240, PR241, PR242, PR560, PR582, PR82.1 +1 more |
QTW-HOURSHOURS | Signed 7.2 | Contains the hours associated with this record. | PR195, PR197, PR292, PR560, PR582, PR82.1, PR85.1 |
QTW-WAGE-AMOUNTWAGE_AMOUNT | Signed 13.2 | Contains the sum of all wage amounts from the time records. | PR195, PR197, PR50.1, PR50.3, PR560, PR582, PR82.1, PR85.1 |
QTW-NON-CASH-AMTNON_CASH_AMT | Signed 13.2 | Contains non-cash amounts associated with this record. | PR195, PR197, PR560, PR582, PR80.2, PR82.1, PR85.1 |
QTW-OT-CALC-HOURSOT_CALC_HOURS | Signed 7.2 | Contains hours calculated as overtime pay for this record. | PR195, PR197, PR582, PR82.1, PR85.1 |
QTW-COUNTRY-CODE PKCOUNTRY_CODE | Alpha 2 | The country code. Required for VAT and intrastat reporting. Must be defined in IN01.1 (Country Maintenance). | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-BUS-NBR-GRP PKBUS_NBR_GRP | Alpha 4 | Contains the business number group. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-REPORT-ENTITY PKREPORT_ENTITY | Alpha 5 | Contains the report entity. Report Entity is the Process Level or Company that this Process Level reports to for tax reporting. If the Process Level itself is independent then the independent Process Level is the Report Entity. If the Process Level is non independent and is associated to a independent head Process Level then the independent head Process Level is the Report Entity. If the Process Level is non independent and is not associated to a independent head Process Level then the Company is the Report Entity. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-QC-ENT-NBR-GRP PKQC_ENT_NBR_GRP | Alpha 4 | Contains the Quebec enterprise number group. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-PENSION PKPENSION | Alpha 1 | " " = No
| PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-PAY-UNITSPAY_UNITS | Signed 7.2 | — | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-UNIT-MEASUREUNIT_MEASURE | Alpha 12 | — | PR195, PR197, PR560, PR582, PR82.1, PR85.1 |
QTW-HM-PROC-LEVELHM_PROC_LEVEL | Alpha 5 | — | BN305, HR11.1, HR11.2, HR11.4, HR28.1, HR511, LT101, LT111 +30 more |
Indexes (5)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
QTWSET1 | COMPANY, EMPLOYEE, PAYROLL-YEAR, QUARTER, COUNTRY-CODE, PAY-SUM-GRP, REPORT-ENTITY, BUS-NBR-GRP, QC-ENT-NBR-GRP, PROCESS-LEVEL, WORK-STATE, PENSION | Primary | BN300, BN305, HR11.1, HR11.2, HR11.4, HR28.1, HR511, LT101 +22 more (list truncated in source) | |
QTWSET10 | COMPANY, HM-PROC-LEVEL, EMPLOYEE, PAYROLL-YEAR, QUARTER, COUNTRY-CODE, PAY-SUM-GRP, REPORT-ENTITY, BUS-NBR-GRP, QC-ENT-NBR-GRP, PROCESS-LEVEL, WORK-STATE, PENSION | KeyChange | HR170, HR70.1, PR560 | |
QTWSET2 | COMPANY, COUNTRY-CODE, PAYROLL-YEAR, EMPLOYEE, PAY-SUM-GRP, QUARTER, REPORT-ENTITY, BUS-NBR-GRP, QC-ENT-NBR-GRP, PROCESS-LEVEL, WORK-STATE, PENSION | KeyChange | PR160, PR180, PR240, PR241, PR242, PR243, PR244, PR245 +4 more | |
QTWSET3 | COMPANY, COUNTRY-CODE, EMPLOYEE, PAYROLL-YEAR, REPORT-ENTITY, PROCESS-LEVEL, PAY-SUM-GRP, QUARTER, WORK-STATE | KeyChange, Subset | Where COUNTRY-CODE = "US" And PENSION != "Y" | PR252, PR291, PR292, PR297, PR299 |
QTWSET4 | COMPANY, COUNTRY-CODE, PAYROLL-YEAR, QUARTER, EMPLOYEE, PAY-SUM-GRP, PROCESS-LEVEL, WORK-STATE, REPORT-ENTITY, PENSION | Subset | Where COUNTRY-CODE = "US" | PA490, PR271, PR287, PR292 |
Relations
One to one (8) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Company | PRSYSTEM | Required | QTW-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Employee | EMPLOYEE | Required | QTW-COMPANY → EMP-COMPANY, QTW-EMPLOYEE → EMP-EMPLOYEE | |
| Pay Sum Grp | PAYSUMGRP | Required | QTW-COMPANY → PSG-COMPANY, QTW-PAY-SUM-GRP → PSG-PAY-SUM-GRP | |
| Pik Pay Class | PSGRELATE | Not Required | QTW-COMPANY → PSR-COMPANY, PRS-PAY-IN-KIND → PSR-PAY-CLASS, QTW-PAY-SUM-GRP → PSR-PAY-SUM-GRP | |
| Process Level | PRSYSTEM | Required | QTW-COMPANY → PRS-COMPANY, QTW-PROCESS-LEVEL → PRS-PROCESS-LEVEL | |
| Prqcentgrp | PRQCENTGRP | Not Required | QTW-COMPANY → PQC-COMPANY, QTW-PROCESS-LEVEL → PQC-PROCESS-LEVEL, QTW-QC-ENT-NBR-GRP → PQC-QC-ENT-NBR-GRP | |
| Tips Pay Class | PSGRELATE | Not Required | QTW-COMPANY → PSR-COMPANY, PRS-TIPS → PSR-PAY-CLASS, QTW-PAY-SUM-GRP → PSR-PAY-SUM-GRP | |
| Work State | PRSTATE | Required | When QTW-WORK-STATE != Spaces | QTW-WORK-STATE → PSA-STATE |
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Wage Detail | PRTIME | QTW-COMPANY → PRT-COMPANY, QTW-EMPLOYEE → PRT-EMPLOYEE, QTW-PAYROLL-YEAR → PRT-PAYROLL-YEAR, QTW-QUARTER → PRT-QUARTER, QTW-PAY-SUM-GRP → PRT-PAY-SUM-GRP, QTW-PROCESS-LEVEL → PRT-PROCESS-LEVEL, QTW-WORK-STATE → PRT-WORK-STATE, → PRT-CHECK-ID, → PRT-TIME-SEQ |
Programs
Updated by (41)
- BN305 Highly Compensated Employees
- HR11.1 Employee
- HR11.2 Compensation Analysis
- HR11.4 Employee Assignment Inquiry
- HR28.1 Employee Ethnicity
- HR511 Employee Conversion
- LT101 HRM Receiver Update
- LT111 HRM Receiver Update
- PA02.1 Position
- PA100 Action Update
- PA102 Position Update
- PA115 Employee Purge
- PA13.1 Multiple Positions and Jobs
- PA13.2 Multiple Position and Job History
- PA502 Position Conversion
- PA513 Position and Job Conversion
- PA52.1 Individual Action
- PA52.3 Mass Action
- PA52.4 Hire an Applicant
- PA52.5 Position and Job Action
- PR110 Step And Grade Audit
- PR113 United States Tax Deduction Update
- PR12.6 Employee Automatic Deposit
- PR120 Mass Pay Update
- PR13.1 Employee United States Taxes
- PR13.5 Employee Canada Taxes
- PR13.6 Employee Canada Taxes
- PR13.8 U.S. Tax Deduction Errors
- PR13.9 Employee Additional Tax Details
- PR195 Accrual Program
- PR197 Payroll Close
- PR287 Quarterly Federal Tax Return
- PR292 Quarterly Unemployment Ins
- PR30.2 Employee Automatic Time Record
- PR300 History Purge
- PR512 Employee ACH Distribution Interface
- PR560 Payroll History Load CSV
- PR582 Mass Adjustment Load
- PR82.1 Adjustment
- PR85.1 Bank Account Reconciliation
- ZH510 Update PCP from ZPENDPCP
Referenced by (26)
- BN300 Key Employees
- HR170 Human Resource Writer Report Request
- HR70.1 Human Resource Writer Inquiry
- PA490 OSHA Log, Summary Report
- PR160 Payment Print
- PR180 Manual Payment Print
- PR188 Payroll Hours Update
- PR240 T4-T4A Slips
- PR241 T4-T4A XML
- PR242 T4-T4A Reports
- PR243 Releve Slips
- PR244 Releve Magnetic Media
- PR245 Releve Reports
- PR249 PIER Audit Report
- PR252 United States Territory W-2 Form Printing
- PR271 US Affordable Care Act
- PR290 Quarterly Report
- PR291 Unemployment Continuation Form
- PR293 Enumeration Verification
- PR297 W-2 Forms
- PR299 EFW2 File Creation
- PR50.1 United States Quarterly Payment Inquiry
- PR50.3 Year To Date Totals
- PR52.1 Payroll History - Year To Date
- PR80.2 Manual Payment Print
- PR84.1 Seniority Recalculation Inquiry