PAJOBREQ – Job Requisition
- System
- Personnel (PA)
- Prefix
PJR- Primary key
COMPANY,REQUISITION- Fields
- 83
- Updated by
- 18 programs
- Referenced by
- 24 programs
PAJOBREQ is the Job Requisition table in Lawson Personnel (prefix PJR). It is indexed by COMPANY, REQUISITION (PJRSET1); alternate indexes: PJRSET2, PJRSET3, PJRSET4, PJRSET5, PJRSET6 and PJRSET7. It is related 1:1 to EMSTATUS, EMPLOYEE, PCODES, CUCODES, PRSYSTEM, DEPTCODE, JOBCODE, PAPOSITION and 1 more and 1:M to PAREQAPP, PACOMMENTS, PAREQCOST, PRSAGDTL, PAREQOFFER, PAPOSERR, PAPOSRULE, PAPOSITION and 2 more. It is updated by HR11.1, LT101, LT111, PA02.1, PA102, PA115, PA120, PA41.1 and 10 more and referenced by HPJR.1, HR170, HR70.1, PA03.2, PA100, PA111, PA211, PA231 and 16 more. The table has 83 fields, 7 indexes and 32 documented relations.
About PAJOBREQ
The Job Requisition file contains information about job or position requisitions.
Fields (83)
Column = COBOL field name without the PJR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PJR-COMPANY PKCOMPANY | Numeric 4 | Contains the company number, which represents an established company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REQUISITION PKREQUISITION | Numeric 9 | Contains the system-assigned number that represents the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | Contains the description of the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-POSITIONPOSITION | Alpha 12 | Contains the user-defined code that represents a position in the company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-JOB-CODEJOB_CODE | Alpha 9 | Contains the code that represents the new or open job. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REQ-STATUSREQ_STATUS | Alpha 10 | Contains the status of the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1, PA502 +1 more |
PJR-OPENINGSOPENINGS | Numeric 3 | Contains the number of open jobs or positions. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REPLACEMENTREPLACEMENT | Alpha 1 | Indicates whether the requisition is for a replacement of a current job and position.
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REP-EMPLOYEEREP_EMPLOYEE | Numeric 9 | Contains the number that represents the employee being replaced. This field is valid only when the Replacement field is Yes. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-BUDGETED-FLAGBUDGETED_FLAG | Alpha 1 | Indicates whether the requisition is for a job and position that is budgeted.
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REQUEST-DATEREQUEST_DATE | Numeric 8 (yyyymmdd) | Contains the date the requisition is requested. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-REQUEST-BYREQUEST_BY | Numeric 9 | Contains the number that represents the employee who requested the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-DATE-NEEDEDDATE_NEEDED | Numeric 8 (yyyymmdd) | Contains the date on which the job should be filled. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-OPEN-DATEOPEN_DATE | Numeric 8 (yyyymmdd) | Contains the date the requisition is open. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CLOSED-DATECLOSED_DATE | Numeric 8 (yyyymmdd) | Contains the date the requisition was closed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1, PA502 +1 more |
PJR-APP-STATUSAPP_STATUS | Alpha 2 | Contains the employee status of the job and position on the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-TEMP-BEGINTEMP_BEGIN | Numeric 8 (yyyymmdd) | Contains the date the temporary position begins. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-TEMP-ENDTEMP_END | Numeric 8 (yyyymmdd) | Contains the date the temporary position ends. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SCHEDULESCHEDULE | Alpha 9 | Contains the step and grade schedule or the grade range schedule of the job on the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-PAY-GRADEPAY_GRADE | Alpha 3 | Contains the grade of the job on the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-PAY-STEPPAY_STEP | Numeric 2 | Contains the step of the job on the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SALARY-CLASSSALARY_CLASS | Alpha 1 | Contains the salary class of the job on the requisition.
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-BEG-PAY-RATEBEG_PAY_RATE | Signed 13.4 | Contains the minimum pay rate an employee receives in the job. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-END-PAY-RATEEND_PAY_RATE | Signed 13.4 | Contains the maximum pay rate an employee receives in the job. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-EXEMPT-EMPEXEMPT_EMP | Alpha 1 | Indicates whether an employee is exempt from overtime pay when the requisition's job or position.
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-WORK-SCHEDWORK_SCHED | Alpha 10 | Contains the work schedule of the job. The work schedule must be valid in the Human Resource Code file. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-PROCESS-LEVELPROCESS_LEVEL | Alpha 5 | Contains the process level in which the job and position are needed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-DEPARTMENTDEPARTMENT | Alpha 5 | Contains the department in which the job and position are needed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-USER-LEVELUSER_LEVEL | Alpha 10 | Contains the user level in which the job and position are needed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-LOCAT-CODELOCAT_CODE | Alpha 10 | Contains the location at which the job and position are needed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-UNION-CODEUNION_CODE | Alpha 10 | — | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-BARGAIN-UNITBARGAIN_UNIT | Alpha 10 | — | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SUPERVISORSUPERVISOR | Alpha 10 | Contains the employee who supervises the position. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-TOTAL-APPLIEDTOTAL_APPLIED | Numeric 3 | Contains the total number of applicants who applied for the requisition. | PA115, PA120, PA43.1, PA43.2 |
PJR-INTERVIEWSINTERVIEWS | Numeric 3 | Contains the total number of interviews for the requisition. | PA115, PA120, PA41.1 |
PJR-OFFERS-EXTENDOFFERS_EXTEND | Numeric 3 | Contains the number of times an offer was extended for the requisition. | PA115, PA120, PA45.1 |
PJR-OFFERS-ACCEPTOFFERS_ACCEPT | Numeric 3 | Contains the number of times an offer was accepted for the requisition. | LT101, LT111, PA02.1, PA102, PA115, PA120, PA42.1, PA42.3 +3 more |
PJR-OFFERS-DECLINEOFFERS_DECLINE | Numeric 3 | Contains the number of times an offer was declined for the requisition. | PA115, PA120, PA45.1 |
PJR-TOT-COSTTOT_COST | Signed 11.2 | Contains the total cost of the requisition. | PA115, PA120, PA44.1 |
PJR-NBR-APPROVALSNBR_APPROVALS | Numeric 2 | Contains the number of people who need to approve the requisition before applicants can be hired. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-APPROVAL-DESCAPPROVAL_DESC | Alpha 30 (Lower Case) | Occurs 10 Times Contains the title or name of the person who needs to approve the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-APPROVAL-DATEAPPROVAL_DATE | Numeric 8 (yyyymmdd) Occurs 10 Times ×10 | Contains the date the person approved the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-APPROVAL-EMPAPPROVAL_EMP | Numeric 9 Occurs 10 Times ×10 | Contains the number of the employee who approved the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-INTERNAL-STARTINTERNAL_START | Numeric 8 (yyyymmdd) | Contains the first date the requisition is posted in the company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-INTERNAL-STOPINTERNAL_STOP | Numeric 8 (yyyymmdd) | Contains the last date the requisition is posted in the company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-EXTERNAL-STARTEXTERNAL_START | Numeric 8 (yyyymmdd) | Contains the first date the requisition is posted outside the company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-EXTERNAL-STOPEXTERNAL_STOP | Numeric 8 (yyyymmdd) | Contains the last date the requisition is posted outside the company. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CONTACT-NBRCONTACT_NBR | Numeric 9 | Contains the number of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CONTACT-LASTCONTACT_LAST | Alpha 30 (Lower Case) | Contains the last name of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CONTACT-FIRSTCONTACT_FIRST | Alpha 15 (Lower Case) | Contains the first name of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CONTACT-MICONTACT_MI | Alpha 1 | Contains the middle initial of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-WK-PHONE-CNTRYWK_PHONE_CNTRY | Alpha 6 | Contains the prefix of the telephone number of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-WK-PHONE-NBRWK_PHONE_NBR | Alpha 15 | Contains the telephone number of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-WK-PHONE-EXTWK_PHONE_EXT | Alpha 5 | Contains the extension of the telephone number of the employee who should be contacted about the requisition. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SHORT-DESC1SHORT_DESC1 | Alpha 30 (Lower Case) | Contains the first line of either (1) a description of the job and position on the requisition, or (2) any other information you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SHORT-DESC2SHORT_DESC2 | Alpha 30 (Lower Case) | Contains the second line of either (1) a description of the job and position on the requisition, or (2) any other information the you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SHORT-DESC3SHORT_DESC3 | Alpha 30 (Lower Case) | Contains the third line of either (1) a description of the job and position on the requisition, or (2) any other information the you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SPEC-REQ1SPEC_REQ1 | Alpha 30 (Lower Case) | Contains the first line of either (1) a description of the requirements of the job and position on the requisition, or (2) any other information you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SPEC-REQ2SPEC_REQ2 | Alpha 30 (Lower Case) | Contains the second line of either (1) a description of the requirements of the job and position on the requisition, or (2) any other information the you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-SPEC-REQ3SPEC_REQ3 | Alpha 30 (Lower Case) | Contains the first line of either (1) a description of the requirements of the job and position on the requisition, or (2) any other information you want. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-LAST-CMT-SEQLAST_CMT_SEQ | Numeric 4 | Contains the sequence number of the last comment. | PA46.1 |
PJR-OPEN-FTEOPEN_FTE | Signed 11.6 | Contains the total FTE for all open requisitions for a job. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-FILLED-FTEFILLED_FTE | Signed 11.6 | Contains the FTE for requisitions which have been filled for a job. | HR11.1, LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1 +2 more |
PJR-SHIFTSHIFT | Numeric 1 | Contains the shift number associated with the pay.
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-EFFECT-DATEEFFECT_DATE | Numeric 8 (yyyymmdd) | Contains the effective date of the information about this requisition. Job requisition changes are not kept historically at this time. This field is primarily used to provide consistency in the look of the form. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-POS-EFFECT-DATPOS_EFFECT_DAT | Numeric 8 (yyyymmdd) | Contains the effective date for the position. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-DATE-STAMPDATE_STAMP | Numeric 8 (yyyymmdd) | This field contains the server date (month, date, and year) of the last change to this record. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1, PA502 +1 more |
PJR-TIME-STAMPTIME_STAMP | Numeric 6 (hhmmss) | Contains the server time (hour, minute, and second) when the record was last changed. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1, PA502 +1 more |
PJR-USER-IDUSER_ID | Alpha 10 (Lower Case) | — | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA45.1, PA502 +1 more |
PJR-REMAINING-OPENREMAINING_OPEN | Derived | Contains the number of open requisitions remaining for a job. | — |
PJR-REMAINING-FTEREMAINING_FTE | Derived | Contains the FTE remaining before total budgeted FTE for a job is met. | — |
PJR-CURRENCY-CODECURRENCY_CODE | Alpha 5 | Contains the currency in which the salary is recorded. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-CURR-CODE-2CURR_CODE_2 | Alpha 5 | Contains the currency in which requisition costs are recorded. | PA44.1 |
PJR-CURR-CODE-ND-2CURR_CODE_ND_2 | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | PA44.1 |
PJR-BASE-BEG-PAYBASE_BEG_PAY | Signed 11.2 | Contains the beginning pay in the company's base currency. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-BASE-END-PAYBASE_END_PAY | Signed 11.2 | Contains the ending pay in the company's base currency. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-BASE-CURRENCYBASE_CURRENCY | Alpha 5 | Contains the company base currency. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA44.1, PA502 +1 more |
PJR-BASE-NDBASE_ND | Numeric 1 | The number of decimal positions defined for the company base currency. | LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA44.1, PA502 +1 more |
PJR-BASE-AMOUNTBASE_AMOUNT | Signed 15.2 | Contains the amount in the company's base currency. | PA44.1 |
PJR-APPROVAL-FLAGAPPROVAL_FLAG | Alpha 1 | " " = Yes
| LT101, LT111, PA02.1, PA102, PA42.1, PA42.3, PA502, PA535 |
PJR-WF-PEND-REQWF_PEND_REQ | Derived | — | — |
PJR-LABEL-NAMELABEL_NAME | Derived | — | — |
Indexes (7)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PJRSET1 | COMPANY, REQUISITION | Primary | HPJR.1, HR11.1, HR170, HR70.1, LT101, LT111, PA02.1, PA03.2 +22 more (list truncated in source) | |
PJRSET2 | COMPANY, POSITION, REQUISITION | KeyChange, Subset | Where (POSITION != Spaces) | LT101, LT111, PA02.1, PA102, PA211, PA272, PA302, PA402 +5 more |
PJRSET3 | COMPANY, PROCESS-LEVEL, DEPARTMENT, JOB-CODE, REQUISITION | KeyChange, Subset | Where (POSITION = Spaces) | PA211, PA272 |
PJRSET4 | COMPANY, JOB-CODE, REQUISITION | KeyChange | PA64.1, PA65.1 | |
PJRSET5 | COMPANY, SUPERVISOR, REQUISITION | KeyChange, Subset | Where SUPERVISOR != Spaces | — |
PJRSET6 | COMPANY, REQUISITION* | — | ||
PJRSET7 | COMPANY, REQUEST-DATE*, DATE-STAMP*, REQUISITION | KeyChange | — |
Relations
One to one (19) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| App Status | EMSTATUS | Required | When PJR-APP-STATUS != Spaces | PJR-COMPANY → EMS-COMPANY, PJR-APP-STATUS → EMS-EMP-STATUS |
| Approval Emp | EMPLOYEE | Required | When PJR-APPROVAL-EMP != Zeroes | PJR-COMPANY → EMP-COMPANY, PJR-APPROVAL-EMP → EMP-EMPLOYEE |
| Bargain Unit | PCODES | Required | When PJR-BARGAIN-UNIT != Spaces | "BU" → PCO-TYPE, PJR-BARGAIN-UNIT → PCO-CODE |
| Base Currency | CUCODES | Required | When PJR-CURRENCY-CODE != Spaces Or PJR-CURR-CODE-2 != Spaces | PJR-CURRENCY-CODE → CUC-CURRENCY-CODE |
| Company | PRSYSTEM | Required | PJR-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Contact Nbr | EMPLOYEE | Required | When PJR-CONTACT-NBR != Zeroes | PJR-COMPANY → EMP-COMPANY, PJR-CONTACT-NBR → EMP-EMPLOYEE |
| Currency | CUCODES | Required | When (PJR-CURRENCY-CODE != Spaces) | PJR-CURRENCY-CODE → CUC-CURRENCY-CODE |
| Currency2 | CUCODES | Required | When (PJR-CURR-CODE-2 != Spaces) | PJR-CURR-CODE-2 → CUC-CURRENCY-CODE |
| Department | DEPTCODE | Required | When PJR-DEPARTMENT != Spaces | PJR-COMPANY → DPT-COMPANY, PJR-PROCESS-LEVEL → DPT-PROCESS-LEVEL, PJR-DEPARTMENT → DPT-DEPARTMENT |
| Job Code | JOBCODE | Required | When PJR-JOB-CODE != Spaces | PJR-COMPANY → JBC-COMPANY, PJR-JOB-CODE → JBC-JOB-CODE |
| Location | PCODES | Required | When PJR-LOCAT-CODE != Spaces | "LO" → PCO-TYPE, PJR-LOCAT-CODE → PCO-CODE |
| Pos Date | PAPOSITION | Required | When (PJR-POSITION != Spaces) | PJR-COMPANY → POS-COMPANY, PJR-POSITION → POS-POSITION, PJR-POS-EFFECT-DAT → POS-EFFECT-DATE |
| Process Level | PRSYSTEM | Required | When PJR-PROCESS-LEVEL != Spaces | PJR-COMPANY → PRS-COMPANY, PJR-PROCESS-LEVEL → PRS-PROCESS-LEVEL |
| Rep Employee | EMPLOYEE | Required | When PJR-REP-EMPLOYEE != Zeroes | PJR-COMPANY → EMP-COMPANY, PJR-REP-EMPLOYEE → EMP-EMPLOYEE |
| Req Status | PCODES | Required | When PJR-REQ-STATUS != Spaces | "RQ" → PCO-TYPE, PJR-REQ-STATUS → PCO-CODE |
| Request By | EMPLOYEE | Required | When PJR-REQUEST-BY != Zeroes | PJR-COMPANY → EMP-COMPANY, PJR-REQUEST-BY → EMP-EMPLOYEE |
| Supervisor | HRSUPER | Required | When PJR-SUPERVISOR != Spaces | PJR-COMPANY → HSU-COMPANY, PJR-SUPERVISOR → HSU-CODE |
| Union Code | PCODES | Required | When PJR-UNION-CODE != Spaces | "UN" → PCO-TYPE, PJR-UNION-CODE → PCO-CODE |
| User Level | PCODES | Not Required | Valid When PJR-USER-LEVEL != Spaces | "UL" → PCO-TYPE, PJR-USER-LEVEL → PCO-CODE |
One to many (13) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Applicants | PAREQAPP | Delete Cascades | PJR-COMPANY → PRA-COMPANY, PJR-REQUISITION → PRA-REQUISITION, → PRA-EMP-APP, → PRA-APPLICANT | |
| Comments | PACOMMENTS | Delete Cascades | PJR-COMPANY → PAC-COMPANY, 2 → PAC-EMP-APP, "JR" → PAC-CMT-TYPE, Zeroes → PAC-EMPLOYEE, → PAC-JOB-CODE, → PAC-ACTION-CODE, → PAC-LN-NBR, → PAC-SEQ-NBR, → PAC-DATE | |
| Cost | PAREQCOST | Delete Cascades | PJR-COMPANY → PRC-COMPANY, PJR-REQUISITION → PRC-REQUISITION, → PRC-DATE, → PRC-REASON, → PRC-EMP-APP, → PRC-APPLICANT | |
| Ext Applicants | PAREQAPP | PJR-COMPANY → PRA-COMPANY, PJR-REQUISITION → PRA-REQUISITION, 1 → PRA-EMP-APP, → PRA-APPLICANT | ||
| Grade Step | PRSAGDTL | Valid When (PJR-SCHEDULE != Spaces) And (PJR-PAY-GRADE != Spaces) And (PJR-PAY-STEP != Zeroes) | PJR-COMPANY → SGD-COMPANY, PJR-SCHEDULE → SGD-SCHEDULE, PJR-PAY-GRADE → SGD-PAY-GRADE, PJR-PAY-STEP → SGD-PAY-STEP, → SGD-EFFECT-DATE | |
| Int Applicants | PAREQAPP | PJR-COMPANY → PRA-COMPANY, PJR-REQUISITION → PRA-REQUISITION, Zeroes → PRA-EMP-APP, → PRA-APPLICANT | ||
| Offers | PAREQOFFER | Delete Cascades | PJR-COMPANY → PRF-COMPANY, PJR-REQUISITION → PRF-REQUISITION, → PRF-EMP-APP, → PRF-APPLICANT, → PRF-DATE, → PRF-OFFER-TYPE | |
| Pos Chg Error | PAPOSERR | Delete Cascades | Valid When (PJR-POSITION != Spaces) | PJR-COMPANY → PPE-COMPANY, Zeroes → PPE-EMPLOYEE, PJR-REQUISITION → PPE-REQUISITION, PJR-POSITION → PPE-POSITION, → PPE-EFFECT-DATE, → PPE-UPDATE-TYPE |
| Pos Rules | PAPOSRULE | PJR-COMPANY → PPR-COMPANY, PJR-PROCESS-LEVEL → PPR-PROCESS-LEVEL, PJR-DEPARTMENT → PPR-DEPARTMENT, → PPR-EFFECT-DATE | ||
| Position | PAPOSITION | Required | When (PJR-POSITION != Spaces) | PJR-COMPANY → POS-COMPANY, PJR-POSITION → POS-POSITION, → POS-EFFECT-DATE |
| Sched Grade | PRSAGDTL | Valid When (PJR-SCHEDULE != Spaces) And (PJR-PAY-GRADE != Spaces) And (PJR-PAY-STEP = Zeroes) | PJR-COMPANY → SGD-COMPANY, PJR-SCHEDULE → SGD-SCHEDULE, PJR-PAY-GRADE → SGD-PAY-GRADE, → SGD-PAY-STEP, → SGD-EFFECT-DATE | |
| Schedule | PRSAGHEAD | Valid When (PJR-SCHEDULE != Spaces) And (PJR-PAY-STEP = Zeroes) | PJR-COMPANY → SGH-COMPANY, "G" → SGH-INDICATOR, PJR-SCHEDULE → SGH-SCHEDULE, → SGH-EFFECT-DATE | |
| Work Schedule | HRWRKSCHD | Valid When PJR-WORK-SCHED != Spaces | PJR-COMPANY → WSC-COMPANY, PJR-WORK-SCHED → WSC-WORK-SCHED, → WSC-CONTRACT-YEAR, → WSC-EFFECT-DATE |
Programs
Updated by (18)
- HR11.1 Employee
- LT101 HRM Receiver Update
- LT111 HRM Receiver Update
- PA02.1 Position
- PA102 Position Update
- PA115 Employee Purge
- PA120 Applicant Purge
- PA41.1 Interviews
- PA42.1 Requisition
- PA42.3 Requisition Approval Override
- PA43.1 Requisition Applicants
- PA43.2 Applicant Requisitions
- PA44.1 Requisition Costs
- PA45.1 Requisition Offers
- PA46.1 Requisition Comments
- PA502 Position Conversion
- PA531 Applicant Conversion
- PA535 e-Recruiting Requisition Conversion
Referenced by (24)
- HPJR.1 Requisition Selection Invoke
- HR170 Human Resource Writer Report Request
- HR70.1 Human Resource Writer Inquiry
- PA03.2 Position Change - Detail
- PA100 Action Update
- PA111 Recalculate Assigned Resources
- PA211 Assigned Resource Listing
- PA231 Applicant Profile
- PA241 Interview Listing
- PA242 Requisition Listing
- PA243 Requisition Log
- PA244 Applicant History
- PA272 Budget and Assigned Resource Listing
- PA302 Position Purge
- PA402 Position Incumbent Listing
- PA406 Position Rules Audit Listing
- PA52.4 Hire an Applicant
- PA532 Code, Requisitions Exports
- PA64.1 Employee Job Qualification
- PA64.2 Employee Position Qualification
- PA65.1 Applicant Job Qualification
- PA65.2 Applicant Position Qualification
- SNEM.1 Employees
- ZE532 Pos Mgr Master List Interface