PARTICIPNT – COBRA Participant
- System
- Benefits (BN)
- Prefix
PAR- Primary key
COMPANY,PARTICIPNT- Fields
- 50
- Updated by
- 12 programs
- Referenced by
- 46 programs
PARTICIPNT is the COBRA Participant table in Lawson Benefits (prefix PAR). It is indexed by COMPANY, PARTICIPNT (PARSET1); alternate indexes: PARSET2 and PARSET3. It is related 1:1 to BNCOMPANY, PRSYSTEM, INSTCTRYCD, EMDEPEND, EMPLOYEE and OCCURTYPE and 1:M to HRCORRESP and PARTBEN. It is updated by BN100, BN170, BN171, BN175, BN180, BN70.1, BN70.2, BN80.1 and 4 more and referenced by BN00.1, BN101, BN102, BN103, BN105, BN106, BN181, BN230 and 38 more. The table has 50 fields, 3 indexes and 9 documented relations.
About PARTICIPNT
The COBRA Participant file contains information about COBRA participants.
Fields (50)
Column = COBOL field name without the PAR- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PAR-COMPANY PKCOMPANY | Numeric 4 | Contains the company number. | BN100, BN70.1, BN70.2, PA100, PA52.1, PA52.5 |
PAR-PARTICIPNT PKPARTICIPNT | Numeric 9 | Contains COBRA participant numbers. | BN100, BN70.1, BN70.2, PA100, PA52.1, PA52.5 |
PAR-LAST-NAMELAST_NAME | Alpha 30 (Lower Case) | Contains the last name of the COBRA participant or retiree. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-FIRST-NAMEFIRST_NAME | Alpha 15 (Lower Case) | Contains the first name of the COBRA participant or retiree. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-MIDDLE-INITMIDDLE_INIT | Alpha 1 | Contains the middle initial of the COBRA participant or retiree. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-EMPLOYEEEMPLOYEE | Numeric 9 | Contains the employee's number. The number correlates all information about the employee. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-DEPENDENTDEPENDENT | Numeric 4 | If the participant is a dependent, this field contains the dependent number. | BN70.1 |
PAR-ADDR1ADDR1 | Alpha 30 (Lower Case) | Contains the first line of address information. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-ADDR2ADDR2 | Alpha 30 (Lower Case) | Contains the second line of address information. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-ADDR3ADDR3 | Alpha 30 (Lower Case) | Contains the third line of address information. | BN70.1, PA52.1, PA52.5 |
PAR-ADDR4ADDR4 | Alpha 30 (Lower Case) | Contains the fourth line of address information. | BN70.1, PA52.1, PA52.5 |
PAR-CITYCITY | Alpha 58 (Lower Case) | Contains the city of the address. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-STATESTATE | Alpha 2 | Contains the state of the address. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-ZIPZIP | Alpha 10 | Contains the postal code of the address. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-HM-PHONE-CNTRYHM_PHONE_CNTRY | Alpha 6 | Contains the prefix of the home telephone number. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-HM-PHONE-NBRHM_PHONE_NBR | Alpha 15 | Contains the telephone number. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-BIRTHDATEBIRTHDATE | Numeric 8 (yyyymmdd) | Contains the birthdate of the participant. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-SEXSEX | Alpha 1 | Contains the gender of the COBRA participant.
| BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-SMOKERSMOKER | Alpha 1 | Indicates whether the COBRA participant is a smoker. " "
| BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-OCCUR-TYPEOCCUR_TYPE | Alpha 2 | Contains the first occurrence. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-OCCUR-DATEOCCUR_DATE | Numeric 8 (yyyymmdd) | Contains the date of the first occurrence. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-OCCUR-TYPE2OCCUR_TYPE2 | Alpha 2 | Contains the second occurrence. | BN70.2 |
PAR-OCCUR-DATE2OCCUR_DATE2 | Numeric 8 (yyyymmdd) | Contains the date of the second occurrence. | BN70.2 |
PAR-EVENT-DATEEVENT_DATE | Numeric 8 (yyyymmdd) | Contains the date the individual notified the company of the first occurrence. | BN70.1 |
PAR-EVENT-DATE2EVENT_DATE2 | Numeric 8 (yyyymmdd) | Contains the date the individual notified the company of the second occurrence. | — |
PAR-RIGHTS-DATERIGHTS_DATE | Numeric 8 (yyyymmdd) | Contains the date the company notified the individual of his or her COBRA rights. | BN171, BN70.2 |
PAR-ELECT-DATEELECT_DATE | Numeric 8 (yyyymmdd) | Contains the date the COBRA participant notified the company of his or her benefit election. | BN70.2 |
PAR-DELINQ-DATEDELINQ_DATE | Numeric 8 (yyyymmdd) | Contains the date the company notified the COBRA participant of his or her delinquent payment. | BN171, BN70.2 |
PAR-REFUSE-DATEREFUSE_DATE | Numeric 8 (yyyymmdd) | Contains the date the individual declined COBRA benefit coverage. | BN70.2 |
PAR-CANCEL-DATECANCEL_DATE | Numeric 8 (yyyymmdd) | Contains the date the COBRA participant's benefits were canceled. | BN170, BN70.2 |
PAR-DIF-PLN-DATEDIF_PLN_DATE | Numeric 8 (yyyymmdd) | Contains the date the COBRA participant's coverage began in another plan. | BN70.2 |
PAR-MEDIC-DATEMEDIC_DATE | Numeric 8 (yyyymmdd) | Contains the date that Medicare begins. | BN70.2 |
PAR-DEFLT-DATEDEFLT_DATE | Numeric 8 (yyyymmdd) | Contains the cancellation date for premium delinquency. | BN175, BN70.2 |
PAR-TERM-DATETERM_DATE | Numeric 8 (yyyymmdd) | Contains the date coverage terminates. | BN100, BN170, BN175, BN70.1, BN70.2, PA100, PA52.1, PA52.5 |
PAR-LAST-CMT-SEQLAST_CMT_SEQ | Numeric 4 | Contains the sequence number of the last comment entry. | BN90.1 |
PAR-LAST-INV-NBRLAST_INV_NBR | Numeric 4 | Contains the last invoice number issued to the COBRA participant. | BN180, BN80.1 |
PAR-FICA-NBRFICA_NBR | Alpha 20 | Contains the COBRA participant's Social Security number. | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-SEC-LVLSEC_LVL | Numeric 1 | — | — |
PAR-SEC-LOCATIONSEC_LOCATION | Alpha 10 | — | — |
PAR-FULL-NAMEFULL_NAME | Derived | — | — |
PAR-LABEL-NAMELABEL_NAME | Derived | — | — |
PAR-COUNTRY-CODECOUNTRY_CODE | Alpha 2 | The country code. Required for VAT and intrastat reporting. Must be defined in IN01.1 (Country Maintenance). | BN100, BN70.1, PA100, PA52.1, PA52.5 |
PAR-CONSENTCONSENT | Alpha 1 | " " = No
| BN70.1 |
PAR-MEDICARE-INDMEDICARE_IND | Alpha 1 | —
| BN70.1 |
PAR-CREATE-DATECREATE_DATE | Numeric 8 (yyyymmdd) | This field contains the server date (month, date, and year) of the last change to this record. | BN100, BN70.1, PA100, PA52.1 |
PAR-CREATE-TIMECREATE_TIME | Numeric 6 (hhmmss) | Contains the server time (hour, minute, and second) when the record was last changed. | BN100, BN70.1, PA100, PA52.1 |
PAR-CREATE-USER-IDCREATE_USER_ID | Alpha 10 (Lower Case) | Contains the user ID of the person who last changed this record. | BN100, BN70.1, PA100, PA52.1 |
PAR-DATE-STAMPDATE_STAMP | Numeric 8 (yyyymmdd) | This field contains the server date (month, date, and year) of the last change to this record. | BN100, BN70.1, BN70.2, PA100, PA52.1 |
PAR-TIME-STAMPTIME_STAMP | Numeric 6 (hhmmss) | Contains the server time (hour, minute, and second) when the record was last changed. | BN100, BN70.1, BN70.2, PA100, PA52.1 |
PAR-USER-IDUSER_ID | Alpha 10 (Lower Case) | Contains the user ID of the person who last changed this record. | BN100, BN70.1, BN70.2, PA100, PA52.1 |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PARSET1 | COMPANY, PARTICIPNT | Primary | BN00.1, BN100, BN101, BN102, BN103, BN105, BN106, BN170 +22 more (list truncated in source) | |
PARSET2 | COMPANY, LAST-NAME, FIRST-NAME, MIDDLE-INIT, PARTICIPNT | KeyChange | BN270 | |
PARSET3 | COMPANY, EMPLOYEE, PARTICIPNT | KeyChange | BN100, BN101, BN102, BN103, BN105, BN31.1, BN31.2, BN32.1 +19 more |
Relations
One to one (7) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Company | BNCOMPANY | Required | PAR-COMPANY → BNC-COMPANY | |
| Company Name | PRSYSTEM | Required | PAR-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Country | INSTCTRYCD | Required | When (PAR-COUNTRY-CODE != Spaces) | PAR-COUNTRY-CODE → INT-COUNTRY-CODE |
| Dependent | EMDEPEND | Required | When PAR-DEPENDENT != Zeroes | PAR-COMPANY → EMD-COMPANY, PAR-EMPLOYEE → EMD-EMPLOYEE, PAR-DEPENDENT → EMD-SEQ-NBR |
| Employee | EMPLOYEE | Required | When PAR-EMPLOYEE != Zeroes | PAR-COMPANY → EMP-COMPANY, PAR-EMPLOYEE → EMP-EMPLOYEE |
| Occur Type | OCCURTYPE | Required | When PAR-OCCUR-TYPE != Spaces | PAR-COMPANY → OCC-COMPANY, PAR-OCCUR-TYPE → OCC-OCCUR-TYPE |
| Occurtype2 | OCCURTYPE | Required | When PAR-OCCUR-TYPE2 != Spaces | PAR-COMPANY → OCC-COMPANY, PAR-OCCUR-TYPE2 → OCC-OCCUR-TYPE |
One to many (2) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Correspondence | HRCORRESP | PAR-COMPANY → HCP-COMPANY, "3" → HCP-REQ-TYPE, PAR-PARTICIPNT → HCP-ID-NBR, Zeroes → HCP-DEPENDENT, → HCP-SEQ-NBR | ||
| Part Benefit | PARTBEN | Delete Restricted | PAR-COMPANY → PTB-COMPANY, PAR-PARTICIPNT → PTB-PARTICIPNT, → PTB-EMPLOYEE, → PTB-PLAN-TYPE, → PTB-PLAN-CODE, → PTB-START-DATE |
Programs
Updated by (12)
- BN100 Employee Change Benefit Update
- BN170 COBRA Notification Report
- BN171 COBRA Letter Print
- BN175 Outstanding Invoice Listing
- BN180 Invoice Edit
- BN70.1 COBRA Participant
- BN70.2 Participant Dates
- BN80.1 Manual Invoice Entry
- BN90.1 Comments
- PA100 Action Update
- PA52.1 Individual Action
- PA52.5 Position and Job Action
Referenced by (46)
- BN00.1 Benefits Company
- BN101 Mass Benefit Add
- BN102 Plan Employee Update
- BN103 Mass Benefit Termination
- BN105 Plan Update
- BN106 Benefit Transaction Export
- BN181 Invoice Print
- BN230 Plan Participant Report
- BN233 COBRA and Retiree Benefit Report
- BN270 COBRA Participant Listing
- BN281 Cash Application Edit
- BN285 Standard Letter Print
- BN31.1 Speed Benefit Entry
- BN31.2 Employee Benefit Entry
- BN32.1 Employee Benefit Changes
- BN32.2 Employee Benefit Detail Changes
- BN32.3 Benefit Add
- BN320 Premium Report
- BN321 Dependent Benefit Listing
- BN331 HIPAA Certification Report
- BN430 Benefit Purge
- BN480 Invoice and Payment Purge
- BN53.1 Benefit Transactions
- BN531 Batch Benefit Enrollment
- BN532 Batch Dependent Benefit Enrollment
- BN71.1 COBRA Benefit Entry
- BN72.1 Retiree Benefit Entry
- BN77.1 COBRA and Retiree Benefit Inquiry
- BN81.1 Cash Entry
- BN81.2 Cash Entry and Application
- BN82.1 Transaction Inquiry
- BN85.1 Free Form Letter
- BS32.1 Web Enrollment Stop Benefits Update
- HR13.1 Dependent
- HR13.2 Dependent Benefits
- HR13.3 Dependent Benefits
- HR13.4 Dependent Benefits
- HR30.1 Correspondence Tracking
- HR513 Dependent Conversion
- PA218 Travel Listing
- ZB10.1 Coverage Options Calculator
- ZB31.1 Speed Benefit Entry
- ZB31.2 Employee Benefit Entry
- ZB32.1 Employee Benefit Changes
- ZB32.2 Employee Benefit Detail Changes
- ZB32.3 Benefit Add