BN31.2 – Employee Benefit Entry
- System
- Benefits (BN)
- Type
- Online screen — form 31
- Updates
- 17 tables
- References
- 63 tables
BN31.2 (Employee Benefit Entry) is a Lawson Benefits online screen (form 31, subform 2). It updates BENEFIT, BNCOMMENTS, BNTAEMPBAL, BNTRANS, C6EMDDMSTR, EMDEDMASTR, EMPFLEXDOL, EMPFLEXREM and 9 more and references BENEFICRY, BNACCOUNTS, BNANNENR, BNCOMPANY, BNCOVDFT, BNCOVERAGE, BNCOVOPT, BNFAMSTS and 55 more. It is called by ZB570.
About BN31.2
Use Employee Benefit Entry (BN31.2) to enroll an employee in benefit plans by plan type. The plans which the employee is eligible for will display. NOTE This is an add only form. Use BN32.1 (Benefit Changes) or BN32.2 (Employee Benefit Detail Changes) to change or stop an employee's benefits. **Processing Effect The eligibility criteria are employee group and postal code table defined in the Eligible tab of BN15.1 (Benefit Plan). Plans display based on the benefit process order that applies to the employee. If no benefit process order applies to the employee, plans display in alphabetical order by plan type. Benefit process orders are defined in BN30.1 (Benefit Process Order). See the help text for BN30.1 for more information. When you enroll an employee in a benefit plan, the Benefits application creates employee and company deductions for the employee in PR14.1 (Employee Deduction). The application uses the benefit's start and stop dates to control the deductions. For flex benefit plans, the application can create or update a standard time record for the employee in PR30.1 (Standard Time Record).
Updated files (17)
| Table | Description | System |
|---|---|---|
| BENEFIT | Employee Benefit | BN |
| BNCOMMENTS | Benefit Comments | BN |
| BNTAEMPBAL | Emp Vacation Buy/Sell Balance | LP |
| BNTRANS | No description in the Lawson data dictionary | BN |
| C6EMDDMSTR | No description in the Lawson data dictionary | C6 |
| EMDEDMASTR | Employee Deduction | PR |
| EMPFLEXDOL | Employee Flex Dollars | BN |
| EMPFLEXREM | Employee Flex Period Dollars | BN |
| EMPINVEST | Emp Benefit Investment Dist | BN |
| EMPLOYEE | Employee | HR |
| HRDEPBEN | Dependent Benefits | HR |
| HRHISTORY | HR History | HR |
| PAYDEDUCTN | Employee Payment Deductions | PR |
| PRREGPARM | No description in the Lawson data dictionary | PR |
| STANDTIME | Payroll Standard Time Record | PR |
| TAEEMASTER | Employee Absence Plan | LP |
| ZBNUXLOG | No description in the Lawson data dictionary | BN |
Referenced files (63)
| Table | Description | System |
|---|---|---|
| BENEFICRY | Beneficiary | BN |
| BNACCOUNTS | Benefit Accounts | BN |
| BNANNENR | No description in the Lawson data dictionary | BN |
| BNCOMPANY | Benefit Company Parameters | BN |
| BNCOVDFT | Benefit Coverage Defaults | BN |
| BNCOVERAGE | Benefit Coverage | BN |
| BNCOVOPT | Benefit Coverage Options | BN |
| BNFAMSTS | No description in the Lawson data dictionary | BN |
| BNINVEST | Investment Distribution | BN |
| BNNEWHIRE | No description in the Lawson data dictionary | BN |
| BNPLNENR | No description in the Lawson data dictionary | BN |
| BNPOSTCODE | Benefit Postal Code | BN |
| BNPRMOPT | Benefit Premium Options | BN |
| BNSIMDTL | Benefit Simulation Detail | BN |
| BNTAGROUP | Vacation Buy/Sell Emp Groups | LP |
| BNWAIT | Benefit Waiting Period | BN |
| CODA | Cash/Deferred Account History | BN |
| COMPHIST | Employee Compensation History | BN |
| CONTRDETL | Contribution Schedule Detail | BN |
| DEDCODE | Deduction | PR |
| DEDFREQTBL | Frequency Table | PR |
| EMDEPEND | Employee Dependent | HR |
| FLEXDOLLAR | Flex Dollars | BN |
| FLEXPLAN | Flex Plan | BN |
| GLINTCO | General Ledger Intercompany | IF |
| GLSYSTEM | General Ledger Company | IF |
| HRHISTORY | HR History | HR |
| HRSECLEV | Employee Security Level | HR |
| JOBCODE | Job Code Parameters | HR |
| NAVIGATE | Benefit Process Order | BN |
| OCCURTYPE | COBRA Occurrence Type | BN |
| ONETMDED | Payroll One-time Deduction | PR |
| PADICT | HR Systems Data Dictionary | HR |
| PAEMPLOYEE | Employee Personnel Information | HR |
| PARTBEN | COBRA Participant Benefit | BN |
| PARTICIPNT | COBRA Participant | BN |
| PASCRTY | Data Item Attribute Parameters | HR |
| PAYDEDUCTN | Employee Payment Deductions | PR |
| PAYMASTR | Employee Payment Master | PR |
| PCODES | Human Resource Code | HR |
| PGEMPLOYEE | Employee Group Employees | HR |
| PLAN | PL Group Detail | BN |
| PREMDEDHST | Employee Deduction History | PR |
| PREMIUM | Benefit Plan Premium | BN |
| PROTPAYPRD | Overtime Pay Periods | PR |
| PROTWRKPRD | Overtime Work Periods | PR |
| PROVERTIME | Overtime Pay Plan | PR |
| PRRATEHIST | Employee Rate History | HR |
| PRSAGDTL | Step & Grade Schedule Detail | HR |
| PRSAGHEAD | Step & Grade Schedule Header | HR |
| PRSYSTEM | HR Company and Process Levels | HR |
| PRTAXAUTH | Tax Authority | PR |
| PRTAXLEVY | Payroll Tax Levy | PR |
| PRTAXLOC | No description in the Lawson data dictionary | PR |
| PRTIME | Employee Pay/Hours History | PR |
| PSGRELATE | Pay Class/Pay Sum Grp Relation | HR |
| RATETBLDTL | Rate Table Detail | BN |
| RATETBLHDR | Rate Table Header | BN |
| RESTRANS | Spending Account Transactions | BN |
| SYSRULES | No description in the Lawson data dictionary | HR |
| TAEEMASTER | Employee Absence Plan | LP |
| WFSETUP | No description in the Lawson data dictionary | WF |
| ZBNUXCTL | No description in the Lawson data dictionary | BN |
Program calls
Invoked programs (15)
ACAC, ACTA, API4, HRHI, HRLO, IFAC, IFCU, IFLU, IFOB, IFSG, IFUP, SLSE, SLSU, ZB31, ZB32