BN72.1 – Retiree Benefit Entry
- System
- Benefits (BN)
- Type
- Online screen — form 72
- Updates
- 13 tables
- References
- 57 tables
BN72.1 (Retiree Benefit Entry) is a Lawson Benefits online screen (form 72, subform 1). It updates BENEFIT, BNCOMMENTS, BNTRANS, C6EMDDMSTR, EMDEDMASTR, EMPLOYEE, HRDEPBEN, HRHISTORY and 5 more and references BNACCOUNTS, BNANNENR, BNCOMPANY, BNCOVDFT, BNCOVERAGE, BNCOVOPT, BNFAMSTS, BNINVDETL and 49 more.
About BN72.1
Use Retiree Benefit Entry (BN72.1) to enroll a retiree in benefit plans.
More information: The form displays all plans for which the retiree is eligible. If the retiree is currently enrolled in a benefit, that benefit displays firstfollowed by all plans according to plan code. For retirees to enroll in a plan, the Retirees Covered field in the Eligible form tab of BN15.1 (Benefit Plan) must be Yes. In addition, retirees must be in the Retirees Employee Group, if one was selected, in BN15.1 to be eligible for a plan.
Updated files (13)
| Table | Description | System |
|---|---|---|
| BENEFIT | Employee Benefit | BN |
| BNCOMMENTS | Benefit Comments | BN |
| BNTRANS | No description in the Lawson data dictionary | BN |
| C6EMDDMSTR | No description in the Lawson data dictionary | C6 |
| EMDEDMASTR | Employee Deduction | PR |
| EMPLOYEE | Employee | HR |
| HRDEPBEN | Dependent Benefits | HR |
| HRHISTORY | HR History | HR |
| PARTBEN | COBRA Participant Benefit | BN |
| PAYDEDUCTN | Employee Payment Deductions | PR |
| PRREGPARM | No description in the Lawson data dictionary | PR |
| TAEEMASTER | Employee Absence Plan | LP |
| ZBNUXLOG | No description in the Lawson data dictionary | BN |
Referenced files (57)
| Table | Description | System |
|---|---|---|
| BNACCOUNTS | Benefit Accounts | BN |
| BNANNENR | No description in the Lawson data dictionary | BN |
| BNCOMPANY | Benefit Company Parameters | BN |
| BNCOVDFT | Benefit Coverage Defaults | BN |
| BNCOVERAGE | Benefit Coverage | BN |
| BNCOVOPT | Benefit Coverage Options | BN |
| BNFAMSTS | No description in the Lawson data dictionary | BN |
| BNINVDETL | Benefit Invoice Detail | BN |
| BNNEWHIRE | No description in the Lawson data dictionary | BN |
| BNPLNENR | No description in the Lawson data dictionary | BN |
| BNPOSTCODE | Benefit Postal Code | BN |
| BNPRMOPT | Benefit Premium Options | BN |
| BNSIMDTL | Benefit Simulation Detail | BN |
| BNWAIT | Benefit Waiting Period | BN |
| CONTRDETL | Contribution Schedule Detail | BN |
| DEDCODE | Deduction | PR |
| DEDFREQTBL | Frequency Table | PR |
| EMDEPEND | Employee Dependent | HR |
| EMPFLEXDOL | Employee Flex Dollars | BN |
| FLEXDOLLAR | Flex Dollars | BN |
| FLEXPLAN | Flex Plan | BN |
| GLINTCO | General Ledger Intercompany | IF |
| GLSYSTEM | General Ledger Company | IF |
| HRHISTORY | HR History | HR |
| HRSECLEV | Employee Security Level | HR |
| JOBCODE | Job Code Parameters | HR |
| OCCURTYPE | COBRA Occurrence Type | BN |
| ONETMDED | Payroll One-time Deduction | PR |
| PADICT | HR Systems Data Dictionary | HR |
| PAEMPLOYEE | Employee Personnel Information | HR |
| PARTICIPNT | COBRA Participant | BN |
| PASCRTY | Data Item Attribute Parameters | HR |
| PAYDEDUCTN | Employee Payment Deductions | PR |
| PAYMASTR | Employee Payment Master | PR |
| PCODES | Human Resource Code | HR |
| PGEMPLOYEE | Employee Group Employees | HR |
| PLAN | PL Group Detail | BN |
| PREMDEDHST | Employee Deduction History | PR |
| PREMIUM | Benefit Plan Premium | BN |
| PROTPAYPRD | Overtime Pay Periods | PR |
| PROTWRKPRD | Overtime Work Periods | PR |
| PROVERTIME | Overtime Pay Plan | PR |
| PRRATEHIST | Employee Rate History | HR |
| PRSAGDTL | Step & Grade Schedule Detail | HR |
| PRSAGHEAD | Step & Grade Schedule Header | HR |
| PRSYSTEM | HR Company and Process Levels | HR |
| PRTAXAUTH | Tax Authority | PR |
| PRTAXLEVY | Payroll Tax Levy | PR |
| PRTAXLOC | No description in the Lawson data dictionary | PR |
| PRTIME | Employee Pay/Hours History | PR |
| PSGRELATE | Pay Class/Pay Sum Grp Relation | HR |
| RATETBLDTL | Rate Table Detail | BN |
| RATETBLHDR | Rate Table Header | BN |
| RESTRANS | Spending Account Transactions | BN |
| SYSRULES | No description in the Lawson data dictionary | HR |
| TAEEMASTER | Employee Absence Plan | LP |
| ZBNUXCTL | No description in the Lawson data dictionary | BN |
Program calls
Invoked programs (15)
ACAC, ACTA, API4, HRHI, HRLO, IFAC, IFCU, IFLU, IFOB, IFSG, IFUP, SLSE, SLSU, ZB31, ZB32