INTERVIEW – Applicant Interview
- System
- Personnel (PA)
- Prefix
ITV- Primary key
COMPANY,EMP-APP,APPLICANT,SEQ-NBR- Fields
- 33
- Updated by
- 14 programs
- Referenced by
- 7 programs
INTERVIEW is the Applicant Interview table in Lawson Personnel (prefix ITV). It is indexed by COMPANY, EMP-APP, APPLICANT, SEQ-NBR (ITVSET1); alternate indexes: ITVSET2 and ITVSET3. It is related 1:1 to EMSTATUS, APPLICANT, EMPLOYEE, PRSYSTEM, JOBCODE, PAEMPLOYEE, PCODES and PAJOBREQ and 1:M to PACOMMENTS and PAPOSITION. It is updated by HR11.1, LT101, LT111, PA02.1, PA102, PA115, PA120, PA41.1 and 6 more and referenced by HR170, HR70.1, HR90.1, PA231, PA241, PA243 and PA311. The table has 33 fields, 3 indexes and 16 documented relations.
About INTERVIEW
The Applicant Interview file contains interview information for both external and internal applicants. An external applicant is a person applying from outside the company; an internal applicant is an employee applying from inside the company.
Fields (33)
Column = COBOL field name without the ITV- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
ITV-COMPANY PKCOMPANY | Numeric 4 | Contains the company number which represents an established company. | PA41.1 |
ITV-EMP-APP PKEMP_APP | Numeric 1 | Indicates whether the person is an external or internal applicant. An external applicant is a person applying from outside the company; an internal applicant is an employee applying from inside the company.
| PA41.1 |
ITV-APPLICANT PKAPPLICANT | Numeric 9 | For external applicants, this field contains the applicant's number. For internal applicants, this field contains the employee's number. | PA41.1 |
ITV-SEQ-NBR PKSEQ_NBR | Numeric 4 | Contains the interview number. It is used as the key for interview comments. | PA243, PA41.1 |
ITV-JOB-CODEJOB_CODE | Alpha 9 | Contains the job for which the applicant interviewed. | PA41.1 |
ITV-IV-DATEIV_DATE | Numeric 8 (yyyymmdd) | Contains the interview date. | PA243, PA41.1 |
ITV-EMP-NBR1EMP_NBR1 | Numeric 9 | Contains the employee number of first interviewer. This must be a valid employee number. | PA41.1 |
ITV-EMP-LST-NM1EMP_LST_NM1 | Alpha 30 | Contains the first interviewer's last name. If an employee number was entered, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-EMP-FST-NM1EMP_FST_NM1 | Alpha 15 | Contains the first interviewer's first name. If an employee number was selected, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-EMP-MI1EMP_MI1 | Alpha 1 | Contains the first interviewer's middle initial. If an employee number was selected, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-EMP-NBR2EMP_NBR2 | Numeric 9 | Contains the employee number of second interviewer. This must be a valid employee number. | PA41.1 |
ITV-EMP-LST-NM2EMP_LST_NM2 | Alpha 30 | Contains the second interviewer's last name. If an employee number was selected, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-EMP-FST-NM2EMP_FST_NM2 | Alpha 15 | Contains the second interviewer's first name. If an employee number was selected, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-EMP-MI2EMP_MI2 | Alpha 1 | Contains the second interviewer's middle initial. If an employee number was selected, the name fields default. If an employee number was not selected, the Personnel system does not verify the name. | PA41.1 |
ITV-RATINGRATING | Alpha 10 | Contains the interview rating code. | PA41.1 |
ITV-NEXT-IV-DATENEXT_IV_DATE | Numeric 8 (yyyymmdd) | Contains the follow-up interview date. | PA41.1 |
ITV-FOLLOW-IVFOLLOW_IV | Alpha 1 | Contains the follow-up interview indicator.
| PA41.1 |
ITV-IV-TEST1IV_TEST1 | Alpha 10 | Contains the name of test one. | PA41.1 |
ITV-IV-TEST2IV_TEST2 | Alpha 10 | Contains the name of test two. | PA41.1 |
ITV-IV-TEST3IV_TEST3 | Alpha 10 | Contains the name of test three. | PA41.1 |
ITV-IV-TEST4IV_TEST4 | Alpha 10 | Contains the name of test four. | PA41.1 |
ITV-IV-TEST-GR1IV_TEST_GR1 | Alpha 10 | Contains the rating for test one. | PA41.1 |
ITV-IV-TEST-GR2IV_TEST_GR2 | Alpha 10 | Contains the rating for test two. | PA41.1 |
ITV-IV-TEST-GR3IV_TEST_GR3 | Alpha 10 | Contains the rating for test three. | PA41.1 |
ITV-IV-TEST-GR4IV_TEST_GR4 | Alpha 10 | Contains the rating for test four. | PA41.1 |
ITV-BEGIN-TIMEBEGIN_TIME | Numeric 6 (hhmmss) | Contains the time the interview began. | PA41.1 |
ITV-END-TIMEEND_TIME | Numeric 6 (hhmmss) | Contains the time the interview ended. | PA41.1 |
ITV-FOLLOW-TIMEFOLLOW_TIME | Numeric 6 (hhmmss) | Contains the time of the follow up interview. | PA41.1 |
ITV-REQUISITIONREQUISITION | Numeric 9 | Contains the requisition with which the applicant is associated. | PA41.1 |
ITV-POSITIONPOSITION | Alpha 12 | Contains the user-defined code that represents a position in the company. | PA41.1 |
ITV-APP-STATUSAPP_STATUS | Alpha 2 | Contains the applicant status that indicates where the applicant is in the recruiting process on the interview date. | PA41.1 |
ITV-FULL-NAME1FULL_NAME1 | Derived | — | — |
ITV-FULL-NAME2FULL_NAME2 | Derived | — | — |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
ITVSET1 | COMPANY, EMP-APP, APPLICANT, SEQ-NBR | Primary | HR11.1, HR90.1, PA115, PA241, PA311, PA41.1 | |
ITVSET2 | COMPANY, EMP-APP, APPLICANT, IV-DATE, SEQ-NBR | KeyChange | HR170, HR70.1, PA120, PA231 | |
ITVSET3 | COMPANY, REQUISITION, EMP-APP, APPLICANT, SEQ-NBR* | KeyChange, Subset | Where REQUISITION != Zeroes | LT101, LT111, PA02.1, PA102, PA243, PA42.1, PA42.3, PA43.1 +3 more |
Relations
One to one (11) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| App Status | EMSTATUS | Required | ITV-COMPANY → EMS-COMPANY, APL-APP-STATUS → EMS-EMP-STATUS | |
| Applicant | APPLICANT | Required | When ITV-EMP-APP = 1 | ITV-COMPANY → APL-COMPANY, ITV-APPLICANT → APL-APPLICANT |
| By Employee1 | EMPLOYEE | Required | When ITV-EMP-NBR1 != Zeroes | ITV-COMPANY → EMP-COMPANY, ITV-EMP-NBR1 → EMP-EMPLOYEE |
| By Employee2 | EMPLOYEE | Required | When ITV-EMP-NBR2 != Zeroes | ITV-COMPANY → EMP-COMPANY, ITV-EMP-NBR2 → EMP-EMPLOYEE |
| Company | PRSYSTEM | Required | ITV-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Employee | EMPLOYEE | Required | When ITV-EMP-APP = Zeroes | ITV-COMPANY → EMP-COMPANY, ITV-APPLICANT → EMP-EMPLOYEE |
| Job Code | JOBCODE | Required | When ITV-JOB-CODE != Spaces | ITV-COMPANY → JBC-COMPANY, ITV-JOB-CODE → JBC-JOB-CODE |
| Pa Employee | PAEMPLOYEE | Required | When ITV-EMP-APP = Zeroes | ITV-COMPANY → PEM-COMPANY, ITV-APPLICANT → PEM-EMPLOYEE |
| Paemployee | PAEMPLOYEE | Required | When ITV-EMP-APP = Zeroes | ITV-COMPANY → PEM-COMPANY, ITV-APPLICANT → PEM-EMPLOYEE |
| Rating | PCODES | Required | When ITV-RATING != Spaces | "IR" → PCO-TYPE, ITV-RATING → PCO-CODE |
| Requisition | PAJOBREQ | Required | When ITV-REQUISITION != Zeroes | ITV-COMPANY → PJR-COMPANY, ITV-REQUISITION → PJR-REQUISITION |
One to many (5) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Em Comments | PACOMMENTS | Delete Cascades | ITV-COMPANY → PAC-COMPANY, ITV-EMP-APP → PAC-EMP-APP, "IV" → PAC-CMT-TYPE, ITV-APPLICANT → PAC-EMPLOYEE, Spaces → PAC-JOB-CODE, Spaces → PAC-ACTION-CODE, ITV-SEQ-NBR → PAC-LN-NBR, → PAC-SEQ-NBR, → PAC-DATE | |
| Position | PAPOSITION | Required | When (ITV-POSITION != Spaces) | ITV-COMPANY → POS-COMPANY, ITV-POSITION → POS-POSITION, → POS-EFFECT-DATE |
| Position1 | PAPOSITION | Required | ITV-COMPANY → POS-COMPANY, APL-POSITION1 → POS-POSITION, → POS-EFFECT-DATE | |
| Position2 | PAPOSITION | Required | ITV-COMPANY → POS-COMPANY, APL-POSITION2 → POS-POSITION, → POS-EFFECT-DATE | |
| Position3 | PAPOSITION | Required | ITV-COMPANY → POS-COMPANY, APL-POSITION3 → POS-POSITION, → POS-EFFECT-DATE |
Programs
Updated by (14)
- HR11.1 Employee
- LT101 HRM Receiver Update
- LT111 HRM Receiver Update
- PA02.1 Position
- PA102 Position Update
- PA115 Employee Purge
- PA120 Applicant Purge
- PA41.1 Interviews
- PA42.1 Requisition
- PA42.3 Requisition Approval Override
- PA43.1 Requisition Applicants
- PA43.2 Applicant Requisitions
- PA502 Position Conversion
- PA535 e-Recruiting Requisition Conversion