BNINVDETL – Benefit Invoice Detail
- System
- Benefits (BN)
- Prefix
BID- Primary key
COMPANY,PLAN-TYPE,PLAN-CODE,START-DATE,EMPLOYEE,PARTICIPNT,INV-NUMBER- Fields
- 22
- Updated by
- 7 programs
- Referenced by
- 7 programs
BNINVDETL is the Benefit Invoice Detail table in Lawson Benefits (prefix BID). It is indexed by COMPANY, PLAN-TYPE, PLAN-CODE, START-DATE, EMPLOYEE, PARTICIPNT, INV-NUMBER (BIDSET1); alternate indexes: BIDSET2, BIDSET3 and BIDSET4. It is related 1:1 to GLMASTER, BNCOMPANY, PRSYSTEM, CUCODES, EMPLOYEE, PARTICIPNT and PLAN and 1:M to BNPAYDETL and BNPAYMENT. It is updated by BN180, BN181, BN190, BN480, BN80.1, BN81.1 and BN81.2 and referenced by BN105, BN171, BN175, BN430, BN71.1, BN72.1 and BN82.1. The table has 22 fields, 4 indexes and 9 documented relations.
About BNINVDETL
The Benefit Invoice Detail file contains the invoice detail for retiree and participant billing. Each record contains one invoice for a retiree or COBRA participant. If the invoice is for a retiree, the retiree number displays in the BID-EMPLOYEE field. If the invoice is for a COBRA participant, the participant number displays.
Fields (22)
Column = COBOL field name without the BID- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
BID-COMPANY PKCOMPANY | Numeric 4 | Contains the company number. | BN180, BN80.1 |
BID-PLAN-TYPE PKPLAN_TYPE | Alpha 2 | Contains the plan type of the invoice.
| BN180, BN80.1 |
BID-PLAN-CODE PKPLAN_CODE | Alpha 4 | Contains the plan code. | BN180, BN80.1 |
BID-START-DATE PKSTART_DATE | Numeric 8 (yyyymmdd) | Contains the start date of the benefit. | BN180, BN80.1 |
BID-EMPLOYEE PKEMPLOYEE | Numeric 9 | Contains the retiree's number. | BN180, BN80.1 |
BID-PARTICIPNT PKPARTICIPNT | Numeric 9 | Contains COBRA participant numbers. | BN180, BN80.1 |
BID-INV-NUMBER PKINV_NUMBER | Numeric 3 | Contains the invoice number. | BN180, BN80.1 |
BID-INV-TYPEINV_TYPE | Alpha 1 | Contains the invoice as a manual invoice or a system created invoice. | BN180, BN80.1 |
BID-INV-DATEINV_DATE | Numeric 8 (yyyymmdd) | Contains the invoice date. | BN180, BN80.1 |
BID-DUE-DATEDUE_DATE | Numeric 8 (yyyymmdd) | Contains the invoice due date. | BN180, BN80.1 |
BID-INV-AMOUNTINV_AMOUNT | Signed 11.2 | Contains the amount of the invoice. For retiree invoices, the invoice amount is less than or equal to the premium amount. The difference is the company expense. For COBRA invoices, the invoice amount is greater than or equal to the premium amount. The difference is the excess premium amount. | BN180, BN80.1 |
BID-PREMIUM-AMTPREMIUM_AMT | Signed 7.2 | Contains the premium amount. | BN180, BN80.1 |
BID-DESCDESC | Alpha 30 (Lower Case) | Contains a description of the invoice. | BN80.1 |
BID-GL-AMOUNTGL_AMOUNT | Signed 7.2 Occurs 3 Times ×3 | Contains the amount to be posted to the general ledger. | BN180, BN80.1 |
BID-GL-ACCT-UNITGL_ACCT_UNIT | Alpha 15 Occurs 3 Times ×3 | Contains the accounting unit for posting invoice amounts. | BN180, BN80.1 |
BID-GL-ACCOUNTGL_ACCOUNT | Numeric 6 Occurs 3 Times ×3 | Contains the account for posting invoice amounts. | BN180, BN80.1 |
BID-GL-SUB-ACCTGL_SUB_ACCT | Numeric 4 Occurs 3 Times ×3 | Contains the subaccount for posting invoice amounts. | BN180, BN80.1 |
BID-UNPAID-AMTUNPAID_AMT | Signed 7.2 | Contains any unpaid invoice amounts. | BN180, BN80.1, BN81.1, BN81.2 |
BID-GL-DIST-COGL_DIST_CO | Numeric 4 Occurs 3 Times ×3 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | BN180, BN80.1 |
BID-STATUSSTATUS | Numeric 1 | This field displays the status of the transaction. | BN180, BN181, BN190 |
BID-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | BN180, BN80.1 |
BID-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | BN180, BN80.1 |
Indexes (4)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
BIDSET1 | COMPANY, PLAN-TYPE, PLAN-CODE, START-DATE, EMPLOYEE, PARTICIPNT, INV-NUMBER | Primary | BN105, BN190, BN480, BN71.1, BN72.1, BN81.1, BN81.2 | |
BIDSET2 | COMPANY, INV-TYPE, EMPLOYEE, PARTICIPNT, INV-NUMBER, PLAN-TYPE, PLAN-CODE, START-DATE | Subset | Where STATUS = Zeroes | BN180, BN430, BN80.1 |
BIDSET3 | COMPANY, EMPLOYEE, PARTICIPNT, INV-DATE, INV-NUMBER, PLAN-TYPE, PLAN-CODE, START-DATE | KeyChange | BN171, BN175, BN81.1, BN81.2, BN82.1 | |
BIDSET4 | COMPANY, EMPLOYEE, PARTICIPNT, INV-NUMBER, PLAN-TYPE, PLAN-CODE, START-DATE | BN181 |
Relations
One to one (7) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Account | GLMASTER | Required | When BID-GL-ACCOUNT != Zeroes Or BID-GL-ACCT-UNIT != Spaces | BID-COMPANY → GLM-COMPANY, BID-GL-ACCT-UNIT → GLM-ACCT-UNIT, BID-GL-ACCOUNT → GLM-ACCOUNT, BID-GL-SUB-ACCT → GLM-SUB-ACCOUNT |
| Company | BNCOMPANY | Required | BID-COMPANY → BNC-COMPANY | |
| Company Name | PRSYSTEM | Required | BID-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Currency | CUCODES | Required | BID-CURRENCY-CODE → CUC-CURRENCY-CODE | |
| Employee | EMPLOYEE | Required | When BID-EMPLOYEE != Zeroes | BID-COMPANY → EMP-COMPANY, BID-EMPLOYEE → EMP-EMPLOYEE |
| Participant | PARTICIPNT | Required | When BID-PARTICIPNT != Zeroes | BID-COMPANY → PAR-COMPANY, BID-PARTICIPNT → PAR-PARTICIPNT |
| Plan | PLAN | Required | When BID-PLAN-CODE != Spaces | BID-COMPANY → PLN-COMPANY, BID-PLAN-TYPE → PLN-PLAN-TYPE, BID-PLAN-CODE → PLN-PLAN-CODE |
One to many (2) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Payment Detail | BNPAYDETL | Delete Restricted | BID-COMPANY → BPD-COMPANY, BID-EMPLOYEE → BPD-EMPLOYEE, BID-PARTICIPNT → BPD-PARTICIPNT, → BPD-TYPE, → BPD-CHECK-NBR, → BPD-INV-NUMBER, → BPD-PLAN-TYPE, → BPD-PLAN-CODE, → BPD-START-DATE | |
| Payments | BNPAYMENT | Delete Restricted | BID-COMPANY → BNP-COMPANY, BID-EMPLOYEE → BNP-EMPLOYEE, BID-PARTICIPNT → BNP-PARTICIPNT, → BNP-TYPE, → BNP-CHECK-NBR |
Programs
Updated by (7)
- BN180 Invoice Edit
- BN181 Invoice Print
- BN190 General Ledger Update
- BN480 Invoice and Payment Purge
- BN80.1 Manual Invoice Entry
- BN81.1 Cash Entry
- BN81.2 Cash Entry and Application