OSHA – OSHA Incident History
- System
- Personnel (PA)
- Prefix
OSH- Primary key
COMPANY,EMPLOYEE,ESTABLISHMENT,SEQ-NBR- Fields
- 108
- Updated by
- 8 programs
- Referenced by
- 12 programs
OSHA is the OSHA Incident History table in Lawson Personnel (prefix OSH). It is indexed by COMPANY, EMPLOYEE, ESTABLISHMENT, SEQ-NBR (OSHSET1); alternate indexes: OSHSET2 and OSHSET3. It is related 1:1 to CUCODES, PCODES, PRSYSTEM, INSTCTRYCD, DEPTCODE, EMPLOYEE, OSHESTAB, JOBCODE and 2 more and 1:M to PACOMMENTS, PAINCICOST, OSHESTDTL and PAFOLLOWUP. It is updated by HR11.1, PA115, PA290, PA372, PA490, PA590, PA90.1 and PA90.3 and referenced by HOSH.1, HR170, HR70.1, HR90.1, PA149, PA248, PA249, PA49.1 and 4 more. The table has 108 fields, 3 indexes and 34 documented relations.
About OSHA
The OSHA Incident History file contains the history of OSHA incidents.
Fields (108)
Column = COBOL field name without the OSH- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
OSH-COMPANY PKCOMPANY | Numeric 4 | Contains the company number that represents an established company. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-EMPLOYEE PKEMPLOYEE | Numeric 9 | An employee number is assigned to each person employed by the company. It is used to correlate all information related to the employee. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-SEQ-NBR PKSEQ_NBR | Numeric 4 | Sequence number. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATEDATE | Numeric 8 (yyyymmdd) | This field contains the date of injury or illness. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-ILL-INJILL_INJ | Alpha 2 | This field contains the illness or injury indicator.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field contains the description of the illness or injury. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-JOB-CODEJOB_CODE | Alpha 9 | This field contains the job code performed when the incident occurred. The job code must be valid in JOBCODE. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PROCESS-LEVELPROCESS_LEVEL | Alpha 5 | This field contains the employee's process level or the process level where the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DEPARTMENTDEPARTMENT | Alpha 5 | This field contains the employee's department or the department where the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-AGEAGE | Numeric 2 | This field contains the employee's age when the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-SEXSEX | Alpha 1 | Employee's gender when incident occurred.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-PHY-LST-NAMEPHY_LST_NAME | Alpha 15 (Lower Case) | This field contains the physician's last name. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PHY-FST-NAMEPHY_FST_NAME | Alpha 14 (Lower Case) | This field contains the physician's first name. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PHY-MID-INITPHY_MID_INIT | Alpha 1 | This field contains the physician's middle initial. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-HOSP-NAMEHOSP_NAME | Alpha 30 (Lower Case) | This field contains the hospital name. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DEATHDEATH | Alpha 1 | This field indicates if the incident resulted in death.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-DEAD-DATEDEAD_DATE | Numeric 8 (yyyymmdd) | This field contains the date of death. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-CMP-PREMCMP_PREM | Alpha 1 | This field indicates if the incident occurred on company premises.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-LOCAT-CODELOCAT_CODE | Alpha 10 | This field contains the location of the incident. The location must be valid in PCODES. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-SHIFTSHIFT | Numeric 1 | This field contains the shift worked when the incident occurred.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-HOWHOW | Alpha 50 (Lower Case) | Occurs 2 Times This field contains the description of how the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-BODY-PARTBODY_PART | Alpha 50 (Lower Case) | This field contains the description of the body part(s) affected by the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-OBJ-SUBSOBJ_SUBS | Alpha 50 (Lower Case) | This field contains the description of the object or substance. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DAYS-OUTDAYS_OUT | Numeric 3 | This field contains the number of days away from work. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DAYS-RESTDAYS_REST | Numeric 3 | This field contains the number of days restricted from certain types of work. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-ILLNESS-TYPEILLNESS_TYPE | Alpha 2 | This field contains the type of illness.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-WC-FLAGWC_FLAG | Alpha 1 | This field indicates whether the incident was reportable with regard to workers compensation.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-OSHA-FLAGOSHA_FLAG | Alpha 1 | Reserved for future development.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-INCIDENTINCIDENT | Alpha 10 | Contains user-defined incident information. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-ILLNESSILLNESS | Alpha 10 | Contains user-defined illness information. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-FULL-NAMEFULL_NAME | Derived | Reserved for future development. | — |
OSH-ESTABLISHMENT PKESTABLISHMENT | Alpha 10 | Contains the establishment where incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-INCID-STATUSINCID_STATUS | Alpha 10 | Contains the user-defined incident status. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-OUTCOMEOUTCOME | Alpha 10 | Contains the user-defined incident outcome. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-COSTCOST | Signed 11.2 | Contains the incident cost. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-INCID-CATINCID_CAT | Alpha 10 | Contains the user-defined incident category. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WC-CLAIMWC_CLAIM | Alpha 15 | Contains the workers compensation claim number. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-GOVT-FLAGGOVT_FLAG | Alpha 1 | Indicates whether case must be reported to the government.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-GOVT-CASEGOVT_CASE | Numeric 8 | Contains the government case number. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PRIOR-ESTABPRIOR_ESTAB | Alpha 10 | If the incident is related to a prior incident, this field contains the establishment where the prior incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PRIOR-SEQ-NBRPRIOR_SEQ_NBR | Numeric 4 | If the incident is related to a prior incident, this field contains the prior report number. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-BODY-PART-CDBODY_PART_CD | Alpha 10 | Contains the user-defined body part that was injured by the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-REPORTS-TOREPORTS_TO | Numeric 9 | Contains the employee to whom the incident was reported. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-REPORT-TO-NAMEREPORT_TO_NAME | Alpha 30 (Lower Case) | Contains the employee or individual to whom the incident was reported. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-REPORTS-BYREPORTS_BY | Numeric 9 | Contains the employee who reported the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-REPORT-BY-NAMEREPORT_BY_NAME | Alpha 30 (Lower Case) | Contains the employee or individual who reported the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WITNESSWITNESS | Numeric 9 | Contains the employee who witnessed the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-NAMEWIT_NAME | Alpha 30 (Lower Case) | Contains the employee or individual who witnessed the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-ADDR1WIT_ADDR1 | Alpha 30 (Lower Case) | Contains the first line of the witness's address. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-CITYWIT_CITY | Alpha 58 (Lower Case) | Contains the witness's city. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-STATEWIT_STATE | Alpha 2 | Contains the witness's state. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-ZIPWIT_ZIP | Alpha 10 | Contains the witness's postal code. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-CNTRY-CDWIT_CNTRY_CD | Alpha 2 | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-PHN-CNTRYWIT_PHN_CNTRY | Alpha 6 | Contains the witness's telephone country code. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-PHONE-NBRWIT_PHONE_NBR | Alpha 15 | Contains the witness's telephone number. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-WIT-PHONE-EXTWIT_PHONE_EXT | Alpha 5 | Contains the witness's telephone extension. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-EMP-STATUSEMP_STATUS | Alpha 2 | Contains the employee's status when incident occurred.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-SUPERVISOR-EMPSUPERVISOR_EMP | Numeric 9 | Contains the supervisor to whom the employee reported when the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-SUP-NAMESUP_NAME | Alpha 30 (Lower Case) | Contains the name of the supervisor to whom the employee reported when the incident occurred. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-ADDR1ADDR1 | Alpha 30 (Lower Case) | Contains the address where the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-CITYCITY | Alpha 58 (Lower Case) | Contains the city where the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-STATESTATE | Alpha 2 | Contains the state where the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-ZIPZIP | Alpha 10 | Contains the postal code where the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-FIRST-AID-BYFIRST_AID_BY | Numeric 9 | Contains the employee who provided first aid. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-FIRST-AID-NAMEFIRST_AID_NAME | Alpha 30 (Lower Case) | Contains the employee or individual who provided first aid. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PHYSICIANPHYSICIAN | Alpha 10 | Contains the physician who treated the employee. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-PATIENT-FLAGPATIENT_FLAG | Alpha 1 | Indicates whether the employee was hospitalized as a result of the incident.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-HOSPITALHOSPITAL | Alpha 10 | Contains the user-defined hospital where the employee was treated after the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-START-WKTIME_START_WK | Numeric 6 (hhmmss) | Contains the employee's normal work start time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-END-WKTIME_END_WK | Numeric 6 (hhmmss) | Contains the employee's normal work stop time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-INJURYDATE_INJURY | Numeric 8 (yyyymmdd) | Contains the date the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-INJURYTIME_INJURY | Numeric 6 (hhmmss) | Contains the time the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-LAST-WORKDATE_LAST_WORK | Numeric 8 (yyyymmdd) | Contains the last date the employee worked after the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-LAST-WORKTIME_LAST_WORK | Numeric 6 (hhmmss) | Contains the last time the employee worked after the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-OUTDATE_OUT | Numeric 8 (yyyymmdd) | Contains the first date the employee did not attend work due to the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-NOTIFIED1DATE_NOTIFIED1 | Numeric 8 (yyyymmdd) | Contains the date the employer was notified of the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-NOTIFIED1TIME_NOTIFIED1 | Numeric 6 (hhmmss) | Contains the time the employer was notified of the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-NOTIFIED2DATE_NOTIFIED2 | Numeric 8 (yyyymmdd) | Contains the date the employer was notified of lost time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-NOTIFIED2TIME_NOTIFIED2 | Numeric 6 (hhmmss) | Contains the time the employer was notified of lost time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-1DATE_1 | Numeric 8 (yyyymmdd) | If the employee returned to work after the incident, contains the first date of the date range. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-1TIME_1 | Numeric 6 (hhmmss) | If the employee returned to work after the incident, contains the start time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-2DATE_2 | Numeric 8 (yyyymmdd) | If the employee returned to work after the incident, contains the last date of the date range. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-2TIME_2 | Numeric 6 (hhmmss) | If the employee returned to work after the incident, contains the ending time. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-RETURNEDDATE_RETURNED | Numeric 8 (yyyymmdd) | Contains the date the employee returned to work after the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-TIME-RETURNEDTIME_RETURNED | Numeric 6 (hhmmss) | Contains the time the employee returned to work after the incident. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-HOURS-FLAGHOURS_FLAG | Alpha 1 | Indicates whether the employee was absent from work due to the incident.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-WORK-FLAGWORK_FLAG | Alpha 1 | Indicates whether the employee is able to perform other duties at work.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-WAGES-FLAGWAGES_FLAG | Alpha 1 | Indicates whether the employee will earn reduced wages due to performing other work duties.
| PA290, PA372, PA490, PA590, PA90.1 |
OSH-DATE-STAMPDATE_STAMP | Numeric 8 (yyyymmdd) | This field contains the server date (month, date, and year) of the last change to this record. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-TIME-STAMPTIME_STAMP | Numeric 6 (hhmmss) | Contains the server time (hour, minute, and second) when the record was last changed. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-USER-IDUSER_ID | Alpha 10 (Lower Case) | — | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-SEVERITYSEVERITY | Alpha 10 | Contains the user-defined incident severity. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-USER-FIELD1USER_FIELD1 | Alpha 30 | This is the first user definable field. It can be used to capture any data that the user wants. The title of the field is setup in IC00. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-USER2USER2 | Alpha 10 | Contains the second field of user-defined information. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-USER3USER3 | Alpha 10 | Contains the third field of user-defined information. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-CURRENCY-CODECURRENCY_CODE | Alpha 5 | Contains the currency in which the incident costs are recorded. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-COUNTRY-CODECOUNTRY_CODE | Alpha 2 | Contains the country where the incident took place. | PA290, PA372, PA490, PA590, PA90.1 |
OSH-BASE-CURRENCYBASE_CURRENCY | Alpha 5 | Contains the company base currency. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-BASE-NDBASE_ND | Numeric 1 | The number of decimal positions defined for the company base currency. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-BASE-AMOUNTBASE_AMOUNT | Signed 15.2 | Contains the incident costs in the company's base currency. | PA290, PA372, PA490, PA590, PA90.1, PA90.3 |
OSH-INCIDENT-SITEINCIDENT_SITE | Alpha 30 (Lower Case) | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-REPORT-COMP-BYREPORT_COMP_BY | Numeric 9 | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-RPT-COMP-NAMERPT_COMP_NAME | Alpha 30 (Lower Case) | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-RPT-COMP-DATERPT_COMP_DATE | Numeric 8 (yyyymmdd) | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-EMERGENCY-ROOMEMERGENCY_ROOM | Alpha 1 | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-SHARP-DEVICESHARP_DEVICE | Alpha 10 | — | PA290, PA372, PA490, PA590, PA90.1 |
OSH-BRND-SHARP-DEVBRND_SHARP_DEV | Alpha 10 | — | PA290, PA372, PA490, PA590, PA90.1 |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
OSHSET1 | COMPANY, EMPLOYEE, ESTABLISHMENT, SEQ-NBR | Primary | HOSH.1, HR11.1, HR90.1, PA115, PA149, PA248, PA249, PA290 +9 more | |
OSHSET2 | COMPANY, EMPLOYEE, DATE, ESTABLISHMENT, SEQ-NBR | KeyChange | HR170, HR70.1, PA91.1 | |
OSHSET3 | COMPANY, ESTABLISHMENT, SEQ-NBR*, EMPLOYEE | PA290, PA372, PA490, PA590, PA90.1, PA92.1 |
Relations
One to one (30) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Base Currency | CUCODES | Required | When (OSH-CURRENCY-CODE != Spaces) | OSH-BASE-CURRENCY → CUC-CURRENCY-CODE |
| Body Part | PCODES | Required | When (OSH-BODY-PART-CD != Spaces) | "BP" → PCO-TYPE, OSH-BODY-PART-CD → PCO-CODE |
| Company | PRSYSTEM | Required | OSH-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Country | INSTCTRYCD | Required | When (OSH-COUNTRY-CODE != Spaces) | OSH-COUNTRY-CODE → INT-COUNTRY-CODE |
| Currency | CUCODES | Required | When (OSH-CURRENCY-CODE != Spaces) | OSH-CURRENCY-CODE → CUC-CURRENCY-CODE |
| Department | DEPTCODE | Required | When OSH-DEPARTMENT != Spaces | OSH-COMPANY → DPT-COMPANY, OSH-PROCESS-LEVEL → DPT-PROCESS-LEVEL, OSH-DEPARTMENT → DPT-DEPARTMENT |
| Employee | EMPLOYEE | Required | OSH-COMPANY → EMP-COMPANY, OSH-EMPLOYEE → EMP-EMPLOYEE | |
| Establishment | OSHESTAB | Required | When (OSH-ESTABLISHMENT != Spaces) | OSH-COMPANY → OTB-COMPANY, OSH-ESTABLISHMENT → OTB-ESTABLISHMENT |
| First Aid By | EMPLOYEE | Required | When (OSH-FIRST-AID-BY != Zeroes) | OSH-COMPANY → EMP-COMPANY, OSH-FIRST-AID-BY → EMP-EMPLOYEE |
| Hospital | PCODES | Required | When (OSH-HOSPITAL != Spaces) | "HO" → PCO-TYPE, OSH-HOSPITAL → PCO-CODE |
| Illness | PCODES | Required | When OSH-ILL-INJ = "IL" | "IL" → PCO-TYPE, OSH-ILLNESS → PCO-CODE |
| Illness Type | PCODES | Required | When (OSH-ILLNESS != Spaces) | "IL" → PCO-TYPE, OSH-ILLNESS → PCO-CODE |
| Incident | PCODES | Required | When (OSH-INCIDENT != Spaces) | "IN" → PCO-TYPE, OSH-INCIDENT → PCO-CODE |
| Incident Cat | PCODES | Required | When (OSH-INCID-CAT != Spaces) | "IC" → PCO-TYPE, OSH-INCID-CAT → PCO-CODE |
| Incident Outcm | PCODES | Required | When (OSH-OUTCOME != Spaces) | "IO" → PCO-TYPE, OSH-OUTCOME → PCO-CODE |
| Incident Stat | PCODES | Required | When (OSH-INCID-STATUS != Spaces) | "IS" → PCO-TYPE, OSH-INCID-STATUS → PCO-CODE |
| Job Code | JOBCODE | Required | When OSH-JOB-CODE != Spaces | OSH-COMPANY → JBC-COMPANY, OSH-JOB-CODE → JBC-JOB-CODE |
| Location | PCODES | Required | When OSH-LOCAT-CODE != Spaces | "LO" → PCO-TYPE, OSH-LOCAT-CODE → PCO-CODE |
| Pa Employee | PAEMPLOYEE | Required | OSH-COMPANY → PEM-COMPANY, OSH-EMPLOYEE → PEM-EMPLOYEE | |
| Physician | PCODES | Required | When OSH-PHYSICIAN != Spaces | "PY" → PCO-TYPE, OSH-PHYSICIAN → PCO-CODE |
| Prior Incident | OSHA | Required | When OSH-PRIOR-SEQ-NBR != Zeroes | OSH-COMPANY → OSH-COMPANY, OSH-EMPLOYEE → OSH-EMPLOYEE, OSH-PRIOR-ESTAB → OSH-ESTABLISHMENT, OSH-PRIOR-SEQ-NBR → OSH-SEQ-NBR |
| Process Level | PRSYSTEM | Required | When OSH-PROCESS-LEVEL != Spaces | OSH-COMPANY → PRS-COMPANY, OSH-PROCESS-LEVEL → PRS-PROCESS-LEVEL |
| Report By | EMPLOYEE | Required | When (OSH-REPORTS-BY != Zeroes) | OSH-COMPANY → EMP-COMPANY, OSH-REPORTS-BY → EMP-EMPLOYEE |
| Report To | EMPLOYEE | Required | When (OSH-REPORTS-TO != Zeroes) | OSH-COMPANY → EMP-COMPANY, OSH-REPORTS-TO → EMP-EMPLOYEE |
| Severity | PCODES | Required | When OSH-SEVERITY != Spaces | "IE" → PCO-TYPE, OSH-SEVERITY → PCO-CODE |
| Super Emp | EMPLOYEE | Required | When (OSH-SUPERVISOR-EMP != Zeroes) | OSH-COMPANY → EMP-COMPANY, OSH-SUPERVISOR-EMP → EMP-EMPLOYEE |
| User2 | PCODES | Required | When OSH-USER2 != Spaces | "I2" → PCO-TYPE, OSH-USER2 → PCO-CODE |
| User3 | PCODES | Required | When OSH-USER3 != Spaces | "I3" → PCO-TYPE, OSH-USER3 → PCO-CODE |
| Wit Country | INSTCTRYCD | Required | When (OSH-WIT-CNTRY-CD != Spaces) | OSH-WIT-CNTRY-CD → INT-COUNTRY-CODE |
| Witness | EMPLOYEE | Required | When (OSH-WITNESS != Zeroes) | OSH-COMPANY → EMP-COMPANY, OSH-WITNESS → EMP-EMPLOYEE |
One to many (4) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Comments | PACOMMENTS | Delete Cascades | OSH-COMPANY → PAC-COMPANY, Zeroes → PAC-EMP-APP, "OS" → PAC-CMT-TYPE, OSH-EMPLOYEE → PAC-EMPLOYEE, Spaces → PAC-JOB-CODE, OSH-ESTABLISHMENT → PAC-ACTION-CODE, OSH-SEQ-NBR → PAC-LN-NBR, → PAC-SEQ-NBR, → PAC-DATE | |
| Costs | PAINCICOST | Delete Cascades | OSH-COMPANY → PAI-COMPANY, OSH-EMPLOYEE → PAI-EMPLOYEE, OSH-ESTABLISHMENT → PAI-ESTABLISHMENT, OSH-SEQ-NBR → PAI-INCIDENT-NBR, → PAI-EFFECT-DATE, → PAI-SEQ-NBR | |
| Establish Dtl | OSHESTDTL | Valid When (OSH-ESTABLISHMENT != Spaces) | OSH-COMPANY → ODT-COMPANY, OSH-ESTABLISHMENT → ODT-ESTABLISHMENT, → ODT-PROCESS-LEVEL, → ODT-DEPARTMENT, → ODT-LOCAT-CODE | |
| Follow Up | PAFOLLOWUP | Delete Cascades | OSH-COMPANY → PAF-COMPANY, OSH-EMPLOYEE → PAF-EMPLOYEE, OSH-ESTABLISHMENT → PAF-ESTABLISHMENT, OSH-SEQ-NBR → PAF-INCIDENT-NBR, → PAF-EFFECT-DATE, → PAF-SEQ-NBR |
Programs
Updated by (8)
- HR11.1 Employee
- PA115 Employee Purge
- PA290 Health and Safety Incident Listing
- PA372 Health and Safety Incident Purge
- PA490 OSHA Log, Summary Report
- PA590 Health and Safety Incident Conversion
- PA90.1 Health and Safety Incident
- PA90.3 Incident Costs
Referenced by (12)
- HOSH.1 OSHA Selection Invoke
- HR170 Human Resource Writer Report Request
- HR70.1 Human Resource Writer Inquiry
- HR90.1 Comments
- PA149 Update Scheduled Tests
- PA248 Test Listing
- PA249 Employee and Applicant Test Listing
- PA49.1 Employee Tests
- PA49.3 Applicant Tests
- PA549 Employee and Applicant Test Conversion
- PA91.1 Health and Safety Incident Inquiry
- PA92.1 Incident Establishment