RATOTALS – Ratio Totals
- System
- General Ledger (GL)
- Prefix
RAT- Primary key
FISCAL-YEAR,TOTAL-NAME,ACCT-UNIT- Fields
- 80
- Updated by
- 128 programs
- Referenced by
- 43 programs
RATOTALS is the Ratio Totals table in Lawson General Ledger (prefix RAT). It is indexed by FISCAL-YEAR, TOTAL-NAME, ACCT-UNIT (RATSET1); alternate indexes: RATSET2, RATSET3, RATSET4 and RATSET5. It is related 1:1 to RWHEADER, GLNAMES, GLSYSTEM, GLCODES, GLCHART, GLCHARTSUM, GLCPYGRP, RWGRPDET and 2 more and 1:M to RWGRPDET, RATOTALS, GLCGCPY, RATOTALAU and RWROWDET. It is updated by AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 and 120 more and referenced by AD120, AD20.1, AD220, FB01.1, FB01.2, FB141, GL292, GL293 and 35 more. The table has 80 fields, 5 indexes and 22 documented relations.
About RATOTALS
This file contains the ratio totals and all information used to define the range for the ratio (company and account ranges). Primary form is RW70.1 (Total Names).
Fields (80)
Column = COBOL field name without the RAT- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored. PK = primary key (present in every index); SETn = leading/alternate key of that index.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
#RAT-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | This is the fiscal year for the total. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-TOTAL-NAME PKTOTAL_NAME | Alpha 10 | The total name as defined in RW70.1 (Total Names). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-FOLDER-NAME SET2FOLDER_NAME | Alpha 12 | This is the name of a folder defined in RW01.1 (Folder). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-HEAD-NAME SET4HEAD_NAME | Alpha 12 | Name of total range if ranges not specified on this record. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | The description of the total name. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CALC-DATECALC_DATE | Numeric 8 (yyyymmdd) | The date amounts were last calculated. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CALC-TIMECALC_TIME | Numeric 6 (hhmmss) | — | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | RW70.1 |
#RAT-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | — | RW70.1 |
#RAT-TRANS-TYPETRANS_TYPE | Alpha 1 | The transaction type that determines how totals are generated.
| AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-BUDGET-NBRBUDGET_NBR | Numeric 3 | This is the budget number if you are calculating a budget type total name. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | — | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | — | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | — | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | — | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-ACCT-NDACCT_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-COMPANYCOMPANY | Numeric 4 | The company number you are defining total name information for. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-OVD-ACCTUNITOVD_ACCTUNIT | Alpha 15 Occurs 4 Times ×4 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-FR-ACCOUNTFR_ACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-TH-ACCOUNTTH_ACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-FR-SUB-ACCTFR_SUB_ACCT | Numeric 4 | This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-TH-SUB-ACCTTH_SUB_ACCT | Numeric 4 | This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-LEVEL-GROUPLEVEL_GROUP | Alpha 12 | This is a group of sequential or nonsequential level ranges as defined in RW40.1 (Level Group). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-ACCOUNT-GROUPACCOUNT_GROUP | Alpha 12 | This is a group of sequential or nonsequential account ranges as defined in RW40.3 (Account Group). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-SUB-ACCT-GRPSUB_ACCT_GRP | Alpha 12 | This is a group of sequential or nonsequential subaccount ranges as defined in RW40.4 (Subaccount Group). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-COMPANY-GROUPCOMPANY_GROUP | Alpha 12 | The company group name as defined in GL11.1 (Company Group). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-MATRIX-LISTMATRIX_LIST | Alpha 12 | The Accounting Unit List is one of the organizational parameter options and is defined in MX10 (List) for object type ACCTU. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-CHART-NAMECHART_NAME | Alpha 12 | This is the name you assigned to the chart of accounts when you defined your company structure in the General Ledger system. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-SUMRY-ACCT-IDSUMRY_ACCT_ID | Numeric 6 | The summary account name as defined in GL00.1 (Chart of Accounts). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-ACCOUNT-LISTACCOUNT_LIST | Alpha 12 | The Account List is one of the Account parameter options and is defined in MX10 (List) for object type ACCNT. | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-LEDGERLEDGER | Alpha 15 | The name that identifies the strategic ledger. The Ledger information is used to post Strategic ledger data using SL190 (Strategic Ledger Posting) or used for reporting in the OLAP environment using SL87 (Strategic Ledger Data Mart Setup). | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +52 more (list truncated in source) |
#RAT-COMPANY-TO-USECOMPANY_TO_USE | Derived | The company number as defined in GL10.1 (Company). | — |
#RAT-CYBTOTCYBTOT | Derived | The current year beginning balance total. | — |
#RAT-CPTOT-DRCPTOT_DR | Derived | The current period debit total. | — |
#RAT-CPTOT-CRCPTOT_CR | Derived | The current period credit total. | — |
#RAT-CPTOTCPTOT | Derived | The current period total. | — |
#RAT-CUR-PD-SUM-DRCUR_PD_SUM_DR | Derived | The current period summary debit amount. | — |
#RAT-CUR-PD-SUM-CRCUR_PD_SUM_CR | Derived | The current period summary credit amount. | — |
#RAT-CYDTOTCYDTOT | Derived | The current year-to-date total. | — |
#RAT-CYPTOT1-DRCYPTOT1_DR | Derived | The current year period 1 debit total. | — |
#RAT-CYPTOT1-CRCYPTOT1_CR | Derived | The current year period 1 credit total. | — |
#RAT-CYPTOT1CYPTOT1 | Derived | The current year period 1 total. | — |
#RAT-CYPTOT2-DRCYPTOT2_DR | Derived | The current year period 2 debit total. | — |
#RAT-CYPTOT2-CRCYPTOT2_CR | Derived | The current year period 2 credit total. | — |
#RAT-CYPTOT2CYPTOT2 | Derived | The current year period 2 total. | — |
#RAT-CYPTOT3-DRCYPTOT3_DR | Derived | The current year period 3 debit total. | — |
#RAT-CYPTOT3-CRCYPTOT3_CR | Derived | The current year period 3 credit total. | — |
#RAT-CYPTOT3CYPTOT3 | Derived | The current year period 3 total. | — |
#RAT-CYPTOT4-DRCYPTOT4_DR | Derived | The current year period 4 debit total. | — |
#RAT-CYPTOT4-CRCYPTOT4_CR | Derived | The current year period 4 credit total. | — |
#RAT-CYPTOT4CYPTOT4 | Derived | The current year period 4 total. | — |
#RAT-CYPTOT5-DRCYPTOT5_DR | Derived | The current year period 5 debit total. | — |
#RAT-CYPTOT5-CRCYPTOT5_CR | Derived | The current year period 5 credit total. | — |
#RAT-CYPTOT5CYPTOT5 | Derived | The current year period 5 total. | — |
#RAT-CYPTOT6-DRCYPTOT6_DR | Derived | The current year period 6 debit total. | — |
#RAT-CYPTOT6-CRCYPTOT6_CR | Derived | The current year period 6 credit total. | — |
#RAT-CYPTOT6CYPTOT6 | Derived | The current year period 6 total. | — |
#RAT-CYPTOT7-DRCYPTOT7_DR | Derived | The current year period 7 debit total. | — |
#RAT-CYPTOT7-CRCYPTOT7_CR | Derived | The current year period 7 credit total. | — |
#RAT-CYPTOT7CYPTOT7 | Derived | The current year period 7 total. | — |
#RAT-CYPTOT8-DRCYPTOT8_DR | Derived | The current year period 8 debit total. | — |
#RAT-CYPTOT8-CRCYPTOT8_CR | Derived | The current year period 8 credit total. | — |
#RAT-CYPTOT8CYPTOT8 | Derived | The current year period 8 total. | — |
#RAT-CYPTOT9-DRCYPTOT9_DR | Derived | The current year period 9 debit total. | — |
#RAT-CYPTOT9-CRCYPTOT9_CR | Derived | The current year period 9 credit total. | — |
#RAT-CYPTOT9CYPTOT9 | Derived | The current year period 9 total. | — |
#RAT-CYPTOT10-DRCYPTOT10_DR | Derived | The current year period 10 debit total. | — |
#RAT-CYPTOT10-CRCYPTOT10_CR | Derived | The current year period 10 credit total. | — |
#RAT-CYPTOT10CYPTOT10 | Derived | The current year period 10 total. | — |
#RAT-CYPTOT11-DRCYPTOT11_DR | Derived | The current year period 11 debit total. | — |
#RAT-CYPTOT11-CRCYPTOT11_CR | Derived | The current year period 11 credit total. | — |
#RAT-CYPTOT11CYPTOT11 | Derived | The current year period 11 total. | — |
#RAT-CYPTOT12-DRCYPTOT12_DR | Derived | The current year period 12 debit total. | — |
#RAT-CYPTOT12-CRCYPTOT12_CR | Derived | The current year period 12 credit total. | — |
#RAT-CYPTOT12CYPTOT12 | Derived | The current year period 12 total. | — |
#RAT-CYPTOT13-DRCYPTOT13_DR | Derived | The current year period 13 debit total. | — |
#RAT-CYPTOT13-CRCYPTOT13_CR | Derived | The current year period 13 credit total. | — |
#RAT-CYPTOT13CYPTOT13 | Derived | The current year period 13 total. | — |
Indexes (5)
Keys are listed in index order; ↓ marks a descending key. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
RATSET1 |
| Primary | AC121, AC123, AC130, AC20.1, AC20.2, AC20.3, AC20.4, AC20.5 +22 more (list truncated in source) | |
RATSET2 |
| KeyChange | RW01.1, RW01.2, RW201, RW270 | |
RATSET3 |
| AD120, AD20.1, AD220, RW230, RW270, RW30.1, RW50.1 | ||
RATSET4 |
| KeyChange | RW60.2 | |
RATSET5 |
| Subset | Where ACCT-UNIT = Spaces | RW270, RW70.1, RW70.2 |
Relations
One to one (15) — lookups and parents
| Relation | Table | Rules | Condition | Field map | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account Group | RWHEADER | Not Required | Valid When RAT-ACCOUNT-GROUP != Spaces |
| |||||||||||||||
| Acct Unit | GLNAMES | Not Required |
| ||||||||||||||||
| Company | GLSYSTEM | Not Required |
| ||||||||||||||||
| Folder | GLCODES | Required |
| ||||||||||||||||
| Glchart | GLCHART | Not Required |
| ||||||||||||||||
| Glchartsum | GLCHARTSUM | Not Required |
| ||||||||||||||||
| Glcpygrp | GLCPYGRP | Not Required |
| ||||||||||||||||
| Level Group | RWHEADER | Not Required | Valid When RAT-LEVEL-GROUP != Spaces |
| |||||||||||||||
| Level Group Co | RWGRPDET | Not Required |
| ||||||||||||||||
| Lvl Grp Tot Rn | RWGRPDET | Not Required |
| ||||||||||||||||
| Mxlisthdr | MXLISTHDR | Not Required |
| ||||||||||||||||
| Ovd Acct Unit | GLNAMES | Not Required |
| ||||||||||||||||
| Subacct Group | RWHEADER | Not Required | Valid When RAT-SUB-ACCT-GRP != Spaces |
| |||||||||||||||
| Total Range | RWHEADER | Not Required |
| ||||||||||||||||
| Total Range Co | RWROWDET | Not Required |
|
One to many (7) — child tables
| Relation | Table | Rules | Condition | Field map | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acct Grp Det | RWGRPDET | Valid When RAT-ACCOUNT-GROUP != Spaces |
| |||||||||||||||||||
| Acct Unit Amts | RATOTALS | Delete Cascades |
| |||||||||||||||||||
| Glcgcpy | GLCGCPY |
| ||||||||||||||||||||
| Lvl Grp Det | RWGRPDET | Valid When RAT-LEVEL-GROUP != Spaces |
| |||||||||||||||||||
| Ratotalau | RATOTALAU |
| ||||||||||||||||||||
| Sub Grp Det | RWGRPDET | Valid When RAT-SUB-ACCT-GRP != Spaces |
| |||||||||||||||||||
| Tot Rng Det | RWROWDET | Valid When RRD- = RAT- |
|
Programs
Updated by (128)
- AC121 Budget Calculation
- AC123 Budget Copy
- AC130 Allocation Calculation
- AC20.1 Life Only Budget
- AC20.2 Annual Budget
- AC20.3 Period Budget
- AC20.4 Activity Budgets by Activity
- AC20.5 Activity Budgets by Account Category
- AC32.1 Allocation Pool
- AC37.1 Allocation Group
- AC490 Activity Reconciliation
- ACVW.1 Build GL Accounting Unit View
- AD191 Cost of Funds
- AM180 Depreciation Calculation and Listing
- ATVW.1 Build Account Category View
- CA10.5 Allocation Calculation
- CA110 Allocation Calculation
- FB100 Budget Calculation - Computes
- FB11.1 Budget Edit Group
- FB111 Budget Edit Group Build
- FB160 Budget Edit Group Interface
- FB20.1 Period Budget, Rate
- FB20.6 Period Budget, Amounts
- FB20.7 Period Budget, Units
- FB21.1 Budget by Period
- FB211 Budget Edit Group Listing
- FB296 Budget Audit
- FB60.1 Budget Edit Group Interface Maintenance
- FB95.1 Budget Analysis
- FB95.2 Account, Period
- FB95.3 Account, Year to Date
- FB95.4 Accounting Unit, Period
- FB95.5 Accounting Unit, Year to Date
- FB95.6 Totals
- GL298 GL Commitment Analysis Report
- GL299 GL and AC History commitment
- GL90.6 Compare Transaction Analysis
- GL94.1 Commitment Analysis
- GL94.2 Account
- GL94.3 Account Totals
- GL94.4 Accounting Unit
- GL94.5 Accounting Unit Totals
- GL94.6 Commitment Account Detail
- GL94.7 Commitment Accounting Unit Detail
- GL95.1 Account Analysis
- GL95.2 Fiscal Year Summary
- GL95.3 Totals
- GL95.4 Chart Query
- GL95.5 Periods versus Year to Date
- GL95.6 Year to Date Current Year versus Last Year
- GL95.7 Periods Current Year versus Last Year
- GL95.8 Year to Date Actual versus Budget
- GL95.9 Periods Actual versus Budget
- GL96.1 Accounting Units
- GL96.2 Year to Date Current Year versus Last Year
- GL96.3 Periods Current Year versus Last Year
- GL96.4 Year to Date Actual versus Budget
- GL96.5 Periods Actual versus Budget
- GL97.1 Accounts
- GL97.2 Year to Date Current Year versus Last Year
- GL97.3 Periods Current Year versus Last Year
- GL97.4 Year to Date Actual versus Budget
- GL97.5 Periods Actual versus Budget
- GL97.6 Year to Date Account Currencies
- GL97.7 Periods Account Currencies
- GL97.8 Fiscal Year Summary
- GL97.9 Totals
- GL98.1 Companies
- GL98.2 Year to Date Current Year versus Last Year
- GL98.3 Periods Current Year versus Last Year
- GL98.4 Year to Date Actual versus Budget
- GL98.5 Periods Actual versus Budget
- GL99.1 Organization Query
- GL99.2 Periods versus Year to Date
- GL99.3 Year to Date Current Year versus Last Year
- GL99.4 Periods Current Year versus Last Year
- GL99.5 Year to Date Actual versus Budget
- GL99.6 Periods Actual versus Budget
- GLAV.1 Build GL Accounting Unit View
- GLCV.1 General Ledger Chart View Build
- GLVW.1 Build GL Accounting Unit View
- ML94.1 Ytd Ml and Gl Actuals
- ML94.2 Period ML and GL Actuals
- ML94.3 YTD ML and GL Actuals
- ML94.4 Period ML and GL Actuals
- ML95.1 Ledger Account Analysis
- ML95.2 Fiscal Year Summary
- ML95.3 Totals
- ML95.4 Ledger Chart Query
- ML95.5 Periods vs. YTD
- ML95.6 YTD Current Year vs. Last Year
- ML95.7 Periods Current Year vs. Last Year
- ML95.8 YTD Actual vs. Budget
- ML95.9 Periods Actual vs. Budget
- ML96.1 Accounting Units
- ML96.2 YTD Current Year vs. Last Year
- ML96.3 Periods Current Year vs. Last Year
- ML96.4 YTD Actual vs. Budget
- ML96.5 Periods Actual vs. Budget
- ML97.1 Accounts
- ML97.2 YTD Current Year vs. Last Year
- ML97.3 Periods Current Year vs. Last Year
- ML97.4 YTD Actual vs. Budget
- ML97.5 Periods Actual vs. Budget
- ML97.6 YTD Account Currencies
- ML97.7 Periods Account Currencies
- ML97.8 Fiscal Year Summary
- ML97.9 Totals
- ML98.1 Companies
- ML98.2 YTD Current Year vs. Last Year
- ML98.3 Periods Current Year vs. Last Year
- ML98.4 YTD Actual vs. Budget
- ML98.5 Periods Actual vs. Budget
- ML99.1 Organization Query
- ML99.2 Periods vs. YTD
- ML99.3 YTD Current Year vs. Last Year
- ML99.4 Periods Current Year vs. Last Year
- ML99.5 YTD Actual vs. Budget
- ML99.6 Periods Actual vs. Budget
- RW100 Report Generation
- RW230 Ratio Listing
- RW270 Total Name Listing
- RW30.1 Ratio Definition
- RW70.1 Total Names
- SLVW.1 Build SL Accounting Unit View
- SNOA.1 RETRIEVE ACTUALS
- SNRA.1 RETRIEVE ACTUALS
- SNSA.1 RETRIEVE ACTUALS
Referenced by (43)
- AD120 AD Mass Account Maintenance
- AD20.1 Average Daily Balance Account Maintenance
- AD220 Account Listing
- FB01.1 Budget User Class
- FB01.2 Define User Class
- FB141 Remote Budget Consolidation
- GL292 Balance Sheet
- GL293 Income Statement
- GL294 Projection by Level
- ML292 Ledger Balance Sheet
- ML293 Ledger Income Statement
- RW00.1 Report Writer
- RW00.6 Report Copy
- RW01.1 Folder
- RW01.2 Folders
- RW03.1 User Class
- RW03.2 Define User Class
- RW10.2 Account Rows
- RW10.3 Level Rows
- RW10.4 Both Rows
- RW10.8 Row Copy
- RW11.1 Define Accounts Row
- RW11.2 Define Levels Row
- RW11.3 Define Both Type Row
- RW11.4 Line Copy
- RW20.1 Format
- RW20.2 Define Format
- RW20.8 Format Copy
- RW201 Folder Listing
- RW210 Row Listing
- RW298 Usage Report
- RW40.1 Level Group
- RW40.3 Account Group
- RW40.4 Subaccount Group
- RW40.5 Group Copy
- RW40.6 Define Level Group
- RW40.7 Define Account Group
- RW40.8 Define Subaccount Group
- RW50.1 Compute Statement
- RW60.1 Total Range
- RW60.2 Define Total Range
- RW60.3 Total Range Copy
- SNGL.1 General Ledger Notification Update