GLUNITS – General Ledger Units
- System
- General Ledger (GL)
- Prefix
GLU- Primary key
COMPANY,FISCAL-YEAR,ACCT-UNIT,ACCOUNT,SUB-ACCOUNT- Fields
- 75
- Updated by
- 21 programs
- Referenced by
- 52 programs
GLUNITS is the General Ledger Units table in Lawson General Ledger (prefix GLU). It is indexed by COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT (GLUSET1); alternate indexes: GLUSET2, GLUSET3, GLUSET4, GLUSET5, GLUSET6, GLUSET8 and GLUSET9. It is related 1:1 to GLMASTER, GLCHARTDTL, GLSYSTEM and GLNAMES and 1:M to GLCONSOL. It is updated by CA110, CA190, GL110, GL120, GL146, GL167, GL190, GL194 and 13 more and referenced by CA290, CU01.1, CU01.2, CU02.1, CU02.2, CU03.1, CU10.1, CU10.2 and 44 more. The table has 75 fields, 8 indexes and 5 documented relations.
About GLUNITS
The General Ledger Units file contains debit and credit unit balance information including the company, fiscal year, accounting unit, and account records.
Fields (75)
Column = COBOL field name without the GLU- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
GLU-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | CA110, GL110, GL146, GL167, GL190, GL194, GL197, GL199 +11 more |
GLU-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | Contains the fiscal year for the data stored on this record. | CA110, GL146, GL167, GL190, GL194, GL197, GL199, GL325 +10 more |
GLU-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | CA110, GL146, GL167, GL190, GL194, GL197, GL199, GL325 +10 more |
GLU-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | CA110, GL146, GL167, GL190, GL194, GL197, GL199, GL325 +10 more |
GLU-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. | CA110, GL146, GL167, GL190, GL194, GL197, GL199, GL325 +10 more |
GLU-VAR-LEVELSVAR_LEVELS | Alpha 30 | A level that represents the location of an accounting unit in an organization's level structure. | CA110, GL120, GL146, GL167, GL190, GL194, GL197, GL199 +11 more |
GLU-CHART-NAMECHART_NAME | Alpha 12 | The name assigned to the chart of accounts when you defined your company structure in the Lawson General Ledger system. | CA110, GL146, GL167, GL190, GL194, GL197, GL199, GL325 +10 more |
GLU-DB-BEG-BALDB_BEG_BAL | Signed 15.2 | The total positive detail auto reversing amounts. | FB20.7, GL110, GL167, GL194, GL199, GL281, GL291, GL325 +4 more |
GLU-CR-BEG-BALCR_BEG_BAL | Signed 15.2 | The total negative detail auto reversing amounts. | FB20.7, GL110, GL167, GL194, GL199, GL281, GL291, GL325 +4 more |
GLU-DB-UNITSDB_UNITS | Signed 15.2 Occurs 13 Times ×13 | The debit units. | FB20.7, GL110, GL146, GL167, GL190, GL197, GL281, GL291 +12 more |
GLU-CR-UNITSCR_UNITS | Signed 15.2 Occurs 13 Times ×13 | The credit units. | FB20.7, GL110, GL146, GL167, GL190, GL197, GL281, GL291 +12 more |
GLU-ACTIVITY-FLAGACTIVITY_FLAG | Alpha 1 Occurs 13 Times ×13 | Not required. When activity for this period has occurred, a "Y" will be inserted. " " = No
| GL146, GL167, GL190, GL197, GL325, GL40.1, GL40.2, GL40.3 +5 more |
GLU-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | The date last changed. | GL120, GL146, GL167, GL190, GL194, GL197, GL199, GL330 +8 more |
GLU-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | — | GL120, GL146, GL167, GL190, GL194, GL197, GL199, GL330 +8 more |
GLU-CYBUNTCYBUNT | Derived | The current year beginning unit balance. | — |
GLU-CPUNT-DRCPUNT_DR | Derived | The debit unit amount. | — |
GLU-CPUNT-CRCPUNT_CR | Derived | The credit unit amount. | — |
GLU-CPUNTCPUNT | Derived | The total unit amount. | — |
GLU-CUR-PD-SUM-U-DCUR_PD_SUM_U_D | Derived | The current period debit units. | — |
GLU-CUR-PD-SUM-U-CCUR_PD_SUM_U_C | Derived | The current period credit units. | — |
GLU-CYDUNTCYDUNT | Derived | The current year-to-date units. | — |
GLU-CYPUNT1-DRCYPUNT1_DR | Derived | The current year period one debit unit amount. | — |
GLU-CYPUNT2-DRCYPUNT2_DR | Derived | The current year period two debit unit amount. | — |
GLU-CYPUNT3-DRCYPUNT3_DR | Derived | The current year period three debit unit amount. | — |
GLU-CYPUNT4-DRCYPUNT4_DR | Derived | The current year period four debit unit amount. | — |
GLU-CYPUNT5-DRCYPUNT5_DR | Derived | The current year period five debit unit amount. | — |
GLU-CYPUNT6-DRCYPUNT6_DR | Derived | The current year period six debit unit amount. | — |
GLU-CYPUNT7-DRCYPUNT7_DR | Derived | The current year period seven debit unit amount. | — |
GLU-CYPUNT8-DRCYPUNT8_DR | Derived | The current year period eight debit unit amount. | — |
GLU-CYPUNT9-DRCYPUNT9_DR | Derived | The current year period nine debit unit amount. | — |
GLU-CYPUNT10-DRCYPUNT10_DR | Derived | The current year period ten debit unit amount. | — |
GLU-CYPUNT11-DRCYPUNT11_DR | Derived | The current year period eleven debit unit amount. | — |
GLU-CYPUNT12-DRCYPUNT12_DR | Derived | The current year period twelve debit unit amount. | — |
GLU-CYPUNT13-DRCYPUNT13_DR | Derived | The current year period 13 debit unit amount. | — |
GLU-CYPUNT1-CRCYPUNT1_CR | Derived | The current year period 1 credit unit amount. | — |
GLU-CYPUNT2-CRCYPUNT2_CR | Derived | The current year period 2 credit unit amount. | — |
GLU-CYPUNT3-CRCYPUNT3_CR | Derived | The current year period 3 credit unit amount. | — |
GLU-CYPUNT4-CRCYPUNT4_CR | Derived | The current year period 4 credit unit amount. | — |
GLU-CYPUNT5-CRCYPUNT5_CR | Derived | The current year period 5 credit unit amount. | — |
GLU-CYPUNT6-CRCYPUNT6_CR | Derived | The current year period 6 credit unit amount. | — |
GLU-CYPUNT7-CRCYPUNT7_CR | Derived | The current year period 7 credit unit amount. | — |
GLU-CYPUNT8-CRCYPUNT8_CR | Derived | The current year period 8 credit unit amount. | — |
GLU-CYPUNT9-CRCYPUNT9_CR | Derived | The current year period 9 credit unit amount. | — |
GLU-CYPUNT10-CRCYPUNT10_CR | Derived | The current year period 10 credit unit amount. | — |
GLU-CYPUNT11-CRCYPUNT11_CR | Derived | The current year period 11 credit unit amount. | — |
GLU-CYPUNT12-CRCYPUNT12_CR | Derived | The current year period 12 credit unit amount. | — |
GLU-CYPUNT13-CRCYPUNT13_CR | Derived | The current year period 13 credit unit amount. | — |
GLU-CYPUNT1CYPUNT1 | Derived | The current year period 1 unit amount. | — |
GLU-CYPUNT2CYPUNT2 | Derived | The current year period 2 unit amount. | — |
GLU-CYPUNT3CYPUNT3 | Derived | The current year period 3 unit amount. | — |
GLU-CYPUNT4CYPUNT4 | Derived | The current year period 4 unit amount. | — |
GLU-CYPUNT5CYPUNT5 | Derived | The current year period 5 unit amount. | — |
GLU-CYPUNT6CYPUNT6 | Derived | The current year period 6 unit amount. | — |
GLU-CYPUNT7CYPUNT7 | Derived | The current year period 7 unit amount. | — |
GLU-CYPUNT8CYPUNT8 | Derived | The current year period 8 unit amount. | — |
GLU-CYPUNT9CYPUNT9 | Derived | The current year period 9 unit amount. | — |
GLU-CYPUNT10CYPUNT10 | Derived | The current year period 10 unit amount. | — |
GLU-CYPUNT11CYPUNT11 | Derived | The current year period 11 unit amount. | — |
GLU-CYPUNT12CYPUNT12 | Derived | The current year period 12 unit amount. | — |
GLU-CYPUNT13CYPUNT13 | Derived | The current year period 13 unit amount. | — |
GLU-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
GLU-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
GLU-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
GLU-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
GLU-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
GLU-CYPYTD6CYPYTD6 | Derived | Current year period year to date period 6. | — |
GLU-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
GLU-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
GLU-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
GLU-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
GLU-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
GLU-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
GLU-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
GLU-BLANKAMBLANKAM | Derived | This field consists of blank spaces. It is used to provide column headings on Drill Arounds. | — |
GLU-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | CA110, GL120, GL146, GL167, GL190, GL194, GL197, GL199 +9 more |
Indexes (8)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
GLUSET1 | COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | Primary | CA110, CA190, CA290, FB120, FB20.1, FB20.3, FB20.4, FB20.6 +22 more (list truncated in source) | |
GLUSET2 | FISCAL-YEAR, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT | KeyChange | FB120, GL120, GL195, GL281, GL291, GL325, GLSV.1, RW80.1 +3 more | |
GLUSET3 | COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT, FISCAL-YEAR | KeyChange | GL122, GL500, GL20.2 | |
GLUSET4 | FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, COMPANY, ACCT-UNIT | KeyChange | GLSV.1, GLRV.1 | |
GLUSET5 | FISCAL-YEAR, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, COMPANY, ACCT-UNIT | KeyChange | GLSV.1, GLRV.1 | |
GLUSET6 | FISCAL-YEAR, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT | KeyChange | GL199, GL290, GL295, GL320, GL325, GL330, GLSV.1, GLRV.1 +1 more | |
GLUSET8 | MAINT-DATE, MAINT-TIME, COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR | KeyChange | GLOP.1 | |
GLUSET9 | PARENT-VAR-LEV, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, ACCT-UNIT | KeyChange | — |
Relations
One to one (4) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Acct Au | GLMASTER | Required | GLU-COMPANY → GLM-COMPANY (GLMSET2), GLU-ACCT-UNIT → GLM-ACCT-UNIT, GLU-ACCOUNT → GLM-ACCOUNT, GLU-SUB-ACCOUNT → GLM-SUB-ACCOUNT | |
| Chart Detail | GLCHARTDTL | Required | GLU-CHART-NAME → GDT-CHART-NAME, GLU-ACCOUNT → GDT-ACCOUNT, GLU-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Company | GLSYSTEM | Required | GLU-COMPANY → GLS-COMPANY | |
| Glnames | GLNAMES | Required | GLU-COMPANY → GLN-COMPANY, GLU-ACCT-UNIT → GLN-ACCT-UNIT |
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Units Parent | GLCONSOL | GLU-PARENT-VAR-LEV → GCN-VAR-LEVELS, "U" → GCN-TRANS-TYPE, GLU-COMPANY → GCN-COMPANY, GLU-ACCOUNT → GCN-ACCOUNT, GLU-SUB-ACCOUNT → GCN-SUB-ACCOUNT, GLU-FISCAL-YEAR → GCN-FISCAL-YEAR, → GCN-BUDGET-NBR, → GCN-LEVEL-DEPTH, → GCN-CURRENCY-CODE |
Programs
Updated by (21)
- CA110 Allocation Calculation
- CA190 Allocation Interface
- GL110 Company Copy Delete
- GL120 Level Reorganization
- GL146 Batch Journal Control
- GL167 Balance Interface
- GL190 Journal Posting
- GL194 Update IncomeStatement Beg Bal
- GL197 Period, Year End GL Commitments Processing
- GL199 Period Closing
- GL300 General Ledger History Delete
- GL325 GLAMOUNTS, GLUNITS File Rebuild
- GL330 Undistributed Retained Earnings Rebuild
- GL40.1 Journal Entry
- GL40.2 Define Journal
- GL40.3 Speed Entry
- GL40.7 Totals
- GL40.8 Journal Entry
- GL44.1 Report Currency Entry
- GL45.1 Journal Control
- GL500 Fiscal Year Change
Referenced by (52)
- CA290 Allocation Ledger
- CU01.1 Currency Code
- CU01.2 Currency Codes
- CU02.1 Currency Relationship
- CU02.2 Relationship Summary
- CU03.1 Currency Gain Loss Accounts
- CU10.1 Exchange Rates
- CU10.2 Daily Rate Entry
- CU20.1 Currency Table Translation Rates
- CU20.3 Company Translation Rates
- FB120 Intracompany Mass Budgeting
- FB20.1 Period Budget, Rate
- FB20.3 By Account
- FB20.4 By Accounting Unit
- FB20.6 Period Budget, Amounts
- FB20.7 Period Budget, Units
- GL00.1 Chart of Accounts
- GL00.2 Define Chart
- GL00.3 Detail Accounts
- GL00.6 Move Detail Account
- GL00.7 System Accounts
- GL00.8 Rename Summary Account
- GL00.9 Chart Copy
- GL02.1 Detail Subaccount Definition
- GL02.2 Multiple Detail Subaccount Definition
- GL02.3 Template Subaccount Definition
- GL02.6 Move Detail Account
- GL03.2 Move Summary Account
- GL03.4 Summary Account System Restriction
- GL10.1 Company
- GL121 Mass Account Addition
- GL122 Mass Account Change Delete
- GL141 Consolidation Unload
- GL195 Translation Calculation
- GL20.1 Accounting Units - Accounts
- GL20.2 Posting Accounts
- GL20.4 Mass Add Accounts
- GL281 French Trial Balance
- GL290 General Ledger Report
- GL291 Trial Balance
- GL295 Projection by Account
- GL320 Consolidation File Creation
- GL90.1 Transaction Analysis
- GL90.4 Reconcile Transactions
- GL90.6 Compare Transaction Analysis
- GLOP.1 Olap Data Load
- GLRV.1 General Ledger Report
- GLSV.1 Set View
- ML110 Ledger Company Copy Delete
- ML290 Ledger Report
- ML291 Ledger Trial Balance
- RW80.1 Drill Around