MLCUAMOUNT – ML Ledger Currency Amount
- System
- Multi-Ledger (ML)
- Prefix
MCA- Primary key
FISCAL-YEAR,LEDGER,COMPANY,AMT-TYPE,VAR-LEVELS,ACCOUNT,SUB-ACCOUNT,ACCT-UNIT,CURRENCY-CODE- Fields
- 124
- Updated by
- 17 programs
- Referenced by
- 9 programs
MLCUAMOUNT is the ML Ledger Currency Amount table in Lawson Multi-Ledger (prefix MCA). It is indexed by FISCAL-YEAR, LEDGER, COMPANY, AMT-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE (MCASET1); alternate indexes: MCASET2, MCASET3, MCASET4, MCASET5, MCASET6, MCASET7 and MCASET9. It is related 1:1 to GLCHARTDTL, GLSYSTEM, CUCODES, GLNAMES, MLAMOUNTS and MLCOLEDGER and 1:M to MLCONSOL, MLCUAMOUNT and MLTRANS. It is updated by GL120, GL310, ML110, ML146, ML167, ML190, ML199, ML300 and 9 more and referenced by ML191, ML196, ML290, ML291, ML320, ML90.1, ML90.4, MLRV.1 and 1 more. The table has 124 fields, 8 indexes and 12 documented relations.
About MLCUAMOUNT
The Multi Book Ledger Currency Amount file contains a partial chart of accounts for non-base currency transactions. All Lawson subsystems verify the existence of non-base currency accounts against this file. This file also maintains monthly activity and beginning balances for all non-base currency, posting level accounting units. Ledger Journal Posting (ML190) updates this file, and Currency Revaluation (ML191) revalues the balance sheet accounts. Non-base currency, balance sheet accounts used in revaluation are designated as type 2 amounts. Type 1 amounts are non-base currency account amounts and are not revalued.
Fields (124)
Column = COBOL field name without the MCA- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
MCA-LEDGER PKLEDGER | Alpha 15 | The ledger associated with the currency amount record. | ML110, ML146, ML167, ML190, ML199, ML327, ML330, ML40.1 +6 more |
MCA-COMPANY PKCOMPANY | Numeric 4 | The company associated to the ledger. | ML110, ML146, ML167, ML190, ML199, ML327, ML330, ML40.1 +6 more |
MCA-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | The fiscal year of the currency amount record. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-AMT-TYPE PKAMT_TYPE | Numeric 1 | The amount type can be either account currency, transaction currency, report currency one, or report currency two.
| ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-VAR-LEVELS PKVAR_LEVELS | Alpha 30 | The variable level address of the posting accounting unit associated with this record. | GL120, ML146, ML167, ML190, ML199, ML327, ML330, ML40.1 +6 more |
MCA-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-ACCT-UNIT PKACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-CURRENCY-CODE PKCURRENCY_CODE | Alpha 5 | This field contains the company currency code corresponding to the amount type. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-CHART-NAMECHART_NAME | Alpha 12 | This is the chart of accounts assigned to the General Ledger company. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-CURR-NDCURR_ND | Numeric 1 | This field defines the number of positions for nonbase currency amounts. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-BASE-NDBASE_ND | Numeric 1 | This field defines the number of positions for base currency amounts. | ML146, ML167, ML190, ML199, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | This is the beginning debit balance for nonbase amounts. | ML110, ML167, ML199, ML291, ML327 |
MCA-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | This is the beginning credit balance for nonbase amounts. | ML110, ML167, ML199, ML291, ML327 |
MCA-BASE-DB-BBALBASE_DB_BBAL | Signed 18.2 | This is the beginning debit balance for base amounts. | ML110, ML167, ML199, ML327 |
MCA-BASE-CR-BBALBASE_CR_BBAL | Signed 18.2 | This is the beginning credit balance for nonbase amounts. | ML110, ML167, ML199, ML327 |
MCA-RPT1-DB-BBALRPT1_DB_BBAL | Signed 18.2 | This is the beginning debit balance for report 1 currency amounts. | GL310, ML167, ML199, ML327 |
MCA-RPT1-CR-BBALRPT1_CR_BBAL | Signed 18.2 | This is the beginning credit balance for report 1 currency amounts. | GL310, ML167, ML199, ML327 |
MCA-RPT2-DB-BBALRPT2_DB_BBAL | Signed 18.2 | This is the beginning debit balance for report 2 currency amounts. | GL310, ML167, ML199, ML327 |
MCA-RPT2-CR-BBALRPT2_CR_BBAL | Signed 18.2 | This is the beginning credit balance for report 2 currency amounts. | GL310, ML167, ML199, ML327 |
MCA-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | This is the total debit nonbase currency amount. | ML110, ML146, ML167, ML190, ML291, ML327, ML330, ML40.1 +6 more |
MCA-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | This is the total credit nonbase currency amount. | ML110, ML146, ML167, ML190, ML291, ML327, ML330, ML40.1 +6 more |
MCA-BASE-DB-AMTBASE_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total debit base currency amount. | ML110, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-BASE-CR-AMTBASE_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total credit base currency amount. | ML110, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-RPT1-DB-AMTRPT1_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total debit report 1 currency amount. | GL310, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-RPT1-CR-AMTRPT1_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total credit report 1 currency amount. | GL310, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-RPT2-DB-AMTRPT2_DB_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total debit report 2 currency amount. | GL310, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-RPT2-CR-AMTRPT2_CR_AMT | Signed 18.2 Occurs 13 Times ×13 | This is the total credit report 2 currency amount. | GL310, ML146, ML167, ML190, ML327, ML330, ML40.1, ML40.2 +5 more |
MCA-MAINT-DATEMAINT_DATE | Numeric 8 (yyyymmdd) | This is the date the records were last updated. | — |
MCA-MAINT-TIMEMAINT_TIME | Numeric 6 (hhmmss) | This is the time the records were last updated. | — |
MCA-CPAMT-DRCPAMT_DR | Derived | This is the nonbase currency debit amount for the current period. | — |
MCA-CPAMT-CRCPAMT_CR | Derived | This is the nonbase currency credit amount for the current period. | — |
MCA-CPAMTCPAMT | Derived | This is the net nonbase currency amount for the current period. | — |
MCA-CUR-PD-SUM-A-DCUR_PD_SUM_A_D | Derived | This is the summary debit amount for the current period. | — |
MCA-CUR-PD-SUM-A-CCUR_PD_SUM_A_C | Derived | This is the summary credit amount for the current period. | — |
MCA-CYBAMTCYBAMT | Derived | This is the beginning base amount for the current year. | — |
MCA-CYDAMTCYDAMT | Derived | This is the year-to-date base amount. | — |
MCA-CYPAMT1-DRCYPAMT1_DR | Derived | This is the period 1 base debit amount. | — |
MCA-CYPAMT1-CRCYPAMT1_CR | Derived | This is the period 1 base credit amount. | — |
MCA-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
MCA-CYPAMT2-DRCYPAMT2_DR | Derived | This is the period 2 base debit amount. | — |
MCA-CYPAMT2-CRCYPAMT2_CR | Derived | This is the period 2 base credit amount. | — |
MCA-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
MCA-CYPAMT3-DRCYPAMT3_DR | Derived | This is the period 3 base debit amount. | — |
MCA-CYPAMT3-CRCYPAMT3_CR | Derived | This is the period 3 base credit amount. | — |
MCA-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
MCA-CYPAMT4-DRCYPAMT4_DR | Derived | This is the period 4 base debit amount. | — |
MCA-CYPAMT4-CRCYPAMT4_CR | Derived | This is the period 4 base credit amount. | — |
MCA-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
MCA-CYPAMT5-DRCYPAMT5_DR | Derived | This is the period 5 base debit amount. | — |
MCA-CYPAMT5-CRCYPAMT5_CR | Derived | This is the period 5 base credit amount. | — |
MCA-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
MCA-CYPAMT6-DRCYPAMT6_DR | Derived | This is the period 6 base debit amount. | — |
MCA-CYPAMT6-CRCYPAMT6_CR | Derived | This is the period 6 base credit amount. | — |
MCA-CYPYTD6CYPYTD6 | Derived | Current year period year to date period 6. | — |
MCA-CYPAMT7-DRCYPAMT7_DR | Derived | This is the period 7 base debit amount. | — |
MCA-CYPAMT7-CRCYPAMT7_CR | Derived | This is the period 7 base credit amount. | — |
MCA-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
MCA-CYPAMT8-DRCYPAMT8_DR | Derived | This is the period 8 base debit amount. | — |
MCA-CYPAMT8-CRCYPAMT8_CR | Derived | This is the period 8 base credit amount. | — |
MCA-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
MCA-CYPAMT9-DRCYPAMT9_DR | Derived | This is the period 9 base debit amount. | — |
MCA-CYPAMT9-CRCYPAMT9_CR | Derived | This is the period 9 base credit amount. | — |
MCA-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
MCA-CYPAMT10-DRCYPAMT10_DR | Derived | This is the period 10 base debit amount. | — |
MCA-CYPAMT10-CRCYPAMT10_CR | Derived | This is the period 10 base credit amount. | — |
MCA-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
MCA-CYPAMT11-DRCYPAMT11_DR | Derived | This is the period 11 base debit amount. | — |
MCA-CYPAMT11-CRCYPAMT11_CR | Derived | This is the period 11 base credit amount. | — |
MCA-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
MCA-CYPAMT12-DRCYPAMT12_DR | Derived | This is the period 12 base debit amount. | — |
MCA-CYPAMT12-CRCYPAMT12_CR | Derived | This is the period 12 base credit amount. | — |
MCA-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
MCA-CYPAMT13-DRCYPAMT13_DR | Derived | This is the period 13 base debit amount. | — |
MCA-CYPAMT13-CRCYPAMT13_CR | Derived | This is the period 13 base credit amount. | — |
MCA-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
MCA-CPCUR-DRCPCUR_DR | Derived | This is the current period nonbase debit amount. | — |
MCA-CPCUR-CRCPCUR_CR | Derived | This is the current period nonbase credit amount. | — |
MCA-CPCURCPCUR | Derived | This is the current period nonbase net amount. | — |
MCA-CUR-PD-SUM-C-DCUR_PD_SUM_C_D | Derived | This is the current period nonbase summary debit amount. | — |
MCA-CUR-PD-SUM-C-CCUR_PD_SUM_C_C | Derived | This is the current period nonbase summary credit amount. | — |
MCA-CYBCURCYBCUR | Derived | This the nonbase currency current year beginning balance. | — |
MCA-CYDCURCYDCUR | Derived | This the nonbase currency current year-to-date amount. | — |
MCA-CYPCUR1-DRCYPCUR1_DR | Derived | This is the period 1 nonbase debit amount. | — |
MCA-CYPCUR1-CRCYPCUR1_CR | Derived | This is the period 1 nonbase credit amount. | — |
MCA-CURYTD1CURYTD1 | Derived | Currency current year period year to date period 1. | — |
MCA-CYPCUR2-DRCYPCUR2_DR | Derived | This is the period 2 nonbase debit amount. | — |
MCA-CYPCUR2-CRCYPCUR2_CR | Derived | This is the period 2 nonbase credit amount. | — |
MCA-CURYTD2CURYTD2 | Derived | Currency current year period year to date period 2. | — |
MCA-CYPCUR3-DRCYPCUR3_DR | Derived | This is the period 3 nonbase debit amount. | — |
MCA-CYPCUR3-CRCYPCUR3_CR | Derived | This is the period 3 nonbase credit amount. | — |
MCA-CURYTD3CURYTD3 | Derived | Currency current year period year to date period 3. | — |
MCA-CYPCUR4-DRCYPCUR4_DR | Derived | This is the period 4 nonbase debit amount. | — |
MCA-CYPCUR4-CRCYPCUR4_CR | Derived | This is the period 4 nonbase credit amount. | — |
MCA-CURYTD4CURYTD4 | Derived | Currency current year period year to date period 4. | — |
MCA-CYPCUR5-DRCYPCUR5_DR | Derived | This is the period 5 nonbase debit amount. | — |
MCA-CYPCUR5-CRCYPCUR5_CR | Derived | This is the period 5 nonbase credit amount. | — |
MCA-CURYTD5CURYTD5 | Derived | Currency current year period year to date period 5. | — |
MCA-CYPCUR6-DRCYPCUR6_DR | Derived | This is the period 6 nonbase debit amount. | — |
MCA-CYPCUR6-CRCYPCUR6_CR | Derived | This is the period 6 nonbase credit amount. | — |
MCA-CURYTD6CURYTD6 | Derived | Currency current year period year to date period 6. | — |
MCA-CYPCUR7-DRCYPCUR7_DR | Derived | This is the period 6 nonbase debit amount. | — |
MCA-CYPCUR7-CRCYPCUR7_CR | Derived | This is the period 7 nonbase credit amount. | — |
MCA-CURYTD7CURYTD7 | Derived | Currency current year period year to date period 7. | — |
MCA-CYPCUR8-DRCYPCUR8_DR | Derived | This is the period 8 nonbase debit amount. | — |
MCA-CYPCUR8-CRCYPCUR8_CR | Derived | This is the period 8 nonbase credit amount. | — |
MCA-CURYTD8CURYTD8 | Derived | Currency current year period year to date period 8. | — |
MCA-CYPCUR9-DRCYPCUR9_DR | Derived | This is the period 9 nonbase debit amount. | — |
MCA-CYPCUR9-CRCYPCUR9_CR | Derived | This is the period 9 nonbase credit amount. | — |
MCA-CURYTD9CURYTD9 | Derived | Currency current year period year to date period 9. | — |
MCA-CYPCUR10-DRCYPCUR10_DR | Derived | This is the period 10 nonbase debit amount. | — |
MCA-CYPCUR10-CRCYPCUR10_CR | Derived | This is the period 10 nonbase credit amount. | — |
MCA-CURYTD10CURYTD10 | Derived | Currency current year period year to date period 10. | — |
MCA-CYPCUR11-DRCYPCUR11_DR | Derived | This is the period 11 nonbase debit amount. | — |
MCA-CYPCUR11-CRCYPCUR11_CR | Derived | This is the period 11 nonbase credit amount. | — |
MCA-CURYTD11CURYTD11 | Derived | Currency current year period year to date period 11. | — |
MCA-CYPCUR12-DRCYPCUR12_DR | Derived | This is the period 12 nonbase debit amount. | — |
MCA-CYPCUR12-CRCYPCUR12_CR | Derived | This is the period 12 nonbase credit amount. | — |
MCA-CURYTD12CURYTD12 | Derived | Currency current year period year to date period 12. | — |
MCA-CYPCUR13-DRCYPCUR13_DR | Derived | This is the period 13 nonbase debit amount. | — |
MCA-CYPCUR13-CRCYPCUR13_CR | Derived | This is the period 13 nonbase credit amount. | — |
MCA-CURYTD13CURYTD13 | Derived | Currency current year period year to date period 13. | — |
MCA-BLANKBLANK | Derived | This derived field is always blank. It is used in the Drill Around feature for column headings. | — |
MCA-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | GL120, ML146, ML167, ML190, ML199, ML327, ML330, ML40.1 +6 more |
Indexes (8)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
MCASET1 | FISCAL-YEAR, LEDGER, COMPANY, AMT-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE | Primary | GL120, ML110, ML146, ML167, ML190, ML191, ML199, ML291 +10 more | |
MCASET2 | FISCAL-YEAR, LEDGER, COMPANY, AMT-TYPE, CURRENCY-CODE, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT | ML196, ML199, ML320, ML327, ML330 | ||
MCASET3 | AMT-TYPE, FISCAL-YEAR, LEDGER, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, ACCT-UNIT, CURRENCY-CODE | RW80.1, ML290, ML291, MLRV.1 | ||
MCASET4 | AMT-TYPE, FISCAL-YEAR, LEDGER, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, ACCT-UNIT, CURRENCY-CODE | ML327, ML330, MLRV.1 | ||
MCASET5 | LEDGER, COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, AMT-TYPE, CURRENCY-CODE, FISCAL-YEAR, VAR-LEVELS | GL120, GL310, ML110, ML199, ML90.1, ML90.4 | ||
MCASET6 | AMT-TYPE, FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, LEDGER, COMPANY, ACCT-UNIT, CURRENCY-CODE | MLRV.1 | ||
MCASET7 | AMT-TYPE, FISCAL-YEAR, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, LEDGER, COMPANY, ACCT-UNIT, CURRENCY-CODE | MLRV.1 | ||
MCASET9 | PARENT-VAR-LEV, AMT-TYPE, LEDGER, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, ACCT-UNIT, VAR-LEVELS, CURRENCY-CODE | — |
Relations
One to one (6) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Chart Detail | GLCHARTDTL | Required | GLS-CHART-NAME → GDT-CHART-NAME (GDTSET2), MCA-ACCOUNT → GDT-ACCOUNT, MCA-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Company | GLSYSTEM | Not Required | MCA-COMPANY → GLS-COMPANY | |
| Cucodes | CUCODES | Required | MCA-CURRENCY-CODE → CUC-CURRENCY-CODE | |
| Glnames | GLNAMES | Required | MCA-COMPANY → GLN-COMPANY, MCA-ACCT-UNIT → GLN-ACCT-UNIT | |
| Mla Sibling | MLAMOUNTS | Required | MCA-PARENT-VAR-LEV → MLA-PARENT-VAR-LEV, MCA-LEDGER → MLA-LEDGER, MCA-COMPANY → MLA-COMPANY, MCA-ACCOUNT → MLA-ACCOUNT, MCA-SUB-ACCOUNT → MLA-SUB-ACCOUNT, MCA-FISCAL-YEAR → MLA-FISCAL-YEAR, MCA-ACCT-UNIT → MLA-ACCT-UNIT | |
| Mlcoledger | MLCOLEDGER | Required | MCA-LEDGER → MLE-LEDGER, MCA-COMPANY → MLE-COMPANY |
One to many (6) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Consol Parent1 | MLCONSOL | MCA-PARENT-VAR-LEV → MCN-VAR-LEVELS, "Y" → MCN-TRANS-TYPE, MCA-LEDGER → MCN-LEDGER, MCA-COMPANY → MCN-COMPANY, MCA-ACCOUNT → MCN-ACCOUNT, MCA-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCA-FISCAL-YEAR → MCN-FISCAL-YEAR, → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE | ||
| Consol Parent2 | MLCONSOL | MCA-PARENT-VAR-LEV → MCN-VAR-LEVELS, "Z" → MCN-TRANS-TYPE, MCA-LEDGER → MCN-LEDGER, MCA-COMPANY → MCN-COMPANY, MCA-ACCOUNT → MCN-ACCOUNT, MCA-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCA-FISCAL-YEAR → MCN-FISCAL-YEAR, → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE | ||
| Curr 1 | MLCUAMOUNT | MCA-PARENT-VAR-LEV → MCA-PARENT-VAR-LEV, 3 → MCA-AMT-TYPE, MCA-LEDGER → MCA-LEDGER, MCA-COMPANY → MCA-COMPANY, MCA-ACCOUNT → MCA-ACCOUNT, MCA-SUB-ACCOUNT → MCA-SUB-ACCOUNT, MCA-FISCAL-YEAR → MCA-FISCAL-YEAR, MCA-ACCT-UNIT → MCA-ACCT-UNIT, MCA-VAR-LEVELS → MCA-VAR-LEVELS, → MCA-CURRENCY-CODE | ||
| Curr 2 | MLCUAMOUNT | MCA-PARENT-VAR-LEV → MCA-PARENT-VAR-LEV, 4 → MCA-AMT-TYPE, MCA-LEDGER → MCA-LEDGER, MCA-COMPANY → MCA-COMPANY, MCA-ACCOUNT → MCA-ACCOUNT, MCA-SUB-ACCOUNT → MCA-SUB-ACCOUNT, MCA-FISCAL-YEAR → MCA-FISCAL-YEAR, MCA-ACCT-UNIT → MCA-ACCT-UNIT, MCA-VAR-LEVELS → MCA-VAR-LEVELS, → MCA-CURRENCY-CODE | ||
| Mltrans 1 Prd | MLTRANS | MCA-LEDGER → MLT-LEDGER, MCA-COMPANY → MLT-TO-COMPANY, MCA-FISCAL-YEAR → MLT-FISCAL-YEAR, MLE-ACCT-PERIOD → MLT-ACCT-PERIOD, MCA-ACCT-UNIT → MLT-ACCT-UNIT, MCA-ACCOUNT → MLT-ACCOUNT, MCA-SUB-ACCOUNT → MLT-SUB-ACCOUNT, → MLT-OBJ-ID | ||
| Mltrans 1 Year | MLTRANS | MCA-LEDGER → MLT-LEDGER, MCA-COMPANY → MLT-TO-COMPANY, MCA-ACCOUNT → MLT-ACCOUNT, MCA-SUB-ACCOUNT → MLT-SUB-ACCOUNT, MCA-ACCT-UNIT → MLT-ACCT-UNIT, MCA-FISCAL-YEAR → MLT-FISCAL-YEAR, → MLT-ACCT-PERIOD, → MLT-OBJ-ID |
Programs
Updated by (17)
- GL120 Level Reorganization
- GL310 Report Currency Purge
- ML110 Ledger Company Copy Delete
- ML146 Batch Ledger Journal Control
- ML167 Ledger Balance Interface
- ML190 Ledger Journal Posting
- ML199 Ledger Period Closing
- ML300 Ledger History Delete
- ML327 Ledger Report Currency Rebuild
- ML330 Ledger Undistributed RE Rebuil
- ML40.1 Ledger Journal Entry
- ML40.2 Define Ledger Journal
- ML40.3 Ledger Speed Entry
- ML40.7 Ledger Totals
- ML40.8 Ledger Journal Entry
- ML44.1 Ledger Report Currency Entry
- ML45.1 Ledger Journal Control