MLCONSOL – Multi Book Ledger Consolidated
- System
- Multi-Ledger (ML)
- Prefix
MCN- Primary key
FISCAL-YEAR,LEVEL-DEPTH,TRANS-TYPE,LEDGER,COMPANY,VAR-LEVELS,ACCOUNT,SUB-ACCOUNT,CURRENCY-CODE- Fields
- 79
- Updated by
- 14 programs
- Referenced by
- 2 programs
MLCONSOL is the Multi Book Ledger Consolidated table in Lawson Multi-Ledger (prefix MCN). It is indexed by FISCAL-YEAR, LEVEL-DEPTH, TRANS-TYPE, LEDGER, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE (MCNSET1); alternate indexes: MCNSET2, MCNSET3, MCNSET4, MCNSET5, MCNSET8 and MCNSET9. It is related 1:1 to GLCHARTDTL and GLSYSTEM and 1:M to MLCONSOL, MLCUAMOUNT, MLAMOUNTS, GLNAMES and MLUNITS. It is updated by ML110, ML146, ML167, ML190, ML199, ML300, ML320, ML40.1 and 6 more and referenced by ML195 and MLRV.1. The table has 79 fields, 7 indexes and 12 documented relations.
About MLCONSOL
This file contains consolidated account balances for the MLAMOUNTS, MLCUAMOUNT, and MLUNITS. Consolidated balances are kept for summary level accounting units. The purpose of this file is for reporting summary balances. This file also stores consolidated summary level account balances for the report currencies.
Fields (79)
Column = COBOL field name without the MCN- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
MCN-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | This is the fiscal year of the consolidated record. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-LEVEL-DEPTH PKLEVEL_DEPTH | Numeric 1 | The summary level depth. "0" = Company Level. "1" = Level 1. "2" = Level 2. "3" = Level 3. "4" = Level 4.
| ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-TRANS-TYPE PKTRANS_TYPE | Alpha 1 | This is the type of transaction. The consolidated records are stored for amounts, units, transaction currency , currency one, and currency two.
| ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-LEDGER PKLEDGER | Alpha 15 | The ledger associated with the consolidation record. | ML110, ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2 +5 more |
MCN-COMPANY PKCOMPANY | Numeric 4 | The company associated to the ledger. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-VAR-LEVELS PKVAR_LEVELS | Alpha 30 | The variable level address of the summary accounting unit associated with this reord. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-ACCOUNT PKACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-SUB-ACCOUNT PKSUB_ACCOUNT | Numeric 4 | This field along with the accounting unit and account make up the location (account) where amounts and other account information is stored. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-CURRENCY-CODE PKCURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1). | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-DB-BEG-BALDB_BEG_BAL | Signed 18.2 | The debit beginning balance in base currency | ML110, ML167, ML199, ML320 |
MCN-CR-BEG-BALCR_BEG_BAL | Signed 18.2 | The credit beginning balance in base currency | ML110, ML167, ML199, ML320 |
MCN-DB-AMOUNTDB_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The debit amount. | ML110, ML146, ML167, ML190, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-CR-AMOUNTCR_AMOUNT | Signed 18.2 Occurs 13 Times ×13 | The credit amount. | ML110, ML146, ML167, ML190, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-ACCT-NDACCT_ND | Numeric 1 | Number of decimal positions in the account amounts. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-CHART-NAMECHART_NAME | Alpha 12 | This is the chart of accounts when you assigned to your company structure in the General Ledger system. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
MCN-CPAMT-DRCPAMT_DR | Derived | This is the current period debit amount. | — |
MCN-CPAMT-CRCPAMT_CR | Derived | This is the current period credit amount. | — |
MCN-CPAMTCPAMT | Derived | This is the total current period amount. | — |
MCN-CYBAMTCYBAMT | Derived | This is the total current year beginning balance. | — |
MCN-CUR-PD-SUM-C-DCUR_PD_SUM_C_D | Derived | This is the current period summary debit amount. | — |
MCN-CUR-PD-SUM-C-CCUR_PD_SUM_C_C | Derived | This is the current period summary credit amount. | — |
MCN-CUR-PD-SUM-CCUR_PD_SUM_C | Derived | This is the total current period summary amount. | — |
MCN-CYDAMTCYDAMT | Derived | This is the current year-to-date amount. | — |
MCN-CPAMT-THOUCPAMT_THOU | Derived | This is current period amount divided by 1000. | — |
MCN-CYDAMT-THOUCYDAMT_THOU | Derived | This is the current year-to-date amount divided by 1000. | — |
MCN-BLANKBLANK | Derived | This derived field is always blank. It is used in the Drill Around feature for column headings. | — |
MCN-CYPAMT1-DRCYPAMT1_DR | Derived | Current year period debit amount period 1. | — |
MCN-CYPAMT1-CRCYPAMT1_CR | Derived | Current year period credit amount period 1. | — |
MCN-CYPAMT1CYPAMT1 | Derived | Current year period amount period 1. | — |
MCN-CYPYTD1CYPYTD1 | Derived | Current year period year to date period 1. | — |
MCN-CYPAMT2-DRCYPAMT2_DR | Derived | Current year period debit amount period 2. | — |
MCN-CYPAMT2-CRCYPAMT2_CR | Derived | Current year period credit amount period 2. | — |
MCN-CYPAMT2CYPAMT2 | Derived | Current year period amount period 2. | — |
MCN-CYPYTD2CYPYTD2 | Derived | Current year period year to date period 2. | — |
MCN-CYPAMT3-DRCYPAMT3_DR | Derived | Current year period debit amount period 3. | — |
MCN-CYPAMT3-CRCYPAMT3_CR | Derived | Current year period credit amount period 3. | — |
MCN-CYPAMT3CYPAMT3 | Derived | Current year period amount period 3. | — |
MCN-CYPYTD3CYPYTD3 | Derived | Current year period year to date period 3. | — |
MCN-CYPAMT4-DRCYPAMT4_DR | Derived | Current year period debit amount period 4. | — |
MCN-CYPAMT4-CRCYPAMT4_CR | Derived | Current year period credit amount period 4. | — |
MCN-CYPAMT4CYPAMT4 | Derived | Current year period amount period 4. | — |
MCN-CYPYTD4CYPYTD4 | Derived | Current year period year to date period 4. | — |
MCN-CYPAMT5-DRCYPAMT5_DR | Derived | Current year period debit amount period 5. | — |
MCN-CYPAMT5-CRCYPAMT5_CR | Derived | Current year period credit amount period 5. | — |
MCN-CYPAMT5CYPAMT5 | Derived | Current year period amount period 5. | — |
MCN-CYPYTD5CYPYTD5 | Derived | Current year period year to date period 5. | — |
MCN-CYPAMT6-DRCYPAMT6_DR | Derived | Current year period debit amount period 6. | — |
MCN-CYPAMT6-CRCYPAMT6_CR | Derived | Current year period credit amount period 6. | — |
MCN-CYPAMT6CYPAMT6 | Derived | Current year period amount period 6. | — |
MCN-CYPYTD6CYPYTD6 | Derived | Current year period year to date period 6. | — |
MCN-CYPAMT7-DRCYPAMT7_DR | Derived | Current year period debit amount period 7. | — |
MCN-CYPAMT7-CRCYPAMT7_CR | Derived | Current year period credit amount period 7. | — |
MCN-CYPAMT7CYPAMT7 | Derived | Current year period amount period 7. | — |
MCN-CYPYTD7CYPYTD7 | Derived | Current year period year to date period 7. | — |
MCN-CYPAMT8-DRCYPAMT8_DR | Derived | Current year period debit amount period 8. | — |
MCN-CYPAMT8-CRCYPAMT8_CR | Derived | Current year period credit amount period 8. | — |
MCN-CYPAMT8CYPAMT8 | Derived | Current year period amount period 8. | — |
MCN-CYPYTD8CYPYTD8 | Derived | Current year period year to date period 8. | — |
MCN-CYPAMT9-DRCYPAMT9_DR | Derived | Current year period debit amount period 9. | — |
MCN-CYPAMT9-CRCYPAMT9_CR | Derived | Current year period credit amount period 9. | — |
MCN-CYPAMT9CYPAMT9 | Derived | Current year period amount period 9. | — |
MCN-CYPYTD9CYPYTD9 | Derived | Current year period year to date period 9. | — |
MCN-CYPAMT10-DRCYPAMT10_DR | Derived | Current year period debit amount period 10. | — |
MCN-CYPAMT10-CRCYPAMT10_CR | Derived | Current year period credit amount period 10. | — |
MCN-CYPAMT10CYPAMT10 | Derived | Current year period amount period 10. | — |
MCN-CYPYTD10CYPYTD10 | Derived | Current year period year to date period 10. | — |
MCN-CYPAMT11-DRCYPAMT11_DR | Derived | Current year period debit amount period 11. | — |
MCN-CYPAMT11-CRCYPAMT11_CR | Derived | Current year period credit amount period 11. | — |
MCN-CYPAMT11CYPAMT11 | Derived | Current year period amount period 11. | — |
MCN-CYPYTD11CYPYTD11 | Derived | Current year period year to date period 11. | — |
MCN-CYPAMT12-DRCYPAMT12_DR | Derived | Current year period debit amount period 12. | — |
MCN-CYPAMT12-CRCYPAMT12_CR | Derived | Current year period credit amount period 12. | — |
MCN-CYPAMT12CYPAMT12 | Derived | Current year period amount period 12. | — |
MCN-CYPYTD12CYPYTD12 | Derived | Current year period year to date period 12. | — |
MCN-CYPAMT13-DRCYPAMT13_DR | Derived | Current year period debit amount period 13. | — |
MCN-CYPAMT13-CRCYPAMT13_CR | Derived | Current year period credit amount period 13. | — |
MCN-CYPAMT13CYPAMT13 | Derived | Current year period amount period 13. | — |
MCN-CYPYTD13CYPYTD13 | Derived | Current year period year to date period 13. | — |
MCN-PARENT-VAR-LEVPARENT_VAR_LEV | Alpha 30 | The variable level address of the parent accounting unit. | ML146, ML167, ML190, ML199, ML320, ML40.1, ML40.2, ML40.3 +4 more |
Indexes (7)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
MCNSET1 | FISCAL-YEAR, LEVEL-DEPTH, TRANS-TYPE, LEDGER, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE | Primary | ML110, ML146, ML167, ML190, ML195, ML199, ML40.1, ML40.2 +6 more | |
MCNSET2 | FISCAL-YEAR, LEVEL-DEPTH, TRANS-TYPE, LEDGER, COMPANY, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, CURRENCY-CODE | ML195, ML199, ML320, MLRV.1 | ||
MCNSET3 | FISCAL-YEAR, LEVEL-DEPTH, TRANS-TYPE, ACCOUNT, SUB-ACCOUNT, VAR-LEVELS, LEDGER, COMPANY, CURRENCY-CODE | MLRV.1 | ||
MCNSET4 | FISCAL-YEAR, LEVEL-DEPTH, TRANS-TYPE, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, LEDGER, COMPANY, CURRENCY-CODE | MLRV.1 | ||
MCNSET5 | LEDGER, COMPANY, TRANS-TYPE, FISCAL-YEAR, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT, CURRENCY-CODE, LEVEL-DEPTH | ML110, ML300 | ||
MCNSET8 | PARENT-VAR-LEV, TRANS-TYPE, LEDGER, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, LEVEL-DEPTH, VAR-LEVELS, CURRENCY-CODE | — | ||
MCNSET9 | VAR-LEVELS, TRANS-TYPE, LEDGER, COMPANY, ACCOUNT, SUB-ACCOUNT, FISCAL-YEAR, LEVEL-DEPTH, CURRENCY-CODE | — |
Relations
One to one (2) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Chart Details | GLCHARTDTL | Required | MCN-CHART-NAME → GDT-CHART-NAME (GDTSET2), MCN-ACCOUNT → GDT-ACCOUNT, MCN-SUB-ACCOUNT → GDT-SUB-ACCOUNT | |
| Glsystem | GLSYSTEM | Required | MCN-COMPANY → GLS-COMPANY |
One to many (10) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Base | MLCONSOL | MCN-VAR-LEVELS → MCN-VAR-LEVELS, "A" → MCN-TRANS-TYPE, MCN-LEDGER → MCN-LEDGER, MCN-COMPANY → MCN-COMPANY, MCN-ACCOUNT → MCN-ACCOUNT, MCN-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCN-FISCAL-YEAR, MCN-LEVEL-DEPTH → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE | ||
| Cam Children 1 | MLCUAMOUNT | MCN-VAR-LEVELS → MCA-PARENT-VAR-LEV, 3 → MCA-AMT-TYPE, MCN-LEDGER → MCA-LEDGER, MCN-COMPANY → MCA-COMPANY, MCN-ACCOUNT → MCA-ACCOUNT, MCN-SUB-ACCOUNT → MCA-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCA-FISCAL-YEAR, → MCA-ACCT-UNIT, → MCA-VAR-LEVELS, → MCA-CURRENCY-CODE | ||
| Cam Children 2 | MLCUAMOUNT | MCN-VAR-LEVELS → MCA-PARENT-VAR-LEV, 4 → MCA-AMT-TYPE, MCN-LEDGER → MCA-LEDGER, MCN-COMPANY → MCA-COMPANY, MCN-ACCOUNT → MCA-ACCOUNT, MCN-SUB-ACCOUNT → MCA-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCA-FISCAL-YEAR, → MCA-ACCT-UNIT, → MCA-VAR-LEVELS, → MCA-CURRENCY-CODE | ||
| Children | MLCONSOL | MCN-VAR-LEVELS → MCN-PARENT-VAR-LEV, MCN-TRANS-TYPE → MCN-TRANS-TYPE, MCN-LEDGER → MCN-LEDGER, MCN-COMPANY → MCN-COMPANY, MCN-ACCOUNT → MCN-ACCOUNT, MCN-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCN-FISCAL-YEAR, → MCN-LEVEL-DEPTH, → MCN-VAR-LEVELS, → MCN-CURRENCY-CODE | ||
| Curr 1 | MLCONSOL | MCN-VAR-LEVELS → MCN-VAR-LEVELS, "Y" → MCN-TRANS-TYPE, MCN-LEDGER → MCN-LEDGER, MCN-COMPANY → MCN-COMPANY, MCN-ACCOUNT → MCN-ACCOUNT, MCN-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCN-FISCAL-YEAR, MCN-LEVEL-DEPTH → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE | ||
| Curr 2 | MLCONSOL | MCN-VAR-LEVELS → MCN-VAR-LEVELS, "Z" → MCN-TRANS-TYPE, MCN-LEDGER → MCN-LEDGER, MCN-COMPANY → MCN-COMPANY, MCN-ACCOUNT → MCN-ACCOUNT, MCN-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCN-FISCAL-YEAR, MCN-LEVEL-DEPTH → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE | ||
| Gam Children | MLAMOUNTS | MCN-VAR-LEVELS → MLA-PARENT-VAR-LEV, MCN-LEDGER → MLA-LEDGER, MCN-COMPANY → MLA-COMPANY, MCN-ACCOUNT → MLA-ACCOUNT, MCN-SUB-ACCOUNT → MLA-SUB-ACCOUNT, MCN-FISCAL-YEAR → MLA-FISCAL-YEAR, → MLA-ACCT-UNIT | ||
| Glnames | GLNAMES | Required | MCN-COMPANY → GLN-COMPANY, MCN-VAR-LEVELS → GLN-VAR-LEVELS, → GLN-ACCT-UNIT | |
| Mlu Children | MLUNITS | MCN-VAR-LEVELS → MLU-PARENT-VAR-LEV, MCN-LEDGER → MLU-LEDGER, MCN-COMPANY → MLU-COMPANY, MCN-ACCOUNT → MLU-ACCOUNT, MCN-SUB-ACCOUNT → MLU-SUB-ACCOUNT, MCN-FISCAL-YEAR → MLU-FISCAL-YEAR, → MLU-ACCT-UNIT | ||
| Parent | MLCONSOL | MCN-PARENT-VAR-LEV → MCN-VAR-LEVELS, MCN-TRANS-TYPE → MCN-TRANS-TYPE, MCN-LEDGER → MCN-LEDGER, MCN-COMPANY → MCN-COMPANY, MCN-ACCOUNT → MCN-ACCOUNT, MCN-SUB-ACCOUNT → MCN-SUB-ACCOUNT, MCN-FISCAL-YEAR → MCN-FISCAL-YEAR, → MCN-LEVEL-DEPTH, → MCN-CURRENCY-CODE |
Programs
Updated by (14)
- ML110 Ledger Company Copy Delete
- ML146 Batch Ledger Journal Control
- ML167 Ledger Balance Interface
- ML190 Ledger Journal Posting
- ML199 Ledger Period Closing
- ML300 Ledger History Delete
- ML320 Ledger Consolidation File Creation
- ML40.1 Ledger Journal Entry
- ML40.2 Define Ledger Journal
- ML40.3 Ledger Speed Entry
- ML40.7 Ledger Totals
- ML40.8 Ledger Journal Entry
- ML44.1 Ledger Report Currency Entry
- ML45.1 Ledger Journal Control