Avg Daily Balance – Lawson AD tables and programs
Avg Daily Balance (AD) in Lawson S3 v10 MSP6 has 8 tables, 12 online screens and 9 batch programs.
Tables (8)
| Table | Prefix | Description | Primary key | Fields |
|---|---|---|---|---|
| ADAMOUNTSX | BAD | Daily GL Amounts for ADB | COMPANY, EFFECT-DATE, POST-DATE, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | 11 |
| ADAVGBAL | ADV | Average Daily Balance by Date | COMPANY, EFFECT-DATE, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | 13 |
| ADBALANCE | ADE | ADB and COF by Period | COMPANY, FISCAL-YEAR, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT, RECORD-TYPE | 13 |
| ADCFBAL | ADL | Cost of Funds by Date | COMPANY, EFFECT-DATE, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | 13 |
| ADCOMPANY | ADC | Average Daily Balance Company | COMPANY | 8 |
| ADCONSOL | ADO | ADB and COF Consolidation | FISCAL-YEAR, LEVEL-DEPTH, RECORD-TYPE, COMPANY, VAR-LEVELS, ACCOUNT, SUB-ACCOUNT | 13 |
| ADMASTER | ADM | Average Daily Bal Acct Master | COMPANY, ACCT-UNIT, ACCOUNT, SUB-ACCOUNT | 11 |
| REPORTINFO | RPF | No description in the Lawson data dictionary | REPORT-NAME, PROGRAM | 3 |
Online screens (12)
| Screen | Description | Updates | References |
|---|---|---|---|
| AD10.1 | Average Daily Balance Company | 3 | 4 |
| AD20.1 | Average Daily Balance Account Maintenance | 2 | 7 |
| AD50.1 | Average Daily Balance-Cost of Funds Report Setup | 3 | 14 |
| AD90.1 | Average Daily Balance Company Analysis | 1 | 9 |
| AD95.1 | Account Analysis | 2 | 14 |
| AD96.1 | Date | 2 | 16 |
| AD97.1 | Accounts | 2 | 17 |
| AD97.2 | Accounts | 2 | 16 |
| AD97.3 | Compare | 2 | 17 |
| AD98.1 | Accounting Units | 2 | 17 |
| AD98.2 | Accounting Units Actuals | 2 | 16 |
| AD98.3 | Accounting Units Compare | 2 | 17 |
Batch programs (9)
| Program | Description | Updates | References |
|---|---|---|---|
| AD120 | AD Mass Account Maintenance | 3 | 10 |
| AD190 | Transaction Posting | 8 | 10 |
| AD191 | Cost of Funds | 9 | 18 |
| AD210 | Average Daily Company Listing | 1 | 4 |
| AD220 | Account Listing | 2 | 11 |
| AD290 | Average Daily Balance-Cost of Funds Report | 3 | 20 |
| AD300 | Average Daily Balance History Delete | 7 | 7 |
| AD320 | Variable Level Rebuild | 4 | 8 |
| AD325 | ADAMOUNTSX File Rebuild | 3 | 9 |
Other tables used by Avg Daily Balance programs (24)
ADDRDATA, GLADDRESS, GLAMOUNTS, GLCGCPY, GLCHART, GLCHARTDTL, GLCHARTSUM, GLCPYGRP, GLMASTER, GLNAMES, GLSYSTEM, GLTRANS, INSTCTRYCD, MLCALMAP, MLCOLEDGER, MXLISTHDR, MXLISTMBR, RATOTALS, RWGRPDET, RWHEADER, RWROWDET, ULPOST, ULTOTALS, WFSETUP