PDCHRGDTL – No description in the Lawson data dictionary
- System
- Purchase Order (PO)
- Prefix
PXD- Primary key
PCARD-PROGRAM,STATEMENT,COMPANY,TXN-NBR- Fields
- 68
- Updated by
- 13 programs
- Referenced by
- 4 programs
PDCHRGDTL is a Lawson Purchase Order table (prefix PXD); no description in the lawson data dictionary. It is indexed by PCARD-PROGRAM, STATEMENT, COMPANY, TXN-NBR (PXDSET1); alternate indexes: PXDSET2, PXDSET3, PXDSET4, PXDSET6, PXDSET7, PXDSET8 and PXDSET9. It is related 1:1 to PDCHRGHDR and 1:M to APDISTRIB and PDCHRGDIST. It is updated by PD01.1, PD01.2, PD10.2, PD10.3, PD130, PD20.1, PD20.2, PD20.3 and 5 more and referenced by AP145, AP146, AP245 and AP246. The table has 68 fields, 8 indexes and 3 documented relations.
About PDCHRGDTL
No description in the Lawson data dictionary.
Fields (68)
Column = COBOL field name without the PXD- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PXD-PCARD-PROGRAM PKPCARD_PROGRAM | Alpha 10 | — | PD20.2, PD21.1, PD570 |
PXD-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | PD20.2, PD21.1, PD570 |
PXD-STATEMENT PKSTATEMENT | Alpha 22 | Used to identify the invoice. | PD130, PD20.2, PD21.1, PD570 |
PXD-TXN-NBR PKTXN_NBR | Alpha 22 | — | PD130, PD20.2, PD21.1, PD570 |
PXD-LST-DST-SEQLST_DST_SEQ | Numeric 4 | An automatically assigned sequence number. | PD21.1, PD22.1, PD570 |
PXD-PCARD-NBRPCARD_NBR | Alpha 16 | — | PD21.1, PD570 |
PXD-VENDORVENDOR | Alpha 9 (Right Justified) | The vendor's identification code. | PD21.1, PD570 |
PXD-MCC-CODEMCC_CODE | Alpha 4 | — | PD21.1, PD570 |
PXD-MERCHANTMERCHANT | Alpha 32 | — | PD21.1, PD570 |
PXD-TRAN-DATETRAN_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | PD570 |
PXD-POST-DATEPOST_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | PD570 |
PXD-CARD-USER-NAMECARD_USER_NAME | Alpha 30 | — | PD570 |
PXD-PO-NUMBERPO_NUMBER | Alpha 14 (Right Justified) | This field contains the number representing the purchase order. | PD21.1, PD570 |
PXD-PO-CODEPO_CODE | Alpha 4 | This is the purchase order code. | PD21.1, PD570 |
PXD-PO-RELEASEPO_RELEASE | Numeric 4 | Used to identify a purchase order release (created from a Blanket or Standing order). | PD21.1, PD570 |
PXD-PO-LINE-NBRPO_LINE_NBR | Numeric 6 | This field contains the line number. | PD21.1, PD570 |
PXD-ITEMITEM | Alpha 32 | This field contains the item identifier. | PD21.1, PD570 |
PXD-VEN-ITEMVEN_ITEM | Alpha 32 | This field contains the item identifier. | PD570 |
PXD-ITEM-DESCITEM_DESC | Alpha 30 (Lower Case) | This field displays the description. | PD570 |
PXD-VEN-ITEM-DESCVEN_ITEM_DESC | Alpha 30 (Lower Case) | This field displays the description. | — |
PXD-QUANTITYQUANTITY | Signed 13.4 | This field contains the desired quantity. | PD570 |
PXD-VBUY-UOMVBUY_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | PD570 |
PXD-VPRI-UOMVPRI_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | PD570 |
PXD-ITEM-CHARGEITEM_CHARGE | Signed 18.2 | — | PD21.1, PD570 |
PXD-TAX-AMTTAX_AMT | Signed 18.2 | — | PD21.1, PD22.1, PD570 |
PXD-TOT-AOC-COSTTOT_AOC_COST | Signed 18.2 | — | PD570 |
PXD-TAX-INDICATORTAX_INDICATOR | Numeric 1 | —
| PD570 |
PXD-TAX-CODETAX_CODE | Alpha 10 | This field contains a code representing specific tax information. This must be valid Tax Code. | — |
PXD-STATUSSTATUS | Numeric 1 | This field displays the status of the transaction.
| PD130, PD20.1, PD20.2, PD20.3, PD570 |
PXD-APPROVED-DATEAPPROVED_DATE | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | PD130 |
PXD-REASON-CODEREASON_CODE | Alpha 4 | This field contains the reason code, which indicates the cause for credit memos. | PD21.1 |
PXD-COM-CODECOM_CODE | Alpha 35 | — | PD21.1 |
PXD-USER-FLD-01USER_FLD_01 | Alpha 20 | — | PD21.1 |
PXD-USER-FLD-02USER_FLD_02 | Alpha 20 | — | PD21.1 |
PXD-USER-FLD-03USER_FLD_03 | Alpha 20 | — | PD21.1 |
PXD-USER-FLD-04USER_FLD_04 | Alpha 20 | — | PD21.1 |
PXD-USER-FLD-05USER_FLD_05 | Alpha 20 | — | PD21.1 |
PXD-DISPUTED-QTYDISPUTED_QTY | Signed 13.4 | This field contains the desired quantity. | — |
PXD-DISPUTED-AMTDISPUTED_AMT | Signed 18.2 | — | — |
PXD-INCOME-CODEINCOME_CODE | Alpha 4 | A user-defined code that represents a type of income withholding. Used to track reportable income for reporting or withholding. | PD21.1, PD570 |
PXD-PFLO-APPR-LVLPFLO_APPR_LVL | Numeric 1 | This is the approval level that this requisition has attained so far via RQ12. | PD20.2 |
PXD-IC-SEGMENTIC_SEGMENT | Alpha 2 | — | PD21.1 |
PXD-IC-FAMILYIC_FAMILY | Alpha 2 | — | PD21.1 |
PXD-IC-CLASSIC_CLASS | Alpha 2 | — | PD21.1 |
PXD-IC-COMMODITYIC_COMMODITY | Alpha 2 | — | PD21.1 |
PXD-DIST-CODEDIST_CODE | Alpha 9 | A user-defined code used to automatically create expense distributions or expense distribution "shells" for invoices or to split an invoice distribution into multiple distributions. | PD21.1, PD22.1, PD570 |
PXD-DIST-COMPANYDIST_COMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | PD570 |
PXD-MANUF-CODEMANUF_CODE | Alpha 4 | This field contains a user defined code that indicates the manufacturer of an item. | PD21.1 |
PXD-MANUF-DIVMANUF_DIV | Alpha 4 | This is a user defined code that indicates which division of a manufacturer is tied to an item. | PD21.1 |
PXD-MANUF-NBRMANUF_NBR | Alpha 35 | This is the identifier that the manufacturer has assigned to an item. | PD21.1 |
PXD-ATN-OBJ-IDATN_OBJ_ID | Numeric 12 | This is the object identifier. It is used to relate commitments or posted transactions back to the originating subsystems. Each subsystem record that is updated as a commitment or posted transaction is assigned an object identifier. The object identifier is maintained in the subsystem files and in the Activity Commitments Detail and Activity Transaction files. The object identifier is a unique key used to drill back from Activity Management to the subsystems. | — |
PXD-DIVERSE-CODEDIVERSE_CODE | Alpha 5 | Diversity Code for Account Payable Vendors | PD21.1 |
PXD-CARD-USER-IDCARD_USER_ID | Alpha 10 (Lower Case) | — | PD570 |
PXD-SEC-WTH-CODE1SEC_WTH_CODE1 | Alpha 10 | — | — |
PXD-SEC-WTH-PCT1SEC_WTH_PCT1 | Percent 5.3 (Percent) | — | — |
PXD-BASE-SEC-WTH1BASE_SEC_WTH1 | Signed 18.2 | — | — |
PXD-TRAN-SEC-WTH1TRAN_SEC_WTH1 | Signed 18.2 | — | — |
PXD-SEC-WTH-CODE2SEC_WTH_CODE2 | Alpha 10 | — | — |
PXD-SEC-WTH-PCT2SEC_WTH_PCT2 | Percent 5.3 (Percent) | — | — |
PXD-BASE-SEC-WTH2BASE_SEC_WTH2 | Signed 18.2 | — | — |
PXD-TRAN-SEC-WTH2TRAN_SEC_WTH2 | Signed 18.2 | — | — |
PXD-SEC-WTH-CODE3SEC_WTH_CODE3 | Alpha 10 | — | — |
PXD-SEC-WTH-PCT3SEC_WTH_PCT3 | Percent 5.3 (Percent) | — | — |
PXD-BASE-SEC-WTH3BASE_SEC_WTH3 | Signed 18.2 | — | — |
PXD-TRAN-SEC-WTH3TRAN_SEC_WTH3 | Signed 18.2 | — | — |
PXD-UNIT-COSTUNIT_COST | Signed 18.5 | — | PD570 |
PXD-ITEM-TOTALITEM_TOTAL | Signed 18.2 | — | PD570 |
PXD-FOR-ECON-CODEFOR_ECON_CODE | Alpha 10 | — | — |
Indexes (8)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PXDSET1 | PCARD-PROGRAM, STATEMENT, COMPANY, TXN-NBR | Primary | PD01.1, PD01.2, PD10.2, PD10.3, PD130, PD20.1, PD20.2, PD20.3 +5 more | |
PXDSET2 | COMPANY, STATEMENT, MERCHANT, TXN-NBR, PCARD-PROGRAM | Subset | Where (PO-NUMBER = Spaces) | AP145, AP146, AP245, AP246 |
PXDSET3 | PCARD-PROGRAM, COMPANY, STATEMENT, VENDOR, MERCHANT, TXN-NBR | KeyChange | PD130 | |
PXDSET4 | PCARD-PROGRAM, PCARD-NBR, STATEMENT, COMPANY, TXN-NBR | PD20.1, PD20.3, PD21.1 | ||
PXDSET6 | PCARD-PROGRAM, PCARD-NBR, STATEMENT, TRAN-DATE*, COMPANY, TXN-NBR | PD20.1, PD20.3 | ||
PXDSET7 | PCARD-PROGRAM, PCARD-NBR, STATEMENT, MERCHANT, COMPANY, TXN-NBR | PD20.1 | ||
PXDSET8 | PCARD-PROGRAM, PCARD-NBR, TRAN-DATE*, COMPANY, TXN-NBR, STATEMENT | PD20.1 | ||
PXDSET9 | PCARD-PROGRAM, PCARD-NBR, MERCHANT, COMPANY, TXN-NBR, STATEMENT | PD20.1 |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Pdchrghdr | PDCHRGHDR | Required | PXD-PCARD-PROGRAM → PXH-PCARD-PROGRAM, PXD-STATEMENT → PXH-STATEMENT |
One to many (2) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Apdistrib | APDISTRIB | Valid When (PXD-PO-NUMBER = Spaces) | PXD-COMPANY → APD-COMPANY, PXD-STATEMENT → APD-STATEMENT, PXD-TXN-NBR → APD-TXN-NBR, → APD-API-OBJ-ID, → APD-DIST-SEQ-NBR | |
| Pdchrgdist | PDCHRGDIST | PXD-PCARD-PROGRAM → PDS-PCARD-PROGRAM, PXD-STATEMENT → PDS-STATEMENT, PXD-COMPANY → PDS-COMPANY, PXD-TXN-NBR → PDS-TXN-NBR, → PDS-SEQ-NBR |
Programs
Updated by (13)
- PD01.1 P-Card Program Setup
- PD01.2 P-Card Program Companies
- PD10.2 P-Card Cardholder
- PD10.3 P-Card Companies
- PD130 P-Card Invoice and Release
- PD20.1 P-Card Charge Approval
- PD20.2 P-Card Charge Approval Level
- PD20.3 P-Card Charge Approval SEA
- PD21.1 P-Card Charge Detail
- PD22.1 P-Card Charge Accounts
- PD230 P-Card Charge Report
- PD235 P-Card Merchant Report
- PD570 P-Card Charge Import