Strategic Ledger – Lawson SL tables and programs
Strategic Ledger (SL) in Lawson S3 v10 MSP6 has 13 tables, 19 online screens and 0 batch programs.
Tables (13)
| Table | Prefix | Description | Primary key | Fields |
|---|---|---|---|---|
| SLGROUPDTL | GRD | User Analysis Group Detail | SEGMENT-GROUP, SEGMENT | 3 |
| SLGROUPHDR | SLH | User Analysis Group Header | SEGMENT-GROUP | 3 |
| SLIFGTFILE | SLF | PL Interface | FILENAME | 4 |
| SLMXVALUE | SMV | PL Attribute Value | OBJ-ID, MATRIX-CAT | 3 |
| SLRELATDTL | SRD | User Analysis Value Relation | SEGMENT-GROUP, RELATION, SEQ-NUMBER | 4 |
| SLRELATHDR | SRH | PL Relations Header | SEGMENT-GROUP, RELATION | 3 |
| SLSEGMENT | SEG | PL User Analysis | SEGMENT | 6 |
| SLSEGRULE | SGR | Profitability Ledger Class | SEGMENT, SEGMENT-RULE | 4 |
| SLSEGVALUE | SVL | PL User Analysis Value | SEGMENT, SEGMENT-VALUE | 6 |
| SLTRANDTL | STD | No description in the Lawson data dictionary | SLT-OBJ-ID, SEGMENT-ORDER | 3 |
| SLTRANS | SLT | PL Transaction | OBJ-ID | 45 |
| SLTRANSERR | STE | PL Transaction Error | OBJ-ID | 46 |
| SLUAMXVAL | UAM | SL User Analysis Attribute Val | OBJ-ID, MATRIX-CAT | 3 |
Online screens (19)
| Screen | Description | Updates | References |
|---|---|---|---|
| SL00.1 | User Analysis Values | 4 | 1 |
| SL00.2 | Define User Analysis | 3 | 5 |
| SL00.3 | Blank User Analysis Value | 3 | 2 |
| SL00.4 | Define Value Class | 1 | 2 |
| SL00.5 | Attributes | 2 | 8 |
| SL00.6 | Values by Attribute | 2 | 5 |
| SL01.1 | User Analysis Group | 2 | 4 |
| SL01.2 | Define User Analysis Group | 1 | 5 |
| SL02.1 | User Analysis Value Relations | 1 | 4 |
| SL02.2 | Define User Analysis Relation | 1 | 5 |
| SL40.1 | Error Transaction Edit | 25 | 26 |
| SL40.4 | Filter | 1 | 9 |
| SLBL.1 | Build SL User Analysis Matrix List | 2 | 6 |
| SLFD.1 | Update File Info | 1 | 1 |
| SLSB.1 | User Analysis Retrieval by Object ID | 1 | 0 |
| SLSE.1 | User Analysis Edit | 0 | 10 |
| SLSR.1 | User Analysis | 0 | 5 |
| SLUA.1 | User Analysis Entry | 0 | 1 |
| SLVW.1 | Build SL Accounting Unit View | 3 | 25 |
Other tables used by Strategic Ledger programs (64)
ADDRDATA, AUMXVALDT, AUMXVALUAU, AUMXVALUE, AUMXVLDTAU, CMPUTE, CUCONV, CURELAT, GLACCMXVAL, GLACMXVLAU, GLADDRESS, GLAUTMPMXV, GLAUTMXVAU, GLCGCPY, GLCHART, GLCHARTDTL, GLCHARTSUM, GLCODES, GLCPYGRP, GLMASTER, GLNAMES, GLSEGBLOCK, GLSRCCODE, GLSYSTEM, GTMXVALUAU, GTMXVALUE, INSTCTRYCD, MLCALMAP, MLCOLEDGER, MXCATDEF, MXCATDEFAU, MXELEMENT, MXELEMNTAU, MXLISTDTL, MXLISTHDR, MXLISTMBR, MXLSTDTLAU, MXLSTHDRAU, MXOBJCAT, MXOBJCATAU, MXTMPDTLAU, MXTMPHDRAU, MXTMPLDTL, MXTMPLEFDT, MXTMPLHDR, MXTMPLHEDT, MXTPEFDTAU, MXTPHEDTAU, MXVALIDATE, MXVALIDAU, MXVEWDTLAU, MXVEWHDRAU, MXVIEWDTL, MXVIEWHDR, RATOTALS, RJMXVALUAU, RJMXVALUE, RWFORMAT, RWGRPDET, RWHEADER, RWROWDET, SYSTEMCODE, ULPOST, ULTOTALS