EEOUNIT – EEO Establishment
- System
- Personnel (PA)
- Prefix
EEO- Primary key
COMPANY,ESTBLSH-NBR- Fields
- 53
- Updated by
- 5 programs
- Referenced by
- 2 programs
EEOUNIT is the EEO Establishment table in Lawson Personnel (prefix EEO). It is indexed by COMPANY, ESTBLSH-NBR (EEOSET1); alternate indexes: EEOSET2. It is related 1:1 to PRSYSTEM, PCODES and INSTCTRYCD and 1:M to EEODETAIL. It is updated by PA390, PA93.1, PA93.2, PA93.5 and PA93.6 and referenced by PA392 and PA393. The table has 53 fields, 2 indexes and 4 documented relations.
About EEOUNIT
The EEO Establishment file maintains the headquarters and any establishment records for EEO as defined in PA93.1 (EEO-1 Company).
Fields (53)
Column = COBOL field name without the EEO- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
EEO-COMPANY PKCOMPANY | Numeric 4 | — | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-ESTBLSH-NBR PKESTBLSH_NBR | Alpha 9 | This field contains the unit establishment number. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-UNIT-TYPEUNIT_TYPE | Alpha 1 | This field contains the unit type. " " = Employer ID
| PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-REPORT-TYPEREPORT_TYPE | Alpha 1 | This field contains the EEO-1 report type indicator.
| PA93.1, PA93.5 |
EEO-NAMENAME | Alpha 30 (Lower Case) | This field contains the establishment name. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-ADDR1ADDR1 | Alpha 30 (Lower Case) | This field contains the first line of unit address information. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-ADDR2ADDR2 | Alpha 30 (Lower Case) | This field contains the second line of unit address information. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-ADDR3ADDR3 | Alpha 30 (Lower Case) | Contains the third line of address information. | — |
EEO-ADDR4ADDR4 | Alpha 30 (Lower Case) | Contains the fourth line of address information. | — |
EEO-CITYCITY | Alpha 58 (Lower Case) | This field contains the city of the unit address. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-STATESTATE | Alpha 2 | This field contains the state of the unit address. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-ZIPZIP | Alpha 10 | This field contains the postal code of the unit address. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-DEFAULT-NBRDEFAULT_NBR | Alpha 9 | This field contains the default establishment number. | — |
EEO-COMP-PRECOMP_PRE | Alpha 6 | This field contains the EEO prefix of the company. | PA93.1, PA93.2 |
EEO-COMP-SUFCOMP_SUF | Alpha 1 | This field contains the EEO suffix of the unit. | PA93.1, PA93.2 |
EEO-UNIT-PREUNIT_PRE | Alpha 6 | This field contains the EEO prefix of the unit. | PA93.1, PA93.2 |
EEO-UNIT-SUFUNIT_SUF | Alpha 1 | Unit EEO suffix. | PA93.1, PA93.2 |
EEO-SIC-NUMBERSIC_NUMBER | Alpha 6 | This field contains the SIC (Standard Industry Code) number assigned by the government for the unit. | PA93.1, PA93.2 |
EEO-DUNS-1DUNS_1 | Alpha 2 | This field contains the first Dun & Bradstreet number of the unit. | PA93.1, PA93.2 |
EEO-DUNS-2DUNS_2 | Alpha 3 | This field contains the second Dun & Bradstreet number of the unit. | PA93.1, PA93.2 |
EEO-DUNS-3DUNS_3 | Alpha 4 | This field contains the third Dun & Bradstreet number of the unit. | PA93.1, PA93.2 |
EEO-REPORT-DATEREPORT_DATE | Numeric 8 (yyyymmdd) | This field contains the date when EEO-1 report totals were last updated. | PA390 |
EEO-TOT-EMPTOT_EMP | Numeric 7 | This field contains the total number of employees. | PA390 |
EEO-MALE-WHMALE_WH | Numeric 5 | This field contains the total number of white males. | PA390 |
EEO-MALE-BMALE_B | Numeric 5 | This field contains the total number of black males. | PA390 |
EEO-MALE-HIMALE_HI | Numeric 5 | This field contains the total number of Hispanic males. | PA390 |
EEO-MALE-ASMALE_AS | Numeric 5 | This field contains the total number of Asian males. | PA390 |
EEO-MALE-ANMALE_AN | Numeric 5 | This field contains the number of American Indian males. | PA390 |
EEO-FEMALE-WHFEMALE_WH | Numeric 5 | This field contains the total number of white females. | PA390 |
EEO-FEMALE-BFEMALE_B | Numeric 5 | This field contains the total number of black females. | PA390 |
EEO-FEMALE-HIFEMALE_HI | Numeric 5 | This field contains the total number of Hispanic females. | PA390 |
EEO-FEMALE-ASFEMALE_AS | Numeric 5 | This field contains the total number of Asian females. | PA390 |
EEO-FEMALE-ANFEMALE_AN | Numeric 5 | This field contains the total number of American Indian females. | PA390 |
EEO-EINEIN | Numeric 9 | EIN (Employer Identification Number) for IRS on EEO-1 reports. | PA93.1, PA93.2 |
EEO-VETSVETS | Alpha 20 | Contains the VETS 100 number. | PA93.1, PA93.2 |
EEO-B2CB2C | Alpha 1 | Box number B2C - "Was an EEO-1 report filed for this establishment last year?"
| PA93.1, PA93.2 |
EEO-C1C1 | Alpha 1 | Box C1 - "Does the entire company have at least 100 employees in the payroll period for which you are reporting?"
| PA93.1, PA93.2 |
EEO-C2C2 | Alpha 1 | Box C2 - "Is your company affiliated through common ownership and/or centralized management with other entities in an enterprise with a total employment of 100 or more?"
| PA93.1, PA93.2 |
EEO-C3C3 | Alpha 1 | Box C3 - "Does the company or any of its establishment (a) have 50 or more employees AND (b) is not exempt as provided by 41 CFR 60-1.5, AND either (1) is a prime government contractor or first-tier subcontractor, and has a contract, subcontract, or purchase order amounting to $50,000 or more, or (2) serves as a depository of Government funds in any amount or is a financial institution which is an issuing and paying agent for U.S. Savings Bonds and Savings Notes?"
| PA93.1, PA93.2 |
EEO-D2D2 | Alpha 1 | Box D2 - "Does the establishment employ apprentices?"
| PA93.1, PA93.2 |
EEO-E1-1E1_1 | Alpha 42 (Lower Case) | Box E1 Line 1 - "What is the major activity of this establishment?" | PA93.1, PA93.2 |
EEO-E1-2E1_2 | Alpha 42 (Lower Case) | Box E1 Line 2 | PA93.1, PA93.2 |
EEO-E1-3E1_3 | Alpha 42 (Lower Case) | Box E1 Line 3 | PA93.1, PA93.2 |
EEO-E1-4E1_4 | Alpha 42 (Lower Case) | Box E1 Line 4 | PA93.1, PA93.2 |
EEO-COUNTRY-CODECOUNTRY_CODE | Alpha 2 | Contains the country for the establishment. | — |
EEO-COUNTYCOUNTY | Alpha 25 (Lower Case) | The county for the company address. | PA93.1, PA93.2, PA93.5, PA93.6 |
EEO-NAICSNAICS | Alpha 6 | — | PA93.1, PA93.2 |
EEO-CERT-OFFCERT_OFF | Numeric 9 | — | PA93.2 |
EEO-CONTACT-TYPECONTACT_TYPE | Alpha 10 | — | PA93.2 |
EEO-MALE-HPMALE_HP | Numeric 5 | — | PA390 |
EEO-MALE-TRMALE_TR | Numeric 5 | — | PA390 |
EEO-FEMALE-HPFEMALE_HP | Numeric 5 | — | PA390 |
EEO-FEMALE-TRFEMALE_TR | Numeric 5 | — | PA390 |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
EEOSET1 | COMPANY, ESTBLSH-NBR | Primary | PA390, PA392, PA393, PA93.1, PA93.2, PA93.4, PA93.5, PA93.6 | |
EEOSET2 | COMPANY, UNIT-TYPE, ESTBLSH-NBR | KeyChange | PA390, PA392, PA393, PA93.1, PA93.2, PA93.5, PA93.6 |
Relations
One to one (3) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Company | PRSYSTEM | Required | EEO-COMPANY → PRS-COMPANY, Spaces → PRS-PROCESS-LEVEL | |
| Contact Type | PCODES | Required | When EEO-CONTACT-TYPE != Spaces | "NT" → PCO-TYPE, EEO-CONTACT-TYPE → PCO-CODE |
| Country | INSTCTRYCD | Required | When (EEO-COUNTRY-CODE != Spaces) | EEO-COUNTRY-CODE → INT-COUNTRY-CODE |
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Eeo Detail | EEODETAIL | Delete Restricted | EEO-COMPANY → EOD-COMPANY, EEO-ESTBLSH-NBR → EOD-ESTBLSH-NBR, → EOD-PROCESS-LEVEL, → EOD-DEPARTMENT, → EOD-LOCAT-CODE |
Programs
Updated by (5)
- PA390 EEO-1 Report
- PA93.1 EEO-1 Company
- PA93.2 EEO-1 Multi-Establishment
- PA93.5 EEO-5 Single Schools/Districts
- PA93.6 EEO-5 Multiple Schools/Districts