Weekly Patch Notification
Lawson Applications
Week Start Date: Saturday, November 8, 2025
Week End Date: Saturday, November 15, 2025
| Number | Patch ID | Short description | Corrected Programs | Reference Number | Platform | Version | Version |
| KB3646468 | CTP126949 | OBBBA 2025 compliance for OT Wages W-2 reporting | PR123, PR11.1, PR297 | RN-7474174 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3647548 | CTP126958 | PR297 unexpected error “Social Security Rate not found, use PR27 W9 topic” | PR297 | RN-8671418 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3647692 | CTP126962 | Flat File import of Position for LT512 load is missing the Activity Account and Account Category even though they are included in the export from GHR | LT512 | RN-7525865 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | |
| KB3648013 | CTP126964 | PR292 State of Tennessee Unemployment Report Changes – Q4 2025 v901 | PR292 | RN-7576220 | System i, Unix, Windows | 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0 | |
| KB3648293 | CTP126827 | City/Municipality is being truncated due to unsync field size | LT213 | RN-6796335 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | |



