Weekly Patch Notification
Lawson Applications
Week Start Date: Saturday, November 29, 2025
Week End Date: Saturday, December 6, 2025
| Number | Patch ID | Short description | Corrected Programs | Reference Number | Platform | Version | Version |
| KB3646468 | CTP126949 | OBBBA 2025 compliance for OT Wages W-2 reporting | PR123, PR11.1, PR297 | RN-7474174 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3647548 | CTP126958 | PR297 unexpected error “Social Security Rate not found, use PR27 W9 topic” | PR297 | RN-8671418 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3651354 | CTP126983 | OBBBA 2025 compliance for OT Wages W-2 reporting for v901 | PR123, PR11, PR297 | RN-8684979 | System i, Unix, Windows | 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0 | |
| KB3651712 | CTP126985 | PR123 Determine OBBBA Reportable Premium = Y?recalculating incorrectly | PR123 | RN-8678657 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | |
| KB3652614 | CTP126991 | APDETAIL HANDLING CODE | MA540 | RN-7541854 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | |


