Weekly Patch Notification
Lawson Applications
Week Start Date: Saturday, June 28, 2025
Week End Date: Saturday, July 5, 2025
| Number | Patch ID | Short description | Corrected Programs | Reference Number | Platform | Version | Version |
| KB3620416 | CTP121674 | HR513 – evaluate function code if data coming from GHR | HR513 | JT-1368464 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3620741 | CTP121496 | Create batch load program for Supervisor interface HRSUPRCVR (LT11.4) | LT514 | JT-1346872 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3620744 | CTP121420 | create batch load program for employee interface HREMPRCVR (LT11) records | LT511 | JT-1066617 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3620745 | CTP126054 | IBM I: PR297 Fails with Decimal Data error after Year end Patch install for package/update #5 | PR297, PR299 | JR-6156875 | System i, Unix, Windows | 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0 | 9.0.1.0 |
| KB3620746 | CTP126055 | IBM I: PR297 Fails with Decimal Data error after Year end Patch install for package/update #5 | PR297, PR299 | JR-6156875 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3620942 | CTP126815 | CPP Employer Paid Exceeding Limit | PR80 | RN-6957841 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3621374 | CTP126789 | PR292 State of Colorado Unemployment Report Changes – Q2 2025 v901 | PR292 | RN-7054042 | System i, Unix, Windows | 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0 | 9.0.1.0 |
| KB3621375 | CTP126790 | PR292 State of Colorado Unemployment Report Changes – Q2 2025 | PR292 | RN-6874321 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |



