ACHISTORY – Activity Audit
- System
- Activity Management (AC)
- Prefix
HST- Primary key
ACTIVITY,DATE-STAMP,SEQ-NBR- Fields
- 15
- Updated by
- 34 programs
- Referenced by
- 2 programs
ACHISTORY is the Activity Audit table in Lawson Activity Management (prefix HST). It is indexed by ACTIVITY, DATE-STAMP, SEQ-NBR (HSTSET1); alternate indexes: HSTSET2 and HSTSET3. It is related 1:1 to ACACTIVITY. It is updated by AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 and 26 more and referenced by AC210 and AC88.2. The table has 15 fields, 3 indexes and 1 documented relation.
About ACHISTORY
No description in the Lawson data dictionary.
Fields (15)
Column = COBOL field name without the HST- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
HST-ACTIVITY PKACTIVITY | Alpha 15 | Activities are the processes or procedures that produce work. Cost objects (products, services, customers, and so on) are the reasons for performing the activity. | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-SEQ-NBR PKSEQ_NBR | Numeric 4 | An automatically assigned sequence number. | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-OPERATOROPERATOR | Alpha 10 | This field is used to store the login id of the person who entered the record. | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-DATE-STAMP PKDATE_STAMP | Numeric 8 (yyyymmdd) | This field contains the server date (month, date, and year) of the last change to this record. | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-TIME-STAMPTIME_STAMP | Numeric 6 (hhmmss) | Contains the server time (hour, minute, and second) when the record was last changed. | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-FIELD-IDFIELD_ID | Numeric 3 | —
| AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-ALPHA-IMAGEALPHA_IMAGE | Alpha 30 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-NUMERIC-IMAGENUMERIC_IMAGE | Signed 18.5 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-DATE-IMAGEDATE_IMAGE | Numeric 8 (yyyymmdd) | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-ACTIONACTION | Alpha 1 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-PROGRAMPROGRAM | Alpha 5 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-FIELD-NAMEFIELD_NAME | Alpha 15 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-ALPHA-NEWALPHA_NEW | Alpha 30 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-NUMERIC-NEWNUMERIC_NEW | Signed 18.5 | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
HST-DATE-NEWDATE_NEW | Numeric 8 (yyyymmdd) | — | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +25 more |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
HSTSET1 | ACTIVITY, DATE-STAMP, SEQ-NBR* | Primary | AC00.1, AC10.1, AC10.3, AC110, AC112, AC113, AC12.1, AC120 +22 more (list truncated in source) | |
HSTSET2 | ACTIVITY, FIELD-ID, DATE-STAMP, SEQ-NBR* | KeyChange | — | |
HSTSET3 | ACTIVITY, DATE-STAMP, OPERATOR, SEQ-NBR | AC210, AC305, AC88.2 |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Acactivity | ACACTIVITY | Required | HST-ACTIVITY → ACV-ACTIVITY |
Programs
Updated by (34)
- AC00.1 Activity Group
- AC10.1 Activity
- AC10.3 Activity Asset
- AC110 Activity Copy
- AC112 Mass Activity Status Change
- AC113 Activity Mass Change
- AC12.1 Activity Status
- AC120 Level Reorganization
- AC13.1 Activity Attributes
- AC13.2 Values by Activity Attributes
- AC300 Activity Group Purge
- AC305 Activity Audit Analysis Purge
- AC500 Activity Interface
- BR00.1 Activity Billing
- BR00.2 Billing Detail
- BR00.3 Ceiling Levels
- BR01.1 Retention and Unbilled
- BR01.2 Bill Retention
- BR02.1 Retainer Parameters
- BR02.2 Retainer Detail
- BR03.1 Billing Category Rates
- BR03.2 Units of Production Rates
- BR03.3 Cost Plus Billing Labor Category Assignment
- BR05.2 Days Milestones
- BR05.3 Date Milestones
- BR05.4 Percent Complete Milestones
- BR05.5 Manual Milestones
- BR10.1 Contract Parameters
- BR10.2 Contract Detail
- BR10.3 Contract Accounts
- BR10.9 Product Contract Parameters
- BR54.2 Days Product Billing Milestones
- BR54.3 Date Product Billing Milestones
- BR54.4 Manual Product Billing Milestones