| FIELD NAME |
DESCRIPTION/VALID VALUES |
UPDATED BY |
ECD-ACTIVITY-GRP Element: Activity Grp | Alpha 15
|
|
ECD-ACTIVITY Element: Activity | Alpha 15
|
|
ECD-ACCT-CATEGORY Element: Acct Category | Alpha 5
|
|
ECD-FISCAL-YEAR Element: Year | Numeric 4
|
|
ECD-PERIOD Element: Period | Numeric 2
|
|
ECD-SYSTEM Element: System | Alpha 2
|
|
ECD-COMPANY Element: Company | Numeric 4
|
|
ECD-CURRENCY-CODE Element: Currency Code | Alpha 5
|
|
ECD-ATN-OBJ-ID Element: Obj Id | Numeric 12
|
|
ECD-ACCT-UNIT Element: Acct Unit | Alpha 15
|
|
ECD-ACCOUNT Element: Account | Numeric 6
|
|
ECD-SUB-ACCOUNT Element: Sub Acct | Numeric 4
|
|
ECD-TRAN-AMOUNT Element: Intl Amt | Signed 18.2
|
|
ECD-UNIT Element: Unit | Signed 15.2
|
|
ECD-BURDEN-AMT Element: Intl Amt | Signed 18.2
|
|
ECD-ACCT-CAT-TYPE Element: Acct Cat Type | Derived
|
|
ECD-INVOICE Element: Invoice | Alpha 22
|
|
ECD-ITEM Element: Item | Alpha 32
|
|
ECD-RESOURCE-CODE Element: Resource Code | Alpha 10
|
|
ECD-RESOURCE-TYPE Element: Resource Type | Alpha 1
|
|
ECD-RESOURCE-DESC Element: Description | Alpha 30 (Lower Case)
|
|
ECD-GLT-OBJ-ID Element: Obj Id | Numeric 12
|
|
ECD-RESOURCE-COMP Element: Resource Comp | Numeric 4
|
|
ECD-TRANS-DATE Element: Trans Date | Numeric 8 (yyyymmdd)
|
|
ECD-END-DATE Element: End Date | Numeric 8 (yyyymmdd)
|
|
ECD-USER-ID Element: User | Alpha 10 (Lower Case)
|
|
ECD-SOURCE-CODE Element: Source Code | Alpha 2
|
|
ECD-GMA-OBJ-ID Element: Obj Id | Numeric 12
|
|
ECD-GM-SALARY-PCT Element: Gm Salary Pct | Signed 13.6
|
|
ECD-MAINT-DATE Element: Maint Date | Numeric 8 (yyyymmdd)
|
|
ECD-MAINT-TIME Element: Sys Time | Numeric 6 (hhmmss)
|
|
RELATION NAME |
RELATED FILE |
INTEGRITY RULES / FIELD MATCH |
| Acacctcat |
ACACCTCAT |
Required
| ECD-ACCT-CATEGORY | -> | -ACCT-CATEGORY |
|
| Acacctcatx |
ACACCTCATX |
Required
| ECD-ACTIVITY-GRP | -> | AXX-ACTIVITY-GRP |
| ECD-ACTIVITY | -> | AXX-ACTIVITY |
| ECD-ACCT-CATEGORY | -> | AXX-ACCT-CATEGORY |
|
| Acactgrp |
ACACTGRP |
Required
| ECD-ACTIVITY-GRP | -> | AGP-ACTIVITY-GRP |
|
| Acactivity |
ACACTIVITY |
Required
| ECD-ACTIVITY | -> | ACV-ACTIVITY |
|
| Accomitbal |
ACCOMITBAL |
Required
| ECD-MAINT-DATE | -> | ECB-MAINT-DATE |
| ECD-MAINT-TIME | -> | ECB-MAINT-TIME |
| ECD-ACTIVITY-GRP | -> | ECB-ACTIVITY-GRP |
| ECD-ACTIVITY | -> | ECB-ACTIVITY |
| ECD-ACCT-CATEGORY | -> | ECB-ACCT-CATEGORY |
| ECD-FISCAL-YEAR | -> | ECB-FISCAL-YEAR |
| ECD-PERIOD | -> | ECB-PERIOD |
| ECD-SYSTEM | -> | ECB-SYSTEM |
| ECD-COMPANY | -> | ECB-COMPANY |
| ECD-CURRENCY-CODE | -> | ECB-CURRENCY-CODE |
|
| Apcompany |
APCOMPANY |
Required
|
| Coline |
COLINE |
Required
| ECD-ATN-OBJ-ID | -> | COL-ATN-OBJ-ID |
|
| Coline Cost |
COLINE |
Required
| ECD-ATN-OBJ-ID | -> | COL-ATN-OBJ-ID-C |
|
| Comisc |
COMISC |
Required
| ECD-ATN-OBJ-ID | -> | CMC-ATN-OBJ-ID |
|
| Comisc Cosr |
COMISC |
Required
| ECD-ATN-OBJ-ID | -> | CMC-ATN-OBJ-ID-C |
|
| Gltrans |
GLTRANS |
Required
| ECD-GLT-OBJ-ID | -> | GLT-OBJ-ID |
|
| Gmlabdistx |
GMLABDISTX |
Required
| ECD-GMA-OBJ-ID | -> | GMA-OBJ-ID |
|
| Iccompany |
ICCOMPANY |
Required
|
| Itemmast |
ITEMMAST |
Required
| ICC-ITEM-GROUP | -> | ITE-ITEM-GROUP |
| ECD-ITEM | -> | ITE-ITEM |
|
| Oeinvcline |
OEINVCLINE |
Required
| ECD-ATN-OBJ-ID | -> | OIL-ATN-OBJ-ID |
|
| Oeinvcline Cst |
OEINVCLINE |
Required
| ECD-ATN-OBJ-ID | -> | OIL-ATN-OBJ-ID-C |
|
| Oeinvcmisc |
OEINVCMISC |
Required
| ECD-ATN-OBJ-ID | -> | OIM-ATN-OBJ-ID |
|
| Oeinvcmisc Cst |
OEINVCMISC |
Required
| ECD-ATN-OBJ-ID | -> | OIM-ATN-OBJ-ID-C |
|
| Paencumber |
PAENCUMBER |
Required
| ECD-ATN-OBJ-ID | -> | PEN-ATN-OBJ-ID |
|
| Povadist |
POVADIST |
Required
| ECD-ATN-OBJ-ID | -> | PVD-ATN-OBJ-ID |
|
| Systemcode |
SYSTEMCODE |
Required
|
RELATION NAME |
RELATED FILE |
INTEGRITY RULES / FIELD MATCH |
| Amtrans |
AMTRANS |
| ECD-ATN-OBJ-ID | -> | AMT-ATN-OBJ-ID |
| | | AMT-ASSET |
| | | AMT-SEQ-NUMBER |
| | | AMT-COMPANY |
|
| Apapdhist |
APAPDHIST |
| ECD-ATN-OBJ-ID | -> | AH2-ATN-OBJ-ID |
| | | AH2-COMPANY |
| | | AH2-VENDOR |
| | | AH2-INVOICE |
| | | AH2-SUFFIX |
| | | AH2-CANCEL-SEQ |
| | | AH2-DIST-SEQ-NBR |
|
| Apdistrib |
APDISTRIB |
| ECD-ATN-OBJ-ID | -> | APD-ATN-OBJ-ID |
| | | APD-COMPANY |
| | | APD-VENDOR |
| | | APD-INVOICE |
| | | APD-SUFFIX |
| | | APD-CANCEL-SEQ |
| | | APD-DIST-SEQ-NBR |
|
| Cbdistrib |
CBDISTRIB |
| ECD-ATN-OBJ-ID | -> | CBD-ACT-OBJ-ID |
| | | CBD-CASH-CODE |
| | | CBD-BANK-INST-CODE |
| | | CBD-TRANS-IDENT |
| | | CBD-DIST-TYPE |
| | | CBD-SEQ-NBR |
|
| Eedistrib |
EEDISTRIB |
| ECD-ATN-OBJ-ID | -> | EED-ACT-OBJ-ID |
| | | EED-COMPANY |
| | | EED-VENDOR |
| | | EED-EXPENSE-NBR |
| | | EED-SEQ-NBR |
|
| Icmmdist |
MMDIST |
| Valid When | | ECD-SYSTEM | = | "IC" | |
| ECD-ATN-OBJ-ID | -> | MMD-ATN-OBJ-ID |
| | | MMD-COMPANY |
| | | MMD-SYSTEM-CD |
| | | MMD-LOCATION |
| | | MMD-DOC-TYPE |
| | | MMD-DOC-NUMBER |
| | | MMD-DOC-NBR-NUM |
| | | MMD-LINE-NBR |
| | | MMD-COMPONENT-SEQ |
| | | MMD-LINE-SEQ |
|
| Mmdist |
MMDIST |
| ECD-ATN-OBJ-ID | -> | MMD-ATN-OBJ-ID |
| | | MMD-COMPANY |
| | | MMD-SYSTEM-CD |
| | | MMD-LOCATION |
| | | MMD-DOC-TYPE |
| | | MMD-DOC-NUMBER |
| | | MMD-DOC-NBR-NUM |
| | | MMD-LINE-NBR |
| | | MMD-COMPONENT-SEQ |
| | | MMD-LINE-SEQ |
|
| Pommdist |
MMDIST |
| Valid When | | ECD-SYSTEM | = | "PO" | |
| ECD-ATN-OBJ-ID | -> | MMD-ATN-OBJ-ID |
| | | MMD-COMPANY |
| | | MMD-SYSTEM-CD |
| | | MMD-LOCATION |
| | | MMD-DOC-TYPE |
| | | MMD-DOC-NUMBER |
| | | MMD-DOC-NBR-NUM |
| | | MMD-LINE-NBR |
| | | MMD-COMPONENT-SEQ |
| | | MMD-LINE-SEQ |
|
| Povacommit |
POVACOMMIT |
| Valid When | | ECD-SYSTEM | = | "PO" | |
| ECD-ATN-OBJ-ID | -> | PVC-ATN-OBJ-ID |
| | | PVC-PROCURE-GROUP |
| | | PVC-VEN-AGRMT-REF |
| | | PVC-LINE-NBR |
| | | PVC-SYSTEM |
| | | PVC-LINE-SEQ |
| | | PVC-COMMIT-DATE |
|
| Povagrmthd |
POVAGRMTHD |
| Valid When | | ECD-SYSTEM | = | "PO" | |
| ECD-ATN-OBJ-ID | -> | PVH-ATN-OBJ-ID |
| | | PVH-PROCURE-GROUP |
| | | PVH-VEN-AGRMT-REF |
|
| Rqmmdist |
MMDIST |
| Valid When | | ECD-SYSTEM | = | "RQ" | |
| ECD-ATN-OBJ-ID | -> | MMD-ATN-OBJ-ID |
| | | MMD-COMPANY |
| | | MMD-SYSTEM-CD |
| | | MMD-LOCATION |
| | | MMD-DOC-TYPE |
| | | MMD-DOC-NUMBER |
| | | MMD-DOC-NBR-NUM |
| | | MMD-LINE-NBR |
| | | MMD-COMPONENT-SEQ |
| | | MMD-LINE-SEQ |
|
| Timerecord |
TIMERECORD |
| ECD-COMPANY | -> | TRD-COMPANY |
| ECD-ATN-OBJ-ID | -> | TRD-ATN-OBJ-ID |
| | | TRD-TIME-SEQ |
|