Weekly Patch Notification
Lawson Applications
Week Start Date: Saturday, March 21, 2026
Week End Date: Saturday, March 28, 2026
| Number | Patch ID | Short description | Corrected Programs | Reference Number | Platform | Version | Version |
| KB3673469 | CTP127134 | The PO254 report is generating blanks, incorrect, and misaligned values | PO254 | RN-8945060 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, Unspecified, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3674569 | CTP127138 | PR292 leading zeroes if CSV is used as Magnetic Media Format for Michigan | PR292 | RN-9084359 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3674570 | CTP127137 | PR292 leading zeroes if CSV is used as Magnetic Media Format for Michigan v901 | PR292 | RN-9089587 | System i, Unix, Windows | 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0, 9.0.1.0 | 9.0.1.0 |
| KB3674611 | CTP127119 | Requisition To Payment Process Intelligence Master Ticket | API1, AP20, AP30, AP26, AP25, AP126, AP125, MAI1, MA43, MA60, MA63, MA70, MA75, API2, IF01, RQ10, RQC, RQ12, RQ13, IC83, RQ23, RQ35, RQ39, IC130, IC141, WH110, WH25, PO20, PO30, PO31, PO100, PO33, PO52, PO25, POI7, POII, POIJ, AP150, AP161, AP160, AP155 | RN-9048963 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |
| KB3674628 | CTP127141 | Minnesota update on Disposable Earnings Calculations | PR25.2 | RN-9002202 | System i, Unix, Windows | 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0, 10.0.0.0 | 10.0.0.0 |


