PRDEDACCTS – No description in the Lawson data dictionary
- System
- Payroll (PR)
- Prefix
PDG- Primary key
COMPANY,DED-CODE,PROCESS-LEVEL,RECORD-TYPE- Fields
- 10
- Updated by
- 5 programs
- Referenced by
- 6 programs
PRDEDACCTS is a Lawson Payroll table (prefix PDG); no description in the lawson data dictionary. It is indexed by COMPANY, DED-CODE, PROCESS-LEVEL, RECORD-TYPE (PDGSET1); alternate indexes: PDGSET2. It is related 1:1 to DEDCODE. It is updated by HR00.1, HR01.1, PR05.1, PR05.6 and PR05.7 and referenced by PR195, PR197, PR205, PR582, PR82.1 and PR85.1. The table has 10 fields, 2 indexes and 1 documented relation.
About PRDEDACCTS
No description in the Lawson data dictionary.
Fields (10)
Column = COBOL field name without the PDG- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PDG-COMPANY PKCOMPANY | Numeric 4 | — | PR05.6, PR05.7 |
PDG-DED-CODE PKDED_CODE | Alpha 4 | — | PR05.6, PR05.7 |
PDG-PROCESS-LEVEL PKPROCESS_LEVEL | Alpha 5 | — | PR05.6, PR05.7 |
PDG-RECORD-TYPE PKRECORD_TYPE | Alpha 1 | This field identifies the type of record defined. Valid values are:
| PR05.6, PR05.7 |
PDG-DIST-COMPANYDIST_COMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | PR05.6, PR05.7 |
PDG-DST-ACCT-UNITDST_ACCT_UNIT | Alpha 15 | The accounting unit is a shorthand notation representing the variable level number. When used in the General Ledger Account Master file, the accounting unit must be defined in the General Ledger Names file as a posting accounting unit. | PR05.6, PR05.7 |
PDG-DST-ACCOUNTDST_ACCOUNT | Numeric 6 | This field along with the accounting unit and subaccount make up the location (account) where amounts and other account information is stored. | PR05.6, PR05.7 |
PDG-DST-SUB-ACCTDST_SUB_ACCT | Numeric 4 | This field contains the subaccount from your general ledger chart of accounts that was charged with the amount carried on this record. | PR05.6, PR05.7 |
PDG-ACTIVITYACTIVITY | Alpha 15 | Activities are the processes or procedures that produce work. Cost objects (products, services, customers, and so on) are the reasons for performing the activity. | PR05.6, PR05.7 |
PDG-ACCT-CATEGORYACCT_CATEGORY | Alpha 5 | Account categories are groupings of costs, revenues, or a combination of both used for reporting and inquiries for activities in the Activity Management system. All transactions are posted to an account category within an activity. You can assign a specific General Ledger account or range of accounts (company, accounting unit, account, and subaccount) that make up the transactions posted to an account category using AC07.1 (Account Assignment). Period-to-date, year-to-date, and life-to-date balances are maintained by account category for activities. Account categories must be assigned to activities before you do any budgeting or transaction processing. Valid account category types are: cost revenue accrual pass thru | PR05.6, PR05.7 |
Indexes (2)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PDGSET1 | COMPANY, DED-CODE, PROCESS-LEVEL, RECORD-TYPE | Primary | HR00.1, HR01.1, PR05.1, PR05.6, PR05.7, PR195, PR197, PR205 +3 more | |
PDGSET2 | COMPANY, DED-CODE, RECORD-TYPE, PROCESS-LEVEL | PR05.1, PR05.6, PR05.7 |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Deduction | DEDCODE | Required | PDG-COMPANY → DDC-COMPANY, PDG-DED-CODE → DDC-DED-CODE |
Programs
Updated by (5)
- HR00.1 Company
- HR01.1 Process Level
- PR05.1 Deduction
- PR05.6 Process Level Accrual Accounts
- PR05.7 Process Level Expense Accounts