PACOST – Course Cost
- System
- Personnel (PA)
- Prefix
CST- Primary key
COURSE,COST-TYPE,COST-CAT,EFFECTIVE-DATE- Fields
- 16
- Updated by
- 2 programs
- Referenced by
- 2 programs
PACOST is the Course Cost table in Lawson Personnel (prefix CST). It is indexed by COURSE, COST-TYPE, COST-CAT, EFFECTIVE-DATE (CSTSET1). It is related 1:1 to GLMASTER, CUCODES and PCODES and 1:M to PACOURSE. It is updated by TR01.1 and TR10.1 and referenced by TR201 and TR210. The table has 16 fields, 1 index and 6 documented relations.
About PACOST
Contains cost and account reference information for each course. TR10.1 (Course Costs) is the primary program that updates this file.
Fields (16)
Column = COBOL field name without the CST- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CST-COURSE PKCOURSE | Alpha 10 | Contains the course code. | TR10.1 |
CST-COST-TYPE PKCOST_TYPE | Alpha 10 | Contains the specific cost classification. | TR10.1 |
CST-COST-CAT PKCOST_CAT | Alpha 10 | Contains the general cost classification. | TR10.1 |
CST-EFFECTIVE-DATE PKEFFECTIVE_DATE | Numeric 8 (yyyymmdd) | Contains the date the cost becomes effective. The course start date defaults. | TR10.1 |
CST-END-DATEEND_DATE | Numeric 8 (yyyymmdd) | Contains the date the cost ends. | TR10.1 |
CST-COSTCOST | Signed 11.2 | Contains the amount of the cost. | TR10.1 |
CST-DIST-COMPANYDIST_COMPANY | Numeric 4 | Contains the distribution company for the cost. | TR10.1 |
CST-DST-ACCT-UNITDST_ACCT_UNIT | Alpha 15 | Contains the general ledger accounting unit to which the amount could be posted. | TR10.1 |
CST-DST-ACCOUNTDST_ACCOUNT | Numeric 6 | Contains the general ledger account to which the amount could be posted. | TR10.1 |
CST-DST-SUB-ACCTDST_SUB_ACCT | Numeric 4 | Contains the general ledger subaccount to which the amount could be posted. | TR10.1 |
CST-COST-DESIGNATRCOST_DESIGNATR | Alpha 1 | Indicates whether the cost is actual or budgeted.
| TR10.1 |
CST-CURRENCY-CODECURRENCY_CODE | Alpha 5 | Contains the currency in which the cost is recorded. | TR10.1 |
CST-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | TR10.1 |
CST-BASE-CURRENCYBASE_CURRENCY | Alpha 5 | Contains the training system's base currency. | TR10.1 |
CST-BASE-NDBASE_ND | Numeric 1 | The number of decimal positions defined for the training system's base currency. | TR10.1 |
CST-BASE-AMOUNTBASE_AMOUNT | Signed 15.2 | Contains the cost in the training system's base currency. | TR10.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CSTSET1 | COURSE, COST-TYPE, COST-CAT, EFFECTIVE-DATE | Primary | TR01.1, TR10.1, TR201, TR210 |
Relations
One to one (5) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Accounts | GLMASTER | Required | When (CST-DIST-COMPANY != Zeroes) And (CST-DST-ACCT-UNIT != Spaces) And (CST-DST-ACCOUNT != Zeroes) | CST-DIST-COMPANY → GLM-COMPANY, CST-DST-ACCT-UNIT → GLM-ACCT-UNIT, CST-DST-ACCOUNT → GLM-ACCOUNT, CST-DST-SUB-ACCT → GLM-SUB-ACCOUNT |
| Base Currency | CUCODES | Required | When CST-CURRENCY-CODE != Spaces | CST-BASE-CURRENCY → CUC-CURRENCY-CODE |
| Category | PCODES | Required | When CST-COST-CAT != Spaces | "MC" → PCO-TYPE, CST-COST-CAT → PCO-CODE |
| Currency | CUCODES | Required | When CST-CURRENCY-CODE != Spaces | CST-CURRENCY-CODE → CUC-CURRENCY-CODE |
| Type | PCODES | Required | When CST-COST-TYPE != Spaces | "MT" → PCO-TYPE, CST-COST-TYPE → PCO-CODE |
One to many (1) — child tables
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Course | PACOURSE | Required | CST-COURSE → CRS-COURSE, → CRS-EFFECTIVE-DATE |