WODETAIL – Work Order Item Details
- System
- WO (WO)
- Prefix
WOD- Primary key
COMPANY,LOCATION,WORK-ORDER,WORK-ORDER-SUF,DETAIL-TYPE,COMPONENT-SEQ,BIN,LOT,SUBLOT,SERIAL,UOM- Fields
- 26
- Updated by
- 1 program
- Referenced by
- 0 programs
WODETAIL is the Work Order Item Details table in Lawson WO (prefix WOD). It is indexed by COMPANY, LOCATION, WORK-ORDER, WORK-ORDER-SUF, DETAIL-TYPE, COMPONENT-SEQ, BIN, LOT, SUBLOT, SERIAL, UOM (WODSET1); alternate indexes: WODSET2, WODSET3 and WODSET4. It is related 1:1 to ICCOMPANY, ITEMLOC, ITEMMAST, SOHDETAIL and WOITEM. It is updated by WHD3.1. The table has 26 fields, 4 indexes and 5 documented relations.
About WODETAIL
No description in the Lawson data dictionary.
Fields (26)
Column = COBOL field name without the WOD- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
WOD-COMPANY PKCOMPANY | Numeric 4 | This field contains the company number, as defined in the Inventory Control system. | — |
WOD-LOCATION PKLOCATION | Alpha 5 | This field contains a valid stock location within the company inventory. It is also the production facility where finished goods are produced. | — |
WOD-WORK-ORDER PKWORK_ORDER | Numeric 8 | This identifies the work order and may be automatically assigned or manually assigned, depending on the option defined for each production (inventory) location. | — |
WOD-WORK-ORDER-SUF PKWORK_ORDER_SUF | Numeric 2 | This will normally be zero for a work order. If you chose to split a work order so the completed part of the finished goods can be available for allocation, the work order created for the remaining quantity will have a non-zero value in this field. | — |
WOD-DETAIL-TYPE PKDETAIL_TYPE | Alpha 1 | The detail type indicates whether this record is for the finished good, a byproduct or a component.
| — |
WOD-COMPONENT-SEQ PKCOMPONENT_SEQ | Numeric 3 | This field contains the component sequence number or the byproduct sequence number when the record is for a component or a byproduct. | — |
WOD-BIN PKBIN | Alpha 7 | This field contains a storage area for an item or any number of items. | — |
WOD-LOT PKLOT | Alpha 10 | This field contains the identifier for the homogeneous quantity of material. | — |
WOD-SUBLOT PKSUBLOT | Alpha 6 | This field contains the identifier for a detail breakdown of a lot number. | — |
WOD-SERIAL PKSERIAL | Alpha 16 | This field contains the identification number for an individual unit. This number is used for tracking purposes. | — |
WOD-UOM PKUOM | Alpha 4 | This field contains the unit of measure for the quantity in this detail record. | — |
WOD-UOM-MULTUOM_MULT | Signed 13.7 | This field contains the multiplier for converting this unit of measure to the stock unit of measure. | — |
WOD-ACTUAL-QTYACTUAL_QTY | Signed 13.4 | This is the actual quantity of a component that was used (not wasted) for the process of making the finished good. For finished good and byproduct detail records, this field is the actual quantity produced for this detail. | — |
WOD-ACT-CTW-QTYACT_CTW_QTY | Signed 13.4 | This is the actual catch weight quantity of the component that was used (not wasted) for the process of making the finished good. This field would always be zero for finished goods and byproducts. | — |
WOD-QUANTITYQUANTITY | Signed 13.4 | This is the quantity of the component that was picked for this detail. This would be zero for finished goods and byproducts. | — |
WOD-CATCH-WT-QTYCATCH_WT_QTY | Signed 13.4 | This is the catch weight quantity of the component that was picked for this detail. This would be zero for finished goods and byproducts. | — |
WOD-KIT-SERIALKIT_SERIAL | Alpha 16 | When this detail is for a component that is serial number tracked and the finished good is serial number tracked, the serial number for the finished good will be in this field if the finished good and component have been linked together by serial numbers during production feedback. | — |
WOD-WASTE-QTYWASTE_QTY | Signed 13.4 | For component details, this is the quantity that was wasted rather than actually being used in the finished good. This field will be zero for finished good and byproduct detail records. | — |
WOD-WST-CTW-QTYWST_CTW_QTY | Signed 13.4 | For component details, this is the catch weight quantity that was wasted rather than actually being used in the finished good. This field will be zero for finished good and byproduct detail records. | — |
WOD-ITEMITEM | Alpha 32 | This field contains the item identifier for the finished good, byproduct or component that the detail record is for. | — |
WOD-EXPIRE-DATEEXPIRE_DATE | Numeric 8 (yyyymmdd) | This field contains the expiration date for an entire lot. | — |
WOD-LOT-STRINGLOT_STRING | Derived | The system displays a string field that contains LOT, SUBLOT, BIN, and UOM fields. | — |
WOD-BIN-STRINGBIN_STRING | Derived | The system displays a string field that contains BIN and UOM fields. | — |
WOD-SERIAL-STRINGSERIAL_STRING | Derived | The system displays a string field that contains BIN, SERIAL, and UOM fields. | — |
WOD-UOM-STRINGUOM_STRING | Derived | The system displays a string field that contains the UOM field. | — |
WOD-PRINT-STRINGPRINT_STRING | Derived | The system displays a conditional field that contains SERIAL-STRING, LOT-STRING, BIN-STRING or UOM-STRING depending on the type of detail tracked item. | — |
Indexes (4)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
WODSET1 | COMPANY, LOCATION, WORK-ORDER, WORK-ORDER-SUF, DETAIL-TYPE, COMPONENT-SEQ, BIN, LOT, SUBLOT, SERIAL, UOM | Primary | WHD3.1 | |
WODSET2 | COMPANY, LOCATION, WORK-ORDER, WORK-ORDER-SUF, SERIAL | Subset | Where DETAIL-TYPE = "F" And SERIAL != Spaces | — |
WODSET3 | COMPANY, ITEM, SERIAL | KeyChange, Subset | Where SERIAL != Spaces | — |
WODSET4 | COMPANY, ITEM, LOT, SUBLOT, LOCATION, WORK-ORDER, WORK-ORDER-SUF, DETAIL-TYPE, COMPONENT-SEQ, UOM | KeyChange, Subset | Where LOT != Spaces Or SUBLOT != Spaces | — |
Relations
One to one (5) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Iccompany | ICCOMPANY | Required | WOD-COMPANY → ICC-COMPANY (ICCSET1) | |
| Itemloc | ITEMLOC | Required | WOD-COMPANY → ITL-COMPANY, WOD-LOCATION → ITL-LOCATION, WOI-ITEM → ITL-ITEM | |
| Itemmast | ITEMMAST | Required | ICC-ITEM-GROUP → ITE-ITEM-GROUP, WOI-ITEM → ITE-ITEM | |
| Sohdetail | SOHDETAIL | Not Required | WOD-COMPANY → SDT-COMPANY, WOD-LOCATION → SDT-LOCATION, WOI-ITEM → SDT-ITEM, WOD-UOM → SDT-UOM, WOD-LOT → SDT-LOT, WOD-SUBLOT → SDT-SUBLOT, WOD-BIN → SDT-BIN | |
| Woitem | WOITEM | Required | WOD-COMPANY → WOI-COMPANY, WOD-LOCATION → WOI-LOCATION, WOD-WORK-ORDER → WOI-WORK-ORDER, WOD-WORK-ORDER-SUF → WOI-WORK-ORDER-SUF, WOD-COMPONENT-SEQ → WOI-COMPONENT-SEQ |
Programs
Updated by (1)
- WHD3.1 WH-IC Detail Integrity Check