PRMINWAGE – Minimum Wage
- System
- Payroll (PR)
- Prefix
PMW- Primary key
TAX-ID-CODE,EFFECT-DATE- Fields
- 8
- Updated by
- 4 programs
- Referenced by
- 11 programs
PRMINWAGE is the Minimum Wage table in Lawson Payroll (prefix PMW). It is indexed by TAX-ID-CODE, EFFECT-DATE (PMWSET1); alternate indexes: PMWSET2 and PMWSET3. It is related 1:1 to PRTAXAUTH. It is updated by PR06.1, PR06.3, PR08.1 and PR08.2 and referenced by BN66.1, PR132, PR139, PR140, PR189, PR195, PR206, PR80.1 and 3 more. The table has 8 fields, 3 indexes and 1 documented relation.
About PRMINWAGE
This file contains minimum wage information by tax authority. Minimum wage is verified in the calculation of overtime.
Fields (8)
Column = COBOL field name without the PMW- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PMW-TAX-ID-CODE PKTAX_ID_CODE | Alpha 10 | Contains the tax authority. | PR06.3, PR08.2 |
PMW-EFFECT-DATE PKEFFECT_DATE | Numeric 8 (yyyymmdd) | Contains the effective date of the minimum wage. | PR06.3, PR08.2 |
PMW-MINIMUM-WAGEMINIMUM_WAGE | Signed 5.2 | Contains the amount of the minimum wage. | PR06.3, PR08.2 |
PMW-TAX-STATETAX_STATE | Alpha 2 | Contains the value that identifies the state for which the minimum wage is defined. | PR06.1, PR06.3, PR08.2 |
PMW-TAX-PROVINCETAX_PROVINCE | Alpha 2 | — | PR06.3, PR08.1, PR08.2 |
PMW-CURRENCY-CODECURRENCY_CODE | Alpha 5 | This field contains the company base currency code established in Company (GL10.1 ). | — |
PMW-CURR-NDCURR_ND | Numeric 1 | The number of decimals assigned to a particular account as determined by the account currency. | — |
PMW-COUNTRY-CODECOUNTRY_CODE | Alpha 2 | The country code. Required for VAT and intrastat reporting. Must be defined in IN01.1 (Country Maintenance). | PR06.3, PR08.2 |
Indexes (3)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PMWSET1 | TAX-ID-CODE, EFFECT-DATE* | Primary | BN66.1, PR06.1, PR06.3, PR08.1, PR08.2, PR139, PR140, PR189 +6 more | |
PMWSET2 | TAX-STATE, EFFECT-DATE*, TAX-ID-CODE | KeyChange, Subset | Where COUNTRY-CODE = "US" | PR132 |
PMWSET3 | TAX-PROVINCE, EFFECT-DATE*, TAX-ID-CODE | KeyChange, Subset | Where COUNTRY-CODE = "CA" | PR132 |
Relations
One to one (1) — lookups and parents
| Relation | Table | Rules | Condition | Field map |
|---|---|---|---|---|
| Tax Id Code | PRTAXAUTH | Required | PMW-TAX-ID-CODE → PRX-TAX-ID-CODE |
Programs
Updated by (4)
- PR06.1 United States Tax Authority
- PR06.3 United States Minimum Wage
- PR08.1 Canada Tax Authority
- PR08.2 Canada Minimum Wage