POIABUYDIM – No description in the Lawson data dictionary
- System
- Purchase Order (PO)
- Prefix
PI4- Primary key
BUYR-DIMENSION- Fields
- 13
- Updated by
- 2 programs
- Referenced by
- 4 programs
POIABUYDIM is a Lawson Purchase Order table (prefix PI4); no description in the lawson data dictionary. It is indexed by BUYR-DIMENSION (PI4SET1). It is updated by POA2.2 and POAB.1 and referenced by POA1.1, POA10, POA3.1 and POA5.4. The table has 13 fields, 1 index and 0 documented relations.
About POIABUYDIM
No description in the Lawson data dictionary.
Fields (13)
Column = COBOL field name without the PI4- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
PI4-BUYR-DIMENSION PKBUYR_DIMENSION | Alpha 50 (Lower Case) | — | POA2.2 |
PI4-MEMBER-PREFIXMEMBER_PREFIX | Alpha 5 (Lower Case) | The Member Prefix field contains a unique prefix to differentiate the dimension name from other like-named dimensions. This user-defined name can contain up to five characters of any kind. | POA2.2 |
PI4-PROCURE-GROUPPROCURE_GROUP | Alpha 4 | Type or select a procurement group. A procurement group is a group of companies that share a common procurement effort. They buy items and services together. | POA2.2 |
PI4-ALL-BUYERSALL_BUYERS | Alpha 1 | —
| POA2.2 |
PI4-ALL-BUYER-GRPSALL_BUYER_GRPS | Alpha 1 | —
| — |
PI4-BUYER-GRPBUYER_GRP | Alpha 5 Occurs 10 Times ×10 | The user defined buyer group. | POA2.2 |
PI4-BUYERBUYER | Alpha 3 Occurs 10 Times ×10 | — | POA2.2 |
PI4-MATRIX-VIEWMATRIX_VIEW | Alpha 12 | The Attribute View field contains the accounting unit view being used for alternate roll-ups. Any posting accounting units listed in a view that is used for alternate roll-ups must also be included in one of the company, accounting, or company groups. | POA2.2 |
PI4-OUTLINE-FILEOUTLINE_FILE | Alpha 100 (Lower Case) | — | POAB.1 |
PI4-LAST-MAINT-DTLAST_MAINT_DT | Numeric 8 (yyyymmdd) | This is the last date the Member was imported to the budget. | POA2.2 |
PI4-LAST-IAMNT-TMLAST_IAMNT_TM | Numeric 8 | — | POA2.2 |
PI4-LAST-LOAD-DTLAST_LOAD_DT | Numeric 8 (yyyymmdd) | — | POAB.1 |
PI4-LAST-IALOAD-TMLAST_IALOAD_TM | Numeric 8 | — | POAB.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
PI4SET1 | BUYR-DIMENSION | Primary | POA1.1, POA10, POA2.2, POA3.1, POA5.4, POAB.1 |