POCLINE – No description in the Lawson data dictionary
- System
- Purchase Order (PO)
- Prefix
CAL- Primary key
PROCURE-GROUP,COMPANY,PO-NUMBER,PO-RELEASE,PO-CODE,LINE-NBR,REC-TYP- Fields
- 76
- Updated by
- 4 programs
- Referenced by
- 0 programs
POCLINE is a Lawson Purchase Order table (prefix CAL); no description in the lawson data dictionary. It is indexed by PROCURE-GROUP, COMPANY, PO-NUMBER, PO-RELEASE, PO-CODE, LINE-NBR, REC-TYP (CALSET1). It is updated by PO520, PO53.1, PO53.2 and PO55.2. The table has 76 fields, 1 index and 0 documented relations.
About POCLINE
No description in the Lawson data dictionary.
Fields (76)
Column = COBOL field name without the CAL- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
CAL-PROCURE-GROUP PKPROCURE_GROUP | Alpha 4 | This field contains the identifier for a group of companies that share a common procurement effort. They buy items and services together. | PO520, PO53.2 |
CAL-COMPANY PKCOMPANY | Numeric 4 | Identifies the AP company if the resource type = V. Identifies the HR company if the resource type = E. It is blank for type A, P or Q resources. | PO520, PO53.2 |
CAL-PO-NUMBER PKPO_NUMBER | Alpha 14 (Right Justified) | This field contains the number representing the purchase order. | PO520, PO53.2 |
CAL-PO-RELEASE PKPO_RELEASE | Numeric 4 | Used to identify a purchase order release (created from a Blanket or Standing order). | PO520, PO53.2 |
CAL-PO-CODE PKPO_CODE | Alpha 4 | This is the purchase order code. | PO520, PO53.2 |
CAL-LINE-NBR PKLINE_NBR | Numeric 6 | This field contains the line number. | PO520, PO53.2 |
CAL-REC-TYP PKREC_TYP | Numeric 2 | — | PO520, PO53.2 |
CAL-ITEMITEM | Alpha 32 | This field contains the item identifier. | PO520, PO53.2 |
CAL-ITEM-TYPEITEM_TYPE | Alpha 1 | This field identifies the line item type.
| PO520, PO53.2 |
CAL-SERVICE-CODESERVICE_CODE | Alpha 1 | — | PO520, PO53.2 |
CAL-DESCRIPTIONDESCRIPTION | Alpha 30 (Lower Case) | This field displays the description. | PO520, PO53.2 |
CAL-QUANTITYQUANTITY | Signed 13.4 | This field contains the desired quantity. | PO520, PO53.2 |
CAL-AGREEMENT-REFAGREEMENT_REF | Alpha 30 | — | PO520, PO53.2 |
CAL-ENT-UNIT-CSTENT_UNIT_CST | Signed 18.5 | — | PO520, PO53.2 |
CAL-TAXBL-UNT-CSTTAXBL_UNT_CST | Signed 18.5 | — | PO520, PO53.2 |
CAL-ENT-BUY-UOMENT_BUY_UOM | Alpha 4 | This field contains the valid stock unit of measure for this item. | PO520, PO53.2 |
CAL-EARLY-DL-DATEEARLY_DL_DATE | Numeric 8 (yyyymmdd) | This field contains the early delivery date. | PO520, PO53.2 |
CAL-LATE-DL-DATELATE_DL_DATE | Numeric 8 (yyyymmdd) | This field contains the late delivery date. | PO520, PO53.2 |
CAL-LOCATIONLOCATION | Alpha 5 | This field contains a valid stocking location within the company inventory. | PO520, PO53.2 |
CAL-VEN-ITEMVEN_ITEM | Alpha 32 | This field contains the item identifier. | PO520, PO53.2 |
CAL-DIST-CODEDIST_CODE | Alpha 9 | A user-defined code used to automatically create expense distributions or expense distribution "shells" for invoices or to split an invoice distribution into multiple distributions. | PO520, PO53.2 |
CAL-TAX-CODETAX_CODE | Alpha 10 | This field contains a code representing specific tax information. This must be valid Tax Code. | PO520, PO53.2 |
CAL-WEIGHTWEIGHT | Signed 9.3 | This field contains the unit weight of the item based on the stocking UOM. | PO520, PO53.2 |
CAL-CUBIC-FEETCUBIC_FEET | Signed 9.3 | This field contains the unit cubic feet of the item based on the stocking UOM. | PO520, PO53.2 |
CAL-COST-OPTIONCOST_OPTION | Alpha 1 | —
| PO520, PO53.2 |
CAL-CERT-REQ-FLCERT_REQ_FL | Alpha 1 | This flag indicates whether a certification is required for this line when it is purchased. This field value is passed to the PO when the PO line is created. Valid values are:
| PO520, PO53.2 |
CAL-INSP-REQ-FLINSP_REQ_FL | Alpha 1 | —
| PO520, PO53.2 |
CAL-MSDS-FLAGMSDS_FLAG | Alpha 1 | — | PO520, PO53.2 |
CAL-NO-LT-CALC-FLNO_LT_CALC_FL | Alpha 1 | —
| PO520, PO53.2 |
CAL-TAXABLE-FLAGTAXABLE_FLAG | Alpha 1 | Defines if Taxable.
| PO520, PO53.2 |
CAL-OSHIP-TOL-PCTOSHIP_TOL_PCT | Percent 5.3 (Percent) | Quantity overshipment tolerance percentage. | PO520, PO53.2 |
CAL-USHIP-TOL-PCTUSHIP_TOL_PCT | Percent 6.3 (Percent) | This is the quantity undership percentage for automatic back order cancellation. If a value of 10% is entered here, for instance, and a quantity of 91 is shipped against an ordered quantity of 100, that would be considered a 9% undershipment. Since this is less than the 10% limit, the backordered amount would be cancelled. This process takes place at receiving time. If a backorder is not cancelled manually, the system checks, in order, the PO line, the PO vendor purchase from record, the PO vendor record, and the company record. If an undershipment percentage of a zero percent flag set to Y is encountered at any level, that value is used. NOTE The percentage can be set at 100%, which would cancel all backorders. | PO520, PO53.2 |
CAL-USER-DATE-3USER_DATE_3 | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | PO520, PO53.2 |
CAL-USER-DATE-4USER_DATE_4 | Numeric 8 (yyyymmdd) | This field displays the system date when this was created. | PO520, PO53.2 |
CAL-PURCH-MAJCLPURCH_MAJCL | Alpha 4 | — | PO520, PO53.2 |
CAL-PURCH-MINCLPURCH_MINCL | Alpha 4 | — | PO520, PO53.2 |
CAL-MANUF-CODEMANUF_CODE | Alpha 4 | This field contains a user defined code that indicates the manufacturer of an item. | PO520, PO53.2 |
CAL-MANUF-DIVISIONMANUF_DIVISION | Alpha 4 | This is a user defined code that indicates which division of a manufacturer is tied to an item. | PO520, PO53.2 |
CAL-MANUF-NBRMANUF_NBR | Alpha 35 | This is the identifier that the manufacturer has assigned to an item. | PO520, PO53.2 |
CAL-CLOSED-FLCLOSED_FL | Alpha 1 | The Closed Flag. | PO520, PO53.2 |
CAL-ZERO-OSHIP-FLZERO_OSHIP_FL | Alpha 1 | — | PO520, PO53.2 |
CAL-ZERO-USHIP-FLZERO_USHIP_FL | Alpha 1 | — | PO520, PO53.2 |
CAL-EXCL-AOC-SPRDEXCL_AOC_SPRD | Alpha 1 | Exclude this line item from the Add On Cost Spread Methods. | PO520, PO53.2 |
CAL-PO-USER-FLD-2PO_USER_FLD_2 | Alpha 2 | Purchase order line user defined field. | PO520, PO53.2 |
CAL-PO-USER-FLD-4PO_USER_FLD_4 | Alpha 30 (Lower Case) | — | PO520, PO53.2 |
CAL-PO-USER-FLD-6PO_USER_FLD_6 | Alpha 15 (Lower Case) | — | PO520, PO53.2 |
CAL-ELEMENT-01ELEMENT_01 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-02ELEMENT_02 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-03ELEMENT_03 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-04ELEMENT_04 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-05ELEMENT_05 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-06ELEMENT_06 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-07ELEMENT_07 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-08ELEMENT_08 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-09ELEMENT_09 | Alpha 32 | — | PO520, PO53.2 |
CAL-ELEMENT-10ELEMENT_10 | Alpha 32 | — | PO520, PO53.2 |
CAL-PLI-USR-FLD-01PLI_USR_FLD_01 | Alpha 20 | — | PO520, PO53.2 |
CAL-PLI-USR-FLD-02PLI_USR_FLD_02 | Alpha 20 | — | PO520, PO53.2 |
CAL-PLI-USR-FLD-03PLI_USR_FLD_03 | Alpha 20 | — | PO520, PO53.2 |
CAL-PLI-USR-FLD-04PLI_USR_FLD_04 | Alpha 20 | — | PO520, PO53.2 |
CAL-PLI-USR-FLD-05PLI_USR_FLD_05 | Alpha 20 | — | PO520, PO53.2 |
CAL-TAX-USAGE-CDTAX_USAGE_CD | Alpha 10 | The tax usage coe for the vendor. This filed is required if the AP Company inidcates that VAT reporting required. | PO520, PO53.2 |
CAL-ICN-CODEICN_CODE | Alpha 8 | — | PO520, PO53.2 |
CAL-SUPLMNTARY-QTYSUPLMNTARY_QTY | Signed 13.4 | This field contains the desired quantity. | PO520, PO53.2 |
CAL-PLI-SEG-BLOCKPLI_SEG_BLOCK | Alpha 103 | This field identifies the user analysis values included in the transaction. You can either type up to four values or use Define (F6) to open the User Analysis Entry subform. Use this subform to select the user analysis values you want to include in the transaction. If you choose to type values, use commas to separate them. For example: value1,value2,value3,value4 There are three conditions that affect how you can select user analysis values. See the User Analysis Entry form help or the Strategic Ledger procedures manual for additional information. | PO520, PO53.2 |
CAL-COMMODITY-CODECOMMODITY_CODE | Alpha 35 | — | PO53.2 |
CAL-RETAINAGERETAINAGE | Numeric 1 | —
| PO520, PO55.2 |
CAL-RET-PCT-1RET_PCT_1 | Percent 5.2 (Percent) | — | PO520, PO55.2 |
CAL-RET-PCT-2RET_PCT_2 | Percent 5.2 (Percent) | — | PO520, PO55.2 |
CAL-RET-UP-TO-PCTRET_UP_TO_PCT | Percent 5.2 (Percent) | — | PO520, PO55.2 |
CAL-RET-OVRD-PCTRET_OVRD_PCT | Percent 5.2 (Percent) | — | PO520, PO55.2 |
CAL-ORIG-LINE-NBRORIG_LINE_NBR | Numeric 6 | — | — |
CAL-RUN-GROUPRUN_GROUP | Alpha 15 | — | PO520, PO53.2 |
CAL-PROD-TAX-CATPROD_TAX_CAT | Alpha 15 | — | PO520 |
CAL-GTINGTIN | Numeric 14 | — | PO53.2 |
CAL-GLBL-LINE-TYPEGLBL_LINE_TYPE | Alpha 15 | — | PO520, PO53.2 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
CALSET1 | PROCURE-GROUP, COMPANY, PO-NUMBER, PO-RELEASE, PO-CODE, LINE-NBR, REC-TYP | Primary | PO520, PO53.1, PO53.2, PO53.3, PO55.2 |