MLSYSJE – ML Company Journal Entry
- System
- Multi-Ledger (ML)
- Prefix
MSJ- Primary key
LEDGER,COMPANY,SYSTEM,FISCAL-YEAR,ACCT-PERIOD- Fields
- 7
- Updated by
- 8 programs
- Referenced by
- 0 programs
MLSYSJE is the ML Company Journal Entry table in Lawson Multi-Ledger (prefix MSJ). It is indexed by LEDGER, COMPANY, SYSTEM, FISCAL-YEAR, ACCT-PERIOD (MSJSET1). It is updated by ML110, ML191, ML196, ML199, ML40.2, ML40.6, ML45.1 and MLIT.1. The table has 7 fields, 1 index and 0 documented relations.
About MLSYSJE
No description in the Lawson data dictionary.
Fields (7)
Column = COBOL field name without the MSJ- prefix, hyphens → underscores. Derived fields are computed by the application and are not stored.
| Field / column | Type | Description & values | Updated by |
|---|---|---|---|
MSJ-LEDGER PKLEDGER | Alpha 15 | The ledger being posted to. | ML110, ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-COMPANY PKCOMPANY | Numeric 4 | The company for which the journal entry is created. | ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-SYSTEM PKSYSTEM | Alpha 2 | A two-character code representing an application used within the Lawson product line (AP, GL, and so on). | ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-FISCAL-YEAR PKFISCAL_YEAR | Numeric 4 | The fiscal year in which the journal entry was creates | ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-ACCT-PERIOD PKACCT_PERIOD | Numeric 2 | The period in which the journal entry was created. | ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-LAST-JE-USEDLAST_JE_USED | Numeric 8 | The last journal entry number used. | ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |
MSJ-LST-IC-JE-NBRLST_IC_JE_NBR | Numeric 4 | The last intercompany journal entry number. | ML40.2, ML40.6, ML45.1, MLIT.1 |
Indexes (1)
Keys marked * are descending. Every documented Lawson index is unique unless flagged Duplicates; Subset indexes carry a Where condition.
| Index | Keys | Flags | Condition | Used in |
|---|---|---|---|---|
MSJSET1 | LEDGER, COMPANY, SYSTEM, FISCAL-YEAR, ACCT-PERIOD | Primary | ML110, ML191, ML196, ML199, ML40.2, ML40.6, ML45.1, MLIT.1 |